***** FORT BRAGS TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #5 DOSBALL AL PLAYOFFS  1912       10-7-13
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
JONES,Na      1 1000   6    1    0    1   0  0   0    0 1000 1000   0    0   0
QUINTANA,Jo   0 .500   2    2    0    1   0  0   0    0 .500 .500   0    1   0
LAWRIE,Br     5 .435   6   23    1   10   0  1   0    5 .522 .480   2    3   1
COLVIN,Ty     8 .375   6   24    8    9   1  1   2    5 .750 .423   2    6   1
PUJOLS,Al    10 .333   6   24    8    8   3  0   4    8 .958 .407   2    3   0
CANO,Ro       3 .261   6   23    4    6   2  0   0    1 .348 .370   3    4   0
BILLINGSLEY,  0 .250   2    4    0    1   0  0   0    0 .250 .250   0    0   0
McCANN,Br     2 .217   6   23    0    5   1  0   0    2 .261 .250   1    4   0
COZART,Za     2 .190   6   21    2    4   1  0   0    1 .238 .320   4    2   1
PODSEDNIK,Sc  1 .095   6   21    1    2   1  0   0    1 .143 .136   1    4   1
UPTON,Ju      1 .083   6   24    2    2   2  0   0    3 .167 .154   1    8   0
VITTERS,Jo   -1 .000   2    1    0    0   0  0   0    0 .000 .000   0    0   0
SOGARD,Er     0 .000   4    0    1    0   0  0   0    0 .000 .000   0    0   0
BECKHAM,Go    0 .000   4    4    0    0   0  0   0    0 .000 .000   0    1   0
BUCK,Jo       0 .000   2    2    0    0   0  0   0    0 .000 .000   0    2   0
WILHELMSEN,T  0 .000   5    1    0    0   0  0   0    0 .000 .000   0    1   0
YOUNG,De      0 .000   5    7    0    0   0  0   0    0 .000 .125   1    0   0
GREEN,Ta      0 .000   3    2    0    0   0  0   0    0 .000 .000   0    2   0
JOHNSON,Jo    0 .000   2    4    0    0   0  0   0    0 .000 .000   0    3   0
------------------------------------------------------------------------------
   TOTALS    32 .232   6  211   27   49  11  2   6   26 .389 .299  17   44   4
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
JONES,Na      1 1000   6   0.5   .000  .000   --   0   0    --  0  0  0  1
QUINTANA,Jo   0 .500   2   0.2   1000  .000   --   0   0    --  0  0  1  1
LAWRIE,Br     5 .435   6   1.7   .867  .087  1.5   1   2  .333  0  0  6  6
COLVIN,Ty     8 .375   6   4.1   1400  .375  3.0   1   0  1000  1  0  1  4
PUJOLS,Al    10 .333   6   5.4   1625  .625  1.5   0   0    --  0  1  1  2
CANO,Ro       3 .261   6  -0.7   .526  .087  1.3   0   2  .000  0  1  6  6
BILLINGSLEY,  0 .250   2  -0.3   .333  .000   --   0   0    --  0  0  0  1
McCANN,Br     2 .217   6  -1.5   .389  .043  4.0   0   0    --  0  0  0  2
COZART,Za     2 .190   6  -0.4   .588  .048  0.5   1   0  1000  0  0  0  2
PODSEDNIK,Sc  1 .095   6  -2.9   .263  .048  4.0   1   0  1000  0  0  0  1
UPTON,Ju      1 .083   6  -3.2   .273  .083  8.0   0   0    --  1  1  0  1
VITTERS,Jo   -1 .000   2  -0.9  -0500  .000   --   0   1  .000  0  0  0  0
SOGARD,Er     0 .000   4   0.0   .000  .000   --   0   0    --  0  0  0  0
BECKHAM,Go    0 .000   4  -1.0   .000  .000   --   0   0    --  0  0  0  0
BUCK,Jo       0 .000   2  -0.5   .000  .000   --   0   0    --  0  0  0  0
WILHELMSEN,T  0 .000   5  -0.3   .000  .000   --   0   0    --  0  0  0  0
YOUNG,De      0 .000   5  -1.4   .143  .000  0.0   0   0    --  0  0  0  0
GREEN,Ta      0 .000   3  -0.5   .000  .000   --   0   0    --  0  0  0  0
JOHNSON,Jo    0 .000   2  -1.0   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    32 .232   6  -2.7   .605  .156  2.6   4   5  .444  2  3
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
WEBB,Ry     0.00  0  0  0  3  0  0  0  0   0.2   0   0   2  0   0   1  0  0  0
WILHELMSEN, 3.00  1  0  1  5  0  0  0  0   6.0   2   2   2  0   2   4  0  0  1
THORNTON,Ma 3.38  0  1  0  6  0  0  0  0   2.2   2   1   3  1   3   2  0  0  0
JONES,Na    3.48  1  0  0  6  0  0  0  0  10.1   4   4   6  2  13   3  0  0  0
JOHNSON,Jo  3.68  0  0  0  2  2  0  0  0   7.1   5   3   8  1   5   1  0  0  0
CAMP,Sh     4.15  0  1  0  4  0  0  0  0   4.1   2   2   4  1   3   3  0  0  0
PEREZ,Ol    4.50  0  0  0  5  0  0  0  0   2.0   1   1   0  0   1   1  0  0  0
DAVIS,Wa    5.06  0  0  1  6  0  0  0  0   5.1   3   3   7  1   8   2  0  0  0
BILLINGSLEY 5.56  0  1  0  2  2  0  0  0  11.1   7   7  14  4   7   1  1  0  1
QUINTANA,Jo 6.75  0  1  0  2  2  0  0  0   6.2   5   5   9  1   7   2  0  0  0
------------------------------------------------------------------------------
  TOTALS    4.45     4    41     0     0        31      55     49      1     2
                  2     2     6     0     56.2      28     11      20     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
WEBB,Ry    .500  --   0.3    --     --  0.00   0.2  0.3 27.0  0.0 13.5 0.0  --
WILHELMSEN .100  --   0.8    --     --  3.00   6.0  0.8  3.0  3.0  6.0 0.5  --
THORNTON,M .273  --   0.2    --     --  3.38   2.2  0.2 10.1 10.1  6.8 1.5  --
JONES,Na   .162  --   0.8    --     --  3.48  10.1  0.8  5.2 11.3  2.6 4.3  --
JOHNSON,Jo .267 0.0   0.4  3.68    7.1    --    --   --  9.8  6.1  1.2 5.0 6.0
CAMP,Sh    .235  --   0.0    --     --  4.15   4.1  0.0  8.3  6.2  6.2 1.0  --
PEREZ,Ol   .000  --  -0.1    --     --  4.50   2.0 -0.1  0.0  4.5  4.5 1.0  --
DAVIS,Wa   .304  --  -0.5    --     --  5.06   5.1 -0.5 11.8 13.5  3.4 4.0  --
BILLINGSLE .292 0.0  -1.7  5.56   11.1    --    --   -- 11.1  5.6  0.8 7.0 3.5
QUINTANA,J .310 0.5  -1.9  6.75    6.2    --    --   -- 12.2  9.5  2.7 3.5 4.0
------------------------------------------------------------------------------
 TOTALS    .251 0.2  -1.6  5.33   25.1  3.73  31.1  1.6  8.7  7.8  3.2 2.5 4.5
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
CONGER,Ha     C    --   1000    1     2    0   0     ---   0   0  .000   0
McCANN,Br     C    --   1000    6    49    4   0     0.2   1   2  .333   0
BUCK,Jo       C    --   1000    2     3    0   0     ---   0   0  .000   0
PUJOLS,Al    1B    --   1000    6    51    5   0
CANO,Ro      2B  4.00   1000    6     5   19   0
LAWRIE,Br    3B  1.67   .833    6     4    6   2
GREEN,Ta     3B  0.00   .000    1     0    0   0
VITTERS,Jo   3B  0.00   .000    1     0    0   0
COZART,Za    SS  4.50   1000    6     8   19   0
COLVIN,Ty    LF  2.33   .933    6    14    0   1
PODSEDNIK,Sc CF  2.80   1000    5    14    0   0
YOUNG,De     CF  3.00   1000    2     6    0   0
UPTON,Ju     RF  1.50   1000    6     9    0   0
BILLINGSLEY,  P    --   1000    2     2    1   0
PEREZ,Ol      P    --   .000    5     0    0   0
JONES,Na      P    --   .750    6     2    1   1
DAVIS,Wa      P    --   1000    6     0    1   0
THORNTON,Ma   P    --   1000    6     0    1   0
WILHELMSEN,T  P    --   .000    5     0    0   0
QUINTANA,Jo   P    --   1000    2     0    1   0
WEBB,Ry       P    --   .000    3     0    0   0
CAMP,Sh       P    --   1000    4     0    1   0
JOHNSON,Jo    P    --   1000    2     1    1   0
------------------------------------------------------------------------------
   TOTALS               .983    6   170   60   4     0.2   1   2  .333   0



                     *****  END OF REPORT  *****