![]()
![]()
![]()
![]()
![]()
![]()
| THE DOSBALL LEAGUE - TEAM CASH DISTRIBUTION | |||||||||
| September 28, 2013 | |||||||||
| TEAM | GAME FINES | OVERUSAGES | BONUSES | BONUSES MINUS FINES | # OF FINES | # OVERUSAGES | # OF BONUSES | FINE DISTRIBUTION SHARE | TOTAL NET CASH FROM FINES & BONUSES |
| ACA | $160,000 | $0 | $0 | -$160,000 | 4 | - | - | $589,821 | $429,821 |
| AVR | $0 | $800,000 | $750,000 | -$50,000 | - | 2 | 1 | $589,821 | $539,821 |
| BAN | $0 | $0 | $150,000 | $150,000 | - | - | 2 | $589,821 | $739,821 |
| BCW | $0 | $800,000 | $0 | -$800,000 | - | 2 | - | $589,821 | -$210,179 |
| BEA | $0 | $500,000 | $0 | -$500,000 | - | 1 | - | $589,821 | $89,821 |
| BHB | $0 | $0 | $50,000 | $50,000 | - | - | 1 | $589,821 | $639,821 |
| CAN | $260,000 | $250,000 | $0 | -$510,000 | 5 | 1 | - | $589,821 | $79,821 |
| DUN | $0 | $500,000 | $0 | -$500,000 | - | 2 | - | $589,821 | $89,821 |
| FOR | $0 | $750,000 | $150,000 | -$600,000 | - | 2 | 3 | $589,821 | -$10,179 |
| GRZ | $0 | $250,000 | $0 | -$250,000 | - | 1 | - | $589,821 | $339,821 |
| HOP | $0 | $1,500,000 | $0 | -$1,500,000 | - | 5 | - | $589,821 | -$910,179 |
| IND | $0 | $250,000 | $600,000 | $350,000 | - | 1 | 2 | $589,821 | $939,821 |
| LVT | $0 | $400,000 | $625,000 | $225,000 | - | 1 | 5 | $589,821 | $814,821 |
| MAD | $0 | $900,000 | $0 | -$900,000 | - | 4 | - | $589,821 | -$310,179 |
| MAT | $100,000 | $100,000 | $900,000 | $700,000 | 1 | 3 | 7 | $589,821 | $1,289,821 |
| MED | $200,000 | $300,000 | $350,000 | -$150,000 | 2 | 3 | 1 | $589,821 | $439,821 |
| MID | $200,000 | $0 | $100,000 | -$100,000 | 2 | - | 1 | $589,821 | $489,821 |
| MIL | $0 | $0 | $0 | $0 | - | - | - | $589,821 | $589,821 |
| MPG | $0 | $250,000 | $450,000 | $200,000 | - | 1 | 2 | $589,821 | $789,821 |
| NAS | $100,000 | $750,000 | $100,000 | -$750,000 | 1 | 2 | 1 | $589,821 | -$160,179 |
| NEW | $0 | $0 | $0 | $0 | - | - | - | $589,821 | $589,821 |
| OAK | $0 | $275,000 | $0 | -$275,000 | - | 1 | - | $589,821 | $314,821 |
| OSH | $0 | $0 | $0 | $0 | - | - | - | $589,821 | $589,821 |
| OTT | $160,000 | $0 | $50,000 | -$110,000 | 4 | - | 1 | $589,821 | $479,821 |
| RIV | $0 | $250,000 | $0 | -$250,000 | - | 1 | - | $589,821 | $339,821 |
| SUN | $1,210,000 | $1,750,000 | $0 | -$2,960,000 | 6 | 4 | - | $589,821 | -$2,370,179 |
| TOM | $350,000 | $2,500,000 | $0 | -$2,850,000 | 1 | 6 | - | $589,821 | -$2,260,179 |
| TUG | $400,000 | $300,000 | $50,000 | -$650,000 | 2 | 2 | 1 | $589,821 | -$60,179 |
| TOTALS | $3,140,000 | $13,375,000 | $4,325,000 | -$12,190,000 | 28 | 45 | 28 | $16,515,000 | AVERAGE NET: |
| $154,464 | |||||||||
| TEAMS FINED = 23 | TEAMS REWARDED = 13 | ||||||||
| $$$ CLICK HERE TO SEE AN ITEMIZED BREAKDOWN OF EVERY GAME FINE AND BONUS $$$ | |||||||||
| CLICK HERE TO SEE EVERY OVERUSAGE | |||||||||
| Prepared by the DOSBall Accounting Dept., an FDIC Member | |||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()