touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-13
THE DOSBALL LEAGUE - 2013 PITCHING LEADER BOARDS
NATIONAL LEAGUE
ERA Wins Earned Runs Prevented
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 DICKEY,R. LVT 1.81 1 DICKEY,R. LVT 23-3 1 DICKEY,R. LVT 56.6
2 PRICE,Da BEA 2.05 2 HERNANDEZ,Fe LVT 21-5 2 KERSHAW,Cl ACA 49.1
3 KERSHAW,Cl ACA 2.06 3 PRICE,Da BEA 19-4 3 PRICE,Da BEA 45.7
4 MILONE,To AVR 2.56 3 SHIELDS,Ja DUN 19-11 4 LOHSE,Ky BEA 33.7
4 LOHSE,Ky BEA 2.56 5 VOGELSONG,Ry ACA 18-8 5 HERNANDEZ,Fe LVT 33.4
6 BUMGARNER,Ma AVR 2.66 5 SABATHIA,CC LVT 18-10 6 BUMGARNER,Ma AVR 30.7
7 HERNANDEZ,Fe LVT 2.68 7 KERSHAW,Cl ACA 17-3 7 MILONE,To AVR 30.3
8 ZIMMERMANN,Jo OTT 2.71 7 VARGAS,Ja SUN 17-9 8 ZIMMERMANN,Jo OTT 28.0
9 GREINKE,Za BHB 2.87 9 ZIMMERMANN,Jo OTT 16-7 9 MEDLEN,Kr BEA 27.7
10 WEAVER,Je DUN 2.92 9 KURODA,Hi BEA 16-11 10 GREINKE,Za BHB 26.6
11 BAILEY,Ho OTT 2.96 9 BAILEY,Ho OTT 16-11 11 SHIELDS,Ja DUN 25.2
12 SHIELDS,Ja DUN 3.00 12 COLON,Ba OTT 15-5 12 BAILEY,Ho OTT 23.7
13 WAINWRIGHT,Ad TOM 3.21 12 NOLASCO,Ri DUN 15-8 13 WEAVER,Je DUN 22.6
14 SABATHIA,CC LVT 3.24 12 BURNETT,A. BEA 15-12 14 RODNEY,Fe DUN 22.0
15 VARGAS,Ja SUN 3.28 15 BUMGARNER,Ma AVR 14-6 15 PESTANO,Vi MED 19.3
16 BURNETT,A. BEA 3.31 15 MILONE,To AVR 14-8 15 HUGHES,Ja MAT 19.3
17 NIESE,Jo OTT 3.35 15 GREINKE,Za BHB 14-8 15 STULTS,Er BEA 19.3
17 RODRIGUEZ,Wa MED 3.35 15 NIESE,Jo OTT 14-8 18 ZIEGLER,Br MAT 18.6
19 ZITO,Ba BHB 3.38 15 RODRIGUEZ,Wa MED 14-11 19 LEAGUE,Br TOM 17.5
20 VOGELSONG,Ry ACA 3.40 20 LOHSE,Ky BEA 13-10 20 WAINWRIGHT,Ad TOM 17.3
ERA Relief Quality Starts Saves
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 CORBIN,Pa AVR 0.87 1 DICKEY,R. LVT 27 1 RODNEY,Fe DUN 41
2 HUGHES,Ja MAT 0.95 2 SHIELDS,Ja DUN 26 2 OLIVER,Da ACA 35
3 RODNEY,Fe DUN 1.06 2 KERSHAW,Cl ACA 26 3 SORIANO,Ra BHB 32
4 COLLMENTER,Jo OTT 1.09 4 LOHSE,Ky BEA 24 4 MEDLEN,Kr BEA 30
5 PESTANO,Vi MED 1.45 5 KURODA,Hi BEA 22 5 ROSS,Ro AVR 27
6 ZIEGLER,Br MAT 1.57 5 HERNANDEZ,Fe LVT 22 5 ATCHISON,Sc LVT 27
7 BURTON,Ja BHB 1.60 5 SABATHIA,CC LVT 22 5 PESTANO,Vi MED 27
8 ROBERTSON,Da ACA 1.66 8 PRICE,Da BEA 21 8 GORZELANNY,To SUN 25
9 JOHNSON,Ji LVT 1.77 8 GREINKE,Za BHB 21 9 HORST,Je MID 18
9 LEAGUE,Br TOM 1.77 10 WEAVER,Je DUN 20 10 LEAGUE,Br TOM 15
11 IWAKUMA,Hi ACA 1.86 10 RODRIGUEZ,Wa MED 20 10 CLETO,Ma LVT 15
12 MORALES,Fr OTT 1.93 12 BUMGARNER,Ma AVR 19 10 PAPELBON,Jo OTT 15
12 LAFFEY,Aa SUN 1.93 12 ZIMMERMANN,Jo OTT 19 13 TAZAWA,Ju MID 14
14 BALFOUR,Gr RIV 1.96 14 BURNETT,A. BEA 18 14 STEWART,Za LVT 12
15 MIJARES,Jo BHB 1.98 14 BAILEY,Ho OTT 18 15 STAMMEN,Cr RIV 9
16 LYON,Br DUN 2.05 14 NIESE,Jo OTT 18 15 NESHEK,Pa IND 9
17 SIMON,Al MAT 2.07 14 VOGELSONG,Ry ACA 18 15 BLEVINS,Je OTT 9
18 BLEVINS,Je OTT 2.10 18 NOLASCO,Ri DUN 17 18 AVILAN,Lu MAT 7
19 RAMIREZ,Er AVR 2.16 19 MILONE,To AVR 16 18 BOXBERGER,Br IND 7
20 MYERS,Br AVR 2.20 19 WAINWRIGHT,Ad TOM 16 18 UEHARA,Ko OTT 7
Appearances Strikeouts/Walks Strikeouts Per 9
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 ACEVES,Al IND 92 1 WADE,Co SUN 8.83 1 SANTIAGO,He AVR 12.56
2 DELABAR,St IND 90 2 THAYER,Da MED 8.33 2 HARVEY,Ma AVR 12.26
3 RZEPCZYNSKI,M IND 84 3 O'DAY,Da ACA 7.36 3 CLIPPARD,Ty TOM 12.13
3 BUNDY,Dy IND 84 4 RAMIREZ,Er AVR 7.17 4 CLETO,Ma LVT 11.97
5 NATHAN,Jo MED 82 5 CLETO,Ma LVT 7.00 5 WADE,Co SUN 11.78
6 BURTON,Ja BHB 77 6 SHIELDS,Ja DUN 5.58 6 O'DAY,Da ACA 11.39
6 FONT,Wi IND 77 7 NATHAN,Jo MED 5.07 7 GRILLI,Ja MED 10.83
8 MIJARES,Jo BHB 75 8 ESTRADA,Ma MAT 5.04 8 PAPELBON,Jo OTT 10.72
9 STAMMEN,Cr RIV 74 9 CORBIN,Pa AVR 4.89 9 RODNEY,Fe DUN 10.64
10 HERRERA,Ke RIV 72 10 BUMGARNER,Ma AVR 4.86 9 VILLARREAL,Br BEA 10.64
11 BELISARIO,Ro MED 71 11 PAULEY,Da MID 4.38 11 DELABAR,St IND 10.34
12 MYERS,Br AVR 69 12 MYERS,Br AVR 4.36 12 SMYLY,Dr BHB 10.27
13 PESTANO,Vi MED 65 13 DICKEY,R. LVT 4.35 13 LIRIANO,Fr TOM 10.26
13 GRILLI,Ja MED 65 14 MEDLEN,Kr BEA 4.22 14 BROTHERS,Re ACA 10.16
15 PAPELBON,Jo OTT 64 15 RODNEY,Fe DUN 4.21 15 AXFORD,Jo TOM 10.07
16 GREGERSON,Lu RIV 63 16 ROBERTSON,Da ACA 4.20 16 NATHAN,Jo MED 10.04
16 O'DAY,Da ACA 63 17 HAMMEL,Ja ACA 4.13 17 SHIELDS,Ja DUN 9.91
18 BOGGS,Mi RIV 62 18 HUGHES,Ja MAT 3.91 18 JIMENEZ,Ub BHB 9.89
19 BALFOUR,Gr RIV 61 19 SABATHIA,CC LVT 3.90 19 MORALES,Fr OTT 9.85
19 VALVERDE,Jo BHB 61 20 SMYLY,Dr BHB 3.86 20 VILLANUEVA,Ca OTT 9.78
Hits Per 9 - Fewest Strikeouts Homers Per 9 - Fewest
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 BURTON,Ja BHB 2.76 1 SHIELDS,Ja DUN 251 1 RODNEY,Fe DUN .00
2 ROSS,Ro AVR 4.15 2 DICKEY,R. LVT 248 2 ROBERTSON,Da ACA .15
3 OLIVER,Da ACA 4.23 3 HERNANDEZ,Fe LVT 232 3 HUGHES,Ja MAT .16
4 HUGHES,Ja MAT 4.58 4 PRICE,Da BEA 228 4 ZIEGLER,Br MAT .26
5 PRICE,Da BEA 4.65 5 GRIMM,Ju MID 220 5 STULTS,Er BEA .29
6 ZIEGLER,Br MAT 4.70 6 BUMGARNER,Ma AVR 214 6 SIMON,Al MAT .30
7 RODNEY,Fe DUN 4.79 7 KERSHAW,Cl ACA 212 7 SORIANO,Ra BHB .32
8 DICKEY,R. LVT 5.01 8 GREINKE,Za BHB 210 8 MIJARES,Jo BHB .33
8 BELISARIO,Ro MED 5.01 9 SABATHIA,CC LVT 199 9 DUENSING,Br SUN .44
10 CASILLA,Sa DUN 5.02 9 BAILEY,Ho OTT 199 10 LEAGUE,Br TOM .51
11 JOHNSON,Ji LVT 5.05 11 HUDSON,Da IND 191 11 PESTANO,Vi MED .53
11 MEDLEN,Kr BEA 5.05 12 LESTER,Jo MED 188 12 AXFORD,Jo TOM .54
13 BRESLOW,Cr BHB 5.08 13 BURNETT,A. BEA 187 12 BURNETT,A. BEA .54
14 MIJARES,Jo BHB 5.27 14 WAINWRIGHT,Ad TOM 181 14 MYERS,Br AVR .55
15 O'DAY,Da ACA 5.48 15 KURODA,Hi BEA 175 14 RUSSELL,Ja LVT .55
16 PESTANO,Vi MED 5.53 16 LIRIANO,Fr TOM 171 16 BALFOUR,Gr RIV .56
17 WEAVER,Je DUN 5.54 16 HANSON,To BHB 171 17 OHLENDORF,Ro BHB .58
18 BOGGS,Mi RIV 5.68 18 ZIMMERMANN,Jo OTT 170 17 BURTON,Ja BHB .58
18 LYON,Br DUN 5.68 19 HUGHES,Ph AVR 168 17 KARSTENS,Je MAT .58
20 BLEVINS,Je OTT 5.74 20 NIESE,Jo OTT 167 20 CASILLA,Sa DUN .59
Walks Per 9 - Fewest Walks Per 9 - Most Support - Least
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 RAMIREZ,Er AVR .97 1 BROTHERS,Re ACA 6.51 1 CORREIA,Ke MAT 2.61
2 THAYER,Da MED .98 2 RICHARDS,Ga LVT 6.01 2 HOLLAND,De IND 2.67
3 WADE,Co SUN 1.33 3 ZAMBRANO,Ca ACA 5.95 3 LIRIANO,Fr TOM 2.83
4 PAULEY,Da MID 1.44 4 CROSBY,Ca IND 5.87 4 BUEHRLE,Ma MAT 3.00
5 MYERS,Br AVR 1.52 5 SANTOS,Se TOM 5.83 4 HALLADAY,Ro IND 3.00
6 O'DAY,Da ACA 1.55 6 ROSS,Ty AVR 5.77 6 CROSBY,Ca IND 3.09
7 CLETO,Ma LVT 1.71 7 ONDRUSEK,Lo AVR 5.13 7 HUDSON,Da IND 3.33
8 HUGHES,Ja MAT 1.74 8 DE LA ROSA,Ru MED 5.07 8 MINOR,Mi TOM 3.48
8 CORBIN,Pa AVR 1.74 9 LIRIANO,Fr TOM 5.04 9 WAINWRIGHT,Ad TOM 3.52
10 ESTRADA,Ma MAT 1.75 10 HARVEY,Ma AVR 4.81 10 LOWE,De MED 3.65
11 SHIELDS,Ja DUN 1.78 11 JIMENEZ,Ub BHB 4.72 11 WEAVER,Je DUN 3.67
12 HENDRIKS,Li RIV 1.85 12 FONT,Wi IND 4.69 12 MORROW,Br TOM 3.74
13 BUMGARNER,Ma AVR 1.92 13 GARZA,Ma TOM 4.60 13 LOHSE,Ky BEA 3.82
14 FELDMAN,Sc BHB 1.96 14 ROMERO,Ri TOM 4.42 14 KENDRICK,Ky ACA 3.84
15 GERMANO,Ju RIV 1.97 15 AARDSMA,Da DUN 4.36 15 HUGHES,Ph AVR 3.87
16 NATHAN,Jo MED 1.98 16 BUNDY,Dy IND 4.34 16 GEE,Di MAT 3.95
17 KARSTENS,Je MAT 2.03 17 POMERANZ,Dr MED 4.24 17 HANSON,To BHB 4.00
18 BEAVAN,Bl BHB 2.05 18 CHACIN,Jh MID 4.17 17 ZIMMERMANN,Jo OTT 4.00
19 MEDLEN,Kr BEA 2.07 19 GORZELANNY,To SUN 4.16 19 BURNETT,A. BEA 4.06
20 FISTER,Do MED 2.08 20 OHLENDORF,Ro BHB 4.15 20 BUMGARNER,Ma AVR 4.07
Support - Most Hits Per 9 - Most Opponent SB Average
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 BEDARD,Er MID 6.85 1 DE LA ROSA,Ru MED  16.86 1 HANSON,To BHB .19
2 HENDRIKS,Li RIV 5.88 2 FONT,Wi IND  16.68 1 ZITO,Ba BHB .19
3 HERNANDEZ,Fe LVT 5.86 3 ELY,Jo OTT  14.36 3 McDONALD,Ja MAT .28
4 GRIMM,Ju MID 5.81 4 SANTOS,Se TOM  14.33 4 BEAVAN,Bl BHB .29
5 NIESE,Jo OTT 5.74 5 GERMANO,Ju RIV  14.25 5 HOLLAND,De IND .30
6 HUNTER,To MID 5.62 6 CROSBY,Ca IND  13.82 5 CROSBY,Ca IND .30
7 PAVANO,Ca RIV 5.61 7 GRIMM,Ju MID  13.54 7 HALLADAY,Ro IND .32
8 VOGELSONG,Ry ACA 5.59 8 ROSS,Ty AVR  13.50 7 MILONE,To AVR .32
9 MILLWOOD,Ke RIV 5.58 9 PAULEY,Da MID  13.41 7 GREINKE,Za BHB .32
10 FISTER,Do MED 5.48 10 STEWART,Za LVT  13.36 10 LIRIANO,Fr TOM .38
11 ZAMBRANO,Ca ACA 5.47 11 HERNANDEZ,Ro DUN  13.17 10 JIMENEZ,Ub BHB .38
12 COLON,Ba OTT 5.32 12 CLETO,Ma LVT  13.14 12 HUGHES,Ph AVR .40
13 BEAVAN,Bl BHB 5.29 13 HENDRIKS,Li RIV  12.58 13 VOGELSONG,Ry ACA .41
14 DICKEY,R. LVT 5.17 14 HUNTER,To MID  12.53 14 ZAMBRANO,Ca ACA .42
15 NOLASCO,Ri DUN 5.14 15 HUDSON,Da IND  12.48 14 MORROW,Br TOM .42
16 RODRIGUEZ,Wa MED 5.12 16 CORBIN,Pa AVR  12.31 16 CORREIA,Ke MAT .43
17 VARGAS,Ja SUN 5.03 17 WOOD,Tr AVR  12.25 17 GEE,Di MAT .47
18 ESTRADA,Ma MAT 5.00 18 BUNDY,Dy IND  12.22 18 FISTER,Do MED .48
18 BUCHHOLZ,Cl MID 5.00 19 LIRIANO,Fr TOM  12.18 19 BUMGARNER,Ma AVR .50
20 HELLICKSON,Je MID 4.97 20 BROTHERS,Re ACA  12.07 19 KURODA,Hi BEA .50
Winning Pct (Wins) Shutouts Complete Games
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 DICKEY,R.    LVT .885   (23) 1 BUMGARNER,Ma AVR 3 1 GREINKE,Za BHB 11
2 KERSHAW,Cl   ACA .850   (17) 1 MILONE,To AVR 3 2 KURODA,Hi BEA 7
3 PRICE,Da     BEA .826   (19) 1 DICKEY,R. LVT 3 3 VARGAS,Ja SUN 6
4 HERNANDEZ,Fe LVT .808   (21) 1 GREINKE,Za BHB 3 3 BAILEY,Ho OTT 6
5 COLON,Ba     OTT .750   (15) 1 ZITO,Ba BHB 3 5 LIRIANO,Fr TOM 5
6 BUMGARNER,Ma AVR .700   (14) 1 BAILEY,Ho OTT 3 5 WAINWRIGHT,Ad TOM 5
7 ZIMMERMANN,J OTT .696   (16) 7 WOOD,Tr AVR 2 5 BEAVAN,Bl BHB 5
8 VOGELSONG,Ry ACA .692   (18) 7 KURODA,Hi BEA 2 5 ARROYO,Br SUN 5
9 FISTER,Do    MED .667   (12) 7 WAINWRIGHT,Ad TOM 2 5 CHEN,Br SUN 5
10 VARGAS,Ja    SUN .654   (17) 7 HERNANDEZ,Fe LVT 2 5 HALLADAY,Ro IND 5
11 NOLASCO,Ri   DUN .652   (15) 7 HENDRIKS,Li RIV 2 5 EOVALDI,Na MID 5
12 SABATHIA,CC  LVT .643   (18) 7 SWARZAK,An RIV 2 5 LESTER,Jo MED 5
13 MILONE,To    AVR .636   (14) 7 SMYLY,Dr BHB 2 13 MILONE,To AVR 4
13 GREINKE,Za   BHB .636   (14) 7 BEAVAN,Bl BHB 2 13 DICKEY,R. LVT 4
13 NIESE,Jo     OTT .636   (14) 7 JIMENEZ,Ub BHB 2 13 HANSON,To BHB 4
16 SHIELDS,Ja   DUN .633   (19) 7 FELDMAN,Sc BHB 2 13 CECIL,Br DUN 4
17 BUCHHOLZ,Cl  MID .611   (11) 7 CECIL,Br DUN 2 13 HUDSON,Da IND 4
18 GRIMM,Ju     MID .600   (12) 7 ARROYO,Br SUN 2 13 BEDARD,Er MID 4
19 KURODA,Hi    BEA .593   (16) 7 TILLMAN,Ch IND 2 19 BUMGARNER,Ma AVR 3
19 BAILEY,Ho    OTT .593   (16) 7 BEDARD,Er MID 2 19 HUGHES,Ph AVR 3
Earned Runs Prevented - Relief Homers Per 9 - Most Innings Pitched
Rank Name Club Stat Rank Name Club Stat Rank Name Club Stat
1 RODNEY,Fe DUN 22.0 1 STEWART,Za LVT 2.97 1 GRIMM,Ju MID 237.1
2 PESTANO,Vi MED 19.3 2 SANTOS,Se TOM 2.83 2 DICKEY,R. LVT 233.1
2 HUGHES,Ja MAT 19.3 3 CLETO,Ma LVT 2.79 3 HERNANDEZ,Fe LVT 228.1
4 ZIEGLER,Br MAT 18.6 4 HUDSON,Da IND 2.73 4 SHIELDS,Ja DUN 228.0
5 LEAGUE,Br TOM 17.5 5 SANTANA,Er SUN 2.51 5 KERSHAW,Cl ACA 227.2
6 BURNETT,Se LVT 16.8 6 WADE,Co SUN 2.44 6 KURODA,Hi BEA 219.1
7 BURTON,Ja BHB 16.5 7 DE LA ROSA,Ru MED 2.17 7 VARGAS,Ja SUN 216.2
8 JOHNSON,Ji LVT 16.3 8 GARCIA,Fr RIV 2.13 8 GREINKE,Za BHB 213.0
9 ROBERTSON,Da ACA 15.5 9 HERNANDEZ,Ro DUN 2.11 9 PRICE,Da BEA 211.0
10 BALFOUR,Gr RIV 14.6 10 RODRIGUEZ,Fe BEA 2.03 9 LOHSE,Ky BEA 211.0
11 ROMO,Se LVT 14.5 11 THAYER,Da MED 1.95 11 BUMGARNER,Ma AVR 206.2
12 BLEVINS,Je OTT 13.6 12 AARDSMA,Da DUN 1.94 11 BAILEY,Ho OTT 206.2
13 SIMON,Al MAT 13.1 13 SANTIAGO,He AVR 1.89 13 RODRIGUEZ,Wa MED 204.0
14 MYERS,Br AVR 13.0 13 McHUGH,Co BEA 1.89 14 BUEHRLE,Ma MAT 203.0
15 ROSS,Ro AVR 12.9 15 HUNTER,To MID 1.86 15 BURNETT,A. BEA 201.0
16 TAZAWA,Ju MID 12.5 16 VILLANUEVA,Ca OTT 1.82 15 ARROYO,Br SUN 201.0
17 HERRERA,Ke RIV 12.4 17 MINOR,Mi TOM 1.75 17 WAINWRIGHT,Ad TOM 199.0
18 LYON,Br DUN 12.3 17 BEAVAN,Bl BHB 1.75 18 LESTER,Jo MED 198.1
18 MIJARES,Jo BHB 12.3 19 CORREIA,Ke MAT 1.72 19 ZIMMERMANN,Jo OTT 196.0
20 COLLMENTER,Jo OTT 10.6 20 AYALA,Lu RIV 1.70 20 HUDSON,Da IND 194.2

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.