touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-13
THE DOSBALL LEAGUE - 2013 PITCHING LEADER BOARDS
COMBINED NL & AL
ERA Wins Earned Runs Prevented
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 DICKEY,R. LVT 1.81 NL 1 DICKEY,R. LVT 23-3 NL 1 DICKEY,R. LVT 56.6 NL
2 VERLANDER,Ju CAN 2.02 AL 2 HERNANDEZ,Fe LVT 21-5 NL 2 KERSHAW,Cl ACA 49.1 NL
3 PRICE,Da BEA 2.05 NL 3 HUDSON,Ti OSH 20-3 AL 3 VERLANDER,Ju CAN 46.7 AL
4 KERSHAW,Cl ACA 2.06 NL 4 CUETO,Jo BAN 20-5 AL 4 PRICE,Da BEA 45.7 NL
5 HARRISON,Ma GRZ 2.14 AL 5 PRICE,Da BEA 19-4 NL 5 HARRISON,Ma GRZ 39.4 AL
6 HUDSON,Ti OSH 2.26 AL 6 CAIN,Ma OAK 19-11 AL 6 HAMELS,Co BCW 36.2 AL
7 HAMELS,Co BCW 2.29 AL 6 SHIELDS,Ja DUN 19-11 NL 7 LOHSE,Ky BEA 33.7 NL
8 MILEY,Wa BAN 2.32 AL 8 VOGELSONG,Ry ACA 18-8 NL 8 HERNANDEZ,Fe LVT 33.4 NL
9 CUETO,Jo BAN 2.42 AL 9 SABATHIA,CC LVT 18-10 NL 9 CUETO,Jo BAN 32.9 AL
10 LEE,Cl MAD 2.56 AL 10 KERSHAW,Cl ACA 17-3 NL 10 MILEY,Wa BAN 30.7 AL
10 LOHSE,Ky BEA 2.56 NL 11 DARVISH,Yu MPG 17-7 AL 10 BUMGARNER,Ma AVR 30.7 NL
10 MILONE,To AVR 2.56 NL 12 VARGAS,Ja SUN 17-9 NL 12 HUDSON,Ti OSH 30.6 AL
13 PEAVY,Ja CAN 2.58 AL 13 PEAVY,Ja CAN 17-11 AL 13 MILONE,To AVR 30.3 NL
13 MOORE,Ma NAS 2.58 AL 14 DETWILER,Ro TUG 16-4 AL 14 PEAVY,Ja CAN 29.2 AL
15 CAIN,Ma OAK 2.66 AL 15 ZIMMERMANN,Jo OTT 16-7 NL 15 LEE,Cl MAD 29.1 AL
15 BUMGARNER,Ma AVR 2.66 NL 16 VERLANDER,Ju CAN 16-11 AL 16 MARCUM,Sh NEW 28.2 AL
17 HERNANDEZ,Fe LVT 2.68 NL 16 BAILEY,Ho OTT 16-11 NL 17 ZIMMERMANN,Jo OTT 28.0 NL
18 ZIMMERMANN,Jo OTT 2.71 NL 16 KURODA,Hi BEA 16-11 NL 18 CAIN,Ma OAK 27.8 AL
19 GONZALEZ,Gi GRZ 2.80 AL 19 COLON,Ba OTT 15-5 NL 19 MEDLEN,Kr BEA 27.7 NL
20 GREINKE,Za BHB 2.87 NL 20 MILEY,Wa BAN 15-7 AL 20 GREINKE,Za BHB 26.6 NL
ERA Relief Quality Starts Saves
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 PEREZ,Ma FOR 0.75 AL 1 DICKEY,R. LVT 27 NL 1 RODNEY,Fe DUN 41 NL
2 CORBIN,Pa AVR 0.87 NL 2 KERSHAW,Cl ACA 26 NL 2 LOPEZ,Wi BAN 38 AL
3 CHAPMAN,Ar NAS 0.88 AL 2 SHIELDS,Ja DUN 26 NL 3 WILHELMSEN,To FOR 37 AL
4 HUGHES,Ja MAT 0.95 NL 4 VERLANDER,Ju CAN 25 AL 4 COOK,Ry OAK 35 AL
5 ARREDONDO,Jo OSH 1.06 AL 5 GALLARDO,Yo MIL 24 AL 4 CHAPMAN,Ar NAS 35 AL
5 RODNEY,Fe DUN 1.06 NL 5 CUETO,Jo BAN 24 AL 4 OLIVER,Da ACA 35 NL
7 COLLMENTER,Jo OTT 1.09 NL 5 PEAVY,Ja CAN 24 AL 7 JANSEN,Ke MPG 32 AL
8 BURNETT,Al BAN 1.25 AL 5 LOHSE,Ky BEA 24 NL 7 SORIANO,Ra BHB 32 NL
9 CAMP,Sh FOR 1.27 AL 9 HARRISON,Ma GRZ 22 AL 9 KIMBREL,Cr BCW 30 AL
10 JANSEN,Ke MPG 1.38 AL 9 DARVISH,Yu MPG 22 AL 9 MEDLEN,Kr BEA 30 NL
11 JANSSEN,Ca TUG 1.41 AL 9 HAMELS,Co BCW 22 AL 11 McGEE,Ja GRZ 29 AL
11 O'FLAHERTY,Er NEW 1.41 AL 9 CAIN,Ma OAK 22 AL 12 O'FLAHERTY,Er NEW 28 AL
13 SMITH,Jo TUG 1.45 AL 9 LEE,Cl MAD 22 AL 12 ARREDONDO,Jo OSH 28 AL
13 PESTANO,Vi MED 1.45 NL 9 SABATHIA,CC LVT 22 NL 14 LINDSTROM,Ma CAN 27 AL
15 SHAW,Br BAN 1.49 AL 9 HERNANDEZ,Fe LVT 22 NL 14 PESTANO,Vi MED 27 NL
16 ZIEGLER,Br MAT 1.57 NL 9 KURODA,Hi BEA 22 NL 14 ATCHISON,Sc LVT 27 NL
17 BURTON,Ja BHB 1.60 NL 17 LATOS,Ma OAK 21 AL 14 ROSS,Ro AVR 27 NL
18 ROBERTSON,Da ACA 1.66 NL 17 HUDSON,Ti OSH 21 AL 18 HOOVER,J. MIL 25 AL
19 PHELPS,Da NAS 1.67 AL 17 GREINKE,Za BHB 21 NL 18 GORZELANNY,To SUN 25 NL
20 LEAGUE,Br TOM 1.77 NL 17 PRICE,Da BEA 21 NL 20 PERKINS,Gl MAD 23 AL
Appearances Strikeouts-to-Walks Strikeouts Per 9
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 THORNTON,Ma FOR 98 AL 1 WADE,Co SUN 8.83 NL 1 BRUMMETT,Ty TUG 12.94 AL
2 VENTERS,Jo BCW 93 AL 2 THAYER,Da MED 8.33 NL 2 PERALTA,Jo MAD 12.90 AL
3 ACEVES,Al IND 92 NL 3 PERALTA,Jo MAD 8.00 AL 2 BRACH,Br MIL 12.90 AL
4 DELABAR,St IND 90 NL 4 O'DAY,Da ACA 7.36 NL 4 SANTIAGO,He AVR 12.56 NL
5 PERALTA,Jo MAD 88 AL 5 RAMIREZ,Er AVR 7.17 NL 5 DAVIS,Wa FOR 12.55 AL
6 BELISLE,Ma MIL 86 AL 6 CLETO,Ma LVT 7.00 NL 6 HARVEY,Ma AVR 12.26 NL
7 BENOIT,Jo TUG 85 AL 7 RESOP,Ch BAN 6.00 AL 7 CLIPPARD,Ty TOM 12.13 NL
8 BUNDY,Dy IND 84 NL 8 SHIELDS,Ja DUN 5.58 NL 8 FRIERI,Er NAS 12.06 AL
8 RZEPCZYNSKI,M IND 84 NL 9 NATHAN,Jo MED 5.07 NL 9 CLETO,Ma LVT 11.97 NL
10 RAUCH,Jo MAD 83 AL 10 ESTRADA,Ma MAT 5.04 NL 10 WADE,Co SUN 11.78 NL
11 SMITH,Jo TUG 82 AL 11 PUTZ,J. OAK 5.00 AL 11 JANSEN,Ke MPG 11.77 AL
11 NATHAN,Jo MED 82 NL 12 CORBIN,Pa AVR 4.89 NL 12 VENTERS,Jo BCW 11.44 AL
13 JONES,Na FOR 81 AL 13 BUMGARNER,Ma AVR 4.86 NL 13 O'DAY,Da ACA 11.39 NL
13 HERNANDEZ,Da MAD 81 AL 14 KOEHLER,To MIL 4.79 AL 14 OSWALT,Ro NAS 11.29 AL
15 CROW,Aa NAS 80 AL 15 KENNEDY,Ia OAK 4.64 AL 15 PERKINS,Gl MAD 11.28 AL
16 PEREZ,Ol FOR 77 AL 16 PORCELLO,Ri BAN 4.53 AL 16 BENOIT,Jo TUG 11.14 AL
16 VERAS,Jo BCW 77 AL 17 MUJICA,Ed BAN 4.50 AL 17 VERAS,Jo BCW 11.07 AL
16 FONT,Wi IND 77 NL 17 DAVIS,Wa FOR 4.50 AL 18 RODRIGUEZ,Fr OAK 10.89 AL
16 BURTON,Ja BHB 77 NL 19 CHAPMAN,Ar NAS 4.44 AL 19 GRILLI,Ja MED 10.83 NL
20 PEREZ,Ch TUG 76 AL 20 PAULEY,Da MID 4.38 NL 20 SCHERZER,Ma CAN 10.80 AL
Hits Per 9 - Fewest Strikeouts Homeruns Per 9 - Fewest
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 BURTON,Ja BHB 2.76 NL 1 SHIELDS,Ja DUN 251 NL 1 RODNEY,Fe DUN .00 NL
2 CHAPMAN,Ar NAS 3.38 AL 2 DICKEY,R. LVT 248 NL 2 HOLLAND,Gr NEW .14 AL
3 ARREDONDO,Jo OSH 3.79 AL 3 VERLANDER,Ju CAN 239 AL 3 ROBERTSON,Da ACA .15 NL
4 ROSS,Ro AVR 4.15 NL 4 HERNANDEZ,Fe LVT 232 NL 4 HUGHES,Ja MAT .16 NL
5 OLIVER,Da ACA 4.23 NL 5 PEAVY,Ja CAN 228 AL 5 BRUMMETT,Ty TUG .21 AL
6 COOK,Ry OAK 4.46 AL 5 PRICE,Da BEA 228 NL 6 CAMP,Sh FOR .23 AL
7 HUGHES,Ja MAT 4.58 NL 7 HAMELS,Co BCW 223 AL 7 ZIEGLER,Br MAT .26 NL
8 JONES,Na FOR 4.63 AL 8 SCHERZER,Ma CAN 222 AL 8 JANSEN,Ke MPG .28 AL
9 PRICE,Da BEA 4.65 NL 9 DARVISH,Yu MPG 221 AL 9 SMITH,Jo TUG .29 AL
10 ZIEGLER,Br MAT 4.70 NL 10 GRIMM,Ju MID 220 NL 9 STULTS,Er BEA .29 NL
11 O'FLAHERTY,Er NEW 4.71 AL 11 GALLARDO,Yo MIL 214 AL 11 PARNELL,Bo GRZ .30 AL
12 RODNEY,Fe DUN 4.79 NL 11 BUMGARNER,Ma AVR 214 NL 11 BRITTON,Za NEW .30 AL
13 JANSEN,Ke MPG 4.85 AL 13 KERSHAW,Cl ACA 212 NL 11 SIMON,Al MAT .30 NL
14 CAMP,Sh FOR 4.96 AL 14 LEE,Cl MAD 211 AL 14 HUTCHISON,Dr MAD .31 AL
15 BELISARIO,Ro MED 5.01 NL 15 GREINKE,Za BHB 210 NL 15 SORIANO,Ra BHB .32 NL
15 DICKEY,R. LVT 5.01 NL 16 GONZALEZ,Gi GRZ 209 AL 16 SHAW,Br BAN .33 AL
17 CASILLA,Sa DUN 5.02 NL 17 MOORE,Ma NAS 203 AL 16 MIJARES,Jo BHB .33 NL
18 MEDLEN,Kr BEA 5.05 NL 18 SALE,Ch MIL 201 AL 18 MARCUM,Sh NEW .36 AL
18 JOHNSON,Ji LVT 5.05 NL 19 BAILEY,Ho OTT 199 NL 18 ROSARIO,Sa CAN .36 AL
20 BRESLOW,Cr BHB 5.08 NL 19 SABATHIA,CC LVT 199 NL 20 COOK,Ry OAK .37 AL
Walks Per 9 - Fewest Walks Per 9 - Most Support - Least
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 RAMIREZ,Er AVR .97 NL 1 RODRIGUEZ,Fr OAK 6.53 AL 1 CORREIA,Ke MAT 2.61 NL
2 THAYER,Da MED .98 NL 2 HOLLAND,Gr NEW 6.51 AL 2 HOLLAND,De IND 2.67 NL
3 RESOP,Ch BAN 1.22 AL 2 BROTHERS,Re ACA 6.51 NL 3 VERLANDER,Ju CAN 2.78 AL
4 WADE,Co SUN 1.33 NL 4 KEUCHEL,Da NEW 6.26 AL 4 LIRIANO,Fr TOM 2.83 NL
5 PAULEY,Da MID 1.44 NL 5 RICHARDS,Ga LVT 6.01 NL 5 LEAKE,Mi HOP 2.90 AL
6 MATTHEUS,Ry BAN 1.46 AL 6 ZAMBRANO,Ca ACA 5.95 NL 6 JURRJENS,Ja HOP 2.93 AL
7 LOPEZ,Wi BAN 1.47 AL 7 CROSBY,Ca IND 5.87 NL 7 ALVAREZ,He OAK 3.00 AL
8 MYERS,Br AVR 1.52 NL 8 SANTOS,Se TOM 5.83 NL 7 HALLADAY,Ro IND 3.00 NL
9 O'DAY,Da ACA 1.55 NL 9 ROSS,Ty AVR 5.77 NL 7 BUEHRLE,Ma MAT 3.00 NL
10 BADENHOP,Bu CAN 1.58 AL 10 DANKS,Jo HOP 5.67 AL 10 GUTHRIE,Je GRZ 3.05 AL
11 PERALTA,Jo MAD 1.61 AL 11 SANCHEZ,Ed NEW 5.64 AL 11 CROSBY,Ca IND 3.09 NL
12 OTERO,Da OAK 1.67 AL 12 FRIERI,Er NAS 5.35 AL 12 GONZALEZ,Gi GRZ 3.20 AL
13 CLETO,Ma LVT 1.71 NL 13 ONDRUSEK,Lo AVR 5.13 NL 13 LEWIS,Co BCW 3.22 AL
14 DIAMOND,Sc MPG 1.72 AL 14 DE LA ROSA,Ru MED 5.07 NL 14 HUDSON,Da IND 3.33 NL
15 CAMP,Sh FOR 1.73 AL 15 LIRIANO,Fr TOM 5.04 NL 15 BILLINGSLEY,C FOR 3.43 AL
16 PORCELLO,Ri BAN 1.74 AL 16 WILSON,Br CAN 5.00 AL 16 WORLEY,Va BCW 3.44 AL
16 CORBIN,Pa AVR 1.74 NL 17 NARVESON,Ch GRZ 4.85 AL 17 HAPP,J. TUG 3.48 AL
16 HUGHES,Ja MAT 1.74 NL 18 HARVEY,Ma AVR 4.81 NL 17 MINOR,Mi TOM 3.48 NL
19 ESTRADA,Ma MAT 1.75 NL 19 WILSON,C. NEW 4.79 AL 19 WAINWRIGHT,Ad TOM 3.52 NL
20 SHIELDS,Ja DUN 1.78 NL 20 MARMOL,Ca OSH 4.75 AL 20 MASTERSON,Ju CAN 3.53 AL
Support - Most Hits Per 9 - Most Opponent SB Average
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 BEDARD,Er MID 6.85 NL 1 DE LA ROSA,Ru MED  16.86 NL 1 DIAMOND,Sc MPG .17 AL
2 MARCUM,Sh NEW 6.26 AL 2 FONT,Wi IND  16.68 NL 1 CUETO,Jo BAN .17 AL
3 HUDSON,Ti OSH 6.20 AL 3 ELY,Jo OTT  14.36 NL 3 ZITO,Ba BHB .19 NL
4 COBB,Al OSH 6.09 AL 4 SANTOS,Se TOM  14.33 NL 3 HANSON,To BHB .19 NL
5 HENDRIKS,Li RIV 5.88 NL 5 GERMANO,Ju RIV  14.25 NL 5 PORCELLO,Ri BAN .20 AL
6 HERNANDEZ,Fe LVT 5.86 NL 6 COLEMAN,Ca GRZ  13.99 AL 6 MENDOZA,Lu BAN .25 AL
7 GRIMM,Ju MID 5.81 NL 7 CROSBY,Ca IND  13.82 NL 6 DARVISH,Yu MPG .25 AL
8 HAREN,Da OSH 5.74 AL 8 HARRIS,Wi GRZ  13.73 AL 8 DETWILER,Ro TUG .28 AL
8 NIESE,Jo OTT 5.74 NL 9 VILLARREAL,Pe CAN  13.57 AL 8 McDONALD,Ja MAT .28 NL
10 McALLISTER,Za NEW 5.70 AL 10 WILSON,Br CAN  13.55 AL 10 MILEY,Wa BAN .29 AL
11 HUNTER,To MID 5.62 NL 11 GRIMM,Ju MID  13.54 NL 10 BEAVAN,Bl BHB .29 NL
12 PAVANO,Ca RIV 5.61 NL 12 ROSS,Ty AVR  13.50 NL 12 HUDSON,Ti OSH .30 AL
13 VOGELSONG,Ry ACA 5.59 NL 13 PAULEY,Da MID  13.41 NL 12 LINCECUM,Ti HOP .30 AL
14 MILLWOOD,Ke RIV 5.58 NL 14 STEWART,Za LVT  13.36 NL 12 CROSBY,Ca IND .30 NL
15 NORRIS,Bu TUG 5.50 AL 15 HERNANDEZ,Ro DUN  13.17 NL 12 HOLLAND,De IND .30 NL
15 STRASBURG,St MAD 5.50 AL 16 CLETO,Ma LVT  13.14 NL 16 WILSON,C. NEW .31 AL
17 FISTER,Do MED 5.48 NL 17 FRANCIS,Je BCW  12.80 AL 16 HARRELL,Lu BAN .31 AL
18 ZAMBRANO,Ca ACA 5.47 NL 18 DELGADO,Ra CAN  12.77 AL 18 GREINKE,Za BHB .32 NL
19 PORCELLO,Ri BAN 5.40 AL 19 OSWALT,Ro NAS  12.76 AL 18 MILONE,To AVR .32 NL
20 COLON,Ba OTT 5.32 NL 20 HENDRIKS,Li RIV  12.58 NL 18 HALLADAY,Ro IND .32 NL
Winning Percentage Shutouts Complete Games
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 DICKEY,R.    LVT .885   (23) NL 1 VERLANDER,Ju CAN 4 AL 1 GREINKE,Za BHB 11 NL
2 HUDSON,Ti    OSH .870   (20) AL 2 KEUCHEL,Da NEW 3 AL 2 KURODA,Hi BEA 7 NL
3 KERSHAW,Cl   ACA .850   (17) NL 2 LEE,Cl MAD 3 AL 3 LEE,Cl MAD 6 AL
4 HERNANDEZ,Fe LVT .808   (21) NL 2 BAILEY,Ho OTT 3 NL 3 BAILEY,Ho OTT 6 NL
5 PRICE,Da     BEA .826   (19) NL 2 ZITO,Ba BHB 3 NL 3 VARGAS,Ja SUN 6 NL
6 CUETO,Jo     BAN .800   (20) AL 2 GREINKE,Za BHB 3 NL 6 GONZALEZ,Gi GRZ 5 AL
7 DETWILER,Ro  TUG .800   (16) AL 2 DICKEY,R. LVT 3 NL 6 LEAKE,Mi HOP 5 AL
8 COLON,Ba     OTT .750   (15) NL 2 MILONE,To AVR 3 NL 6 LESTER,Jo MED 5 NL
9 DARVISH,Yu   MPG .708   (17) AL 2 BUMGARNER,Ma AVR 3 NL 6 EOVALDI,Na MID 5 NL
10 VOGELSONG,Ry ACA .692   (18) NL 10 SANCHEZ,An MIL 2 AL 6 HALLADAY,Ro IND 5 NL
11 ZIMMERMANN,J OTT .696   (16) NL 10 GONZALEZ,Gi GRZ 2 AL 6 CHEN,Br SUN 5 NL
12 LEE,Cl       MAD .700   (14) AL 10 HARRISON,Ma GRZ 2 AL 6 ARROYO,Br SUN 5 NL
12 BUMGARNER,Ma AVR .700   (14) NL 10 PORCELLO,Ri BAN 2 AL 6 BEAVAN,Bl BHB 5 NL
14 MILEY,Wa     BAN .682   (15) AL 10 QUINTANA,Jo FOR 2 AL 6 WAINWRIGHT,Ad TOM 5 NL
14 HAMELS,Co    BCW .682   (15) AL 10 PEREZ,Ma FOR 2 AL 6 LIRIANO,Fr TOM 5 NL
16 VARGAS,Ja    SUN .654   (17) NL 10 CAHILL,Tr HOP 2 AL 16 KEUCHEL,Da NEW 4 AL
17 CAIN,Ma      OAK .633   (19) AL 10 GRIFFIN,A. NAS 2 AL 16 GUTHRIE,Je GRZ 4 AL
17 SHIELDS,Ja   DUN .633   (19) NL 10 MOORE,Ma NAS 2 AL 16 NARVESON,Ch GRZ 4 AL
17 SABATHIA,CC  LVT .643   (18) NL 10 PHELPS,Da NAS 2 AL 16 ARRIETA,Ja FOR 4 AL
20 CAPUANO,Ch   TUG .667   (14) AL 10 DEMPSTER,Ry OSH 2 AL 16 VERLANDER,Ju CAN 4 AL
Earned Runs Prevented - Relief Homers Per 9 - Most Innings Pitched
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 CHAPMAN,Ar NAS 23.4 AL 1 STEWART,Za LVT 2.97 NL 1 GRIMM,Ju MID 237.1 NL
2 RODNEY,Fe DUN 22.0 NL 2 SANTOS,Se TOM 2.83 NL 2 VERLANDER,Ju CAN 236.0 AL
3 CAMP,Sh FOR 21.9 AL 3 CLETO,Ma LVT 2.79 NL 3 DICKEY,R. LVT 233.1 NL
4 HUGHES,Ja MAT 19.3 NL 4 REYNOLDS,Ma MAD 2.78 AL 4 HERNANDEZ,Fe LVT 228.1 NL
4 PESTANO,Vi MED 19.3 NL 5 HUDSON,Da IND 2.73 NL 5 SHIELDS,Ja DUN 228.0 NL
6 ZIEGLER,Br MAT 18.6 NL 6 SANTANA,Er SUN 2.51 NL 6 KERSHAW,Cl ACA 227.2 NL
7 BURNETT,Al BAN 18.3 AL 7 WADE,Co SUN 2.44 NL 7 CAIN,Ma OAK 219.2 AL
8 ARREDONDO,Jo OSH 18.1 AL 8 DE LA ROSA,Ru MED 2.17 NL 8 KURODA,Hi BEA 219.1 NL
9 JANSEN,Ke MPG 17.5 AL 9 GARCIA,Fr RIV 2.13 NL 9 RICHARD,Cl MPG 219.0 AL
9 LEAGUE,Br TOM 17.5 NL 10 NOESI,He NAS 2.11 AL 10 VARGAS,Ja SUN 216.2 NL
11 JANSSEN,Ca TUG 16.9 AL 10 PERRY,Ry NAS 2.11 AL 11 PEAVY,Ja CAN 216.0 AL
12 BURNETT,Se LVT 16.8 NL 10 COLEMAN,Ca GRZ 2.11 AL 11 HAMELS,Co BCW 216.0 AL
13 BURTON,Ja BHB 16.5 NL 10 HERNANDEZ,Ro DUN 2.11 NL 13 CUETO,Jo BAN 215.1 AL
14 JOHNSON,Ji LVT 16.3 NL 14 HARRIS,Wi GRZ 2.08 AL 14 HARRISON,Ma GRZ 214.0 AL
15 SMITH,Jo TUG 16.2 AL 15 RODRIGUEZ,Fe BEA 2.03 NL 15 GREINKE,Za BHB 213.0 NL
16 WILHELMSEN,To FOR 15.8 AL 16 OSWALT,Ro NAS 1.96 AL 16 LEE,Cl MAD 211.0 AL
17 ROBERTSON,Da ACA 15.5 NL 17 THAYER,Da MED 1.95 NL 16 LOHSE,Ky BEA 211.0 NL
18 O'FLAHERTY,Er NEW 15.2 AL 18 DEDUNO,Sa FOR 1.94 AL 16 PRICE,Da BEA 211.0 NL
19 BALFOUR,Gr RIV 14.6 NL 18 AARDSMA,Da DUN 1.94 NL 19 LATOS,Ma OAK 210.0 AL
20 ROMO,Se LVT 14.5 NL 20 McHUGH,Co BEA 1.89 NL 20 BAILEY,Ho OTT 206.2 NL

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.