touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-13
THE DOSBALL LEAGUE - 2013 FIELDING LEADER BOARDS
COMBINED NL & AL
2B Range 3B Range SS Range
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 SCUTARO,Ma SUN 5.03 NL 1 ZIMMERMAN,Ry NEW 2.39 AL 1 HARDY,J. RIV 4.94 NL
2 DESCALSO,Da GRZ 4.91 AL 2 CABRERA,Mi RIV 2.29 NL 2 ANDRUS,El BAN 4.80 AL
3 PHILLIPS,Br MAT 4.70 NL 3 SEAGER,Ky BAN 2.27 AL 3 ESCOBAR,Al BHB 4.72 NL
4 PEDROIA,Du MED 4.66 NL 4 ALVAREZ,Pe AVR 2.24 NL 4 PENNINGTON,Cl OTT 4.66 NL
5 ALTUVE,Jo BAN 4.65 AL 4 RAMIREZ,Ha TOM 2.24 NL 4 RAMIREZ,Al MAT 4.66 NL
6 CANO,Ro FOR 4.62 AL 6 WRIGHT,Da OSH 2.23 AL 6 ROLLINS,Ji TUG 4.61 AL
7 ACKLEY,Du HOP 4.53 AL 7 RAMIREZ,Ar SUN 2.16 NL 7 COZART,Za FOR 4.58 AL
8 HILL,Aa RIV 4.52 NL 8 CALLASPO,Al GRZ 2.15 AL 8 CRAWFORD,Br GRZ 4.56 AL
9 WALKER,Ne TUG 4.45 AL 9 HEADLEY,Ch OTT 2.13 NL 9 JETER,De OSH 4.54 AL
10 LOMBARDOZZI,S TOM 4.39 NL 10 CHAVEZ,Er BCW 2.12 AL 10 PARRINO,An CAN 4.50 AL
11 BARNEY,Da BCW 4.30 AL 11 RODRIGUEZ,Al DUN 2.09 NL 11 REYES,Jo TOM 4.48 NL
12 ELLIS,Ma MPG 4.27 AL 12 JOHNSON,Ch BEA 2.08 NL 12 CASTRO,St MAD 4.46 AL
13 KINSLER,Ia ACA 4.25 NL 13 FREESE,Da OAK 2.04 AL 13 AYBAR,Er MED 4.39 NL
14 ESPINOSA,Da MAD 4.18 AL 14 BELTRE,Ad TUG 1.91 AL 14 TEJADA,Ru BCW 4.34 AL
15 KENDRICK,Ho DUN 4.16 NL 15 LAWRIE,Br FOR 1.88 AL 15 NELSON,Ch BEA 4.28 NL
16 JOHNSON,Ke OAK 4.07 AL 16 MOUSTAKAS,Mi MPG 1.87 AL 15 DESMOND,Ia MID 4.28 NL
17 WEEKS,Ri MIL 4.02 AL 17 KEPPINGER,Je BHB 1.85 NL 17 GREGORIUS,Di MIL 4.25 AL
18 KIPNIS,Ja AVR 4.01 NL 18 PRADO,Ma MAD 1.78 AL 17 GORDON,De IND 4.25 NL
19 INFANTE,Om BHB 3.94 NL 19 JONES,Ch LVT 1.51 NL 19 CABRERA,As ACA 4.18 NL
- - - - - - - - - - 20 ESCOBAR,Yu OAK 4.01 AL
2B Fielding Percentage 3B Fielding Percentage SS Fielding Percentage
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 CANO,Ro FOR .995 AL 1 CABRERA,Mi RIV .976 NL 1 HARDY,J. RIV .990 NL
2 ELLIS,Ma MPG .994 AL 2 HEADLEY,Ch OTT .963 NL 2 COZART,Za FOR .986 AL
2 BARNEY,Da BCW .994 AL 3 PRADO,Ma MAD .959 AL 3 ESCOBAR,Yu OAK .985 AL
4 ACKLEY,Du HOP .993 AL 4 BELTRE,Ad TUG .958 AL 4 RAMIREZ,Al MAT .983 NL
5 SCUTARO,Ma SUN .992 NL 4 KEPPINGER,Je BHB .958 NL 5 ANDRUS,El BAN .982 AL
6 PEDROIA,Du MED .991 NL 6 WRIGHT,Da OSH .956 AL 6 PENNINGTON,Cl OTT .981 NL
7 DESCALSO,Da GRZ .990 AL 7 SANDOVAL,Pa MIL .954 AL 7 CASTRO,St MAD .973 AL
8 PHILLIPS,Br MAT .989 NL 8 ZIMMERMAN,Ry NEW .953 AL 8 AYBAR,Er MED .970 NL
9 WALKER,Ne TUG .988 AL 9 CHAVEZ,Er BCW .952 AL 9 ROLLINS,Ji TUG .969 AL
10 ESPINOSA,Da MAD .987 AL 10 RAMIREZ,Ha TOM .951 NL 10 DESMOND,Ia MID .967 NL
10 HILL,Aa RIV .987 NL 11 MOUSTAKAS,Mi MPG .949 AL 10 ESCOBAR,Al BHB .967 NL
12 KIPNIS,Ja AVR .981 NL 12 RAMIREZ,Ar SUN .947 NL 12 CRAWFORD,Br GRZ .966 AL
13 INFANTE,Om BHB .980 NL 13 JOHNSON,Ch BEA .946 NL 12 FURCAL,Ra AVR .966 NL
14 ALTUVE,Jo BAN .979 AL 14 FREESE,Da OAK .945 AL 12 CABRERA,As ACA .966 NL
14 KENDRICK,Ho DUN .979 NL 14 RODRIGUEZ,Al DUN .945 NL 15 TEJADA,Ru BCW .965 AL
16 UGGLA,Da NAS .978 AL 16 LAWRIE,Br FOR .944 AL 16 REYES,Jo TOM .964 NL
16 KINSLER,Ia ACA .978 NL 17 CALLASPO,Al GRZ .943 AL 17 GREGORIUS,Di MIL .960 AL
18 GIAVOTELLA,Jo CAN .977 AL 18 ALVAREZ,Pe AVR .929 NL 17 JETER,De OSH .960 AL
18 LOMBARDOZZI,S TOM .977 NL 19 JONES,Ch LVT .923 NL 17 NELSON,Ch BEA .960 NL
- - - - - - - - - - 20 PARRINO,An CAN .949 AL
LF Range CF Range RF Range
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 JAY,Jo BCW 2.21 AL 1 BELTRAN,Ca LVT 3.16 NL 1 UPTON,B. GRZ 2.07 AL
2 CRISP,Co MED 2.19 NL 2 PARRA,Ge OAK 3.03 AL 1 BRUCE,Ja TUG 2.07 AL
3 CARPENTER,Ma LVT 2.08 NL 3 HAIRSTON,Sc CAN 2.99 AL 3 VICTORINO,Sh MID 2.01 NL
4 FOWLER,De MIL 2.06 AL 4 BRANTLEY,Mi ACA 2.97 NL 4 DeJESUS,Da ACA 1.99 NL
5 COLVIN,Ty FOR 2.02 AL 5 PAGAN,An BAN 2.90 AL 5 JACKSON,Au MAD 1.96 AL
6 HOLLIDAY,Ma DUN 1.98 NL 6 CRUZ,Ne AVR 2.88 NL 5 CHOO,Sh BHB 1.96 NL
7 GRANDERSON,Cu MID 1.97 NL 7 DAVIS,Ra DUN 2.87 NL 7 ROSS,Co BAN 1.94 AL
8 CESPEDES,Yo OAK 1.96 AL 8 JENNINGS,De MED 2.86 NL 8 RIOS,Al LVT 1.93 NL
9 HART,Co GRZ 1.95 AL 9 KUBEL,Ja OTT 2.85 NL 8 GORDON,Al RIV 1.93 NL
10 STANTON,Gi OTT 1.93 NL 10 GOMEZ,Ca MID 2.81 NL 10 JOHNSON,Re NAS 1.92 AL
10 VICIEDO,Da RIV 1.93 NL 10 JONES,Ad BHB 2.81 NL 11 SWISHER,Ni DUN 1.88 NL
10 SUZUKI,Ic BHB 1.93 NL 12 REVERE,Be MIL 2.78 AL 12 REDDICK,Jo OTT 1.81 NL
13 BLANCO,Gr BAN 1.92 AL 13 DUNN,Ad IND 2.73 NL 13 AOKI,No BEA 1.76 NL
13 HUNTER,To ACA 1.92 NL 14 VENABLE,Wi MAD 2.70 AL 14 BELT,Br MAT 1.74 NL
15 CABRERA,Me OSH 1.89 AL 15 BOURN,Mi MAT 2.67 NL 15 UPTON,Ju FOR 1.73 AL
16 GENTRY,Cr NAS 1.80 AL 16 LUDWICK,Ry BCW 2.61 AL - - - - -
17 BRAUN,Ry MPG 1.77 AL 17 HARPER,Br HOP 2.60 AL - - - - -
18 HAMILTON,Jo AVR 1.75 NL 18 McCUTCHEN,An NAS 2.59 AL - - - - -
19 MURPHY,Da SUN 1.74 NL 19 YOUNG,De FOR 2.42 AL - - - - -
20 SCHIERHOLTZ,N CAN 1.71 AL - - - - - - - - - -
LF Fielding Percentage CF Fielding Percentage RF Fielding Percentage
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 CABRERA,Me OSH 1000 AL 1 GOMEZ,Ca MID 1000 NL 1 CHOO,Sh BHB .997 NL
2 BLANCO,Gr BAN .996 AL 1 JENNINGS,De MED 1000 NL 2 JACKSON,Au MAD .996 AL
3 BRAUN,Ry MPG .993 AL 3 BOURN,Mi MAT .998 NL 3 UPTON,Ju FOR .992 AL
4 CRISP,Co MED .992 NL 4 REVERE,Be MIL .997 AL 4 DeJESUS,Da ACA .991 NL
5 JAY,Jo BCW .989 AL 4 PARRA,Ge OAK .997 AL 5 GORDON,Al RIV .990 NL
6 HAMILTON,Jo AVR .988 NL 6 LUDWICK,Ry BCW .994 AL 6 VICTORINO,Sh MID .987 NL
7 HOLLIDAY,Ma DUN .987 NL 7 McCUTCHEN,An NAS .993 AL 7 BRUCE,Ja TUG .986 AL
8 GENTRY,Cr NAS .986 AL 7 BRANTLEY,Mi ACA .993 NL 8 RIOS,Al LVT .983 NL
9 HUNTER,To ACA .985 NL 9 CRUZ,Ne AVR .991 NL 9 JOHNSON,Re NAS .982 AL
10 SUZUKI,Ic BHB .984 NL 10 HAIRSTON,Sc CAN .990 AL 10 SWISHER,Ni DUN .980 NL
11 HART,Co GRZ .983 AL 11 PAGAN,An BAN .989 AL 11 UPTON,B. GRZ .979 AL
12 MURPHY,Da SUN .982 NL 12 JONES,Ad BHB .987 NL 11 REDDICK,Jo OTT .979 NL
13 SCHIERHOLTZ,N CAN .980 AL 13 VENABLE,Wi MAD .985 AL 13 ROSS,Co BAN .966 AL
14 CARPENTER,Ma LVT .976 NL 14 BELTRAN,Ca LVT .983 NL 14 AOKI,No BEA .959 NL
15 GRANDERSON,Cu MID .974 NL 15 DAVIS,Ra DUN .981 NL 15 BELT,Br MAT .956 NL
16 COLVIN,Ty FOR .971 AL 16 HARPER,Br HOP .975 AL - - - - -
17 FOWLER,De MIL .968 AL 17 YOUNG,De FOR .973 AL - - - - -
18 CESPEDES,Yo OAK .967 AL 18 KUBEL,Ja OTT .972 NL - - - - -
18 STANTON,Gi OTT .967 NL 19 DUNN,Ad IND .963 NL - - - - -
20 VICIEDO,Da RIV .936 NL - - - - - - - - - -
1B Fielding Percentage Pitcher Fielding Percentage Catcher Fielding Percentage
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 TEIXEIRA,Ma OTT .999 NL 1 SANCHEZ,An MIL 1000 AL 1 PIERZYNSKI,A. DUN .998 NL
2 GOLDSCHMIDT,P NEW .998 AL 1 HARRELL,Lu BAN 1000 AL 1 ELLIS,A. LVT .998 NL
2 PUJOLS,Al FOR .998 AL 1 KENNEDY,Ia OAK 1000 AL 3 RUIZ,Ca ACA .997 NL
2 VOTTO,Jo MID .998 NL 1 MILEY,Wa BAN 1000 AL 4 CASTRO,Ja CAN .996 AL
2 DAVIS,Ik TOM .998 NL 1 MASTERSON,Ju CAN 1000 AL 5 KOTTARAS,Ge OSH .995 AL
6 LaROCHE,Ad LVT .997 NL 1 CHEN,We OAK 1000 AL 5 OLIVO,Mi MAT .995 NL
7 GONZALEZ,Ad GRZ .996 AL 1 WESTBROOK,Ja SUN 1000 NL 5 MOLINA,Ya BHB .995 NL
7 REYNOLDS,Ma BEA .996 NL 1 HANSON,To BHB 1000 NL 5 POSEY,Bu MED .995 NL
7 FREEMAN,Fr MED .996 NL 1 NOLASCO,Ri DUN 1000 NL 9 WIETERS,Ma HOP .994 AL
10 MORNEAU,Ju HOP .995 AL 1 HELLICKSON,Je MID 1000 NL 10 HANIGAN,Ry MPG .993 AL
11 ENCARNACION,E ACA .994 NL 1 BUEHRLE,Ma MAT 1000 NL 10 McCANN,Br FOR .993 AL
12 MORALES,Ke BAN .993 AL 1 LESTER,Jo MED 1000 NL 10 MONTERO,Mi BAN .993 AL
13 JONES,Ga TUG .992 AL 1 LOHSE,Ky BEA 1000 NL 13 MARTIN,Ru GRZ .992 AL
13 YOUNG,Mi AVR .992 NL 1 PAVANO,Ca RIV 1000 NL 13 AVILA,Al TOM .992 NL
15 DAVIS,Ch BCW .991 AL 15 LEAKE,Mi HOP .981 AL 13 MAUER,Jo MID .992 NL
15 KONERKO,Pa DUN .991 NL 15 JURRJENS,Ja HOP .981 AL 16 LUCROY,Jo MIL .991 AL
15 LEE,Ca MAT .991 NL 17 CROSBY,Ca IND .979 NL 16 JASO,Jo RIV .991 NL
18 HOSMER,Er CAN .990 AL 18 VOLQUEZ,Ed BCW .977 AL 18 MOLINA,Jo NEW .990 AL
18 ALONSO,Yo NAS .990 AL 19 WEAVER,Je DUN .976 NL 19 WILSON,Bo IND .988 NL
- - - - - 20 DIAMOND,Sc MPG .975 AL 20 MONTERO,Je MAD .986 AL
Catcher Opponent SB Average
   
Rank Name Club Stat League
1 HANIGAN,Ry MPG .22 AL
1 MOLINA,Ya BHB .22 NL
3 MONTERO,Mi BAN .24 AL
4 WIETERS,Ma HOP .27 AL
5 ROSARIO,Wi TUG .47 AL
5 OLIVO,Mi MAT .47 NL
7 MOLINA,Jo NEW .48 AL
8 SANTANA,Ca AVR .49 NL
9 McCANN,Br FOR .53 AL
9 ELLIS,A. LVT .53 NL
11 AVILA,Al TOM .54 NL
12 ARENCIBIA,J. OAK .56 AL
12 POSEY,Bu MED .56 NL
14 WILSON,Bo IND .57 NL
15 RUIZ,Ca ACA .61 NL
16 MARTIN,Ru GRZ .66 AL
16 McKENRY,Mi BEA .66 NL
18 SALTALAMACCHI BCW .71 AL
19 KOTTARAS,Ge OSH .73 AL
20 PIERZYNSKI,A. DUN .74 NL

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.