touristlakebrawlmonsterbeabuffangel

UPDATED:   10-1-13
THE DOSBALL LEAGUE - 2013 BATTING LEADER BOARDS
COMBINED NL & AL
Batting Average Slugging Percentage On-Base Percentage
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 VOTTO,Jo MID .375 NL 1 WILLINGHAM,Jo RIV .654 NL 1 VOTTO,Jo MID .514 NL
2 CABRERA,Me OSH .344 AL 2 CABRERA,Mi RIV .651 NL 2 MAUER,Jo MID .429 NL
2 CABRERA,Mi RIV .344 NL 3 VOTTO,Jo MID .620 NL 3 FIELDER,Pr SUN .428 NL
4 HUNTER,To ACA .343 NL 4 CRAIG,Al OSH .595 AL 4 POSEY,Bu MED .426 NL
5 RIOS,Al LVT .335 NL 5 ENCARNACION,E ACA .588 NL 5 HEADLEY,Ch OTT .417 NL
6 BELTRE,Ad TUG .334 AL 6 STANTON,Gi OTT .585 NL 6 BRAUN,Ry MPG .406 AL
6 FIELDER,Pr SUN .334 NL 7 PUJOLS,Al FOR .578 AL 7 CABRERA,Mi RIV .405 NL
8 POSEY,Bu MED .333 NL 8 RIOS,Al LVT .577 NL 8 ELLIS,A. LVT .401 NL
8 MAUER,Jo MID .333 NL 9 HAMILTON,Jo AVR .575 NL 9 FREESE,Da OAK .398 AL
10 ELLIS,A. LVT .331 NL 10 BRAUN,Ry MPG .570 AL 10 HOLLIDAY,Ma DUN .396 NL
11 BRAUN,Ry MPG .326 AL 11 GRANDERSON,Cu MID .561 NL 11 MONTERO,Mi BAN .393 AL
12 ESCOBAR,Al BHB .325 NL 12 LaROCHE,Ad LVT .559 NL 12 WILLINGHAM,Jo RIV .392 NL
13 CRAIG,Al OSH .324 AL 13 HILL,Aa RIV .556 NL 12 HUNTER,To ACA .392 NL
14 PAGAN,An BAN .322 AL 14 KONERKO,Pa DUN .551 NL 14 ENCARNACION,E ACA .389 NL
14 JETER,De OSH .322 AL 15 BELTRAN,Ca LVT .550 NL 15 LaROCHE,Ad LVT .387 NL
16 HEADLEY,Ch OTT .320 NL 15 MOLINA,Ya BHB .550 NL 16 CRAIG,Al OSH .385 AL
17 McCUTCHEN,An NAS .318 AL 17 HAIRSTON,Sc CAN .548 AL 16 JONES,Ch LVT .385 NL
18 MOLINA,Ya BHB .316 NL 18 CANO,Ro FOR .544 AL 18 TROUT,Mi NEW .381 AL
19 SCUTARO,Ma SUN .314 NL 19 BELTRE,Ad TUG .543 AL 18 SPAN,De MED .381 NL
19 HILL,Aa RIV .314 NL 19 DAVIS,Ik TOM .543 NL 20 McCUTCHEN,An NAS .378 AL
Homeruns RBI Hits
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 CABRERA,Mi RIV 54 NL 1 WILLINGHAM,Jo RIV 139 NL 1 CABRERA,Mi RIV 231 NL
2 WILLINGHAM,Jo RIV 51 NL 2 GRANDERSON,Cu MID 131 NL 2 JETER,De OSH 227 AL
3 GRANDERSON,Cu MID 49 NL 3 GOMEZ,Ca MID 120 NL 3 RIOS,Al LVT 224 NL
4 ENCARNACION,E ACA 48 NL 4 LaROCHE,Ad LVT 119 NL 4 PAGAN,An BAN 219 AL
4 DAVIS,Ik TOM 48 NL 5 CABRERA,Mi RIV 118 NL 5 BELTRE,Ad TUG 217 AL
6 HAMILTON,Jo AVR 45 NL 6 PUJOLS,Al FOR 116 AL 5 ESCOBAR,Al BHB 217 NL
7 BELTRAN,Ca LVT 44 NL 7 CRAIG,Al OSH 115 AL 7 HILL,Aa RIV 211 NL
8 STANTON,Gi OTT 41 NL 8 PLOUFFE,Tr MID 112 NL 8 CANO,Ro FOR 205 AL
8 DUNN,Ad IND 41 NL 8 KONERKO,Pa DUN 112 NL 8 HUNTER,To ACA 205 NL
10 PUJOLS,Al FOR 36 AL 10 DUNN,Ad IND 111 NL 10 SCUTARO,Ma SUN 204 NL
10 KONERKO,Pa DUN 36 NL 10 MOLINA,Ya BHB 111 NL 10 FIELDER,Pr SUN 204 NL
12 BRAUN,Ry MPG 35 AL 12 JONES,Ad BHB 110 NL 12 McCUTCHEN,An NAS 202 AL
12 LaROCHE,Ad LVT 35 NL 13 BELTRE,Ad TUG 108 AL 13 HEADLEY,Ch OTT 201 NL
14 PLOUFFE,Tr MID 34 NL 14 RAMIREZ,Ar SUN 106 NL 13 REYES,Jo TOM 201 NL
14 MOLINA,Ya BHB 34 NL 14 BELTRAN,Ca LVT 106 NL 15 CASTRO,St MAD 199 AL
14 RIOS,Al LVT 34 NL 16 DAVIS,Ik TOM 105 NL 16 GONZALEZ,Ad GRZ 197 AL
17 BELTRE,Ad TUG 33 AL 17 VICIEDO,Da RIV 103 NL 16 SUZUKI,Ic BHB 197 NL
17 ORTIZ,Da OSH 33 AL 17 BUTLER,Bi RIV 103 NL 18 BRAUN,Ry MPG 194 AL
17 JONES,Ad BHB 33 NL 19 FIELDER,Pr SUN 101 NL 18 PUJOLS,Al FOR 194 AL
20 ROSARIO,Wi TUG 32 AL 19 RIOS,Al LVT 101 NL 18 WRIGHT,Da OSH 194 AL
Runs Created Total Average Runs Contributed
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 CABRERA,Mi RIV 185 NL 1 VOTTO,Jo MID 1459 NL 1 CABRERA,Mi RIV 85 NL
2 ENCARNACION,E ACA 151 NL 2 CABRERA,Mi RIV 1155 NL 2 VOTTO,Jo MID 76 NL
3 FIELDER,Pr SUN 150 NL 3 WILLINGHAM,Jo RIV 1153 NL 3 WILLINGHAM,Jo RIV 69 NL
4 WILLINGHAM,Jo RIV 149 NL 4 ENCARNACION,E ACA 1072 NL 4 ENCARNACION,E ACA 66 NL
5 BRAUN,Ry MPG 145 AL 5 POSEY,Bu MED 1060 NL 5 FIELDER,Pr SUN 64 NL
5 RIOS,Al LVT 145 NL 6 BRAUN,Ry MPG 1048 AL 6 BRAUN,Ry MPG 63 AL
7 HILL,Aa RIV 144 NL 7 FIELDER,Pr SUN 1044 NL 7 POSEY,Bu MED 62 NL
8 POSEY,Bu MED 143 NL 8 TROUT,Mi NEW 1031 AL 8 ORTIZ,Da OSH 61 AL
9 CANO,Ro FOR 142 AL 9 CRAIG,Al OSH 1028 AL 9 TROUT,Mi NEW 57 AL
10 HEADLEY,Ch OTT 141 NL 10 LaROCHE,Ad LVT .993 NL 9 HEADLEY,Ch OTT 57 NL
10 VOTTO,Jo MID 141 NL 11 HEADLEY,Ch OTT .988 NL 9 RIOS,Al LVT 57 NL
12 PUJOLS,Al FOR 138 AL 12 PUJOLS,Al FOR .981 AL 12 PUJOLS,Al FOR 55 AL
12 LaROCHE,Ad LVT 138 NL 13 MAUER,Jo MID .972 NL 12 LaROCHE,Ad LVT 55 NL
14 BELTRE,Ad TUG 133 AL 14 RIOS,Al LVT .967 NL 14 CANO,Ro FOR 54 AL
14 McCUTCHEN,An NAS 133 AL 15 MOLINA,Ya BHB .964 NL 14 HILL,Aa RIV 54 NL
16 TROUT,Mi NEW 131 AL 16 GRANDERSON,Cu MID .960 NL 16 MAUER,Jo MID 52 NL
17 MAUER,Jo MID 130 NL 17 HOLLIDAY,Ma DUN .959 NL 17 McCUTCHEN,An NAS 50 AL
18 HOLLIDAY,Ma DUN 128 NL 18 CANO,Ro FOR .951 AL 18 HOLLIDAY,Ma DUN 49 NL
19 GRANDERSON,Cu MID 127 NL 19 HAMILTON,Jo AVR .950 NL 19 CRAIG,Al OSH 48 AL
20 PAGAN,An BAN 124 AL 20 KONERKO,Pa DUN .948 NL 20 GRANDERSON,Cu MID 47 NL
Doubles Triples Total Walks
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 CANO,Ro FOR 59 AL 1 CASTRO,St MAD 19 AL 1 VOTTO,Jo MID 110 NL
2 GONZALEZ,Ad GRZ 57 AL 2 VENABLE,Wi MAD 18 AL 2 DUNN,Ad IND 109 NL
3 HILL,Aa RIV 54 NL 3 FOWLER,De MIL 17 AL 3 HEADLEY,Ch OTT 104 NL
4 GOLDSCHMIDT,P NEW 51 AL 4 REYES,Jo TOM 16 NL 4 MAUER,Jo MID 95 NL
4 VOTTO,Jo MID 51 NL 5 PAGAN,An BAN 13 AL 5 HOLLIDAY,Ma DUN 91 NL
6 PAGAN,An BAN 50 AL 6 GONZALEZ,Al LVT 12 NL 6 BLANCO,Gr BAN 89 AL
6 PUJOLS,Al FOR 50 AL 7 CABRERA,Me OSH 10 AL 6 POSEY,Bu MED 89 NL
8 CRUZ,Ne AVR 48 NL 8 ANDRUS,El BAN 9 AL 8 ZOBRIST,Be SUN 88 NL
9 POSEY,Bu MED 47 NL 8 ESCOBAR,Al BHB 9 NL 8 KIPNIS,Ja AVR 88 NL
10 COLVIN,Ty FOR 46 AL 8 RIOS,Al LVT 9 NL 10 ENCARNACION,E ACA 87 NL
11 MAUER,Jo MID 44 NL 11 TROUT,Mi NEW 8 AL 11 UGGLA,Da NAS 82 AL
11 GORDON,Al RIV 44 NL 11 WEEKS,Ri MIL 8 AL 12 FREEMAN,Fr MED 81 NL
11 CABRERA,Mi RIV 44 NL 11 HART,Co GRZ 8 AL 12 GRANDERSON,Cu MID 81 NL
14 ALONSO,Yo NAS 43 AL 11 DENORFIA,Ch MAD 8 AL 12 FIELDER,Pr SUN 81 NL
15 ZIMMERMAN,Ry NEW 42 AL 11 BOURN,Mi MAT 8 NL 15 LaROCHE,Ad LVT 80 NL
15 MORALES,Ke BAN 42 AL 11 PIERRE,Ju BEA 8 NL 16 SANTANA,Ca AVR 79 NL
15 RIOS,Al LVT 42 NL 17 ALTUVE,Jo BAN 7 AL 17 DAVIS,Ik TOM 77 NL
15 AOKI,No BEA 42 NL 17 COLVIN,Ty FOR 7 AL 18 CHOO,Sh BHB 76 NL
19 HART,Co GRZ 41 AL 17 RASMUS,Co HOP 7 AL 19 TROUT,Mi NEW 74 AL
19 ALTUVE,Jo BAN 41 AL 17 BLOOMQUIST,Wi NAS 7 AL 20 BELT,Br MAT 72 NL
Stolen Bases Stolen Base Pct (Attempts) Runs
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 BOURN,Mi MAT 57 NL 1 PHILLIPS,Br  MAT 1000     (21 ) NL 1 CABRERA,Mi RIV 144 NL
2 TROUT,Mi NEW 50 AL 2 HARPER,Br    HOP .958     (24 ) AL 2 HILL,Aa RIV 130 NL
2 CABRERA,Ev MID 50 NL 3 JENNINGS,De  MED .950     (40 ) NL 3 BRAUN,Ry MPG 128 AL
4 CRISP,Co MED 49 NL 4 CRISP,Co     MED .942     (52 ) NL 4 McCUTCHEN,An NAS 127 AL
5 REVERE,Be MIL 47 AL 5 PIERRE,Ju    BEA .940     (50 ) NL 4 WRIGHT,Da OSH 127 AL
5 PIERRE,Ju BEA 47 NL 6 UPTON,B.     GRZ .938     (32 ) AL 6 PAGAN,An BAN 124 AL
7 GORDON,De IND 46 NL 7 PEDROIA,Du   MED .933     (30 ) NL 7 TROUT,Mi NEW 118 AL
7 DAVIS,Ra DUN 46 NL 8 SUZUKI,Ic    BHB .929     (42 ) NL 7 ENCARNACION,E ACA 118 NL
9 ESCOBAR,Al BHB 45 NL 9 MASTROIANNI, MID .929     (28 ) NL 9 RIOS,Al LVT 115 NL
10 GOMEZ,Ca MID 40 NL 10 CABRERA,Ev   MID .926     (54 ) NL 10 JETER,De OSH 114 AL
11 SUZUKI,Ic BHB 39 NL 11 ESCOBAR,Al   BHB .918     (49 ) NL 10 HEADLEY,Ch OTT 114 NL
11 KIPNIS,Ja AVR 39 NL 12 BERNADINA,Ro TUG .913     (23 ) AL 10 GRANDERSON,Cu MID 114 NL
13 JENNINGS,De MED 38 NL 13 GOMEZ,Ca     MID .909     (44 ) NL 13 UPTON,Ju FOR 108 AL
14 ROLLINS,Ji TUG 37 AL 14 CAMPANA,To   MID .900     (30 ) NL 14 CANO,Ro FOR 107 AL
14 DE AZA,Al MAT 37 NL 15 DAVIS,Ra     DUN .885     (52 ) NL 14 AOKI,No BEA 107 NL
16 ALTUVE,Jo BAN 34 AL 16 ROLLINS,Ji   TUG .881     (42 ) AL 16 POSEY,Bu MED 106 NL
16 REYES,Jo TOM 34 NL 17 TROUT,Mi     NEW .877     (57 ) AL 17 BELTRAN,Ca LVT 105 NL
18 VICTORINO,Sh MID 31 NL 18 REVERE,Be    MIL .870     (54 ) AL 18 LaROCHE,Ad LVT 104 NL
19 UPTON,B. GRZ 30 AL 19 RIOS,Al      LVT .870     (23 ) NL 19 ZOBRIST,Be SUN 103 NL
19 PAGAN,An BAN 30 AL 20 GORDON,De    IND .868     (53 ) NL 19 BUTLER,Bi RIV 103 NL
Strikeouts Current Hitting Streaks Longest Hitting Streaks
           
Rank Name Club Stat League Rank Name Club Stat League Rank Name Club Stat League
1 DUNN,Ad IND 194 NL 1 TROUT,Mi NEW 29 AL 1 HUNTER,To ACA 38 NL
2 ALVAREZ,Pe AVR 193 NL 2 GENTRY,Cr NAS 14 AL 2 TROUT,Mi NEW 29 AL
3 HEYWARD,Ja TUG 191 AL 3 RAMOS,Wi CAN 12 AL 3 GENTRY,Cr NAS 27 AL
4 BOURN,Mi MAT 184 NL 3 CRAIG,Al OSH 12 AL 4 CABRERA,Mi RIV 22 NL
5 BLANKS,Ky IND 181 NL 3 GETZ,Ch IND 12 NL 5 DOUMIT,Ry MIL 21 AL
6 GRANDERSON,Cu MID 179 NL 3 MOLINA,Ya BHB 12 NL 5 SOLANO,Do BEA 21 NL
7 UPTON,B. GRZ 176 AL 3 ROMINE,An RIV 12 NL 7 PARRA,Ge OAK 20 AL
7 DAVIS,Ik TOM 176 NL 8 PUJOLS,Al FOR 11 AL 7 SUZUKI,Ic BHB 20 NL
9 COLVIN,Ty FOR 173 AL 9 CESPEDES,Yo OAK 10 AL 9 PODSEDNIK,Sc FOR 19 AL
9 OLT,Mi IND 173 NL 9 MURPHY,Da BHB 10 NL 9 RUIZ,Ca ACA 19 NL
11 UGGLA,Da NAS 171 AL 9 NELSON,Ch BEA 10 NL 9 ESCOBAR,Al BHB 19 NL
12 DAVIS,Ch BCW 170 AL 12 IBANEZ,Ra MPG 9 AL 12 PAGAN,An BAN 18 AL
13 HEADLEY,Ch OTT 169 NL 12 SIMMONS,An CAN 9 AL 12 RUTLEDGE,Jo MPG 18 AL
14 ESPINOSA,Da MAD 168 AL 12 AYBAR,Er MED 9 NL 14 CANO,Ro FOR 17 AL
15 JOHNSON,Ke OAK 164 AL 12 HILL,Aa RIV 9 NL 14 GOMEZ,Ca MID 17 NL
16 GOLDSCHMIDT,P NEW 162 AL 12 LOMBARDOZZI,S TOM 9 NL 14 VOTTO,Jo MID 17 NL
17 REDDICK,Jo OTT 157 NL 17 BERNADINA,Ro TUG 8 AL 14 RIOS,Al LVT 17 NL
17 BELT,Br MAT 157 NL 17 MOSS,Br BCW 8 AL 14 BELTRAN,Ca LVT 17 NL
19 SALTALAMACCHI BCW 156 AL 17 McCUTCHEN,An NAS 8 AL 19 WRIGHT,Da OSH 16 AL
19 KUBEL,Ja OTT 156 NL 17 MORELAND,Mi MAD 8 AL 19 HEADLEY,Ch OTT 16 NL

      

    draggrizoshyodelpurgtombuff

 

   Unlock Your Imagination.

ROSTERS
WEBLINKS
BYLAWS
ARCHIVES
CONTACT
HOME

The DOSball League | Web Design by DOSBall Visuals, Inc.