DOSBALL WORLD SERIES | ||||||||||||||
Beachwood Bombers (100-62) vs. Tug Fork Vendetta (98-64) | ||||||||||||||
Nick Ouellette (BEA) vs. Rob Gabel (TUG) | ||||||||||||||
Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | BEA Hits | TUG Hits | BEA Errors | TUG Errors | Homeruns (Both Teams) |
1 | BEA | TUG | BEA 5, TUG 0 | 10-16-13 | 14:01 | PRICE (18XG) vs. DETWILER (11) | PRICE | DETWILER | - | 9 | 1 | 1 | 0 | Ju. RUGGIANO |
2 | BEA | TUG | BEA 3, TUG 2 | 10-16-13 | 12:35 | LOHSE (15Z) vs. CAPUANO (9Y) | LOHSE | CAPUANO | MEDLEN | 5 | 3 | 0 | 0 | Ga. JONES,An. DIRKS |
3 | TUG | BEA | BEA 8, TUG 1 | 10-16-13 | 15:17 | HAPP (5X) vs. MEDLEN (19XZG) | MEDLEN | HAPP | - | 9 | 2 | 0 | 0 | No. AOKI |
4 | TUG | BEA | BEA 5, TUG 0 | 10-16-13 | 15:27 | DETWILER (11) vs. PRICE (18XG) | PRICE | DETWILER | - | 12 | 2 | 0 | 1 | An. DIRKS |
Beachwood Wins Series, 4-0 | ||||||||||||||
STATISTICS | ||||||||||||||
Beachwood Series Stats | ||||||||||||||
Tug Fork Series Stats | ||||||||||||||
Team Batting Totals | ||||||||||||||
Team Pitching Totals | ||||||||||||||
Team Fielding Totals | ||||||||||||||
Player Batting Leaders | ||||||||||||||
Player Pitching Leaders | ||||||||||||||
Player Fielding Leaders | ||||||||||||||
SERIES WRITE-UP |