***** TUG FORK VENDETTA TEAM REPORT *****
Page 1 BATTING ORGANIZATION: #4 DOSBALL WORLD SERIES 1912 10-17-13
NAME RC AVG G AB R H 2B 3B HR RBI SLG OBP BB SO SB
BELTRE,Ad 0 .125 4 16 0 2 2 0 0 1 .250 .125 0 4 0
WALKER,Ne 0 .091 4 11 0 1 0 0 0 0 .091 .167 1 4 0
ROLLINS,Ji -1 .083 4 12 0 1 0 0 0 0 .083 .083 0 3 0
JONES,Ga 1 .083 4 12 1 1 0 0 1 1 .333 .267 3 3 0
ROSARIO,Wi 0 .083 4 12 0 1 0 0 0 0 .083 .083 0 5 0
BERNADINA,Ro 1 .077 4 13 1 1 1 0 0 1 .154 .250 3 4 2
HEYWARD,Ja 0 .071 4 14 0 1 0 0 0 0 .071 .071 0 4 0
HAPP,J. 0 .000 1 1 0 0 0 0 0 0 .000 .000 0 0 0
BRUCE,Ja 0 .000 4 14 0 0 0 0 0 0 .000 .125 2 6 0
DETWILER,Ro 0 .000 2 2 0 0 0 0 0 0 .000 .000 0 1 0
PEARCE,St 0 .000 4 2 0 0 0 0 0 0 .000 .500 2 0 0
CEDENO,Ro 0 .000 2 2 0 0 0 0 0 0 .000 .000 0 0 0
CAPUANO,Ch 0 .000 1 1 0 0 0 0 0 0 .000 .000 0 0 0
KOTCHMAN,Ca 0 .000 2 2 0 0 0 0 0 0 .000 .000 0 0 0
SCHAFER,Jo 0 .000 1 0 1 0 0 0 0 0 .000 .000 0 0 1
------------------------------------------------------------------------------
TOTALS 1 .070 4 114 3 8 3 0 1 3 .123 .152 11 34 3
Page 2 BATTING
NAME RC AVG G RCon TotA PowA K/W SB CS SBPct S HP HS LS
BELTRE,Ad 0 .125 4 -1.9 .286 .125 -- 0 0 -- 0 0 0 1
WALKER,Ne 0 .091 4 -1.7 .200 .000 4.0 0 0 -- 0 0 0 1
ROLLINS,Ji -1 .083 4 -2.9 .000 .000 -- 0 1 .000 0 0 1 1
JONES,Ga 1 .083 4 -0.4 .636 .250 1.0 0 0 -- 0 0 0 1
ROSARIO,Wi 0 .083 4 -2.3 .091 .000 -- 0 0 -- 0 0 0 1
BERNADINA,Ro 1 .077 4 -0.6 .583 .077 1.3 2 0 1000 0 0 0 1
HEYWARD,Ja 0 .071 4 -2.8 .077 .000 -- 0 0 -- 0 0 1 1
HAPP,J. 0 .000 1 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
BRUCE,Ja 0 .000 4 -2.8 .143 .000 3.0 0 0 -- 0 0 0 0
DETWILER,Ro 0 .000 2 -0.5 .000 .000 -- 0 0 -- 0 0 0 0
PEARCE,St 0 .000 4 0.2 1000 .000 0.0 0 0 -- 0 0 0 0
CEDENO,Ro 0 .000 2 -0.5 .000 .000 -- 0 0 -- 0 0 0 0
CAPUANO,Ch 0 .000 1 -0.3 .000 .000 -- 0 0 -- 0 0 0 0
KOTCHMAN,Ca 0 .000 2 -0.5 .000 .000 -- 0 0 -- 0 0 0 0
SCHAFER,Jo 0 .000 1 0.0 .000 .000 -- 1 0 1000 0 0 0 0
------------------------------------------------------------------------------
TOTALS 1 .070 4 -16.9 .252 .053 3.1 3 1 .750 0 0
Page 1 PITCHING
NAME ERA W L SV G GS CG SHO QS IP R ER H HR SO BB HB BK WP
PEREZ,Ch 0.00 0 0 0 1 0 0 0 0 0.2 0 0 0 0 1 0 0 0 0
SEDDON,Ch 0.00 0 0 0 1 0 0 0 0 0.1 0 0 0 0 0 0 0 0 0
BENOIT,Jo 0.00 0 0 0 2 0 0 0 0 2.1 0 0 0 0 3 0 0 0 0
VALDES,Ra 0.00 0 0 0 2 0 0 0 0 1.0 0 0 1 0 1 0 0 0 0
SMITH,Jo 3.00 0 0 0 3 0 0 0 0 3.0 1 1 1 0 5 1 0 0 0
HAPP,J. 3.00 0 1 0 1 1 0 0 1 6.0 2 2 5 0 8 0 0 0 0
JANSSEN,Ca 4.15 0 0 0 3 0 0 0 0 4.1 3 2 5 1 3 0 0 0 0
RAPADA,Cl 4.50 0 0 0 1 0 0 0 0 2.0 1 1 2 0 1 2 0 1 0
CAPUANO,Ch 5.40 0 1 0 1 1 0 0 0 5.0 3 3 5 1 4 3 0 0 0
DETWILER,Ro 9.00 0 2 0 2 2 0 0 0 8.0 8 8 14 2 6 3 0 0 0
ROGERS,Es 18.00 0 0 0 2 0 0 0 0 1.0 2 2 1 0 2 2 0 0 0
LOGAN,Bo 27.00 0 0 0 3 0 0 0 0 0.1 1 1 1 0 1 1 0 0 0
------------------------------------------------------------------------------
TOTALS 5.29 4 22 0 1 21 35 35 0 0
0 0 4 0 34.0 20 4 12 1
Page 2 PITCHING
NAME OBA OSB ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9 K/W Sup
PEREZ,Ch .000 -- 0.2 -- -- 0.00 0.2 0.2 0.0 13.5 0.0 0.0 --
SEDDON,Ch .000 -- 0.1 -- -- 0.00 0.1 0.1 0.0 0.0 0.0 0.0 --
BENOIT,Jo .000 -- 0.8 -- -- 0.00 2.1 0.8 0.0 11.6 0.0 0.0 --
VALDES,Ra .250 -- 0.3 -- -- 0.00 1.0 0.3 9.0 9.0 0.0 0.0 --
SMITH,Jo .100 -- -0.0 -- -- 3.00 3.0 -0.0 3.0 15.0 3.0 5.0 --
HAPP,J. .217 0.0 -0.0 3.00 6.0 -- -- -- 7.5 12.0 0.0 0.0 1.0
JANSSEN,Ca .278 -- -0.6 -- -- 4.15 4.1 -0.6 10.4 6.2 0.0 0.0 --
RAPADA,Cl .250 -- -0.3 -- -- 4.50 2.0 -0.3 9.0 4.5 9.0 0.5 --
CAPUANO,Ch .250 1.0 -1.4 5.40 5.0 -- -- -- 9.0 7.2 5.4 1.3 2.0
DETWILER,R .368 0.0 -5.4 9.00 8.0 -- -- -- 15.8 6.8 3.4 2.0 0.0
ROGERS,Es .250 -- -1.7 -- -- 18.00 1.0 -1.7 9.0 18.0 18.0 1.0 --
LOGAN,Bo .500 -- -0.9 -- -- 27.00 0.1 -0.9 27.0 27.0 27.0 1.0 --
------------------------------------------------------------------------------
TOTALS .267 0.3 -8.8 6.16 19.0 4.20 15.0 -2.1 9.3 9.3 3.2 2.9 0.8
FIELDING
NAME POS RANGE PCT DG PO A E OSBA OSB OCS OSBP PB
ROSARIO,Wi C -- 1000 4 39 3 0 0.3 1 2 .333 0
JONES,Ga 1B -- .962 4 21 4 1
WALKER,Ne 2B 4.75 1000 4 9 10 0
BELTRE,Ad 3B 1.25 1000 4 3 2 0
ROLLINS,Ji SS 4.50 1000 4 8 10 0
BERNADINA,Ro LF 0.50 1000 4 2 0 0
HEYWARD,Ja CF 1.75 1000 4 7 0 0
BRUCE,Ja RF 2.50 1000 4 10 0 0
LOGAN,Bo P -- .000 3 0 0 0
BENOIT,Jo P -- .000 2 0 0 0
DETWILER,Ro P -- 1000 2 0 1 0
ROGERS,Es P -- .000 2 0 0 0
VALDES,Ra P -- .000 2 0 0 0
CAPUANO,Ch P -- 1000 1 2 0 0
SMITH,Jo P -- 1000 3 1 0 0
JANSSEN,Ca P -- 1000 3 0 1 0
HAPP,J. P -- 1000 1 0 1 0
SEDDON,Ch P -- .000 1 0 0 0
PEREZ,Ch P -- .000 1 0 0 0
RAPADA,Cl P -- 1000 1 0 1 0
------------------------------------------------------------------------------
TOTALS .993 4 102 33 1 0.3 1 2 .333 0
***** END OF REPORT *****