NATIONAL LEAGUE DIVISION SERIES - Seeds 1&4 | ||||||||||||||
Beachwood Bombers (100-62) vs. Las Vegas Tourists (99-63) | ||||||||||||||
Nick Ouellette (BEA) vs. Ricky Moore (LVT) | ||||||||||||||
Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | BEA Hits | LVT Hits | BEA Errors | LVT Errors | Homeruns (Both Teams) |
1 | BEA | LVT | BEA 2, LVT 0 | 10-07-13 | 9:21 | LOHSE (15Z) vs. HERNANDEZ (13XZG) | PRICE | DICKEY | - | 3 | 2 | 1 | 1 | Ch. JOHNSON |
2 | BEA | LVT | LVT 7, BEA 3 | 10-07-13 | 14:27 | PRICE (18XG) vs. DICKEY (16XZ) | HERNANDEZ | LOHSE | - | 9 | 14 | 0 | 2 | Ch. JONES(3) |
3 | LVT | BEA | BEA 4, LVT 3 | 10-07-13 | 14:16 | SABATHIA (12XZ) vs. MEDLEN (19XZG) | MEDLEN | SABATHIA | BROXTON | 7 | 4 | 0 | 2 | Ju. RUGGIANO, Al. RIOS |
4 | LVT | BEA | BEA 2, LVT 0 | 10-07-13 | 9:37 | HERNANDEZ (13XZG) vs. LOHSE (15Z) | PRICE | DICKEY | - | 4 | 3 | 0 | 1 | Ju. RUGGIANO |
5 | LVT | BEA | BEA 9, LVT 1 | 10-07-13 | 9:53 | DICKEY (16XZ) vs. PRICE (18XG) | LOHSE | HERNANDEZ | - | 13 | 2 | 0 | 0 | Mi. McKENRY, Ad. LaROCHE |
Beachwood Wins Series, 4-1 | ||||||||||||||
STATISTICS | ||||||||||||||
Beachwood Series Stats | ||||||||||||||
Las Vegas Series Stats | ||||||||||||||
Team Batting Totals | ||||||||||||||
Team Pitching Totals | ||||||||||||||
Team Fielding Totals | ||||||||||||||
Player Batting Leaders | ||||||||||||||
Player Pitching Leaders | ||||||||||||||
Player Fielding Leaders | ||||||||||||||
SERIES WRITE-UP |