***** LAS VEGAS TOURISTS TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL NL PLAYOFFS  1912       10-9-13
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
JONES,Ch      7 .350   5   20    5    7   3  0   3    5 .950 .381   1    2   0
HERNANDEZ,Fe  0 .250   2    4    0    1   0  0   0    0 .250 .250   0    2   0
RIOS,Al       2 .222   5   18    2    4   2  0   1    1 .500 .222   0    3   0
LaROCHE,Ad    2 .211   5   19    2    4   1  0   1    4 .421 .211   0    7   0
NIX,Ja        1 .200   5   15    1    3   1  0   0    0 .267 .200   0    3   0
CARPENTER,Ma  1 .150   5   20    1    3   1  0   0    0 .200 .150   0    3   0
BELTRAN,Ca    0 .105   5   19    0    2   0  0   0    0 .105 .105   0    4   0
ELLIS,A.      0 .063   5   16    0    1   1  0   0    1 .125 .118   1    3   0
BETANCOURT,Y  0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
DICKEY,R.     0 .000   2    3    0    0   0  0   0    0 .000 .000   0    1   0
DOBBS,Gr      0 .000   4    4    0    0   0  0   0    0 .000 .000   0    2   0
SCHUMAKER,Sk  0 .000   5   15    0    0   0  0   0    0 .000 .063   1    3   0
SNYDER,Ch     0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
SABATHIA,CC   0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
GONZALEZ,Al   0 .000   3    3    0    0   0  0   0    0 .000 .000   0    2   0
------------------------------------------------------------------------------
   TOTALS    13 .157   5  159   11   25   9  0   5   11 .308 .173   3   37   0
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
JONES,Ch      7 .350   5   4.1   1538  .600  2.0   0   0    --  0  0  0  3
HERNANDEZ,Fe  0 .250   2  -0.3   .333  .000   --   0   0    --  0  0  0  1
RIOS,Al       2 .222   5  -0.0   .643  .278   --   0   0    --  1  0  0  3
LaROCHE,Ad    2 .211   5  -0.6   .533  .211   --   0   0    --  0  0  1  2
NIX,Ja        1 .200   5  -1.3   .333  .067   --   0   0    --  0  0  0  2
CARPENTER,Ma  1 .150   5  -2.5   .235  .050   --   0   0    --  0  0  2  2
BELTRAN,Ca    0 .105   5  -3.3   .118  .000   --   0   0    --  0  0  0  1
ELLIS,A.      0 .063   5  -2.6   .200  .063  3.0   0   0    --  0  0  0  1
BETANCOURT,Y  0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
DICKEY,R.     0 .000   2  -0.8   .000  .000   --   0   0    --  0  0  0  0
DOBBS,Gr      0 .000   4  -1.0   .000  .000   --   0   0    --  0  0  0  0
SCHUMAKER,Sk  0 .000   5  -3.4   .067  .000  3.0   0   0    --  0  0  0  0
SNYDER,Ch     0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
SABATHIA,CC   0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
GONZALEZ,Al   0 .000   3  -0.8   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    13 .157   5 -13.3   .388  .151 12.3   0   0    --  1  0
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
SABATHIA,CC 0.00  0  1  0  1  1  0  0  1   6.0   2   0   6  0   5   1  0  0  0
BURNETT,Se  0.00  0  0  0  1  0  0  0  0   0.1   0   0   0  0   1   0  0  0  0
ROMO,Se     0.00  0  0  0  3  0  0  0  0   3.0   0   0   1  0   7   0  0  0  0
ATCHISON,Sc 0.00  0  0  0  2  0  0  0  0   3.0   0   0   1  0   6   1  0  0  0
DICKEY,R.   2.77  0  2  0  2  2  0  0  2  13.0   4   4   6  2  12   6  0  0  0
RUSSELL,Ja  4.50  0  0  0  3  0  0  0  0   4.0   2   2   3  0   1   0  0  0  0
HERNANDEZ,F 6.39  1  1  0  2  2  0  0  1  12.2  10   9  17  1   9   3  0  0  1
JOHNSON,Ji  9.00  0  0  0  2  0  0  0  0   2.0   2   2   2  1   2   1  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.48     4    16     0     4        20      36     43      0     1
                  1     0     5     0     44.0      17      4      12     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
SABATHIA,C .250 2.0   1.9  0.00    6.0    --    --   --  9.0  7.5  1.5 5.0 3.0
BURNETT,Se .000  --   0.1    --     --  0.00   0.1  0.1  0.0 27.0  0.0 0.0  --
ROMO,Se    .100  --   0.9    --     --  0.00   3.0  0.9  3.0 21.0  0.0 0.0  --
ATCHISON,S .100  --   0.9    --     --  0.00   3.0  0.9  3.0 18.0  3.0 6.0  --
DICKEY,R.  .133 0.5   0.1  2.77   13.0    --    --   --  4.2  8.3  4.2 2.0 0.0
RUSSELL,Ja .200  --  -0.7    --     --  4.50   4.0 -0.7  6.8  2.3  0.0 0.0  --
HERNANDEZ, .309 1.0  -5.0  6.39   12.2    --    --   -- 12.1  6.4  2.1 3.0 4.0
JOHNSON,Ji .250  --  -1.4    --     --  9.00   2.0 -1.4  9.0  9.0  4.5 2.0  --
------------------------------------------------------------------------------
 TOTALS    .218 1.0  -3.2  3.69   31.2  2.92  12.1 -0.1  7.4  8.8  2.5 3.6 2.2
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
ELLIS,A.      C    --   1000    5    47    2   0     1.0   5   1  .833   0
LaROCHE,Ad   1B    --   1000    5    32    4   0
SCHUMAKER,Sk 2B  2.60   .929    5     7    6   1
JONES,Ch     3B  2.00   .909    5     7    3   1
NIX,Ja       SS  5.40   .931    5     8   19   2
BETANCOURT,Y SS  2.00   1000    1     0    2   0
CARPENTER,Ma LF  1.00   1000    5     5    0   0
BELTRAN,Ca   CF  3.20   .941    5    15    1   1
RIOS,Al      RF  2.00   .909    5    10    0   1
DICKEY,R.     P    --   1000    2     0    1   0
RUSSELL,Ja    P    --   .000    3     0    0   0
HERNANDEZ,Fe  P    --   1000    2     1    1   0
BURNETT,Se    P    --   .000    1     0    0   0
ROMO,Se       P    --   .000    3     0    0   0
JOHNSON,Ji    P    --   .000    2     0    0   0
SABATHIA,CC   P    --   .000    1     0    0   0
ATCHISON,Sc   P    --   .000    2     0    0   0
------------------------------------------------------------------------------
   TOTALS               .966    5   132   39   6     1.0   5   1  .833   0



                     *****  END OF REPORT  *****