NATIONAL LEAGUE DIVISION SERIES - Seeds 2&3 | ||||||||||||||
Acadia Black Flies (96-66) vs. Bar Harbor Basselopes (94-68) | ||||||||||||||
Marty Gray (ACA) vs. Rich Kimball (BHB) | ||||||||||||||
Game # | Home | Visitor | Result | Play Date | Game Length | Starting Pitchers | Winning Pitcher | Losing Pitcher | Save | ACA Hits | BHB Hits | ACA Errors | BHB Errors | Homeruns (Both Teams) |
1 | ACA | BHB | BHB 2, ACA 1 | 10-03-13 | 10:14 | KERSHAW (16XG) vs. GREINKE (13X) | GREINKE | KERSHAW | - | 5 | 6 | 1 | 1 | As. CABRERA |
2 | ACA | BHB | BHB 3, ACA 1 | 10-03-13 | 9:46 | VOGELSONG (12Y) vs. ZITO (8) | ZITO | VOGELSONG | SORIANO | 7 | 6 | 0 | 0 | Ad. JONES,To. HUNTER |
3 | BHB | ACA | ACA 6, BHB 2 | 10-03-13 | 12:35 | SMYLY (7X) vs. IWAKUMA (12Y) | KENDRICK | SMYLY | OLIVER | 10 | 8 | 0 | 1 | Ca. RUIZ,Ke. FRANDSEN, As. CABRERA |
4 | BHB | ACA | BHB 1, ACA 0 | 10-03-13 | 13:59 | GREINKE (13X) vs. KERSHAW (16XG) | BURTON | O’DAY | - | 4 | 3 | 3 | 1 | NONE |
5 | BHB | ACA | ACA 6, BHB 2 | 10-03-13 | 8:09 | ZITO (8) vs. VOGELSONG (12Y) | VOGELSONG | ZITO | - | 11 | 9 | 0 | 1 | Ca. RUIZ,Ad. JONES |
6 | ACA | BHB | BHB 6, ACA 3 | 10-03-13 | 11:43 | HAMMEL (10XG) vs. HANSON (5YL) | HANSON | HAMMEL | MIJARES | 6 | 10 | 1 | 2 | Al. ESCOBAR, Da. DeJESUS |
Bar Harbor Wins Series, 4-2 | ||||||||||||||
STATISTICS | ||||||||||||||
Acadia Series Stats | ||||||||||||||
Bar Harbor Series Stats | ||||||||||||||
Team Batting Totals | ||||||||||||||
Team Pitching Totals | ||||||||||||||
Team Fielding Totals | ||||||||||||||
Player Batting Leaders | ||||||||||||||
Player Pitching Leaders | ||||||||||||||
Player Fielding Leaders | ||||||||||||||
SERIES WRITE-UP |