***** ACADIA BLACK FLY TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #4 DOSBALL NL PLAYOFFS  1912       10-4-13
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
PACHECO,Jo    0 .333   3    3    0    1   0  0   0    0 .333 .333   0    0   0
RUIZ,Ca       5 .296   6   27    3    8   2  0   2    4 .593 .321   0    2   0
FRANDSEN,Ke   5 .273   6   22    2    6   2  1   1    3 .591 .385   2    3   0
CABRERA,As    4 .269   6   26    5    7   0  0   2    2 .500 .296   0    6   0
DeJESUS,Da    4 .263   6   19    2    5   2  0   1    3 .526 .391   4    2   0
HUNTER,To     3 .259   6   27    3    7   1  0   1    2 .407 .259   0    4   0
BRANTLEY,Mi   1 .174   6   23    0    4   0  0   0    2 .174 .240   2    9   0
KINSLER,Ia    1 .174   6   23    2    4   0  0   0    1 .174 .240   2    3   1
ENCARNACION,  0 .038   6   26    0    1   0  0   0    0 .038 .074   1    7   0
MALDONADO,Ma  0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
THOME,Ji      0 .000   1    1    0    0   0  0   0    0 .000 .000   0    1   0
VOGELSONG,Ry  0 .000   2    5    0    0   0  0   0    0 .000 .000   0    3   0
KERSHAW,Cl    0 .000   2    4    0    0   0  0   0    0 .000 .000   0    1   0
KENDRICK,Ky   0 .000   1    2    0    0   0  0   0    0 .000 .000   0    1   0
ADAMS,Mi      0 .000   2    1    0    0   0  0   0    0 .000 .000   0    1   0
BROTHERS,Re   0 .000   2    1    0    0   0  0   0    0 .000 .000   0    0   0
KOTSAY,Ma     0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
HAMMEL,Ja     0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
KENNEDY,Ad    0 .000   1    1    0    0   0  0   0    0 .000 .000   0    0   0
------------------------------------------------------------------------------
   TOTALS    23 .201   6  214   17   43   7  1   7   17 .341 .253  11   44   1
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
PACHECO,Jo    0 .333   3  -0.0   .500  .000   --   0   0    --  0  0  0  1
RUIZ,Ca       5 .296   6   1.8   .895  .296   --   0   0    --  0  1  4  4
FRANDSEN,Ke   5 .273   6   2.3   1063  .318  1.5   0   0    --  0  2  0  4
CABRERA,As    4 .269   6   0.7   .737  .231   --   0   0    --  0  1  2  3
DeJESUS,Da    4 .263   6   1.7   1000  .263  0.5   0   0    --  0  0  3  3
HUNTER,To     3 .259   6  -0.5   .550  .148   --   0   0    --  0  0  2  2
BRANTLEY,Mi   1 .174   6  -2.8   .250  .000  4.5   0   1  .000  1  0  0  3
KINSLER,Ia    1 .174   6  -2.0   .368  .000  1.5   1   0  1000  0  0  2  2
ENCARNACION,  0 .038   6  -5.5   .080  .000  7.0   0   0    --  0  0  1  1
MALDONADO,Ma  0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
THOME,Ji      0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
VOGELSONG,Ry  0 .000   2  -1.3   .000  .000   --   0   0    --  1  0  0  0
KERSHAW,Cl    0 .000   2  -1.0   .000  .000   --   0   0    --  1  0  0  0
KENDRICK,Ky   0 .000   1  -0.5   .000  .000   --   0   0    --  0  0  0  0
ADAMS,Mi      0 .000   2  -0.3   .000  .000   --   0   0    --  0  0  0  0
BROTHERS,Re   0 .000   2  -0.3   .000  .000   --   0   0    --  0  0  0  0
KOTSAY,Ma     0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
HAMMEL,Ja     0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
KENNEDY,Ad    0 .000   1  -0.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS    23 .201   6  -8.8   .512  .140  4.0   1   1  .500  3  4
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
IWAKUMA,Hi  0.00  0  0  0  1  1  0  0  0   0.2   0   0   0  0   1   0  0  0  0
O'DAY,Da    0.00  0  1  0  4  0  0  0  0   3.2   1   0   2  0   5   2  0  0  0
OLIVER,Da   0.00  0  0  1  5  0  0  0  0   3.1   0   0   1  0   2   0  1  0  0
KENDRICK,Ky 0.00  1  0  0  1  0  0  0  0   3.2   0   0   2  0   3   0  0  0  0
KERSHAW,Cl  0.53  0  1  0  2  2  0  0  2  17.0   2   1   7  0  12   1  1  0  0
VOGELSONG,R 2.35  1  1  0  2  2  1  0  2  15.1   4   4  13  2  10   4  0  0  0
ROBERTSON,D 3.00  0  0  0  4  0  0  0  0   3.0   1   1   4  0   3   1  1  0  0
HAMMEL,Ja   5.79  0  1  0  1  1  0  0  0   4.2   3   3   7  0   3   2  0  0  1
ADAMS,Mi    6.00  0  0  0  2  0  0  0  0   3.0   2   2   4  1   2   2  0  0  0
BROTHERS,Re 9.00  0  0  0  2  0  0  0  0   2.0   2   2   1  0   5   1  0  0  0
WRIGHT,Ja  27.00  0  0  0  1  0  0  0  0   0.1   1   1   1  0   0   0  0  0  0
------------------------------------------------------------------------------
  TOTALS    2.22     4    25     1     4        16      42     46      3     1
                  2     1     6     0     56.2      14      3      13     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
IWAKUMA,Hi .000 0.0   0.2  0.00    0.2    --    --   --  0.0 13.5  0.0 0.0 6.0
O'DAY,Da   .154  --   1.0    --     --  0.00   3.2  1.0  4.9 12.3  4.9 2.5  --
OLIVER,Da  .091  --   0.9    --     --  0.00   3.1  0.9  2.7  5.4  0.0 0.0  --
KENDRICK,K .154  --   1.0    --     --  0.00   3.2  1.0  4.9  7.4  0.0 0.0  --
KERSHAW,Cl .121 2.0   3.6  0.53   17.0    --    --   --  3.7  6.4  0.512.0 0.5
VOGELSONG, .220 1.5   0.2  2.35   15.1    --    --   --  7.6  5.9  2.3 2.5 3.5
ROBERTSON, .308  --  -0.2    --     --  3.00   3.0 -0.2 12.0  9.0  3.0 3.0  --
HAMMEL,Ja  .333 1.0  -1.7  5.79    4.2    --    --   -- 13.5  5.8  3.9 1.5 3.0
ADAMS,Mi   .308  --  -1.2    --     --  6.00   3.0 -1.2 12.0  6.0  6.0 1.0  --
BROTHERS,R .143  --  -1.5    --     --  9.00   2.0 -1.5  4.5 22.5  4.5 5.0  --
WRIGHT,Ja  .500  --  -0.9    --     -- 27.00   0.1 -0.9 27.0  0.0  0.0 0.0  --
------------------------------------------------------------------------------
 TOTALS    .201 1.3   1.5  1.91   37.2  2.84  19.0 -0.8  6.7  7.3  2.1 3.5 2.8
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
RUIZ,Ca       C    --   1000    6    51    3   0     1.3   8   2  .800   0
ENCARNACION, 1B    --   1000    6    40    3   0
KINSLER,Ia   2B  3.33   .952    6     8   12   1
FRANDSEN,Ke  3B  1.33   .800    6     2    6   2
CABRERA,As   SS  4.00   .923    6     6   18   2
HUNTER,To    LF  2.83   1000    6    16    1   0
BRANTLEY,Mi  CF  5.33   1000    6    32    0   0
DeJESUS,Da   RF  2.17   1000    6    13    0   0
O'DAY,Da      P    --   .000    4     0    0   0
KERSHAW,Cl    P    --   1000    2     1    0   0
OLIVER,Da     P    --   1000    5     0    1   0
ROBERTSON,Da  P    --   .000    4     0    0   0
VOGELSONG,Ry  P    --   1000    2     1    0   0
IWAKUMA,Hi    P    --   .000    1     0    0   0
KENDRICK,Ky   P    --   1000    1     0    2   0
ADAMS,Mi      P    --   .000    2     0    0   0
BROTHERS,Re   P    --   .000    2     0    0   0
HAMMEL,Ja     P    --   .000    1     0    0   0
WRIGHT,Ja     P    --   .000    1     0    0   0
------------------------------------------------------------------------------
   TOTALS               .977    6   170   46   5     1.3   8   2  .800   0



                     *****  END OF REPORT  *****