2014 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Meddybemps Lakers | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | OTT | LESTER, Jon | L | 11 | Y | SURKAMP, Eric | L | 1 | Z | M | W, 18-2 | ||||
| 4.02 | OTT | FISTER, Doug | R | 10 | Z | G | GREINKE, Zack | R | 16 | Y | W, 4-1 | ||||
| 4.03 | OTT | FELDMAN, Scott | R | 8 | ZIMMERMANN, Jordan | R | 13 | Y | Z | W, 1-0 | |||||
| 4.04 | OTT | DE LA ROSA, Jorge | L | 13 | G | VILLANUEVA, Carlos | R | 5 | Y | W, 19-0 | |||||
| 4.05 | |||||||||||||||
| 4.06 | BCB | STRAILY, Dan | R | 7 | Y | GRIMM, Justin | R | 3 | L | W, 7-4 | |||||
| 4.07 | BCB | LESTER, Jon | L | 11 | Y | DANKS, John | L | 4 | Z | M | W, 3-1 | ||||
| 4.08 | BCB | FISTER, Doug | R | 10 | Z | G | HELLWEG, Johnny | R | 2 | W | W, 9-0 | ||||
| 4.09 | BCB | FELDMAN, Scott | R | 8 | DELGADO, Randall | R | 4 | Z | M | W, 7-5 | |||||
| 4.10 | |||||||||||||||
| 4.11 | MAT | GOMEZ, Jeanmar | R | 9 | VARGAS, Jason | L | 7 | W, 6-2 | |||||||
| 4.12 | MAT | ERLIN, Robbie | L | 5 | HUDSON, Tim | R | 6 | Y | W, 11-1 | ||||||
| 4.13 | MAT | LESTER, Jon | L | 11 | Y | CORREIA, Kevin | R | 5 | Z | L, 6-2 | |||||
| 4.14 | MAT | FISTER, Doug | R | 10 | Z | G | NORRIS, Bud | R | 6 | Y | W, 1-0 | ||||
| 4.15 | |||||||||||||||
| 4.16 | @ | FOR | FELDMAN, Scott | R | 8 | ALBERS, Andrew | L | 4 | Z | W, 9-3 | |||||
| 4.17 | @ | FOR | DE LA ROSA, Jorge | L | 13 | G | QUINTANA, Jose | L | 12 | Y | W, 5-4 | ||||
| 4.18 | @ | FOR | LESTER, Jon | L | 11 | Y | DEDUNO, Samuel | R | 8 | G | L, 6-1 | ||||
| 4.19 | @ | FOR | FISTER, Doug | R | 10 | Z | G | PEREZ, Martin | L | 10 | W, 5-1 | ||||
| 4.20 | |||||||||||||||
| 4.21 | @ | LVT | FELDMAN, Scott | R | 8 | GIBSON, Kyle | R | 2 | W, 3-0 | ||||||
| 4.22 | @ | LVT | GOMEZ, Jeanmar | R | 9 | HOLMBERG, David | L | 1 | W | W, 7-4 | |||||
| 4.23 | @ | LVT | ERLIN, Robbie | L | 5 | WACHA, Michael | R | 11 | X | L, 5-3 | |||||
| 4.24 | @ | LVT | LESTER, Jon | L | 11 | Y | GRAY, Sonny | R | 13 | X | G | L, 5-2 | |||
| 4.25 | |||||||||||||||
| 4.26 | @ | TTT | FISTER, Doug | R | 10 | Z | G | NOLASCO, Ricky | R | 8 | Y | Z | W, 10-2 | ||
| 4.27 | @ | TTT | FELDMAN, Scott | R | 8 | BUEHRLE, Mark | L | 6 | Z | W, 9-0 | |||||
| 4.28 | @ | TTT | DE LA ROSA, Jorge | L | 13 | G | TEPESCH, Nick | R | 4 | Y | Z | W, 6-0 | |||
| 4.29 | @ | TTT | GOMEZ, Jeanmar | R | 9 | SLOWEY, Kevin | R | 4 | Y | Z | L | W, 7-6 | |||
| 4.30 | |||||||||||||||
| 5.01 | @ | AVR | LESTER, Jon | L | 11 | Y | CORBIN, Patrick | L | 12 | Y | L, 3-0 | ||||
| 5.02 | @ | AVR | FISTER, Doug | R | 10 | Z | G | HARVEY, Matt | R | 15 | XY | Z | G | W, 8-0 | |
| 5.03 | @ | AVR | FELDMAN, Scott | R | 8 | BUMGARNER, Madison | L | 14 | X | W, 7-1 | |||||
| 5.04 | @ | AVR | DE LA ROSA, Jorge | L | 13 | G | WOOD, Travis | L | 12 | L, 3-1 | |||||
| 5.05 | @ | ACA | STRAILY, Dan | R | 7 | Y | KERSHAW, Clayton | L | 19 | X | Z | G | W, 3-2 | ||
| 5.06 | @ | ACA | LESTER, Jon | L | 11 | Y | IWAKUMA, Hisashi | R | 15 | Y | Z | L, 5-2 | |||
| 5.07 | @ | ACA | FISTER, Doug | R | 10 | Z | G | LACKEY, John | R | 10 | Y | Z | L | W, 8-7 | |
| 5.08 | @ | ACA | FELDMAN, Scott | R | 8 | KENDRICK, Kyle | R | 4 | Z | W, 6-0 | |||||
| 5.09 | |||||||||||||||
| 5.10 | NEW | DE LA ROSA, Jorge | L | 13 | G | WHEELER, Zack | R | 12 | Y | W | L, 2-1 | ||||
| 5.11 | NEW | STRAILY, Dan | R | 7 | Y | WILSON, C.J. | L | 14 | Y | G | L, 5-4 | ||||
| 5.12 | NEW | LESTER, Jon | L | 11 | Y | PETTIBONE, Jonathan | R | 5 | W, 4-3 | ||||||
| 5.13 | NEW | FISTER, Doug | R | 10 | Z | G | MCALLISTER, Zach | R | 8 | W, 5-3 | |||||
| 5.14 | @ | PEN | FELDMAN, Scott | R | 8 | GEE, Dillon | R | 9 | Z | W, 3-1 | |||||
| 5.15 | @ | PEN | DE LA ROSA, Jorge | L | 13 | G | GARZA, Matt | R | 8 | Y | Z | L | W, 4-2 | ||
| 5.16 | |||||||||||||||
| 5.17 | @ | PEN | STRAILY, Dan | R | 7 | Y | HAMMEL, Jason | R | 5 | L | W, 10-0 | ||||
| 5.18 | @ | PEN | LESTER, Jon | L | 11 | Y | HARANG, Aaron | R | 3 | Y | Z | L | W, 7-2 | ||
| 5.19 | @ | BHB | FISTER, Doug | R | 10 | Z | G | PETTITTE, Andy | L | 9 | Z | L, 4-0 | |||
| 5.20 | @ | BHB | FELDMAN, Scott | R | 8 | LEAKE, Mike | R | 11 | Z | L, 4-2 | |||||
| 5.21 | @ | BHB | DE LA ROSA, Jorge | L | 13 | G | STULTS, Eric | L | 6 | Z | W, 8-1 | ||||
| 5.22 | @ | BHB | STRAILY, Dan | R | 7 | Y | DEMPSTER, Ryan | R | 6 | Y | W | L | L, 6-2 | ||
| 5.23 | |||||||||||||||
| 5.24 | @ | MAD | LESTER, Jon | L | 11 | Y | STRASBURG, Stephen | R | 12 | XY | W, 4-0 | ||||
| 5.25 | @ | MAD | FISTER, Doug | R | 10 | Z | G | HELLICKSON, Jeremy | R | 5 | Y | W, 7-5 | |||
| 5.26 | @ | MAD | ERLIN, Robbie | L | 5 | KLUBER, Corey | R | 8 | X | Z | W, 6-0 | ||||
| 5.27 | @ | MAD | DE LA ROSA, Jorge | L | 13 | G | LEE, Cliff | L | 14 | X | Z | L, 13-3 | |||
| 5.28 | ROS | STRAILY, Dan | R | 7 | Y | NOVA, Ivan | R | 12 | Y | G | L, 10-3 | ||||
| 5.29 | ROS | LESTER, Jon | L | 11 | Y | MINOR, Mike | L | 11 | X | Z | L, 4-3 | ||||
| 5.30 | |||||||||||||||
| 5.31 | ROS | FISTER, Doug | R | 10 | Z | G | CAHILL, Trevor | R | 8 | W | L, 13-3 | ||||
| 6.01 | @ | BEA | FELDMAN, Scott | R | 8 | MEDLEN, Kris | R | 12 | Y | Z | L, 3-2 | ||||
| 6.02 | @ | BEA | DE LA ROSA, Jorge | L | 13 | G | LOHSE, Kyle | R | 11 | Z | L | W, 4-1 | |||
| 6.03 | @ | BEA | STRAILY, Dan | R | 7 | Y | KURODA, Hiroki | R | 11 | Y | Z | W, 7-4 | |||
| 6.04 | @ | BEA | LESTER, Jon | L | 11 | Y | BURNETT, A.J. | R | 11 | XY | G | W, 7-0 | |||
| 6.05 | BCW | FISTER, Doug | R | 10 | Z | G | VOLQUEZ, Edinson | R | 4 | Y | W | W, 8-5 | |||
| 6.06 | BCW | FELDMAN, Scott | R | 8 | HAMELS, Cole | L | 8 | X | Z | W, 15-4 | |||||
| 6.07 | |||||||||||||||
| 6.08 | BCW | DE LA ROSA, Jorge | L | 13 | G | MCDONALD, James | R | 4 | Y | W | G | L, 4-0 | |||
| 6.09 | BCW | STRAILY, Dan | R | 7 | Y | KEUCHEL, Dallas | L | 4 | Y | W, 6-5 | |||||
| 6.10 | @ | BAN | LESTER, Jon | L | 11 | Y | MILEY, Wade | L | 10 | L, 5-4 | |||||
| 6.11 | @ | BAN | FISTER, Doug | R | 10 | Z | G | PORCELLO, Rick | R | 6 | Y | Z | L, 5-4 | ||
| 6.12 | @ | BAN | ERLIN, Robbie | L | 5 | MAHOLM, Paul | L | 5 | L, 5-4 | ||||||
| 6.13 | @ | BAN | GOMEZ, Jeanmar | R | 9 | JOHNSON, Kris | L | 2 | Y | H | W, 5-0 | ||||
| 6.14 | MPG | STRAILY, Dan | R | 7 | Y | HEFNER, Jeremy | R | 4 | Y | Z | L | W, 7-1 | |||
| 6.15 | MPG | LESTER, Jon | L | 11 | Y | DARVISH, Yu | R | 14 | XY | L, 2-1 | |||||
| 6.16 | MPG | FISTER, Doug | R | 10 | Z | G | SAMARDZIJA, Jeff | R | 5 | X | W, 5-4 | ||||
| 6.17 | MPG | FELDMAN, Scott | R | 8 | WEBSTER, Allen | R | 1 | W | M | W, 3-1 | |||||
| 6.18 | @ | RIV | GOMEZ, Jeanmar | R | 9 | MORTON, Charlie | R | 10 | G | L, 3-2 | |||||
| 6.19 | @ | RIV | ERLIN, Robbie | L | 5 | KARNS, Nathan | R | 1 | Y | W | M | L, 7-6 | |||
| 6.20 | |||||||||||||||
| 6.21 | @ | RIV | LESTER, Jon | L | 11 | Y | LEBLANC, Wade | L | 2 | W, 1-0 | |||||
| 6.22 | @ | RIV | FISTER, Doug | R | 10 | Z | G | GAUSMAN, Kevin | R | 2 | X | Z | L | W, 6-0 | |
| 6.23 | OSH | FELDMAN, Scott | R | 8 | LYNN, Lance | R | 8 | X | L, 9-1 | ||||||
| 6.24 | OSH | DE LA ROSA, Jorge | L | 13 | G | SAUNDERS, Joe | L | 4 | W, 6-5 | ||||||
| 6.25 | OSH | STRAILY, Dan | R | 7 | Y | PEACOCK, Brad | R | 7 | Y | W | L | W, 7-4 | |||
| 6.26 | OSH | LESTER, Jon | L | 11 | Y | SABATHIA, C.C. | L | 6 | Y | W, 17-2 | |||||
| 6.27 | |||||||||||||||
| 6.28 | TUG | FISTER, Doug | R | 10 | Z | G | LINCECUM, Tim | R | 5 | X | W, 5-0 | ||||
| 6.29 | TUG | FELDMAN, Scott | R | 8 | WILLIAMS, Jerome | R | 5 | L, 1-0 | |||||||
| 6.30 | TUG | DE LA ROSA, Jorge | L | 13 | G | OSWALT, Roy | R | 1 | X | Z | W, 2-0 | ||||
| 7.01 | @ | OAK | STRAILY, Dan | R | 7 | Y | GONZALEZ, Gio | L | 13 | X | W | W, 5-4 | |||
| 7.02 | @ | OAK | LESTER, Jon | L | 11 | Y | LATOS, Mat | R | 13 | Y | W, 7-0 | ||||
| 7.03 | @ | OAK | FISTER, Doug | R | 10 | Z | G | ROSS, Tyson | R | 9 | X | W, 13-0 | |||
| 7.04 | @ | MID | FELDMAN, Scott | R | 8 | CHACIN, Jhoulys | R | 11 | G | L, 2-0 | |||||
| 7.05 | @ | MID | DE LA ROSA, Jorge | L | 13 | G | DUKE, Zach | L | 2 | Z | L, 5-4 | ||||
| 7.06 | @ | MID | STRAILY, Dan | R | 7 | Y | GARCIA, Freddy | R | 4 | Z | M | L, 7-2 | |||
| 7.07 | @ | NAS | LESTER, Jon | L | 11 | Y | GALLARDO, Yovani | R | 6 | Y | W, 8-1 | ||||
| 7.08 | @ | NAS | FISTER, Doug | R | 10 | Z | G | LEESMAN, Charlie | L | 2 | W | L, 3-2 | |||
| 7.09 | @ | NAS | FELDMAN, Scott | R | 8 | MOORE, Matt | L | 16 | Y | W | L, 3-2 | ||||
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | SUN | DE LA ROSA, Jorge | L | 13 | G | ARROYO, Bronson | R | 8 | Z | L | L, 4-2 | ||||
| 7.14 | SUN | STRAILY, Dan | R | 7 | Y | SANTANA, Ervin | R | 12 | Y | Z | L, 4-3 | ||||
| 7.15 | SUN | LESTER, Jon | L | 11 | Y | COLON, Bartolo | R | 15 | Z | G | L, 4-2 | ||||
| 7.16 | @ | IND | FISTER, Doug | R | 10 | Z | G | HERNANDEZ, Felix | R | 13 | X | Z | G | W, 10-2 | |
| 7.17 | @ | IND | FELDMAN, Scott | R | 8 | FERNANDEZ, Jose | R | 18 | XY | G | L, 5-1 | ||||
| 7.18 | @ | IND | DE LA ROSA, Jorge | L | 13 | G | HOLLAND, Derek | L | 12 | Y | W, 4-3 | ||||
| 7.19 | AVO | STRAILY, Dan | R | 7 | Y | WEAVER, Jered | R | 11 | Y | Z | W, 5-4 | ||||
| 7.20 | AVO | LESTER, Jon | L | 11 | Y | JACKSON, Edwin | R | 4 | L, 3-0 | ||||||
| 7.21 | AVO | FISTER, Doug | R | 10 | Z | G | HUGHES, Phil | R | 3 | Y | Z | L | W, 4-3 | ||
| 7.22 | AVO | FELDMAN, Scott | R | 8 | LANNAN, John | L | 3 | W, 8-1 | |||||||
| 7.23 | CAN | DE LA ROSA, Jorge | L | 13 | G | VERLANDER, Justin | R | 12 | X | W, 3-1 | |||||
| 7.24 | CAN | STRAILY, Dan | R | 7 | Y | SCHERZER, Max | R | 16 | XY | L, 3-2 | |||||
| 7.25 | CAN | LESTER, Jon | L | 11 | Y | MASTERSON, Justin | R | 13 | X | W | G | W, 11-7 | |||
| 7.26 | CAN | FISTER, Doug | R | 10 | Z | G | TEHERAN, Julio | R | 12 | X | Z | L, 8-4 | |||
| 7.27 | MIL | FELDMAN, Scott | R | 8 | SANCHEZ, Anibal | R | 16 | XY | G | L, 5-0 | |||||
| 7.28 | MIL | DE LA ROSA, Jorge | L | 13 | G | DICKEY, R.A. | R | 6 | Y | L | W, 8-7 | ||||
| 7.29 | MIL | STRAILY, Dan | R | 7 | Y | SALE, Chris | L | 12 | X | Z | W, 3-1 | ||||
| 7.30 | MIL | LESTER, Jon | L | 11 | Y | LOCKE, Jeff | L | 12 | W | G | W, 5-2 | ||||
| 7.31 | |||||||||||||||
| 8.01 | GRZ | FISTER, Doug | R | 10 | Z | G | KENNEDY, Ian | R | 6 | Y | W | L | W, 4-3 | ||
| 8.02 | GRZ | FELDMAN, Scott | R | 8 | GUTHRIE, Jeremy | R | 7 | Z | L | W, 6-4 | |||||
| 8.03 | GRZ | DE LA ROSA, Jorge | L | 13 | G | HARRISON, Matt | L | 1 | X | W | L | W, 4-0 | |||
| 8.04 | GRZ | STRAILY, Dan | R | 7 | Y | BLANTON, Joe | R | 2 | Z | M | W, 5-4 | ||||
| 8.05 | OAK | LESTER, Jon | L | 11 | Y | CAIN, Matt | R | 7 | Y | L | W, 13-5 | ||||
| 8.06 | OAK | FISTER, Doug | R | 10 | Z | G | ROSS, Tyson | R | 9 | X | L, 4-3 | ||||
| 8.07 | OAK | FELDMAN, Scott | R | 8 | CHEN, Wei-Yin | L | 5 | Y | Z | W, 8-5 | |||||
| 8.08 | OAK | DE LA ROSA, Jorge | L | 13 | G | GONZALEZ, Gio | L | 13 | X | W | W, 9-5 | ||||
| 8.09 | IND | STRAILY, Dan | R | 7 | Y | FERNANDEZ, Jose | R | 18 | XY | G | W, 4-2 | ||||
| 8.10 | IND | LESTER, Jon | L | 11 | Y | CINGRANI, Tony | L | 13 | XY | W | L | L, 5-0 | |||
| 8.11 | IND | FISTER, Doug | R | 10 | Z | G | HERNANDEZ, Felix | R | 13 | X | Z | G | L, 2-1 | ||
| 8.12 | IND | FELDMAN, Scott | R | 8 | HOLLAND, Derek | L | 12 | Y | W, 11-4 | ||||||
| 8.13 | @ | TUG | DE LA ROSA, Jorge | L | 13 | G | OSWALT, Roy | R | 1 | X | Z | W, 18-4 | |||
| 8.14 | |||||||||||||||
| 8.15 | @ | TUG | STRAILY, Dan | R | 7 | Y | MARCUM, Shaun | R | 2 | Y | Z | W, 6-3 | |||
| 8.16 | @ | TUG | LESTER, Jon | L | 11 | Y | CLOYD, Tyler | R | 2 | W, 7-4 | |||||
| 8.17 | @ | TUG | FISTER, Doug | R | 10 | Z | G | LINCECUM, Tim | R | 5 | X | L, 6-1 | |||
| 8.18 | AVR | FELDMAN, Scott | R | 8 | SANTIAGO, Hector | L | 11 | Y | W | W, 5-3 | |||||
| 8.19 | AVR | DE LA ROSA, Jorge | L | 13 | G | ODORIZZI, Jake | R | 5 | W, 19-2 | ||||||
| 8.20 | AVR | STRAILY, Dan | R | 7 | Y | BUMGARNER, Madison | L | 14 | X | L, 13-7 | |||||
| 8.21 | @ | SUN | LESTER, Jon | L | 11 | Y | COLON, Bartolo | R | 15 | Z | G | W, 9-7 | |||
| 8.22 | @ | SUN | FISTER, Doug | R | 10 | Z | G | ARROYO, Bronson | R | 8 | Z | L | L, 3-1 | ||
| 8.23 | @ | SUN | FELDMAN, Scott | R | 8 | DOUBRONT, Felix | L | 8 | Y | W | G | W, 7-2 | |||
| 8.24 | @ | SUN | DE LA ROSA, Jorge | L | 13 | G | WESTBROOK, Jake | R | 6 | W | G | W, 5-2 | |||
| 8.25 | MID | STRAILY, Dan | R | 7 | Y | CHACIN, Jhoulys | R | 11 | G | L, 4-2 | |||||
| 8.26 | MID | LESTER, Jon | L | 11 | Y | EOVALDI, Nate | R | 9 | G | L, 7-4 | |||||
| 8.27 | MID | FISTER, Doug | R | 10 | Z | G | BEDARD, Erik | L | 6 | Y | W | L, 6-4 | |||
| 8.28 | MID | FELDMAN, Scott | R | 8 | DUKE, Zach | L | 2 | Z | W, 5-3 | ||||||
| 8.29 | ACA | DE LA ROSA, Jorge | L | 13 | G | LACKEY, John | R | 10 | Y | Z | L | W, 3-1 | |||
| 8.30 | ACA | STRAILY, Dan | R | 7 | Y | RODRIGUEZ, Wandy | L | 8 | Z | L | W, 5-2 | ||||
| 8.31 | ACA | LESTER, Jon | L | 11 | Y | KENDRICK, Kyle | R | 4 | Z | W, 5-3 | |||||
| 9.01 | |||||||||||||||
| 9.02 | BHB | FISTER, Doug | R | 10 | Z | G | PETTITTE, Andy | L | 9 | Z | W, 6-2 | ||||
| 9.03 | BHB | FELDMAN, Scott | R | 8 | LEAKE, Mike | R | 11 | Z | L, 7-4 | ||||||
| 9.04 | BHB | DE LA ROSA, Jorge | L | 13 | G | STULTS, Eric | L | 6 | Z | W, 3-2 | |||||
| 9.05 | @ | BCW | STRAILY, Dan | R | 7 | Y | KEUCHEL, Dallas | L | 4 | Y | W, 9-3 | ||||
| 9.06 | @ | BCW | LESTER, Jon | L | 11 | Y | TORRES, Carlos | R | 8 | Y | Z | L | L, 7-0 | ||
| 9.07 | @ | BCW | FISTER, Doug | R | 10 | Z | G | HAMELS, Cole | L | 8 | X | Z | L, 4-3 | ||
| 9.08 | PEN | FELDMAN, Scott | R | 8 | HARANG, Aaron | R | 3 | Y | Z | L | W, 5-0 | ||||
| 9.09 | |||||||||||||||
| 9.10 | PEN | DE LA ROSA, Jorge | L | 13 | G | WAINWRIGHT, Adam | R | 13 | X | Z | G | W, 1-0 | |||
| 9.11 | PEN | STRAILY, Dan | R | 7 | Y | GEE, Dillon | R | 9 | Z | W, 3-2 | |||||
| 9.12 | @ | ROS | LESTER, Jon | L | 11 | Y | SHIELDS, James | R | 13 | Y | W, 5-2 | ||||
| 9.13 | @ | ROS | FISTER, Doug | R | 10 | Z | G | MINOR, Mike | L | 11 | X | Z | W, 6-2 | ||
| 9.14 | @ | ROS | FELDMAN, Scott | R | 8 | NOVA, Ivan | R | 12 | Y | G | W, 10-7 | ||||
| 9.15 | @ | ROS | DE LA ROSA, Jorge | L | 13 | G | OBERHOLTZER, Brett | L | 10 | Z | L, 2-0 | ||||
| 9.16 | @ | GRZ | STRAILY, Dan | R | 7 | Y | FIERS, Michael | R | 1 | Z | M | W, 7-6 | |||
| 9.17 | @ | GRZ | LESTER, Jon | L | 11 | Y | GUTHRIE, Jeremy | R | 7 | Z | L | L, 4-2 | |||
| 9.18 | @ | GRZ | FISTER, Doug | R | 10 | Z | G | HARRISON, Matt | L | 1 | X | W | L | W, 6-2 | |
| 9.19 | NAS | FELDMAN, Scott | R | 8 | GARCIA, Jaime | L | 8 | Y | W, 10-2 | ||||||
| 9.20 | |||||||||||||||
| 9.21 | NAS | DE LA ROSA, Jorge | L | 13 | G | LEESMAN, Charlie | L | 2 | W | W, 2-0 | |||||
| 9.22 | NAS | GOMEZ, Jeanmar | R | 9 | MOORE, Matt | L | 16 | Y | W | W, 2-1 | |||||
| 9.23 | NAS | LESTER, Jon | L | 11 | Y | GRIFFIN, A.J. | R | 8 | Y | Z | L | W, 1-0 | |||
| 9.24 | @ | OTT | FISTER, Doug | R | 10 | Z | G | SMITH, Will | L | 4 | XY | Z | M | W, 3-2 | |
| 9.25 | @ | OTT | FELDMAN, Scott | R | 8 | ZIMMERMANN, Jordan | R | 13 | Y | Z | W, 5-4 | ||||
| 9.26 | @ | OTT | DE LA ROSA, Jorge | L | 13 | G | GREINKE, Zack | R | 16 | Y | L, 1-0 | ||||
| 9.27 | @ | OSH | STRAILY, Dan | R | 7 | Y | SABATHIA, C.C. | L | 6 | Y | W, 10-0 | ||||
| 9.28 | @ | OSH | LESTER, Jon | L | 11 | Y | LYNN, Lance | R | 8 | X | W, 8-3 | ||||
| 9.29 | @ | OSH | FISTER, Doug | R | 10 | Z | G | SAUNDERS, Joe | L | 4 | W, 14-3 | ||||
| 9.30 | @ | OSH | FELDMAN, Scott | R | 8 | PEACOCK, Brad | R | 7 | Y | W | L | L, 6-4 | |||
| 81 | Average Grade | 9.7 | Average Grade | 8.1 | |||||||||||
| Right Handers | 96 | Right Handers | 105 | ||||||||||||
| Left Handers | 66 | Left Handers | 57 | ||||||||||||
| Z starters | 33 | Z starters | 69 | ||||||||||||
| W starters | 0 | W starters | 27 | ||||||||||||
| L starters | 0 | L starters | 28 | ||||||||||||
| M starters | 0 | M starters | 9 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()