2014 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Bluff City Bigfoots | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | BAN | GRIMM, Justin | R | 3 | L | BAILEY, Homer | R | 11 | X | W, 5-2 | |||||
| 4.02 | BAN | DANKS, John | L | 4 | Z | M | MILEY, Wade | L | 10 | L, 6-2 | |||||
| 4.03 | BAN | HELLWEG, Johnny | R | 2 | W | JOHNSON, Kris | L | 2 | Y | H | L, 8-6 | ||||
| 4.04 | BAN | DELGADO, Randall | R | 4 | Z | M | MENDOZA, Luis | R | 4 | W | W, 6-5 | ||||
| 4.05 | |||||||||||||||
| 4.06 | @ | MED | GRIMM, Justin | R | 3 | L | STRAILY, Dan | R | 7 | Y | L, 7-4 | ||||
| 4.07 | @ | MED | DANKS, John | L | 4 | Z | M | LESTER, Jon | L | 11 | Y | L, 3-1 | |||
| 4.08 | @ | MED | HELLWEG, Johnny | R | 2 | W | FISTER, Doug | R | 10 | Z | G | L, 9-0 | |||
| 4.09 | @ | MED | DELGADO, Randall | R | 4 | Z | M | FELDMAN, Scott | R | 8 | L, 7-5 | ||||
| 4.10 | |||||||||||||||
| 4.11 | TUG | GRIMM, Justin | R | 3 | L | MARCUM, Shaun | R | 2 | Y | Z | L, 3-1 | ||||
| 4.12 | TUG | DANKS, John | L | 4 | Z | M | WILLIAMS, Jerome | R | 5 | L, 6-3 | |||||
| 4.13 | TUG | HELLWEG, Johnny | R | 2 | W | LINCECUM, Tim | R | 5 | X | W, 3-2 | |||||
| 4.14 | TUG | DELGADO, Randall | R | 4 | Z | M | OSWALT, Roy | R | 1 | X | Z | L, 7-0 | |||
| 4.15 | |||||||||||||||
| 4.16 | PEN | GRIMM, Justin | R | 3 | L | GARZA, Matt | R | 8 | Y | Z | L | W, 4-1 | |||
| 4.17 | PEN | DANKS, John | L | 4 | Z | M | ROGERS, Esmil | R | 4 | L | L, 7-5 | ||||
| 4.18 | PEN | HELLWEG, Johnny | R | 2 | W | CAPUANO, Chris | L | 4 | Y | Z | L, 4-0 | ||||
| 4.19 | PEN | DELGADO, Randall | R | 4 | Z | M | WAINWRIGHT, Adam | R | 13 | X | Z | G | L, 4-0 | ||
| 4.20 | |||||||||||||||
| 4.21 | @ | MAD | GRIMM, Justin | R | 3 | L | LEE, Cliff | L | 14 | X | Z | L, 5-3 | |||
| 4.22 | @ | MAD | DANKS, John | L | 4 | Z | M | STRASBURG, Stephen | R | 12 | XY | W, 3-2 | |||
| 4.23 | @ | MAD | HELLWEG, Johnny | R | 2 | W | HELLICKSON, Jeremy | R | 5 | Y | L, 5-4 | ||||
| 4.24 | @ | MAD | DELGADO, Randall | R | 4 | Z | M | KLUBER, Corey | R | 8 | X | Z | W, 4-1 | ||
| 4.25 | |||||||||||||||
| 4.26 | @ | RIV | GRIMM, Justin | R | 3 | L | LEBLANC, Wade | L | 2 | L, 3-1 | |||||
| 4.27 | @ | RIV | DANKS, John | L | 4 | Z | M | MAURER, Brandon | R | 3 | L | W, 4-3 | |||
| 4.28 | @ | RIV | HELLWEG, Johnny | R | 2 | W | GAUSMAN, Kevin | R | 2 | X | Z | L | W, 9-4 | ||
| 4.29 | @ | RIV | DELGADO, Randall | R | 4 | Z | M | KARNS, Nathan | R | 1 | Y | W | M | W, 10-0 | |
| 4.30 | |||||||||||||||
| 5.01 | @ | NAS | MILLER, Shelby | R | 13 | X | GALLARDO, Yovani | R | 6 | Y | W, 6-1 | ||||
| 5.02 | @ | NAS | DANKS, John | L | 4 | Z | M | GRIFFIN, A.J. | R | 8 | Y | Z | L | W, 2-0 | |
| 5.03 | @ | NAS | HELLWEG, Johnny | R | 2 | W | RYU, Hyun-Jin | L | 12 | Y | Z | L, 6-4 | |||
| 5.04 | @ | NAS | DELGADO, Randall | R | 4 | Z | M | LEESMAN, Charlie | L | 2 | W | W, 10-5 | |||
| 5.05 | @ | AVO | HARRELL, Lucas | R | 4 | W | LANNAN, John | L | 3 | L, 4-3 | |||||
| 5.06 | @ | AVO | MILLER, Shelby | R | 13 | X | MEJIA, Jenrry | R | 12 | X | Z | L, 1-0 | |||
| 5.07 | @ | AVO | DANKS, John | L | 4 | Z | M | JACKSON, Edwin | R | 4 | W, 3-2 | ||||
| 5.08 | @ | AVO | HELLWEG, Johnny | R | 2 | W | HAPP, J.A. | L | 7 | Y | W | W, 6-3 | |||
| 5.09 | |||||||||||||||
| 5.10 | @ | MID | DELGADO, Randall | R | 4 | Z | M | CHACIN, Jhoulys | R | 11 | G | L, 5-3 | |||
| 5.11 | @ | MID | MILLER, Shelby | R | 13 | X | MATSUZAKA, Daisuke | R | 6 | Y | W | W, 5-3 | |||
| 5.12 | @ | MID | DANKS, John | L | 4 | Z | M | BEDARD, Erik | L | 6 | Y | W | L, 5-2 | ||
| 5.13 | @ | MID | HELLWEG, Johnny | R | 2 | W | EOVALDI, Nate | R | 9 | G | W, 7-4 | ||||
| 5.14 | @ | MIL | HARRELL, Lucas | R | 4 | W | SANCHEZ, Anibal | R | 16 | XY | G | L, 6-0 | |||
| 5.15 | @ | MIL | DELGADO, Randall | R | 4 | Z | M | HAREN, Dan | R | 4 | Y | Z | L | L, 4-0 | |
| 5.16 | |||||||||||||||
| 5.17 | @ | MIL | MILLER, Shelby | R | 13 | X | DICKEY, R.A. | R | 6 | Y | L | W, 4-1 | |||
| 5.18 | @ | MIL | DANKS, John | L | 4 | Z | M | SALE, Chris | L | 12 | X | Z | W, 6-3 | ||
| 5.19 | @ | LVT | HELLWEG, Johnny | R | 2 | W | KAZMIR, Scott | L | 7 | X | W, 4-1 | ||||
| 5.20 | @ | LVT | DELGADO, Randall | R | 4 | Z | M | GRAY, Sonny | R | 13 | X | G | W, 3-1 | ||
| 5.21 | @ | LVT | HARRELL, Lucas | R | 4 | W | CASHNER, Andrew | R | 12 | Y | W, 10-2 | ||||
| 5.22 | @ | LVT | MILLER, Shelby | R | 13 | X | GIBSON, Kyle | R | 2 | W, 1-0 | |||||
| 5.23 | |||||||||||||||
| 5.24 | SUN | DANKS, John | L | 4 | Z | M | WESTBROOK, Jake | R | 6 | W | G | L, 7-3 | |||
| 5.25 | SUN | HELLWEG, Johnny | R | 2 | W | SANTANA, Ervin | R | 12 | Y | Z | L, 5-3 | ||||
| 5.26 | SUN | DELGADO, Randall | R | 4 | Z | M | COLON, Bartolo | R | 15 | Z | G | L, 5-0 | |||
| 5.27 | SUN | MILLER, Shelby | R | 13 | X | ARROYO, Bronson | R | 8 | Z | L | L, 3-2 | ||||
| 5.28 | IND | HARRELL, Lucas | R | 4 | W | ARCHER, Chris | R | 11 | Y | L, 5-3 | |||||
| 5.29 | IND | DANKS, John | L | 4 | Z | M | TILLMAN, Chris | R | 12 | Y | L | L, 10-3 | |||
| 5.30 | |||||||||||||||
| 5.31 | IND | HELLWEG, Johnny | R | 2 | W | HERNANDEZ, Felix | R | 13 | X | Z | G | L, 7-4 | |||
| 6.01 | @ | MAT | MILLER, Shelby | R | 13 | X | NORRIS, Bud | R | 6 | Y | W, 2-0 | ||||
| 6.02 | @ | MAT | DELGADO, Randall | R | 4 | Z | M | NUNO, Vidal | L | 13 | L, 7-4 | ||||
| 6.03 | @ | MAT | DANKS, John | L | 4 | Z | M | VARGAS, Jason | L | 7 | W, 18-10 | ||||
| 6.04 | @ | MAT | HARRELL, Lucas | R | 4 | W | HUDSON, Tim | R | 6 | Y | W, 7-0 | ||||
| 6.05 | FOR | HELLWEG, Johnny | R | 2 | W | HANSON, Tommy | R | 3 | L, 8-0 | ||||||
| 6.06 | FOR | MILLER, Shelby | R | 13 | X | DEDUNO, Samuel | R | 8 | G | L, 4-2 | |||||
| 6.07 | |||||||||||||||
| 6.08 | FOR | DANKS, John | L | 4 | Z | M | PEREZ, Martin | L | 10 | L, 4-3 | |||||
| 6.09 | FOR | DELGADO, Randall | R | 4 | Z | M | QUINTANA, Jose | L | 12 | Y | L, 8-1 | ||||
| 6.10 | ACA | HELLWEG, Johnny | R | 2 | W | KENDRICK, Kyle | R | 4 | Z | L, 6-5 | |||||
| 6.11 | ACA | MILLER, Shelby | R | 13 | X | RODRIGUEZ, Wandy | L | 8 | Z | L | W, 14-3 | ||||
| 6.12 | ACA | HARRELL, Lucas | R | 4 | W | KERSHAW, Clayton | L | 19 | X | Z | G | L, 10-6 | |||
| 6.13 | ACA | DANKS, John | L | 4 | Z | M | IWAKUMA, Hisashi | R | 15 | Y | Z | L, 10-0 | |||
| 6.14 | OSH | DELGADO, Randall | R | 4 | Z | M | SAUNDERS, Joe | L | 4 | L, 9-3 | |||||
| 6.15 | OSH | HELLWEG, Johnny | R | 2 | W | KELLY, Joe | R | 13 | L, 5-3 | ||||||
| 6.16 | OSH | MILLER, Shelby | R | 13 | X | SABATHIA, C.C. | L | 6 | Y | L, 6-0 | |||||
| 6.17 | OSH | HARRELL, Lucas | R | 4 | W | PEACOCK, Brad | R | 7 | Y | W | L | L, 4-3 | |||
| 6.18 | @ | OTT | DANKS, John | L | 4 | Z | M | SURKAMP, Eric | L | 1 | Z | M | W, 3-1 | ||
| 6.19 | @ | OTT | DELGADO, Randall | R | 4 | Z | M | GREINKE, Zack | R | 16 | Y | W, 7-6 | |||
| 6.20 | |||||||||||||||
| 6.21 | @ | OTT | MILLER, Shelby | R | 13 | X | ZIMMERMANN, Jordan | R | 13 | Y | Z | W, 3-0 | |||
| 6.22 | @ | OTT | HELLWEG, Johnny | R | 2 | W | VILLANUEVA, Carlos | R | 5 | Y | W, 7-2 | ||||
| 6.23 | NEW | DANKS, John | L | 4 | Z | M | MCALLISTER, Zach | R | 8 | L, 8-5 | |||||
| 6.24 | NEW | DELGADO, Randall | R | 4 | Z | M | TURNER, Jacob | R | 8 | W | W, 8-5 | ||||
| 6.25 | NEW | HARRELL, Lucas | R | 4 | W | PETTIBONE, Jonathan | R | 5 | L, 11-1 | ||||||
| 6.26 | NEW | MILLER, Shelby | R | 13 | X | WILSON, C.J. | L | 14 | Y | G | W, 5-4 | ||||
| 6.27 | |||||||||||||||
| 6.28 | CAN | DANKS, John | L | 4 | Z | M | SCHERZER, Max | R | 16 | XY | L, 12-1 | ||||
| 6.29 | CAN | HELLWEG, Johnny | R | 2 | W | MASTERSON, Justin | R | 13 | X | W | G | W, 5-2 | |||
| 6.30 | CAN | DELGADO, Randall | R | 4 | Z | M | TEHERAN, Julio | R | 12 | X | Z | L, 4-2 | |||
| 7.01 | @ | GRZ | MILLER, Shelby | R | 13 | X | GUTHRIE, Jeremy | R | 7 | Z | L | W, 4-3 | |||
| 7.02 | @ | GRZ | HARRELL, Lucas | R | 4 | W | HERNANDEZ, Pedro | L | 2 | L | W, 7-5 | ||||
| 7.03 | @ | GRZ | DANKS, John | L | 4 | Z | M | HARRISON, Matt | L | 1 | X | W | L | W, 8-4 | |
| 7.04 | @ | AVR | HELLWEG, Johnny | R | 2 | W | MILONE, Tommy | L | 6 | Y | Z | L | W, 2-1 | ||
| 7.05 | @ | AVR | DELGADO, Randall | R | 4 | Z | M | SANTIAGO, Hector | L | 11 | Y | W | W, 8-5 | ||
| 7.06 | @ | AVR | MILLER, Shelby | R | 13 | X | CORBIN, Patrick | L | 12 | Y | L, 10-8 | ||||
| 7.07 | @ | BEA | HARRELL, Lucas | R | 4 | W | BURNETT, A.J. | R | 11 | XY | G | L, 7-6 | |||
| 7.08 | @ | BEA | DANKS, John | L | 4 | Z | M | LOHSE, Kyle | R | 11 | Z | L | W, 4-1 | ||
| 7.09 | @ | BEA | HELLWEG, Johnny | R | 2 | W | MEDLEN, Kris | R | 12 | Y | Z | L, 8-1 | |||
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | @ | BCW | MILLER, Shelby | R | 13 | X | HAMELS, Cole | L | 8 | X | Z | W, 9-4 | |||
| 7.14 | @ | BCW | DANKS, John | L | 4 | Z | M | PARKER, Jarrod | R | 7 | L, 6-2 | ||||
| 7.15 | @ | BCW | HELLWEG, Johnny | R | 2 | W | VOLQUEZ, Edinson | R | 4 | Y | W | W, 5-4 | |||
| 7.16 | @ | MPG | OGANDO, Alexi | R | 11 | HEFNER, Jeremy | R | 4 | Y | Z | L | L, 7-5 | |||
| 7.17 | @ | MPG | HARRELL, Lucas | R | 4 | W | DIAMOND, Scott | L | 3 | Z | L | L, 6-5 | |||
| 7.18 | @ | MPG | MILLER, Shelby | R | 13 | X | SAMARDZIJA, Jeff | R | 5 | X | W, 10-5 | ||||
| 7.19 | @ | ROS | DANKS, John | L | 4 | Z | M | MINOR, Mike | L | 11 | X | Z | L, 10-3 | ||
| 7.20 | @ | ROS | HELLWEG, Johnny | R | 2 | W | CAHILL, Trevor | R | 8 | W | W, 3-2 | ||||
| 7.21 | @ | ROS | OGANDO, Alexi | R | 11 | DETWILER, Ross | L | 3 | Z | G | W, 3-0 | ||||
| 7.22 | @ | ROS | HARRELL, Lucas | R | 4 | W | NOVA, Ivan | R | 12 | Y | G | L, 6-1 | |||
| 7.23 | TTT | MILLER, Shelby | R | 13 | X | NOLASCO, Ricky | R | 8 | Y | Z | W, 4-1 | ||||
| 7.24 | TTT | GRIMM, Justin | R | 3 | L | BUEHRLE, Mark | L | 6 | Z | L, 11-8 | |||||
| 7.25 | TTT | RAMIREZ, Erasmo | R | 5 | L | MARQUIS, Jason | R | 9 | W | L | W, 1-0 | ||||
| 7.26 | TTT | OGANDO, Alexi | R | 11 | REDMOND, Todd | R | 5 | X | L | W, 4-1 | |||||
| 7.27 | BHB | HARRELL, Lucas | R | 4 | W | LEAKE, Mike | R | 11 | Z | L, 4-2 | |||||
| 7.28 | BHB | MILLER, Shelby | R | 13 | X | STULTS, Eric | L | 6 | Z | W, 5-4 | |||||
| 7.29 | BHB | JOHNSON, Josh | R | 3 | Y | L | DEMPSTER, Ryan | R | 6 | Y | W | L | L, 9-2 | ||
| 7.30 | BHB | GRIMM, Justin | R | 3 | L | BEAVAN, Blake | R | 2 | Z | M | L, 7-4 | ||||
| 7.31 | |||||||||||||||
| 8.01 | @ | OAK | OGANDO, Alexi | R | 11 | ROSS, Tyson | R | 9 | X | W, 7-4 | |||||
| 8.02 | @ | OAK | MILLER, Shelby | R | 13 | X | CHEN, Wei-Yin | L | 5 | Y | Z | W, 6-3 | |||
| 8.03 | @ | OAK | JOHNSON, Josh | R | 3 | Y | L | GONZALEZ, Gio | L | 13 | X | W | L, 6-5 | ||
| 8.04 | @ | OAK | GRIMM, Justin | R | 3 | L | LATOS, Mat | R | 13 | Y | W, 4-3 | ||||
| 8.05 | GRZ | HARRELL, Lucas | R | 4 | W | HERNANDEZ, Pedro | L | 2 | L | W, 3-1 | |||||
| 8.06 | GRZ | OGANDO, Alexi | R | 11 | KENNEDY, Ian | R | 6 | Y | W | L | L, 4-3 | ||||
| 8.07 | GRZ | MILLER, Shelby | R | 13 | X | GUTHRIE, Jeremy | R | 7 | Z | L | W, 8-4 | ||||
| 8.08 | GRZ | JOHNSON, Josh | R | 3 | Y | L | HARRISON, Matt | L | 1 | X | W | L | W, 8-1 | ||
| 8.09 | MPG | RAMIREZ, Erasmo | R | 5 | L | DARVISH, Yu | R | 14 | XY | L, 3-2 | |||||
| 8.10 | MPG | HARRELL, Lucas | R | 4 | W | DIAMOND, Scott | L | 3 | Z | L | L, 10-3 | ||||
| 8.11 | MPG | OGANDO, Alexi | R | 11 | HEFNER, Jeremy | R | 4 | Y | Z | L | L, 5-3 | ||||
| 8.12 | MPG | MILLER, Shelby | R | 13 | X | SAMARDZIJA, Jeff | R | 5 | X | W, 9-8 | |||||
| 8.13 | @ | CAN | JOHNSON, Josh | R | 3 | Y | L | SCHERZER, Max | R | 16 | XY | L, 4-0 | |||
| 8.14 | |||||||||||||||
| 8.15 | @ | CAN | RAMIREZ, Erasmo | R | 5 | L | MASTERSON, Justin | R | 13 | X | W | G | W, 3-1 | ||
| 8.16 | @ | CAN | OGANDO, Alexi | R | 11 | TEHERAN, Julio | R | 12 | X | Z | W, 4-1 | ||||
| 8.17 | @ | CAN | VENTURA, Yordano | R | 7 | M | VERLANDER, Justin | R | 12 | X | L, 6-2 | ||||
| 8.18 | NAS | JOHNSON, Josh | R | 3 | Y | L | GRIFFIN, A.J. | R | 8 | Y | Z | L | W, 8-7 | ||
| 8.19 | NAS | HARRELL, Lucas | R | 4 | W | MOORE, Matt | L | 16 | Y | W | W, 4-3 | ||||
| 8.20 | NAS | RAMIREZ, Erasmo | R | 5 | L | RYU, Hyun-Jin | L | 12 | Y | Z | W, 4-1 | ||||
| 8.21 | BCW | OGANDO, Alexi | R | 11 | KEUCHEL, Dallas | L | 4 | Y | W, 6-2 | ||||||
| 8.22 | BCW | VENTURA, Yordano | R | 7 | M | HAMELS, Cole | L | 8 | X | Z | L, 8-3 | ||||
| 8.23 | BCW | JOHNSON, Josh | R | 3 | Y | L | PARKER, Jarrod | R | 7 | W, 5-4 | |||||
| 8.24 | BCW | HARRELL, Lucas | R | 4 | W | MCDONALD, James | R | 4 | Y | W | G | W, 9-8 | |||
| 8.25 | AVR | RAMIREZ, Erasmo | R | 5 | L | BUMGARNER, Madison | L | 14 | X | L, 11-2 | |||||
| 8.26 | AVR | OGANDO, Alexi | R | 11 | WOOD, Travis | L | 12 | L, 10-7 | |||||||
| 8.27 | AVR | VENTURA, Yordano | R | 7 | M | CORBIN, Patrick | L | 12 | Y | W, 4-0 | |||||
| 8.28 | AVR | JOHNSON, Josh | R | 3 | Y | L | HARVEY, Matt | R | 15 | XY | Z | G | L, 8-1 | ||
| 8.29 | AVO | HARRELL, Lucas | R | 4 | W | HERNANDEZ, Roberto | R | 3 | Z | L | W, 5-3 | ||||
| 8.30 | AVO | RAMIREZ, Erasmo | R | 5 | L | JACKSON, Edwin | R | 4 | L, 8-0 | ||||||
| 8.31 | AVO | OGANDO, Alexi | R | 11 | HAPP, J.A. | L | 7 | Y | W | W, 7-3 | |||||
| 9.01 | |||||||||||||||
| 9.02 | LVT | MILLER, Shelby | R | 13 | X | GARLAND, Jon | R | 3 | L | W, 2-0 | |||||
| 9.03 | LVT | JOHNSON, Josh | R | 3 | Y | L | ALVAREZ, Jose | L | 2 | Y | L | L, 7-1 | |||
| 9.04 | LVT | RAMIREZ, Erasmo | R | 5 | L | KAZMIR, Scott | L | 7 | X | W, 9-3 | |||||
| 9.05 | @ | FOR | OGANDO, Alexi | R | 11 | PEREZ, Martin | L | 10 | W, 9-3 | ||||||
| 9.06 | @ | FOR | GRIMM, Justin | R | 3 | L | ARRIETA, Jake | R | 7 | Y | W | L, 8-4 | |||
| 9.07 | @ | FOR | MILLER, Shelby | R | 13 | X | QUINTANA, Jose | L | 12 | Y | L, 5-1 | ||||
| 9.08 | MIL | JOHNSON, Josh | R | 3 | Y | L | SALE, Chris | L | 12 | X | Z | L, 8-2 | |||
| 9.09 | |||||||||||||||
| 9.10 | MIL | RAMIREZ, Erasmo | R | 5 | L | LOCKE, Jeff | L | 12 | W | G | W, 10-2 | ||||
| 9.11 | MIL | OGANDO, Alexi | R | 11 | HAREN, Dan | R | 4 | Y | Z | L | W, 9-3 | ||||
| 9.12 | @ | IND | MILLER, Shelby | R | 13 | X | HOLLAND, Derek | L | 12 | Y | L, 4-0 | ||||
| 9.13 | @ | IND | JOHNSON, Josh | R | 3 | Y | L | BETTIS, Chad | R | 3 | L | L, 14-9 | |||
| 9.14 | @ | IND | GRIMM, Justin | R | 3 | L | CINGRANI, Tony | L | 13 | XY | W | L | W, 17-1 | ||
| 9.15 | @ | IND | RAMIREZ, Erasmo | R | 5 | L | HERNANDEZ, Felix | R | 13 | X | Z | G | L, 4-2 | ||
| 9.16 | OAK | OGANDO, Alexi | R | 11 | LATOS, Mat | R | 13 | Y | W, 2-1 | ||||||
| 9.17 | OAK | HARRELL, Lucas | R | 4 | W | ALVAREZ, Henderson | R | 9 | H | W, 6-5 | |||||
| 9.18 | OAK | JOHNSON, Josh | R | 3 | Y | L | NICASIO, Juan | R | 5 | W, 10-0 | |||||
| 9.19 | BEA | GRIMM, Justin | R | 3 | L | BURNETT, A.J. | R | 11 | XY | G | L, 6-5 | ||||
| 9.20 | |||||||||||||||
| 9.21 | BEA | RAMIREZ, Erasmo | R | 5 | L | LOHSE, Kyle | R | 11 | Z | L | W, 9-7 | ||||
| 9.22 | BEA | DELGADO, Randall | R | 4 | Z | M | MEDLEN, Kris | R | 12 | Y | Z | L, 6-2 | |||
| 9.23 | BEA | JOHNSON, Josh | R | 3 | Y | L | PRICE, David | L | 11 | Y | Z | L, 6-4 | |||
| 9.24 | @ | BAN | OGANDO, Alexi | R | 11 | MAHOLM, Paul | L | 5 | L, 5-2 | ||||||
| 9.25 | @ | BAN | GRIMM, Justin | R | 3 | L | JOHNSON, Kris | L | 2 | Y | H | L, 5-2 | |||
| 9.26 | @ | BAN | RAMIREZ, Erasmo | R | 5 | L | BAILEY, Homer | R | 11 | X | L, 5-4 | ||||
| 9.27 | @ | NEW | MILLER, Shelby | R | 13 | X | MCALLISTER, Zach | R | 8 | W, 7-2 | |||||
| 9.28 | @ | NEW | JOHNSON, Josh | R | 3 | Y | L | TURNER, Jacob | R | 8 | W | L, 4-3 | |||
| 9.29 | @ | NEW | OGANDO, Alexi | R | 11 | PETTIBONE, Jonathan | R | 5 | L, 6-4 | ||||||
| 9.30 | @ | NEW | GRIMM, Justin | R | 3 | L | GONZALEZ, Miguel | R | 9 | L | W, 7-4 | ||||
| 81 | Average Grade | 5.7 | Average Grade | 8.2 | |||||||||||
| Right Handers | 140 | Right Handers | 104 | ||||||||||||
| Left Handers | 22 | Left Handers | 58 | ||||||||||||
| Z starters | 41 | Z starters | 55 | ||||||||||||
| W starters | 40 | W starters | 27 | ||||||||||||
| L starters | 38 | L starters | 36 | ||||||||||||
| M starters | 44 | M starters | 3 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()