2014 Official Schedule
![]()
![]()
![]()
![]()
![]()
![]()
| Fort Brags | |||||||||||||||
| Date | Opp | Starter | T | Gr | K | W | HR | Opposing SP | T | Gr | K | W | HR | Result | |
| 4.01 | CAN | ALBERS, Andrew | L | 4 | Z | VERLANDER, Justin | R | 12 | X | L, 5-1 | |||||
| 4.02 | CAN | QUINTANA, Jose | L | 12 | Y | SCHERZER, Max | R | 16 | XY | W, 4-1 | |||||
| 4.03 | CAN | DEDUNO, Samuel | R | 8 | G | MASTERSON, Justin | R | 13 | X | W | G | W, 5-4 | |||
| 4.04 | CAN | PEREZ, Martin | L | 10 | TEHERAN, Julio | R | 12 | X | Z | W, 5-1 | |||||
| 4.05 | |||||||||||||||
| 4.06 | SUN | ALBERS, Andrew | L | 4 | Z | CHEN, Bruce | L | 9 | Z | L, 10-4 | |||||
| 4.07 | SUN | QUINTANA, Jose | L | 12 | Y | WESTBROOK, Jake | R | 6 | W | G | L, 6-5 | ||||
| 4.08 | SUN | DAVIS, Wade | R | 4 | Y | SANTANA, Ervin | R | 12 | Y | Z | L, 7-0 | ||||
| 4.09 | SUN | ARRIETA, Jake | R | 7 | Y | W | COLON, Bartolo | R | 15 | Z | G | W, 7-5 | |||
| 4.10 | |||||||||||||||
| 4.11 | GRZ | ALBERS, Andrew | L | 4 | Z | COSART, Jarred | R | 17 | W | G | L, 7-6 | ||||
| 4.12 | GRZ | QUINTANA, Jose | L | 12 | Y | CHATWOOD, Tyler | R | 11 | G | L, 1-0 | |||||
| 4.13 | GRZ | DAVIS, Wade | R | 4 | Y | BLANTON, Joe | R | 2 | Z | M | L, 6-3 | ||||
| 4.14 | GRZ | HAND, Donovan | R | 6 | L | KENNEDY, Ian | R | 6 | Y | W | L | W, 10-5 | |||
| 4.15 | |||||||||||||||
| 4.16 | MED | ALBERS, Andrew | L | 4 | Z | FELDMAN, Scott | R | 8 | L, 9-3 | ||||||
| 4.17 | MED | QUINTANA, Jose | L | 12 | Y | DE LA ROSA, Jorge | L | 13 | G | L, 5-4 | |||||
| 4.18 | MED | DEDUNO, Samuel | R | 8 | G | LESTER, Jon | L | 11 | Y | W, 6-1 | |||||
| 4.19 | MED | PEREZ, Martin | L | 10 | FISTER, Doug | R | 10 | Z | G | L, 5-1 | |||||
| 4.20 | |||||||||||||||
| 4.21 | @ | AVR | DAVIS, Wade | R | 4 | Y | CORBIN, Patrick | L | 12 | Y | L, 6-3 | ||||
| 4.22 | @ | AVR | QUINTANA, Jose | L | 12 | Y | HARVEY, Matt | R | 15 | XY | Z | G | W, 4-2 | ||
| 4.23 | @ | AVR | DEDUNO, Samuel | R | 8 | G | BUMGARNER, Madison | L | 14 | X | L, 2-1 | ||||
| 4.24 | @ | AVR | PEREZ, Martin | L | 10 | WOOD, Travis | L | 12 | L, 10-7 | ||||||
| 4.25 | |||||||||||||||
| 4.26 | @ | BAN | DAVIS, Wade | R | 4 | Y | BAILEY, Homer | R | 11 | X | L, 6-4 | ||||
| 4.27 | @ | BAN | QUINTANA, Jose | L | 12 | Y | MILEY, Wade | L | 10 | W, 1-0 | |||||
| 4.28 | @ | BAN | HAND, Donovan | R | 6 | L | JOHNSON, Kris | L | 2 | Y | H | W, 5-0 | |||
| 4.29 | @ | BAN | ARRIETA, Jake | R | 7 | Y | W | MAHOLM, Paul | L | 5 | W, 6-5 | ||||
| 4.30 | |||||||||||||||
| 5.01 | @ | MPG | ALBERS, Andrew | L | 4 | Z | SAMARDZIJA, Jeff | R | 5 | X | W, 3-0 | ||||
| 5.02 | @ | MPG | QUINTANA, Jose | L | 12 | Y | PERALTA, Wily | R | 5 | L, 11-0 | |||||
| 5.03 | @ | MPG | HANSON, Tommy | R | 3 | DARVISH, Yu | R | 14 | XY | L, 5-1 | |||||
| 5.04 | @ | MPG | ARRIETA, Jake | R | 7 | Y | W | DIAMOND, Scott | L | 3 | Z | L | W, 21-5 | ||
| 5.05 | LVT | DAVIS, Wade | R | 4 | Y | CASHNER, Andrew | R | 12 | Y | W, 2-1 | |||||
| 5.06 | LVT | ALBERS, Andrew | L | 4 | Z | GIBSON, Kyle | R | 2 | L, 2-0 | ||||||
| 5.07 | LVT | QUINTANA, Jose | L | 12 | Y | ALVAREZ, Jose | L | 2 | Y | L | W, 6-1 | ||||
| 5.08 | LVT | HAND, Donovan | R | 6 | L | WACHA, Michael | R | 11 | X | W, 6-4 | |||||
| 5.09 | |||||||||||||||
| 5.10 | @ | OSH | PEREZ, Martin | L | 10 | PEACOCK, Brad | R | 7 | Y | W | L | W, 4-0 | |||
| 5.11 | @ | OSH | ALBERS, Andrew | L | 4 | Z | SABATHIA, C.C. | L | 6 | Y | W, 7-5 | ||||
| 5.12 | @ | OSH | QUINTANA, Jose | L | 12 | Y | LYNN, Lance | R | 8 | X | W, 8-6 | ||||
| 5.13 | @ | OSH | DEDUNO, Samuel | R | 8 | G | SAUNDERS, Joe | L | 4 | L, 5-2 | |||||
| 5.14 | @ | BHB | DAVIS, Wade | R | 4 | Y | DEMPSTER, Ryan | R | 6 | Y | W | L | W, 6-5 | ||
| 5.15 | @ | BHB | PEREZ, Martin | L | 10 | STULTS, Eric | L | 6 | Z | W, 5-4 | |||||
| 5.16 | |||||||||||||||
| 5.17 | @ | BHB | ALBERS, Andrew | L | 4 | Z | JIMENEZ, Ubaldo | R | 14 | X | W | W, 7-4 | |||
| 5.18 | @ | BHB | QUINTANA, Jose | L | 12 | Y | KOEHLER, Tom | R | 4 | L, 9-8 | |||||
| 5.19 | OAK | DEDUNO, Samuel | R | 8 | G | ALVAREZ, Henderson | R | 9 | H | W, 6-1 | |||||
| 5.20 | OAK | PEREZ, Martin | L | 10 | CAIN, Matt | R | 7 | Y | L | W, 15-3 | |||||
| 5.21 | OAK | DAVIS, Wade | R | 4 | Y | CHEN, Wei-Yin | L | 5 | Y | Z | L, 4-2 | ||||
| 5.22 | OAK | ALBERS, Andrew | L | 4 | Z | GONZALEZ, Gio | L | 13 | X | W | W, 7-3 | ||||
| 5.23 | |||||||||||||||
| 5.24 | @ | BEA | QUINTANA, Jose | L | 12 | Y | BURNETT, A.J. | R | 11 | XY | G | W, 9-6 | |||
| 5.25 | @ | BEA | DEDUNO, Samuel | R | 8 | G | BUCHHOLZ, Clay | R | 18 | X | H | L, 4-3 | |||
| 5.26 | @ | BEA | PEREZ, Martin | L | 10 | MEDLEN, Kris | R | 12 | Y | Z | L, 6-3 | ||||
| 5.27 | @ | BEA | HANSON, Tommy | R | 3 | LOHSE, Kyle | R | 11 | Z | L | W, 7-0 | ||||
| 5.28 | @ | BCW | DAVIS, Wade | R | 4 | Y | WORLEY, Vance | R | 1 | Z | L | L, 2-1 | |||
| 5.29 | @ | BCW | QUINTANA, Jose | L | 12 | Y | PARKER, Jarrod | R | 7 | W, 8-7 | |||||
| 5.30 | |||||||||||||||
| 5.31 | @ | BCW | HAND, Donovan | R | 6 | L | PETIT, Yusmeiro | R | 8 | X | Z | W, 9-2 | |||
| 6.01 | MID | DEDUNO, Samuel | R | 8 | G | CHACIN, Jhoulys | R | 11 | G | W, 4-3 | |||||
| 6.02 | MID | PEREZ, Martin | L | 10 | BEDARD, Erik | L | 6 | Y | W | W, 4-1 | |||||
| 6.03 | MID | FIFE, Stephen | R | 5 | EOVALDI, Nate | R | 9 | G | L, 8-5 | ||||||
| 6.04 | MID | QUINTANA, Jose | L | 12 | Y | GARCIA, Freddy | R | 4 | Z | M | L, 11-0 | ||||
| 6.05 | @ | BCB | HANSON, Tommy | R | 3 | HELLWEG, Johnny | R | 2 | W | W, 8-0 | |||||
| 6.06 | @ | BCB | DEDUNO, Samuel | R | 8 | G | MILLER, Shelby | R | 13 | X | W, 4-2 | ||||
| 6.07 | |||||||||||||||
| 6.08 | @ | BCB | PEREZ, Martin | L | 10 | DANKS, John | L | 4 | Z | M | W, 4-3 | ||||
| 6.09 | @ | BCB | QUINTANA, Jose | L | 12 | Y | DELGADO, Randall | R | 4 | Z | M | W, 8-1 | |||
| 6.10 | ROS | HANSON, Tommy | R | 3 | CAHILL, Trevor | R | 8 | W | W, 9-1 | ||||||
| 6.11 | ROS | DEDUNO, Samuel | R | 8 | G | SHIELDS, James | R | 13 | Y | W, 5-2 | |||||
| 6.12 | ROS | DAVIS, Wade | R | 4 | Y | NOVA, Ivan | R | 12 | Y | G | L, 6-5 | ||||
| 6.13 | ROS | PEREZ, Martin | L | 10 | MINOR, Mike | L | 11 | X | Z | L, 12-7 | |||||
| 6.14 | @ | AVO | QUINTANA, Jose | L | 12 | Y | HUGHES, Phil | R | 3 | Y | Z | L | L, 12-11 | ||
| 6.15 | @ | AVO | FIFE, Stephen | R | 5 | JACKSON, Edwin | R | 4 | W, 9-4 | ||||||
| 6.16 | @ | AVO | DEDUNO, Samuel | R | 8 | G | LIRIANO, Francisco | L | 14 | X | W | G | W, 3-1 | ||
| 6.17 | @ | AVO | DAVIS, Wade | R | 4 | Y | LANNAN, John | L | 3 | W, 7-3 | |||||
| 6.18 | @ | ACA | PEREZ, Martin | L | 10 | KERSHAW, Clayton | L | 19 | X | Z | G | W, 5-0 | |||
| 6.19 | @ | ACA | QUINTANA, Jose | L | 12 | Y | IWAKUMA, Hisashi | R | 15 | Y | Z | W, 7-3 | |||
| 6.20 | |||||||||||||||
| 6.21 | @ | ACA | DEDUNO, Samuel | R | 8 | G | LACKEY, John | R | 10 | Y | Z | L | W, 6-0 | ||
| 6.22 | @ | ACA | HANSON, Tommy | R | 3 | VOGELSONG, Ryan | R | 3 | L | W, 7-6 | |||||
| 6.23 | TTT | PEREZ, Martin | L | 10 | NOLASCO, Ricky | R | 8 | Y | Z | W, 5-3 | |||||
| 6.24 | TTT | QUINTANA, Jose | L | 12 | Y | BUEHRLE, Mark | L | 6 | Z | L, 8-5 | |||||
| 6.25 | TTT | FIFE, Stephen | R | 5 | ESTRADA, Marco | R | 7 | X | Z | L | L, 9-7 | ||||
| 6.26 | TTT | DEDUNO, Samuel | R | 8 | G | MARQUIS, Jason | R | 9 | W | L | W, 5-3 | ||||
| 6.27 | |||||||||||||||
| 6.28 | @ | OTT | HANSON, Tommy | R | 3 | SURKAMP, Eric | L | 1 | Z | M | L, 7-4 | ||||
| 6.29 | @ | OTT | QUINTANA, Jose | L | 12 | Y | GREINKE, Zack | R | 16 | Y | L, 2-1 | ||||
| 6.30 | @ | OTT | PEREZ, Martin | L | 10 | COLE, Gerrit | R | 9 | Y | Z | G | W, 2-1 | |||
| 7.01 | NAS | DEDUNO, Samuel | R | 8 | G | GALLARDO, Yovani | R | 6 | Y | W, 7-1 | |||||
| 7.02 | NAS | DAVIS, Wade | R | 4 | Y | RUSIN, Chris | L | 4 | L, 4-3 | ||||||
| 7.03 | NAS | HANSON, Tommy | R | 3 | LEESMAN, Charlie | L | 2 | W | L, 6-5 | ||||||
| 7.04 | @ | MIL | QUINTANA, Jose | L | 12 | Y | LOCKE, Jeff | L | 12 | W | G | W, 3-0 | |||
| 7.05 | @ | MIL | PEREZ, Martin | L | 10 | HAREN, Dan | R | 4 | Y | Z | L | W, 8-0 | |||
| 7.06 | @ | MIL | DEDUNO, Samuel | R | 8 | G | DICKEY, R.A. | R | 6 | Y | L | W, 9-4 | |||
| 7.07 | NEW | DAVIS, Wade | R | 4 | Y | PETTIBONE, Jonathan | R | 5 | W, 11-9 | ||||||
| 7.08 | NEW | FIFE, Stephen | R | 5 | GONZALEZ, Miguel | R | 9 | L | L, 13-7 | ||||||
| 7.09 | NEW | QUINTANA, Jose | L | 12 | Y | MCALLISTER, Zach | R | 8 | W, 3-2 | ||||||
| 7.10 | |||||||||||||||
| 7.11 | |||||||||||||||
| 7.12 | |||||||||||||||
| 7.13 | MAD | DEDUNO, Samuel | R | 8 | G | LEE, Cliff | L | 14 | X | Z | L, 6-3 | ||||
| 7.14 | MAD | QUINTANA, Jose | L | 12 | Y | STRASBURG, Stephen | R | 12 | XY | L, 2-1 | |||||
| 7.15 | MAD | DAVIS, Wade | R | 4 | Y | CARRASCO, Carlos | R | 1 | G | W, 7-6 | |||||
| 7.16 | @ | TUG | PEREZ, Martin | L | 10 | JENKINS, Chad | R | 9 | Z | L, 4-2 | |||||
| 7.17 | @ | TUG | FIFE, Stephen | R | 5 | GAUDIN, Chad | R | 12 | Y | W | G | W, 8-5 | |||
| 7.18 | @ | TUG | DEDUNO, Samuel | R | 8 | G | LINCECUM, Tim | R | 5 | X | W, 7-4 | ||||
| 7.19 | RIV | QUINTANA, Jose | L | 12 | Y | MORTON, Charlie | R | 10 | G | L, 6-5 | |||||
| 7.20 | RIV | HAND, Donovan | R | 6 | L | GAUSMAN, Kevin | R | 2 | X | Z | L | W, 5-4 | |||
| 7.21 | RIV | ARRIETA, Jake | R | 7 | Y | W | KARNS, Nathan | R | 1 | Y | W | M | L, 6-1 | ||
| 7.22 | RIV | DAVIS, Wade | R | 4 | Y | HENDRIKS, Liam | R | 2 | Z | L | L, 10-5 | ||||
| 7.23 | IND | DEDUNO, Samuel | R | 8 | G | HOLLAND, Derek | L | 12 | Y | L, 5-0 | |||||
| 7.24 | IND | QUINTANA, Jose | L | 12 | Y | TILLMAN, Chris | R | 12 | Y | L | W, 7-0 | ||||
| 7.25 | IND | FIFE, Stephen | R | 5 | ARCHER, Chris | R | 11 | Y | L, 9-6 | ||||||
| 7.26 | IND | PEREZ, Martin | L | 10 | HERNANDEZ, Felix | R | 13 | X | Z | G | L, 3-0 | ||||
| 7.27 | @ | PEN | DAVIS, Wade | R | 4 | Y | HARANG, Aaron | R | 3 | Y | Z | L | W, 8-2 | ||
| 7.28 | @ | PEN | ARRIETA, Jake | R | 7 | Y | W | WAINWRIGHT, Adam | R | 13 | X | Z | G | L, 5-3 | |
| 7.29 | @ | PEN | QUINTANA, Jose | L | 12 | Y | GEE, Dillon | R | 9 | Z | L, 2-0 | ||||
| 7.30 | @ | PEN | HAND, Donovan | R | 6 | L | GARZA, Matt | R | 8 | Y | Z | L | W, 13-6 | ||
| 7.31 | |||||||||||||||
| 8.01 | @ | MAT | DAVIS, Wade | R | 4 | Y | CORREIA, Kevin | R | 5 | Z | L, 5-3 | ||||
| 8.02 | @ | MAT | ARRIETA, Jake | R | 7 | Y | W | NORRIS, Bud | R | 6 | Y | L, 11-9 | |||
| 8.03 | @ | MAT | QUINTANA, Jose | L | 12 | Y | NIESE, Jonathon | L | 9 | W, 4-2 | |||||
| 8.04 | @ | MAT | HAND, Donovan | R | 6 | L | VARGAS, Jason | L | 7 | W, 4-3 | |||||
| 8.05 | @ | NAS | FIFE, Stephen | R | 5 | RUSIN, Chris | L | 4 | W, 5-3 | ||||||
| 8.06 | @ | NAS | PEREZ, Martin | L | 10 | LEESMAN, Charlie | L | 2 | W | W, 8-7 | |||||
| 8.07 | @ | NAS | DAVIS, Wade | R | 4 | Y | GALLARDO, Yovani | R | 6 | Y | W, 7-0 | ||||
| 8.08 | @ | NAS | QUINTANA, Jose | L | 12 | Y | GRIFFIN, A.J. | R | 8 | Y | Z | L | W, 2-0 | ||
| 8.09 | TUG | HANSON, Tommy | R | 3 | WILLIAMS, Jerome | R | 5 | W, 10-6 | |||||||
| 8.10 | TUG | FIFE, Stephen | R | 5 | JENKINS, Chad | R | 9 | Z | L, 5-4 | ||||||
| 8.11 | TUG | PEREZ, Martin | L | 10 | GAUDIN, Chad | R | 12 | Y | W | G | L, 7-3 | ||||
| 8.12 | TUG | DEDUNO, Samuel | R | 8 | G | LINCECUM, Tim | R | 5 | X | W, 15-3 | |||||
| 8.13 | OTT | QUINTANA, Jose | L | 12 | Y | ROMERO, Enny | L | 4 | W | L, 4-0 | |||||
| 8.14 | |||||||||||||||
| 8.15 | OTT | ARRIETA, Jake | R | 7 | Y | W | GREINKE, Zack | R | 16 | Y | L, 9-1 | ||||
| 8.16 | OTT | PEREZ, Martin | L | 10 | SURKAMP, Eric | L | 1 | Z | M | W, 5-3 | |||||
| 8.17 | OTT | DAVIS, Wade | R | 4 | Y | ZIMMERMANN, Jordan | R | 13 | Y | Z | L, 4-0 | ||||
| 8.18 | MPG | QUINTANA, Jose | L | 12 | Y | PERALTA, Wily | R | 5 | L, 2-1 | ||||||
| 8.19 | MPG | HANSON, Tommy | R | 3 | DIAMOND, Scott | L | 3 | Z | L | W, 5-4 | |||||
| 8.20 | MPG | ARRIETA, Jake | R | 7 | Y | W | DARVISH, Yu | R | 14 | XY | W, 4-3 | ||||
| 8.21 | @ | MAD | PEREZ, Martin | L | 10 | PELFREY, Mike | R | 3 | G | L, 5-4 | |||||
| 8.22 | @ | MAD | DAVIS, Wade | R | 4 | Y | LEE, Cliff | L | 14 | X | Z | W, 3-2 | |||
| 8.23 | @ | MAD | QUINTANA, Jose | L | 12 | Y | STRASBURG, Stephen | R | 12 | XY | L, 3-2 | ||||
| 8.24 | @ | MAD | HANSON, Tommy | R | 3 | HELLICKSON, Jeremy | R | 5 | Y | L, 3-2 | |||||
| 8.25 | MIL | ARRIETA, Jake | R | 7 | Y | W | LOCKE, Jeff | L | 12 | W | G | L, 7-4 | |||
| 8.26 | MIL | PEREZ, Martin | L | 10 | HAREN, Dan | R | 4 | Y | Z | L | L, 5-3 | ||||
| 8.27 | MIL | DAVIS, Wade | R | 4 | Y | DICKEY, R.A. | R | 6 | Y | L | W, 5-4 | ||||
| 8.28 | MIL | QUINTANA, Jose | L | 12 | Y | SALE, Chris | L | 12 | X | Z | L, 7-0 | ||||
| 8.29 | @ | LVT | HANSON, Tommy | R | 3 | CASHNER, Andrew | R | 12 | Y | L, 2-0 | |||||
| 8.30 | @ | LVT | ARRIETA, Jake | R | 7 | Y | W | KAZMIR, Scott | L | 7 | X | W, 7-0 | |||
| 8.31 | @ | LVT | FIFE, Stephen | R | 5 | RICHARDS, Garrett | R | 5 | G | W, 13-1 | |||||
| 9.01 | |||||||||||||||
| 9.02 | @ | OAK | QUINTANA, Jose | L | 12 | Y | CAIN, Matt | R | 7 | Y | L | L, 4-3 | |||
| 9.03 | @ | OAK | DAVIS, Wade | R | 4 | Y | NICASIO, Juan | R | 5 | L, 6-4 | |||||
| 9.04 | @ | OAK | LINDBLOM, Josh | R | 3 | ROSS, Tyson | R | 9 | X | L, 5-4 | |||||
| 9.05 | BCB | PEREZ, Martin | L | 10 | OGANDO, Alexi | R | 11 | L, 9-3 | |||||||
| 9.06 | BCB | ARRIETA, Jake | R | 7 | Y | W | GRIMM, Justin | R | 3 | L | W, 8-4 | ||||
| 9.07 | BCB | QUINTANA, Jose | L | 12 | Y | MILLER, Shelby | R | 13 | X | W, 5-1 | |||||
| 9.08 | BHB | DAVIS, Wade | R | 4 | Y | LEAKE, Mike | R | 11 | Z | L, 5-2 | |||||
| 9.09 | |||||||||||||||
| 9.10 | BHB | LINDBLOM, Josh | R | 3 | STULTS, Eric | L | 6 | Z | L, 5-1 | ||||||
| 9.11 | BHB | PEREZ, Martin | L | 10 | DEMPSTER, Ryan | R | 6 | Y | W | L | L, 4-0 | ||||
| 9.12 | BCW | ARRIETA, Jake | R | 7 | Y | W | HAMELS, Cole | L | 8 | X | Z | W, 3-1 | |||
| 9.13 | BCW | QUINTANA, Jose | L | 12 | Y | PARKER, Jarrod | R | 7 | L, 7-5 | ||||||
| 9.14 | BCW | DAVIS, Wade | R | 4 | Y | PETIT, Yusmeiro | R | 8 | X | Z | W, 5-1 | ||||
| 9.15 | BCW | LINDBLOM, Josh | R | 3 | VOLQUEZ, Edinson | R | 4 | Y | W | L, 8-4 | |||||
| 9.16 | MAT | FIFE, Stephen | R | 5 | NIESE, Jonathon | L | 9 | L, 3-1 | |||||||
| 9.17 | MAT | ARRIETA, Jake | R | 7 | Y | W | HAND, Brad | L | 8 | Y | W | W, 11-3 | |||
| 9.18 | MAT | QUINTANA, Jose | L | 12 | Y | PHELPS, David | R | 4 | Y | W, 6-2 | |||||
| 9.19 | @ | NEW | DAVIS, Wade | R | 4 | Y | TURNER, Jacob | R | 8 | W | L, 5-2 | ||||
| 9.20 | |||||||||||||||
| 9.21 | @ | NEW | LINDBLOM, Josh | R | 3 | PETTIBONE, Jonathan | R | 5 | L, 11-2 | ||||||
| 9.22 | @ | NEW | HANSON, Tommy | R | 3 | MCALLISTER, Zach | R | 8 | L, 7-3 | ||||||
| 9.23 | @ | NEW | ARRIETA, Jake | R | 7 | Y | W | MCCARTHY, Brandon | R | 3 | Z | L, 7-1 | |||
| 9.24 | @ | CAN | QUINTANA, Jose | L | 12 | Y | TEHERAN, Julio | R | 12 | X | Z | L, 2-0 | |||
| 9.25 | @ | CAN | DEDUNO, Samuel | R | 8 | G | PEAVY, Jake | R | 6 | Y | Z | L | L, 7-1 | ||
| 9.26 | @ | CAN | PEREZ, Martin | L | 10 | MASTERSON, Justin | R | 13 | X | W | G | L, 2-1 | |||
| 9.27 | @ | TTT | LINDBLOM, Josh | R | 3 | MARQUIS, Jason | R | 9 | W | L | L, 2-1 | ||||
| 9.28 | @ | TTT | HANSON, Tommy | R | 3 | BUEHRLE, Mark | L | 6 | Z | L, 5-4 | |||||
| 9.29 | @ | TTT | ALBERS, Andrew | L | 4 | Z | ESTRADA, Marco | R | 7 | X | Z | L | L, 5-2 | ||
| 9.30 | @ | TTT | DEDUNO, Samuel | R | 8 | G | NOLASCO, Ricky | R | 8 | Y | Z | L, 3-2 | |||
| 81 | Average Grade | 7.4 | Average Grade | 8.2 | |||||||||||
| Right Handers | 93 | Right Handers | 117 | ||||||||||||
| Left Handers | 69 | Left Handers | 45 | ||||||||||||
| Z starters | 10 | Z starters | 56 | ||||||||||||
| W starters | 14 | W starters | 27 | ||||||||||||
| L starters | 7 | L starters | 31 | ||||||||||||
| M starters | 0 | M starters | 7 | ||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()