** Click Here for Modern Pitching Stats **

DOSBall 2016 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
OTTAWA VALLEY HOSERS
September 21, 2016
OTT RECORD: 81-81 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
HERRMANN, Chris .093 2.42 1 19 43 2 4 1 0 0 1 .116 .133 2 16 8.0
SOTO, Geovany .251 3.00 43 78 295 27 74 16 0 11 38 .417 .324 32 103 3.2
PHEGLEY, Josh .220 3.67 30 73 291 27 64 15 2 8 35 .368 .268 19 69 3.6
GONZALEZ, Marwin .358 3.00 119 120 483 71 173 40 1 23 83 .588 .404 34 105 3.1
GYORKO, Jedd .227 2.39 53 128 489 47 111 17 0 20 53 .384 .272 29 123 4.2
ROGERS, Jason .251 2.50 46 86 363 57 91 17 2 8 21 .375 .315 33 87 2.6
SWISHER, Nick .222 2.00 19 63 144 17 32 7 0 5 8 .375 .317 19 25 1.3
TEIXEIRA, Mark .303 4.00 108 111 422 75 128 30 3 31 78 .609 .395 63 91 1.4
BIRD, Greg .316 4.00 43 46 177 31 56 12 0 11 24 .571 .401 25 60 2.4
CARTER, Chris .250 3.00 20 100 100 18 25 6 3 4 20 .490 .370 18 29 1.6
DREW, Stephen .189 3.00 37 122 397 37 75 15 2 13 31 .335 .256 34 101 3.0
SANDOVAL, Pablo .262 2.50 55 126 455 42 119 22 2 9 46 .378 .306 27 74 2.7
STANTON, Giancarlo .250 4.42 54 74 304 63 76 12 0 26 49 .546 .315 27 108 4.0
OZUNA, Marcell .262 2.67 62 123 481 61 126 30 0 14 54 .412 .301 26 119 4.6
CASTILLO, Rusney .217 2.08 27 80 290 27 63 13 1 6 29 .331 .268 20 67 3.4
TUCKER, Preston .224 3.50 45 98 384 42 86 23 0 16 51 .409 .271 22 108 4.9
Pitcher Batters .129 12 162 425 21 55 7 0 0 18 .146 .155 13 151 11.6
LEVEL 1 TOTALS .245 3.01 774 162 5543 665 1358 283 16 205 639 .413 .303 443 1436 3.2
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
HERRMANN, Chris -6.9 0 0 2 -- .179 .023 0 0 1 0 1 .249 6 1 0
SOTO, Geovany 5.1 0 0 2 -- .701 .166 0 1 9 2 27 .741 106 27 11
PHEGLEY, Josh -7.3 0 0 2 -- .555 .148 0 4 6 1 25 .636 83 25 8
GONZALEZ, Marwin 51.0 3 0 12 1000 1045 .230 3 1 10 3 64 .992 210 67 26
GYORKO, Jedd -9.0 0 0 2 -- .577 .157 1 4 8 7 37 .656 141 37 20
ROGERS, Jason -0.5 0 0 2 -- .625 .124 1 5 8 0 27 .690 125 27 8
SWISHER, Nick 0.4 0 0 2 -- .661 .153 1 0 4 0 12 .692 52 12 5
TEIXEIRA, Mark 47.5 0 0 3 -- 1092 .306 1 3 8 0 64 1004.000 192 64 31
BIRD, Greg 18.2 0 0 2 -- 1041 .254 0 1 9 2 23 .972 81 23 11
CARTER, Chris 6.5 0 0 4 -- .907 .240 1 0 2 0 13 .860 44 13 4
DREW, Stephen -15.7 0 0 3 -- .525 .146 2 0 4 4 30 .591 111 30 13
SANDOVAL, Pablo -2.6 0 0 2 -- .598 .116 2 3 6 3 33 .684 148 33 9
STANTON, Giancarlo 15.5 2 2 8 .500 .848 .296 2 0 12 1 38 .861 105 40 28
OZUNA, Marcell 1.5 0 0 7 -- .634 .150 1 5 11 4 44 .713 153 44 14
CASTILLO, Rusney -10.5 0 0 12 -- .511 .114 0 2 5 2 20 .599 83 20 6
TUCKER, Preston -3.8 0 0 3 -- .611 .185 3 0 10 4 39 .680 111 39 16
Pitcher Batters -60.53 0 0 34 -- .203 .016 0 4 4 29 7 .301 68.0 7.0 0
LEVEL 2 TOTALS 28.7 5 2.0 102 .714 .657 .168 18 5 12 62 504 .716 1819 509 210
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
HERRMANN, Chris 45 - 22.5 2.8 11.3 7.5 22.5 45.0 - 2.2 2.2 4.4 4.4 8.9 .7 2
SOTO, Geovany 329 29.9 10.3 3.2 4.4 3.1 12.2 12.2 - 8.2 11.6 8.2 9.7 22.5 5.1 32
PHEGLEY, Josh 311 38.9 16.4 4.5 4.9 3.7 11.5 12.4 - 8.0 11.3 8.7 6.1 20.6 3.5 19
GONZALEZ, Marwin 523 22.7 15.4 5.0 3.0 2.5 7.4 8.2 174.3 12.2 15.9 13.6 6.5 33.1 10.1 37
GYORKO, Jedd 526 26.3 18.1 4.3 4.7 3.7 11.2 14.2 526.0 7.0 10.1 8.9 5.5 21.1 3.7 30
ROGERS, Jason 397 49.6 12.0 4.6 4.4 3.2 7.0 14.7 397.0 6.8 5.3 14.4 8.3 22.9 4.4 34
SWISHER, Nick 164 32.8 8.6 6.6 5.1 3.2 9.6 13.7 164.0 7.3 4.9 10.4 11.6 19.5 4.4 20
TEIXEIRA, Mark 486 15.7 7.7 5.3 3.8 2.5 6.5 7.6 486.0 13.2 16.0 15.4 13.0 26.3 9.6 64
BIRD, Greg 204 18.5 8.2 3.4 3.6 2.5 6.6 8.9 - 11.3 11.8 15.2 12.3 27.5 9.4 25
CARTER, Chris 119 29.8 6.6 4.1 4.8 2.7 6.6 9.2 119.0 10.9 16.8 15.1 15.1 21.0 6.9 19
DREW, Stephen 437 33.6 12.9 4.3 5.8 3.9 11.8 14.6 218.5 6.9 7.1 8.5 7.8 17.2 3.0 36
SANDOVAL, Pablo 487 54.1 18.0 6.6 4.1 3.3 11.6 14.8 243.5 6.8 9.4 8.6 5.5 24.4 4.3 29
STANTON, Giancarlo 334 12.8 12.4 3.1 4.4 3.2 5.3 8.8 167.0 11.4 14.7 18.9 8.1 22.8 6.1 29
OZUNA, Marcell 512 36.6 19.7 4.3 4.1 3.3 8.4 11.6 512.0 8.6 10.5 11.9 5.1 24.6 4.6 27
CASTILLO, Rusney 312 52.0 15.6 4.7 5.0 3.8 11.6 15.6 - 6.4 9.3 8.7 6.4 20.2 3.1 20
TUCKER, Preston 413 25.8 18.8 3.8 4.8 3.7 9.8 10.6 137.7 9.4 12.3 10.2 5.3 20.8 4.0 25
Pitcher Batters 467 467.0 35.9 3.1 8.5 6.9 22.2 66.7 - 1.5 3.9 4.5 2.8 11.8 .9 13
LEVEL 3 TOTALS 6066 29.6 13.7 4.2 4.5 3.3 9.1 12.0 337.0 8.3 10.5 11.0 7.3 22.4 4.9 461
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
HERRMANN, Chris 39 .070 0.0 .118 -8 .148 .040 6.5 19.5 - 3 0.2 0.4 3 0.000 5
SOTO, Geovany 219 .275 0.0 .325 3 .385 .073 2.1 8.1 19.9 65 0.8 9.0 47 0.000 123
PHEGLEY, Josh 226 .213 0.0 .278 -10 .288 .048 2.7 8.4 28.3 62 0.8 6.8 39 0.151 107
GONZALEZ, Marwin 307 .306 5.3 .425 50 .458 .046 1.5 4.3 13.3 154 1.3 21.3 109 0.096 284
GYORKO, Jedd 371 .217 0.0 .287 -13 .303 .045 2.6 7.9 18.6 100 0.8 15.5 74 0.000 188
ROGERS, Jason 272 .215 0.0 .305 -3 .330 .064 2.2 4.8 34.0 78 0.9 10.8 64 0.128 136
SWISHER, Nick 112 .285 0.0 .309 -1 .269 .095 2.2 6.6 22.4 25 0.4 6.0 20 0.000 54
TEIXEIRA, Mark 294 .455 0.0 .426 47 .387 .092 1.5 3.9 9.5 153 1.4 16.0 64 0.149 257
BIRD, Greg 119 .395 0.0 .417 18 .479 .085 1.5 3.8 10.8 55 1.2 5.8 33 0.000 101
CARTER, Chris 75 .420 0.0 .372 6 .352 .120 1.7 4.2 18.8 38 0.4 4.3 12 0.165 49
DREW, Stephen 318 .232 0.0 .262 -20 .253 .067 2.9 8.6 24.5 68 0.6 10.0 45 0.090 133
SANDOVAL, Pablo 333 .176 0.0 .301 -6 .312 .044 2.3 7.9 37.0 88 0.7 13.2 86 0.087 172
STANTON, Giancarlo 229 .385 3.7 .367 15 .388 .065 2.2 3.6 8.8 112 1.5 8.6 38 -0.014 166
OZUNA, Marcell 351 .204 0.0 .310 -2 .348 .039 2.3 5.8 25.1 115 0.9 16.5 82 0.000 198
CASTILLO, Rusney 225 .183 0.0 .265 -14 .283 .051 2.7 8.3 37.5 56 0.7 9.6 43 0.069 96
TUCKER, Preston 294 .242 0.0 .295 -7 .312 .047 2.6 7.0 18.4 93 0.9 11.1 47 0.000 157
Pitcher Batters 341 .047 0.0 .137 -72 .201 .026 5.0 16.2 - 39 0.1 - 48 - 62
LEVEL 4 TOTALS 4125 .248 9.8 .313 -17 .331 .058 2.3 6.2 20.1 1304 2.6 167.5 854 0.064 2288

dball