** Click Here for Modern Pitching Stats **

DOSBall 2016 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
NEWPORT BUFFALOES
October 1, 2016
NEW RECORD: 96-66 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
JOSEPH, Caleb .228 3.00 28 90 237 22 54 22 1 6 23 .405 .282 17 55 3.2
GRANDAL, Yasmani .240 2.00 53 114 375 35 90 17 0 8 35 .349 .355 65 91 1.4
COGHLAN, Chris .208 3.00 70 148 591 86 123 23 2 20 46 .355 .298 72 147 2.0
ZIMMERMAN, Ryan .224 4.00 29 90 219 22 49 18 1 6 29 .397 .303 25 52 2.1
GOLDSCHMIDT, Paul .354 4.00 187 159 632 136 224 50 2 40 108 .630 .440 95 168 1.8
GENNETT, Scooter .232 2.58 33 113 354 26 82 26 3 3 47 .347 .261 11 77 7.0
PETERSON, Jace .234 2.00 31 114 291 32 68 12 1 4 23 .323 .303 29 79 2.7
SANTANA, Danny .301 2.00 11 67 83 12 25 3 1 1 8 .398 .341 5 25 5.0
TULOWITZKI, Troy .256 3.00 66 128 511 57 131 36 0 13 68 .403 .304 32 97 3.0
SUAREZ, Eugenio .265 3.00 49 97 388 47 103 21 0 9 39 .389 .315 26 93 3.6
RAMIREZ, Hanley .257 2.61 53 104 331 45 85 12 0 23 64 .502 .307 22 56 2.5
TROUT, Mike .302 4.00 139 159 645 103 195 25 5 45 119 .566 .370 59 166 2.8
BYRD, Marlon .222 3.42 57 129 445 55 99 26 4 20 54 .434 .278 33 134 4.1
COLLINS, Tyler .242 3.00 17 44 149 18 36 7 4 2 9 .383 .289 10 36 3.6
Pitcher Batters .138 18 162 363 21 50 5 0 3 18 .176 .168 13 158 12.2
LEVEL 1 TOTALS .252 2.97 841 162 5614 717 1414 303 24 203 690 .423 .318 514 1434 2.8
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
JOSEPH, Caleb -1.3 0 0 2 -- .623 .177 1 1 7 1 29 .687 72 29 6
GRANDAL, Yasmani 5.6 0 0 2 -- .695 .109 2 1 7 0 25 .704 157 25 8
COGHLAN, Chris -5.5 11 2 17 .846 .628 .147 4 1 7 0 45 .653 199 56 31
ZIMMERMAN, Ryan 1.2 2 0 2 1000 .671 .174 0 0 7 2 25 .700 74 27 8
GOLDSCHMIDT, Paul 90.2 14 4 33 .778 1223 .275 1 6 15 2 92 1070.000 320 106 54
GENNETT, Scooter -12.3 0 0 5 -- .504 .116 3 0 5 6 32 .608 96 32 3
PETERSON, Jace -6.8 3 2 28 .600 .551 .089 0 0 5 2 17 .626 97 20 7
SANTANA, Danny 0.3 1 2 15 .333 .617 .096 0 0 6 1 5 .739 30 6 2
TULOWITZKI, Troy 1.6 1 0 2 1000 .637 .147 3 3 11 6 49 .707 166 50 14
SUAREZ, Eugenio -0.5 3 4 7 .429 .616 .124 2 11 11 2 30 .704 131 33 12
RAMIREZ, Hanley 11.8 2 0 12 1000 .780 .245 2 2 7 4 35 .809 109 37 25
TROUT, Mike 51.2 6 7 23 .462 .947 .264 10 1 11 0 75 .936 264 81 51
BYRD, Marlon 1.0 3 0 4 1000 .665 .211 1 0 5 1 50 .712 133 53 23
COLLINS, Tyler -1.9 0 0 4 -- .593 .141 0 0 8 1 13 .672 46 13 2
Pitcher Batters -46.44 0 0 40 -- .246 .039 0 1 3 34 8 .344 63 8 3
LEVEL 2 TOTALS 88.1 46 21 196 .687 .697 .171 29 11 15 62 530 .741 1957 576 249
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
JOSEPH, Caleb 256 42.7 15.1 4.7 4.7 3.6 11.6 8.8 256.0 11.3 9.0 8.6 6.6 21.1 4.0 18
GRANDAL, Yasmani 442 55.3 6.8 4.9 4.9 2.8 12.6 17.7 221.0 5.7 7.9 7.9 14.7 20.4 4.8 67
COGHLAN, Chris 667 33.4 9.3 4.5 5.4 3.4 7.8 14.8 166.8 6.7 6.9 12.9 10.8 18.4 3.9 76
ZIMMERMAN, Ryan 246 41.0 9.8 4.7 5.0 3.3 11.2 9.8 - 10.2 11.8 8.9 10.2 19.9 4.5 25
GOLDSCHMIDT, Paul 730 18.3 7.7 4.3 3.3 2.3 5.4 7.9 730.0 12.6 14.8 18.6 13.0 30.7 11.9 96
GENNETT, Scooter 374 124.7 34.0 4.9 4.6 3.9 14.4 11.7 124.7 8.6 12.6 7.0 2.9 21.9 3.2 14
PETERSON, Jace 322 80.5 11.1 4.1 4.7 3.3 10.1 18.9 - 5.3 7.1 9.9 9.0 21.1 3.6 29
SANTANA, Danny 89 89.0 17.8 3.6 3.6 3.0 7.4 17.8 - 5.6 9.0 13.5 5.6 28.1 4.8 5
TULOWITZKI, Troy 552 42.5 17.3 5.7 4.2 3.3 9.7 11.3 184.0 8.9 12.3 10.3 5.8 23.7 4.6 35
SUAREZ, Eugenio 418 46.4 16.1 4.5 4.1 3.2 8.9 13.9 209.0 7.2 9.3 11.2 6.2 24.6 4.4 28
RAMIREZ, Hanley 359 15.6 16.3 6.4 4.2 3.3 8.0 10.3 179.5 9.7 17.8 12.5 6.1 23.7 5.7 24
TROUT, Mike 714 15.9 12.1 4.3 3.7 2.7 6.9 9.5 71.4 10.5 16.7 14.4 8.3 27.3 7.9 69
BYRD, Marlon 480 24.0 14.5 3.6 4.8 3.6 8.7 9.6 480.0 10.4 11.3 11.5 6.9 20.6 4.3 34
COLLINS, Tyler 160 80.0 16.0 4.4 4.4 3.5 8.9 12.3 - 8.1 5.6 11.3 6.3 22.5 3.9 10
Pitcher Batters 410 136.7 31.5 2.6 8.2 6.5 19.5 51.3 - 2.0 4.4 5.1 3.2 12.2 1.7 13
LEVEL 3 TOTALS 6219 30.6 12.1 4.3 4.4 3.2 8.7 11.7 214.4 8.5 11.1 11.5 8.3 22.7 5.3 543
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
JOSEPH, Caleb 182 .249 0.0 .299 -4 .297 .055 2.5 8.3 30.3 45 0.5 9.7 25 0.061 96
GRANDAL, Yasmani 285 .283 0.0 .320 2 .317 .115 1.8 8.1 35.6 70 0.6 12.5 65 0.000 131
COGHLAN, Chris 470 .284 14.2 .292 -13 .277 .090 2.4 5.5 23.5 132 0.9 15.0 78 0.189 210
ZIMMERMAN, Ryan 168 .297 3.0 .308 -2 .293 .080 2.3 7.6 28.0 51 0.6 6.3 24 0.106 87
GOLDSCHMIDT, Paul 410 .441 20.7 .455 89 .483 .085 1.3 3.0 10.3 244 1.5 23.0 132 0.182 398
GENNETT, Scooter 266 .147 0.0 .265 -16 .296 .029 2.8 10.2 88.7 73 0.6 12.4 50 0.146 123
PETERSON, Jace 223 .192 3.4 .281 -9 .321 .069 2.3 7.0 55.8 55 0.5 8.5 51 0.057 94
SANTANA, Danny 59 .145 1.0 .325 1 .431 .040 2.0 4.9 59.0 20 0.3 2.5 20 0.037 33
TULOWITZKI, Troy 374 .211 1.9 .309 -3 .316 .048 2.3 6.6 28.8 125 1.0 16.3 82 0.016 206
SUAREZ, Eugenio 287 .188 4.5 .310 -2 .349 .049 2.2 6.1 31.9 86 0.9 10.0 73 -0.041 151
RAMIREZ, Hanley 242 .317 3.7 .347 10 .309 .050 2.2 5.4 10.5 109 1.0 13.4 50 0.038 166
TROUT, Mike 457 .353 10.6 .401 53 .407 .067 1.7 4.4 10.2 222 1.4 18.8 120 0.138 365
BYRD, Marlon 345 .292 5.2 .307 -3 .318 .055 2.6 6.3 17.3 109 0.8 14.6 49 0.217 193
COLLINS, Tyler 112 .208 0.0 .293 -3 .319 .048 2.4 6.2 56.0 27 0.6 4.3 23 0.500 57
Pitcher Batters 279 .074 0.0 .156 -57 .244 .030 4.4 13.3 93.0 39 0.1 - 42 - 64
LEVEL 4 TOTALS 4159 .267 75.0 .324 43 .338 .066 2.1 5.8 20.5 1407 2.1 178.3 884 0.110 2374

dball