** Click Here for Modern Pitching Stats **

DOSBall 2016 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
NASHVILLE NARWHALS
October 9, 2016
NAS RECORD: 91-71 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
BUTERA, Drew .242 1.17 10 50 120 7 29 2 0 1 19 .283 .278 4 28 7.0
MOLINA, Yadier .262 1.89 60 136 473 40 124 18 1 9 49 .362 .324 43 69 1.6
JOHNSON, Kelly .252 2.61 28 105 274 31 69 5 0 7 27 .347 .286 13 75 5.8
ALONSO, Yonder .243 2.08 39 102 395 30 96 19 0 3 39 .314 .298 30 50 1.7
MYERS, Wil .259 3.00 31 60 216 26 56 12 0 4 21 .370 .342 27 51 1.9
PETERSON, Shane .250 1.89 11 81 72 7 18 1 2 2 9 .403 .333 8 31 3.9
TEJADA, Ruben .304 2.25 77 114 448 62 136 24 1 13 49 .449 .362 38 91 2.4
URIBE, Juan .260 3.00 52 118 304 50 79 17 1 16 59 .480 .336 33 82 2.5
CABRERA, Everth .222 0.67 2 72 27 13 6 1 0 0 0 .259 .250 1 9 9.0
RENDON, Anthony .245 2.00 38 80 319 33 78 19 0 4 33 .342 .323 34 76 2.2
SCHUMAKER, Skip .138 3.00 1 33 29 2 4 2 0 0 1 .207 .167 1 9 9.0
MACHADO, Manny .313 3.00 149 162 629 119 197 27 2 38 91 .544 .402 92 110 1.2
GARCIA, Avisail .273 1.89 51 130 407 51 111 14 1 11 42 .393 .310 18 108 6.0
SPRINGER, George .225 3.00 60 102 360 63 81 18 0 15 47 .400 .354 59 101 1.7
MURPHY, David .314 2.67 93 132 500 61 157 24 2 20 93 .490 .362 37 82 2.2
KEMP, Matt .240 3.00 71 154 597 68 143 31 1 19 70 .390 .285 35 152 4.3
Pitcher Batters .093 8 162 355 16 33 3 1 0 13 .107 .125 13 156 12.0
LEVEL 1 TOTALS .256 2.32 781 162 5525 679 1417 237 12 162 662 .392 .321 486 1280 2.6
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
BUTERA, Drew -5.8 0 0 2 -- .440 .042 2 0 3 5 3 .561 35 3 1
MOLINA, Yadier -0.6 1 0 5 1000 .616 .099 0 2 10 7 28 .686 167 29 10
JOHNSON, Kelly -8.1 0 2 4 .000 .512 .095 0 0 7 4 12 .633 82 12 7
ALONSO, Yonder -11.7 0 1 9 .000 .513 .071 1 2 11 2 22 .612 127 22 3
MYERS, Wil 3.7 4 0 9 1000 .694 .111 0 0 8 2 16 .712 83 20 8
PETERSON, Shane 1.1 0 0 2 -- .704 .153 1 0 3 2 5 .736 27 5 2
TEJADA, Ruben 19.0 2 1 4 .667 .776 .145 3 1 18 5 38 .811 177 40 15
URIBE, Juan 13.3 1 0 3 1000 .809 .220 2 2 5 7 34 .816 114 35 17
CABRERA, Everth -0.9 3 0 3 1000 .524 .037 0 0 2 2 1 .509 7 4 3
RENDON, Anthony -2.2 1 1 4 .500 .603 .097 3 3 6 3 23 .665 115 24 5
SCHUMAKER, Skip -3.4 0 0 5 -- .280 .069 0 0 2 3 2 .374 5 2 0
MACHADO, Manny 62.7 26 8 35 .765 1032.000 .231 2 0 17 2 67 .946 291 93 64
GARCIA, Avisail -0.0 4 2 18 .667 .617 .120 4 1 10 5 26 .703 133 30 15
SPRINGER, George 14.8 19 4 25 .826 .816 .175 13 3 5 2 33 .754 153 52 34
MURPHY, David 27.1 0 0 3 -- .825 .176 1 2 15 8 46 .852 195 46 20
KEMP, Matt -3.5 13 2 18 .867 .618 .151 3 2 10 4 51 .675 181 64 32
Pitcher Batters -59.45 0 0 36 -- .158 .014 0 1 2 29 4 .232 46.0 4.0 0
LEVEL 2 TOTALS 45.9 74 21.0 185 .779 .663 .135 35 3 18 92 411 .713 1938 485 236
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
BUTERA, Drew 131 131.0 32.8 4.7 4.5 3.7 18.7 43.7 65.5 2.3 14.5 5.3 3.1 22.1 3.0 6
MOLINA, Yadier 523 58.1 12.2 7.6 4.2 3.1 13.1 18.7 - 5.4 9.4 7.6 8.2 23.7 4.6 43
JOHNSON, Kelly 291 41.6 22.4 3.9 4.2 3.5 9.4 24.3 - 4.1 9.3 10.7 4.5 23.7 3.6 13
ALONSO, Yonder 428 142.7 14.3 8.6 4.5 3.4 14.3 19.5 428.0 5.1 9.1 7.0 7.0 22.4 3.4 31
MYERS, Wil 245 61.3 9.1 4.8 4.4 3.0 9.4 15.3 - 6.5 8.6 10.6 11.0 22.9 5.1 27
PETERSON, Shane 83 41.5 10.4 2.7 4.6 3.1 11.9 16.6 83.0 6.0 10.8 8.4 9.6 21.7 5.5 9
TEJADA, Ruben 494 38.0 13.0 5.4 3.6 2.8 8.0 13.0 164.7 7.7 9.9 12.6 7.7 27.5 6.5 41
URIBE, Juan 346 21.6 10.5 4.2 4.4 3.0 6.9 10.2 173.0 9.8 17.1 14.5 9.5 22.8 6.2 35
CABRERA, Everth 30 - 30.0 3.3 5.0 4.3 2.3 30.0 - 3.3 .0 43.3 3.3 20.0 2.7 1
RENDON, Anthony 359 89.8 10.6 4.7 4.6 3.1 10.9 15.6 119.7 6.4 9.2 9.2 9.5 21.7 4.1 37
SCHUMAKER, Skip 33 - 33.0 3.7 8.3 6.6 16.5 16.5 - 6.1 3.0 6.1 3.0 12.1 1.2 1
MACHADO, Manny 725 19.1 7.9 6.6 3.7 2.5 6.1 10.8 362.5 9.2 12.6 16.4 12.7 27.2 8.8 94
GARCIA, Avisail 434 39.5 24.1 4.0 3.9 3.3 8.5 16.7 108.5 6.0 9.7 11.8 4.1 25.6 4.5 22
SPRINGER, George 434 28.9 7.4 4.3 5.4 2.8 6.9 13.2 33.4 7.6 10.8 14.5 13.6 18.7 5.6 72
MURPHY, David 546 27.3 14.8 6.7 3.5 2.8 9.0 11.9 546.0 8.4 17.0 11.2 6.8 28.8 7.2 38
KEMP, Matt 639 33.6 18.3 4.2 4.5 3.5 9.4 12.5 213.0 8.0 11.0 10.6 5.5 22.4 4.1 38
Pitcher Batters 397 397.0 30.5 2.5 12.0 8.6 24.8 99.3 - 1.0 3.3 4.0 3.3 8.3 .7 13
LEVEL 3 TOTALS 6138 37.9 12.6 4.8 4.3 3.2 9.0 14.9 175.4 6.7 10.8 11.1 7.9 23.1 5.0 521
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
BUTERA, Drew 86 .075 0.0 .252 -7 .315 .036 2.5 12.3 86.0 26 0.5 2.6 26 0.000 34
MOLINA, Yadier 342 .192 1.8 .305 -5 .307 .061 2.0 8.6 38.0 89 0.7 14.8 96 0.055 171
JOHNSON, Kelly 203 .135 0.0 .279 -9 .347 .034 2.5 6.5 29.0 58 0.6 4.6 57 -0.048 95
ALONSO, Yonder 298 .144 0.0 .274 -15 .278 .055 2.3 9.9 99.3 69 0.7 10.6 74 -0.025 124
MYERS, Wil 158 .255 4.0 .318 1 .339 .082 1.9 6.1 39.5 47 0.8 5.3 40 0.133 80
PETERSON, Shane 52 .264 0.0 .325 1 .439 .083 1.9 7.4 26.0 16 0.2 2.6 13 0.136 29
TEJADA, Ruben 308 .232 3.5 .355 17 .381 .058 1.7 5.0 23.7 111 1.0 16.9 98 0.061 201
URIBE, Juan 218 .332 1.9 .354 12 .356 .076 1.9 4.4 13.6 109 0.9 11.3 45 0.064 146
CABRERA, Everth 19 .185 0.0 .227 -2 .333 .028 2.7 1.5 - 13 0.2 1.5 5 0.083 7
RENDON, Anthony 239 .204 1.6 .299 -5 .321 .079 2.1 7.2 59.8 66 0.8 11.5 55 -0.006 109
SCHUMAKER, Skip 22 .103 0.0 .166 -4 .200 .029 4.4 11.0 - 3 0.1 0.7 2 0.000 6
MACHADO, Manny 438 .405 30.9 .408 59 .380 .089 1.5 3.7 11.5 210 1.3 22.3 130 0.265 342
GARCIA, Avisail 293 .170 5.9 .308 -2 .371 .037 2.2 5.7 26.6 93 0.7 13.8 85 0.065 160
SPRINGER, George 281 .381 16.8 .338 9 .313 .129 1.8 4.5 18.7 110 1.1 11.0 48 0.275 144
MURPHY, David 335 .250 0.0 .370 26 .376 .048 1.7 5.5 16.8 154 1.2 17.2 111 0.083 245
KEMP, Matt 452 .228 15.4 .295 -11 .321 .046 2.5 6.6 23.8 138 0.9 17.0 92 0.172 233
Pitcher Batters 293 .051 0.0 .109 -71 .166 .032 6.4 18.3 - 29 0.0 - 29 - 38
LEVEL 4 TOTALS 4037 .233 101.6 .314 -6 .334 .064 2.1 5.9 24.9 1341 1.7 177.2 1006 0.096 2164

dball