** Click Here for Modern Pitching Stats **

DOSBall 2016 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
INDY COLTS
September 29, 2016
IND RECORD: 68-94 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
PEREZ, Salvador .279 3.00 83 142 584 54 163 26 3 24 102 .457 .303 20 95 4.8
SCHWARBER, Kyle .213 3.00 43 69 254 44 54 7 1 17 46 .449 .338 43 80 1.9
MURPHY, Tom .400 3.00 13 11 45 6 18 0 0 4 13 .667 .438 3 11 3.7
BRYANT, Kris .299 3.33 136 151 581 109 174 27 5 36 108 .549 .393 81 163 2.0
WALKER, Christian .181 0.00 39 162 586 37 106 0 1 0 22 .184 .290 90 205 2.3
GARCIA, Greg .252 2.92 26 48 155 24 39 9 0 6 29 .426 .359 25 27 1.1
DRURY, Brandon .100 3.00 0 20 30 0 3 0 0 0 3 .100 .129 0 3 --
TURNER, Trea .227 1.00 2 26 22 4 5 0 0 1 4 .364 .261 1 8 8.0
GORDON, Dee .355 1.94 112 145 628 109 223 23 3 6 51 .430 .378 23 94 4.1
SCHOOP, Jonathan .331 3.50 31 86 157 19 52 9 0 9 34 .561 .352 4 37 9.3
DIFO, Wilmer .197 0.00 3 65 61 6 12 0 0 0 4 .197 .222 2 13 6.5
SEGURA, Jean .231 1.67 41 142 516 70 119 8 2 4 31 .277 .254 16 101 6.3
BUXTON, Byron .265 2.58 20 46 147 12 39 7 0 5 13 .415 .316 11 45 4.1
CONFORTO, Michael .335 4.00 48 56 215 20 72 17 0 9 37 .540 .394 20 42 2.1
KEPLER, Max .173 1.00 19 135 456 26 79 6 0 0 20 .186 .203 13 170 13.1
BROWN, Domonic .254 2.00 33 63 228 24 58 7 1 6 26 .373 .341 29 48 1.7
MOYA, Steven .179 1.00 39 161 591 29 106 4 12 0 29 .227 .257 62 226 3.6
Pitcher Batters .111 13 162 377 21 42 6 1 2 12 .149 .145 13 150 11.5
LEVEL 1 TOTALS .242 2.17 701 162 5633 614 1364 156 29 129 584 .349 .302 456 1518 3.3
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
PEREZ, Salvador 10.0 2 0 2 1000 .686 .178 0 6 7 7 53 .760 183 55 26
SCHWARBER, Kyle 9.9 3 1 8 .750 .816 .236 5 0 5 2 25 .787 102 28 20
MURPHY, Tom 6.3 0 0 2 -- 1222 .267 0 3 3 0 4 1105.000 21 4 4
BRYANT, Kris 56.8 17 3 22 .850 1029 .250 8 4 9 2 68 .942 263 85 53
WALKER, Christian -40.7 1 0 2 1000 .415 .003 0 4 7 3 1 .474 196 2 1
GARCIA, Greg 6.2 0 0 2 -- .793 .174 1 3 4 0 15 .785 65 15 6
DRURY, Brandon -5.0 0 0 2 -- .148 .000 1 1 1 0 0 .229 4 0 0
TURNER, Trea -1.3 2 2 5 .500 .474 .136 0 1 1 0 1 .625 6 3 3
GORDON, Dee 38.2 77 15 98 .837 .845 .075 0 6 24 4 32 .808 246 109 83
SCHOOP, Jonathan 10.2 0 1 3 .000 .868 .229 1 1 4 0 18 .913 57 18 9
DIFO, Wilmer -5.8 1 0 2 1000 .306 .000 0 0 2 1 0 .419 14 1 1
SEGURA, Jean -22.0 36 2 39 .947 .484 .047 0 2 8 0 14 .531 135 50 40
BUXTON, Byron 1.3 3 2 5 .600 .664 .150 0 2 4 0 12 .731 50 15 8
CONFORTO, Michael 18.8 1 0 2 1000 .965 .205 1 12 12 1 26 .934 93 27 10
KEPLER, Max -50.0 1 0 2 1000 .273 .013 4 0 4 8 6 .389 96 7 1
BROWN, Domonic 4.2 5 0 5 1000 .706 .118 1 9 9 1 14 .714 88 19 11
MOYA, Steven -44.5 0 1 2 .000 .401 .047 0 1 13 3 16 .484 168 16 0
Pitcher Batters -54.7 1 0 34 1 .215 .037 2 2 3 35 9 .294 57 10 3
LEVEL 2 TOTALS -62.1 150 27 237 .847 .598 .107 24 12 24 67 314 .651 1844 464 279
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
PEREZ, Salvador 611 25.5 30.6 6.4 3.7 3.3 11.3 11.5 - 8.7 16.7 8.8 3.3 26.7 5.2 20
SCHWARBER, Kyle 304 17.9 7.1 3.8 5.6 3.0 6.9 12.2 60.8 8.2 15.1 14.5 14.1 17.8 5.6 48
MURPHY, Tom 48 12.0 16.0 4.4 2.7 2.3 8.0 12.0 - 8.3 27.1 12.5 6.3 37.5 12.5 3
BRYANT, Kris 672 18.7 8.3 4.1 3.9 2.6 6.2 9.9 84.0 10.1 16.1 16.2 12.1 25.9 8.7 89
WALKER, Christian 679 - 7.5 3.3 6.4 3.5 18.4 679.0 - .1 3.2 5.4 13.3 15.6 2.1 90
GARCIA, Greg 181 30.2 7.2 6.7 4.6 2.8 7.5 12.1 181.0 8.3 16.0 13.3 13.8 21.5 5.8 26
DRURY, Brandon 31 - - 10.3 10.3 7.8 - - 31.0 0.0 9.7 .0 .0 9.7 .0 1
TURNER, Trea 23 23.0 23.0 2.9 4.6 3.8 5.8 23.0 - 4.3 17.4 17.4 4.3 21.7 2.7 1
GORDON, Dee 655 109.2 28.5 7.0 2.9 2.7 6.0 20.5 - 4.9 7.8 16.6 3.5 34.0 7.0 23
SCHOOP, Jonathan 162 18.0 40.5 4.4 3.1 2.8 8.5 9.0 162.0 11.1 21.0 11.7 2.5 32.1 7.6 5
DIFO, Wilmer 64 - 32.0 4.9 5.3 4.6 10.7 - - 0.0 6.3 9.4 3.1 18.8 1.6 2
SEGURA, Jean 532 133.0 33.3 5.3 4.5 3.9 7.6 38.0 - 2.6 5.8 13.2 3.0 22.4 2.7 16
BUXTON, Byron 158 31.6 14.4 3.5 4.1 3.2 13.2 13.2 - 7.6 8.2 7.6 7.0 24.7 4.7 11
CONFORTO, Michael 237 26.3 11.9 5.6 3.3 2.5 11.9 9.1 237.0 11.0 15.6 8.4 8.4 30.4 8.8 21
KEPLER, Max 481 - 37.0 2.8 6.1 5.0 18.5 80.2 120.3 1.2 4.2 5.4 2.7 16.4 1.3 17
BROWN, Domonic 259 43.2 8.9 5.4 4.5 2.9 10.8 18.5 259.0 5.4 10.0 9.3 11.2 22.4 5.1 30
MOYA, Steven 656 - 10.6 2.9 6.2 3.9 22.6 41.0 - 2.4 4.4 4.4 9.5 16.2 2.1 62
Pitcher Batters 427 213.5 32.8 2.8 10.2 7.5 20.3 47.4 213.5 2.1 2.8 4.9 3.0 9.8 1.1 15
LEVEL 3 TOTALS 6180 47.9 13.6 4.1 4.5 3.4 10.1 19.7 257.5 5.1 9.4 9.9 7.4 22.1 4.3 480
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
PEREZ, Salvador 414 .216 3.7 .328 7 .333 .024 2.3 7.7 17.3 156 1.1 17.7 110 0.144 267
SCHWARBER, Kyle 199 .413 5.1 .345 8 .310 .125 2.0 4.5 11.7 90 1.3 8.3 29 0.130 114
MURPHY, Tom 27 .333 0.0 .473 7 .529 .038 1.3 4.5 6.8 19 1.7 1.3 14 0.000 30
BRYANT, Kris 408 .413 23.1 .405 53 .416 .093 1.6 3.7 11.3 217 1.4 20.4 106 0.358 319
WALKER, Christian 477 .159 0.0 .232 -49 .278 .109 2.4 12.9 - 59 0.4 - 105 0.046 108
GARCIA, Greg 116 .335 0.0 .347 5 .305 .108 1.8 4.8 19.3 53 1.1 5.1 24 0.000 66
DRURY, Brandon 27 .000 0.0 .109 -6 .111 .029 6.8 - - 3 0.2 0.0 3 0.000 3
TURNER, Trea 19 .182 1.3 .273 -1 .357 .034 3.2 4.8 19.0 8 0.3 1.0 4 -0.038 8
GORDON, Dee 416 .210 11.1 .354 22 .418 .023 1.7 3.8 69.3 160 1.1 16.5 191 0.917 270
SCHOOP, Jonathan 106 .248 0.0 .391 11 .433 .021 1.9 5.6 11.8 53 0.6 5.1 34 -0.029 88
DIFO, Wilmer 48 .049 0.0 .190 -7 .250 .026 3.4 8.0 - 10 0.2 - 12 0.031 12
SEGURA, Jean 399 .143 7.2 .236 -37 .287 .023 3.0 5.7 99.8 101 0.7 8.4 105 0.549 143
BUXTON, Byron 110 .231 3.8 .320 1 .382 .051 2.2 9.2 22.0 25 0.5 4.7 27 0.022 61
CONFORTO, Michael 142 .302 1.8 .403 18 .416 .059 1.5 7.1 15.8 57 1.0 6.5 46 0.036 116
KEPLER, Max 369 .044 0.0 .177 -58 .276 .030 3.8 14.2 - 46 0.3 6.0 73 0.015 85
BROWN, Domonic 169 .268 5.5 .319 1 .322 .087 1.9 7.0 28.2 50 0.8 7.0 44 0.246 85
MOYA, Steven 483 .151 0.0 .224 -52 .290 .078 2.9 16.7 - 58 0.4 16.0 90 0.394 134
Pitcher Batters 300 .074 1.3 .135 -67 .185 .034 5.3 14.3 150.0 33 0.1 - 33 - 56
LEVEL 4 TOTALS 4229 .209 138.7 .289 -144 .331 .060 2.3 6.9 32.8 1198 1.9 144.5 1050 0.252 1965

dball