DOSBall Official Expanded Roster

2016 River City Roadrunners

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

midavoavr penlaker

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
ROSS, Tyson SDP R R 77 225 3.26 196 - - 196 172 .226 9.7 3.9 0 0.4 10-12 68 56 .250 1 .640 - 8 1 0 1 1 0 0 10 1 1 10 1 3-5-7-7-8-8-8-8-9-9 Tom Gorzelanny, Dustin McGowan, Manny Parra 0.6 ROSS, Tyson
YOUNG, Chris R. KCR R R 82 255 3.18 99 2.59 25 124 91 .197 6.1 3.1 0 1.2 11-6 4 4 .500 0 1.000 YES 6 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 Russ Ortiz, Shawn Estes, Robert Person -0.3 YOUNG, Chris R.
LIRIANO, Francisco PIT L L 74 215 3.37 187 - - 187 155 .216 9.9 3.4 0 0.7 12-7 67 65 .169 1 .415 - 8 0 0 0 1 0 0 7 0 0 13 1 0-0-8-8-8-9-9 A.J. Burnett, Jorge De La Rosa, Erik Bedard 1.5 LIRIANO, Francisco
SANTIAGO, Hector LAA R L 72 210 3.66 177 0.00 4 181 156 .223 8.1 3.5 0 1.4 9-9 5 5 .200 0 .400 YES 7 1 0 0 1 0 0 5 1 6 14 1 0-7-8-9-9 Erik Bedard, Juan Cruz, Gavin Floyd 0.1 SANTIAGO, Hector
IWAKUMA, Hisashi SEA R R 75 210 3.54 130 - - 130 117 .231 7.7 1.5 0 1.2 9-5 3 2 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 0 17 1 0-7-8-9-9 Johan Santana, Josh Beckett, Kevin Millwood 2.1 IWAKUMA, Hisashi
WILSON, Tyler BAL R R 74 185 4.32 25 1.64 11 36 39 .265 3.3 2.8 0 0.3 2-2 3 2 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 8 1 0-7-8-9-9 Charles Brewer, Tyler Lyons, Kyle Gibson 0.4 WILSON, Tyler
BASSITT, Chris OAK R R 77 210 3.58 76 3.38 11 87 78 .230 6.7 3.1 0 0.5 1-8 2 2 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 13 1 0-7-8-9-9 Clint Nageotte, Kevin Hart, Kyle Weiland 0.3 BASSITT, Chris
GARZA, Matt MIL R R 76 215 5.83 144 0.00 5 149 176 .283 6.3 3.4 0 1.4 6-14 47 39 .077 0 .177 - 11 1 0 0 1 0 0 4 1 0 14 1 7-8-8-9 John Lackey, Gavin Floyd, Jason Hammel 1.7 GARZA, Matt
CHAPMAN, Aroldis CIN L L 76 205 - - 1.63 67 67 43 .176 15.7 4.5 33 0.4 4-4 1 1 .000 0 .000 YES 15 1 0 0 1 0 0 5 1 1 9 1 0-7-8-9-9 David Robertson, Carlos Marmol, Hong-Chih Kuo 1.7 CHAPMAN, Aroldis
KIMBREL, Craig SDP R R 71 220 - - 2.58 60 60 40 .182 13.2 3.3 39 0.9 4-2 1 1 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 21 1 0-7-8-9-9 Francisco Rodriguez, Jonathan Broxton, Carlos Marmol 2.5 KIMBREL, Craig
McGEE, Jake TBR L L 75 235 - - 2.41 38 38 27 .191 11.6 1.9 6 0.7 1-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Rafael Soriano, Tyler Clippard, Greg Holland 1.1 McGEE, Jake
SCAHILL, Rob PIT L R 74 220 - - 2.64 31 31 33 .262 7.0 4.7 0 0.9 2-4 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 8 1 0-7-8-9-9 Chris Narveson, Ramon A. Ramirez, Philip Humber -0.1 SCAHILL, Rob
PRESSLY, Ryan MIN R R 75 205 - - 2.92 28 28 27 .243 7.1 3.9 0 0.0 3-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Jim Johnson, John Koronka, Juan Gutierrez -0.4 PRESSLY, Ryan
VINCENT, Nick SDP R R 71 180 - - 2.35 23 23 25 .266 8.6 3.9 0 0.0 0-1 0 0 .000 0 .000 YES 8 1 0 0 1 0 0 5 1 1 22 1 0-7-8-9-9 Rich Thompson, Brad Brach, Clay Zavada 0.8 VINCENT, Nick
RODRIGUEZ, Fernando OAK R R 75 235 - - 3.83 59 59 43 .195 10.0 3.7 0 0.6 4-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 19 1 0-7-8-9-9 Jack Taschner, Joe Nathan, Tom Mastny 0.1 RODRIGUEZ, Fernando
LAYNE, Tom BOS L L 74 190 - - 3.96 48 48 41 .222 8.5 5.1 1 0.6 2-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Matt Palmer, Anastacio Martinez, Frankie De La Cruz -0.1 LAYNE, Tom
THAYER, Dale SDP R R 72 210 - - 4.06 38 38 37 .245 6.0 3.6 0 1.2 2-2 0 0 .000 0 .000 YES 9 1 0 0 1 0 0 5 1 1 10 1 0-7-8-9-9 John Bale, Geoff Geary, Brian Sanches 0.5 THAYER, Dale
BROXTON, Jonathan TOT R R 76 295 - - 4.63 61 61 61 .250 9.4 3.3 0 1.0 4-5 0 0 .000 0 .000 YES 4 1 0 0 1 0 0 5 1 7 9 1 0-7-8-9-9 Pedro Feliciano, John Grabow, Nick Masset 0.4 BROXTON, Jonathan
MARSHALL, Evan ARI R R 74 220 - - 6.09 14 14 20 .323 4.7 3.4 0 2.0 0-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 0 5 1 1 14 1 0-7-8-9-9 Chris Resop, Robbie Weinhardt, Josh Spence 0.2 MARSHALL, Evan
19 PITCHERS 19 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
RIVERA, Rene TBR R R 70 215 5 0 14 26 19 71 .250 86 11 298 59.6 53 319 0 .178 4 .488 6.0 2.08 1 0 1 1 0 0 7 1 0 8 2 0-0-0-8-8-9-9 Robby Hammock, Koyie Hill, Bobby Wilson 5.7 RIVERA, Rene
LOBATON, Jose WSN B R 72 215 3 0 4 20 7 71 .281 40 15 136 45.3 27 155 1 .199 5 .573 6.0 1.56 3 0 1 1 0 0 7 3 3 8 2 0-0-8-8-8-9-9 John Baker, Landon Powell, Eric Munson 2.7 LOBATON, Jose
HERNANDEZ, Oscar ARI R R 72 196 0 0 1 1 1 52 .313 15 3 31 - 5 36 0 .161 0 .451 5.0 1.00 3 1 0 1 0 0 6 4 0 12 2 6-7-8-8-9-9 Hank Conger, J.R. Murphy, Chris Marrero 2.8 HERNANDEZ, Oscar
PEREZ, Hernan TOT R R 73 185 1 2 15 21 18 78 .314 59 5 263 263.0 64 272 1 .243 6 .584 8.0 2.42 1 0 0 2 1 0 9 1 1 6 1 0-0-0-7-8-8-9-9-10 Carlos Triunfel, Adeiny Hechavarria, Eduardo Nunez 1 PEREZ, Hernan
VALBUENA, Luis HOU L R 70 200 25 0 18 56 43 76 .296 106 50 434 17.4 97 493 1 .224 13 .748 7.0 3.00 4 0 1 1 0 0 8 4 2 6 1 1-5-5-8-8-8-9-9 Andy LaRoche, Casey McGehee, Brian Buscher 12.7 VALBUENA, Luis
ALVAREZ, Pedro PIT L R 75 235 27 0 18 77 45 70 .346 131 48 437 16.2 106 491 9 .243 6 .787 7.5 3.00 3 0 0 1 0 0 9 3 0 8 2 1-5-5-8-8-8-8-9-9 Ian Stewart, Wilson Betemit, Al Rosen 9.8 ALVAREZ, Pedro
KIPNIS, Jason CLE L R 71 190 9 7 43 52 59 81 .373 107 57 565 62.8 171 641 6 .303 5 .823 9.5 3.22 3 0 1 2 0 0 11 3 0 5 1 0-0-0-0-7-8-8-8-8-9-9 Marcus Giles, Neil Walker, Kelly Johnson 26.2 KIPNIS, Jason
D'ARNAUD, Chase PHI R R 73 205 0 1 0 0 1 59 .300 7 1 17 - 3 18 0 .176 0 .516 6.0 2.00 2 0 0 1 0 0 7 2 0 10 1 2-4-8-8-8-9-9 Tommy Murphy, Buck Coats, Chris Roberson 0.7 D'ARNAUD, Chase
BOGAERTS, Xander BOS R R 73 210 7 3 35 81 45 84 .383 101 32 613 87.6 196 654 1 .320 16 .776 10.5 2.42 2 0 0 2 0 0 12 2 2 4 1 0-0-0-7-7-7-8-8-8-8-9-9 Troy Tulowitzki, B.J. Upton, Eric Hosmer 26.6 BOGAERTS, Xander
BRADLEY, Jackie BOS L R 70 195 10 4 17 43 31 69 .362 69 27 221 22.1 55 255 0 .249 5 .833 8.0 4.00 4 0 0 1 1 0 9 4 1 8 1 1-4-5-6-8-8-9-9-10 Ryan Kalish, Brian Anderson, Andre Ethier 0.7 BRADLEY, Jackie
HOES, L.J. HOU R R 72 200 0 0 0 1 0 80 .333 3 1 15 - 4 16 0 .267 0 .580 7.5 0.00 2 0 0 1 0 0 9 2 0 5 1 7-7-7-8-8-8-8-9-9 Chris Coghlan, Shin-Soo Choo, Erik Komatsu 5.8 HOES, L.J.
BLACKMON, Charlie COL L L 75 210 17 9 31 58 57 82 .351 112 46 614 36.1 176 682 2 .287 4 .797 9.5 2.92 2 0 1 2 1 2 11 2 0 5 1 0-0-0-11-11-8-8-8-9-9-10 Felix Pie, Nate Schierholtz, Matt Murton 13.2 BLACKMON, Charlie
BRUCE, Jay CIN L L 75 215 26 4 35 87 65 75 .301 145 58 580 22.3 131 649 8 .226 10 .728 7.0 3.50 3 0 0 1 0 0 8 3 0 7 1 1-0-0-0-8-8-9-9 Roger Maris, David Justice, Vic Wertz 21.2 BRUCE, Jay
VENABLE, Will TOT L L 75 205 6 3 13 33 22 73 .333 94 37 349 58.2 85 390 3 .244 8 .670 7.5 2.00 3 0 0 2 1 1 9 3 1 7 1 0-6-11-8-8-8-9-9-10 Aaron Rowand, Torii Hunter, Jim Edmonds 5.4 VENABLE, Will
URRUTIA, Henry BAL L R 75 180 1 0 1 6 2 91 .290 3 2 34 34.0 9 36 0 .265 1 .688 8.0 2.00 2 0 0 1 0 0 9 2 2 2 1 1-6-7-7-8-8-8-9-9 Drew T Anderson, Jeff Frazier, Adam Shabala 0.5 URRUTIA, Henry
15 HITTERS 15 HITTERS
dball