************************************ BOXSCORE *******************************


TEAM       1  2  3  4  5  6  7  8  9 10 11 12 13 14   R  H  E      DATE/TIME
Lions      0  0  0  0  3  1  0  1  0  0  0  0  0  4   9 14  1       04-10-16
Colts      0  0  0  1  0  1  3  0  0  0  0  0  0  1   6  7  4        10:16pm
 
Madtown           Last
Lions             Pos AB  R  H 2B 3B HR TB RBI  S HP BB SO SB CS  PO  A  E PB
 1 YELICH          LF  7  2  4  0  0  0  4   1  0  0  1  0  1  0   1  0  0  0
 2 PHILLIPS        2B  7  1  2  0  0  0  2   0  0  0  1  1  0  0   1  7  0  0
 3 HEYWARD         RF  6  1  1  1  0  0  2   3  2  0  0  1  0  0   3  0  0  0
 4 MARTIN          C   8  0  1  0  0  0  1   0  0  0  0  0  0  0  12  1  0  0
 5 BELT            1B  5  1  1  0  0  0  1   1  0  0  2  3  0  0  13  0  0  0
 6 GUYER           CF  6  1  2  1  0  0  3   1  0  0  1  0  0  0   7  0  0  0
 7 PRADO           3B  6  1  1  0  0  0  1   0  0  0  1  1  0  0   0  1  0  0
 8 SIMMONS         SS  6  1  1  0  0  0  1   0  0  0  1  1  0  0   4  5  0  0
 9 CARRASCO        P   2  0  0  0  0  0  0   0  1  0  0  0  0  0
   FURBUSH         P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   KONTOS          P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   LONEY           PH  1  0  1  0  0  0  1   0  0  0  0  0  0  0
   OWINGS          PR  0  1  0  0  0  0  0   0  0  0  0  0  1  0
   ALLEN           P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   DUVALL          PH  0  0  0  0  0  0  0   0  0  0  1  0  0  0
   RONDON          P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   LOWRIE          PH  0  0  0  0  0  0  0   0  0  0  1  0  0  0
   STROP           P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   CLAUDIO         P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   ROSS            P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   REALMUTO        PH  1  0  0  0  0  0  0   0  0  0  0  0  0  0
   FARQUHAR        P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
                     --- -- -- -- -- -- -- --- -- -- -- -- -- --
   Totals             55  9 14  2  0  0 16   6  3  0  9  7  2  0
 
-Pitchers-           IP   R  ER   H  2B  3B  HR  SO  BB WP HB BK
   CARRASCO         6.0   3   3   4   0   0   2   3   6  0  0  0   0  0  0  0
   FURBUSH          0.1   2   2   1   0   0   1   1   1  0  0  0   0  0  0  0
   KONTOS           0.2   0   0   0   0   0   0   1   0  0  0  0   0  0  0  0
   ALLEN            2.0   0   0   0   0   0   0   3   0  0  0  0   0  0  1  0
   RONDON           2.0   0   0   0   0   0   0   2   0  0  0  0   0  0  0  0
   STROP            0.0   0   0   0   0   0   0   0   1  0  0  0   0  0  0  0
   CLAUDIO          1.0   0   0   0   0   0   0   0   0  0  1  0   1  1  0  0
   ROSS        W    1.0   0   0   0   0   0   0   2   1  0  0  0   0  0  0  0
   FARQUHAR         1.0   1   1   2   0   0   0   0   1  0  0  0   0  0  0  0
                   ---- --- --- --- --- --- --- --- --- -- -- --  -- -- -- --
   Totals          14.0   6   6   7   0   0   3  12  10  0  1  0  42 15  1  0

INJURIES:


Indy              Last
Colts             Pos AB  R  H 2B 3B HR TB RBI  S HP BB SO SB CS  PO  A  E PB
 1 GARCIA          3B  4  1  1  0  0  1  4   1  0  0  2  0  0  0   1  3  0  0
   BRYANT          3B  0  0  0  0  0  0  0   0  0  0  1  0  0  0   0  1  0  0
 2 SCHWARBER       C   4  1  1  0  0  0  1   1  0  1  2  2  0  1   7  0  0  0
 3 SCHOOP          2B  5  1  1  0  0  1  4   1  0  0  0  1  0  0   1  4  1  0
   GARCIA          P   1  0  0  0  0  0  0   0  0  0  0  0  0  0
   MEYER           P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   PEREZ           PH  1  0  0  0  0  0  0   0  0  0  0  0  0  0
 4 BROWN           RF  6  1  1  0  0  1  4   2  0  0  0  2  0  0   4  0  1  0
 5 WALKER          1B  6  1  1  0  0  0  1   0  0  0  0  3  0  0  16  1  0  0
 6 MOYA            CF  2  0  0  0  0  0  0   0  0  0  4  0  0  0   6  0  0  0
 7 KEPLER          LF  5  0  1  0  0  0  1   0  0  0  1  2  0  0   2  0  0  0
 8 WALKER          P   2  0  0  0  0  0  0   0  0  0  0  0  0  0
   TURNER          PH  1  0  0  0  0  0  0   1  0  0  0  0  0  0
   RONDON          P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   COLEMAN         P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   BETANCES        P   1  0  0  0  0  0  0   0  0  0  0  1  0  0
   FELIZ           P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   MONTAS          P   0  0  0  0  0  0  0   0  0  0  0  0  0  0
   GORDON          2B  2  1  1  0  0  0  1   0  0  0  0  0  1  0   0  0  0  0
 9 SEGURA          SS  6  0  0  0  0  0  0   0  0  0  0  1  0  0   4  5  0  0
                     --- -- -- -- -- -- -- --- -- -- -- -- -- --
   Totals             46  6  7  0  0  3 16   6  0  0 10 12  1  1
 
-Pitchers-           IP   R  ER   H  2B  3B  HR  SO  BB WP HB BK
   WALKER           6.0   4   4   9   2   0   0   1   4  0  0  0   1  1  0  0
   RONDON           0.1   0   0   0   0   0   0   0   0  0  0  0   0  0  0  0
   COLEMAN          0.2   0   0   0   0   0   0   0   0  0  0  0   0  0  0  0
   BETANCES         2.1   1   1   2   0   0   0   3   0  0  0  0   0  0  0  0
   FELIZ            0.1   0   0   1   0   0   0   0   1  0  0  0   0  0  0  0
   MONTAS           1.0   0   0   0   0   0   0   1   0  0  0  0   0  1  0  0
   GARCIA           2.0   0   0   0   0   0   0   1   3  0  0  0   0  1  0  0
   MEYER       L    1.1   4   1   2   0   0   0   1   1  1  0  0   0  0  2  0
                   ---- --- --- --- --- --- --- --- --- -- -- --  -- -- -- --
   Totals          14.0   9   6  14   2   0   0   7   9  1  0  0  42 17  4  0

INJURIES:



******************************* END OF BOXSCORE ****************************