MEDDYBEMPS LAKERS AT A GLANCE
OVERALL RECORD: 113-49 - As of Oct. 1, 2015
APRIL: 17-7
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MED Hits OPP Hits MED Errors OPP Errors Homeruns (Both Teams)
Home OTT W, 3-2 (11) 04-09-15 10:02 LESTER (15XZ) vs. CUETO (18X) OTERO HARDY - 8 4 0 1 Ma. TEIXEIRA, Gi. STANTON
Home OTT W, 4-2 04-09-15 5:30 GREINKE (14XZ) vs. ZIMMERMANN (14YZ) GREINKE ZIMMERMANN STOREN 5 3 0 4 Ch. CARTER, Gi. STANTON, De. SPAN
Home OTT W, 5-3 04-09-15 8:57 FISTER (16Z) vs. ROARK (13Z) STOREN COLLMENTER OTERO 6 6 1 0 Je. GYORKO, Ma. OZUNA, Fr. FREEMAN
Home OTT L, 5-2 04-09-15 11:19 GONZALEZ (9XG) vs. WOOD (14X) WOOD GONZALEZ SMITH 7 11 0 0 Pa. SANDOVAL, Mi. BRANTLEY
Home BCB W, 6-5 04-02-15 9:33 BUCHANAN (8) vs. FLOYD (9YZ) HERRERA HALE - 9 8 1 0 Tr. TULOWITZKI, Gr. POLANCO, Mi. BRANTLEY
Home BCB W, 8-3 04-02-15 9:27 LESTER (15XZ) vs. HUTCHISON (5XL) LESTER HUTCHISON - 12 2 2 1 Bu. POSEY
Home BCB L, 2-0 04-02-15 5:17 GREINKE (14XZ) vs. VENTURA (13Y) VENTURA GREINKE - 2 4 1 1 No. ARENADO
Home BCB W, 7-2 04-02-15 6:18 FISTER (16Z) vs. MINOR (3YL) FISTER MINOR - 11 5 0 3 Tr. TULOWITZKI, Gr. POLANCO, Mi. BRANTLEY
Home MAT W, 2-1 04-04-15 19:11 GONZALEZ (9XG) vs. NORRIS (10Y) GONZALEZ ABAD STOREN 6 5 1 1 Fr. FREEMAN
Home MAT W, 3-2 04-04-15 9:45 LESTER (15XZ) vs. FELDMAN (8) LESTER FELDMAN STOREN 7 5 0 1 Jo. DONALDSON
Home MAT L, 7-2 04-04-15 7:01 GREINKE (14XZ) vs. ALVAREZ (14Z) ALVAREZ GREINKE - 6 12 0 1 Al. AVILA,Da. FREESE, Mi. MORSE, Mi. BRANTLEY
Home MAT W, 1-0 04-04-15 8:55 FISTER (16Z) vs. QUINTANA (12YG) FISTER QUINTANA - 8 3 0 0 Fr. FREEMAN
Away FOR W, 4-0 03-30-14 4:58 BUCHANAN (8) vs. KURODA (8Z) BUCHANAN KURODA - 9 3 0 0 NONE
Away FOR W, 7-2 03-30-14 6:17 LESTER (15XZ) vs. BUMGARNER (13XZ) LESTER BUMGARNER REDMOND 11 4 1 0 Bu. POSEY
Away FOR W, 7-0 03-30-14 5:23 GREINKE (14XZ) vs. ARRIETA (16XYG) GREINKE ARRIETA - 18 4 0 0 NONE
Away FOR W, 2-1 03-30-14 5:37 FISTER (16Z) vs. PINEDA (14YZ) FISTER PINEDA STOREN 6 5 0 0 Ne. CRUZ
Away LVT L, 5-2 03-31-14 8:53 BUCHANAN (8) vs. GRAY (13YG) GRAY BUCHANAN FAMILIA 7 8 0 0 NONE
Away LVT W, 10-0 03-31-14 8:15 LESTER (15XZ) vs. MARTINEZ (6WL) LESTER MARTINEZ WRIGHT 16 4 0 1 Bu. POSEY,To. La STELLA, Lo. CAIN, De. SPAN
Away LVT W, 3-2 03-31-14 10:08 GREINKE (14XZ) vs. RICHARDS (14XH) GREINKE RICHARDS STOREN 13 10 0 0 NONE
Away LVT W, 11-3 03-31-14 9:50 FISTER (16Z) vs. WIELAND (1M) BEIMEL TOLLESON REDMOND 16 8 1 1 Fr. FREEMAN, Jo. DONALDSON, St. VOGT
Away TTT L, 3-1 04-12-15 10:47 GONZALEZ (9XG) vs. LEAKE (8Z) BOXBERGER GONZALEZ CLIPPARD 3 8 1 0 NONE
Away TTT W, 2-1 04-12-15 11:40 LESTER (15XZ) vs. BUEHRLE (11Z) LESTER BUEHRLE HERRERA 5 6 0 1 Ry. BRAUN
Away TTT L, 2-1 04-12-15 8:11 GREINKE (14XZ) vs. NIESE (9Z) GREGERSON OTERO - 4 6 0 0 Jo. DONALDSON, Ad. La ROCHE
Away TTT L, 17-2 04-12-15 12:31 FISTER (16Z) vs. NOLASCO (3ZL) NOLASCO FISTER - 10 12 5 0 Je. LOWRIE
MAY: 19-8
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MED Hits OPP Hits MED Errors OPP Errors Homeruns (Both Teams)
Away SPC W, 4-3 05-18-15 9:25 GONZALEZ (9XG) vs. YOUNG (9L) GONZALEZ YOUNG STOREN 12 5 2 0 Jo. DONALDSON, Pe. ALVAREZ
Away SPC W, 9-6 05-18-15 12:46 HAND (4) vs. SANTIAGO (8YW) HUGHES MARSHALL STOREN 11 8 1 0 Bu. POSEY,Pe. ALVAREZ(2)
Away SPC W, 8-0 05-18-15 6:34 LESTER (15XZ) vs. MILONE (6L) LESTER MILONE - 16 1 1 0 Du. PEDROIA, Jo. DONALDSON, Da. DeJESUS
Away SPC W, 13-0 05-18-15 8:40 GREINKE (14XZ) vs. TROPEANO (6WH) GREINKE TROPEANO - 16 6 2 2 Lo. CAIN
Away ACA L, 3-0 05-06-15 10:01 FISTER (16Z) vs. TILLMAN (12) TILLMAN FISTER - 4 8 0 0 Ja. ELLSBURY
Away ACA W, 7-2 05-06-15 12:55 GONZALEZ (9XG) vs. MAHOLM (2) OTERO JEPSEN - 15 7 0 1 Fr. FREEMAN
Away ACA L, 2-0 (5) 05-06-15 2:58 BUCHANAN (8) vs. VOLQUEZ (14) VOLQUEZ BUCHANAN - 1 2 0 0 Ed. ENCARNACION
Away ACA W, 1-0 05-06-15 11:11 LESTER (15XZ) vs. TANAKA (13XZ) LESTER TANAKA STOREN 7 1 1 1 NONE
Home NEW L, 3-1 05-23-15 6:24 GREINKE (14XZ) vs. ESTRADA (5YM) ESTRADA GREINKE HOLLAND 5 5 0 0 Ia. KINSLER, Ha. RAMIREZ, Lo. CAIN
Home NEW W, 7-4 05-23-15 8:22 FISTER (16Z) vs. WHEELER (12XW) FISTER WHEELER STOREN 13 11 2 0 NONE
Home NEW W, 8-2 05-23-15 7:54 GONZALEZ (9XG) vs. GONZALEZ (11L) GONZALEZ GONZALEZ - 16 8 2 0 Al. ESCOBAR, De. SPAN
Home NEW L, 7-5 (16) 05-23-15 16:50 BUCHANAN (8) vs. WILSON (8YW) SIMMONS REDMOND JIMENEZ 14 16 0 0 Pa. GOLDSCHMIDT(2), Ry. ZIMMERMAN
Away PEN W, 6-4 (10) 05-05-15 15:42 LESTER (15XZ) vs. GEE (6L) OTERO BASTARDO STOREN 13 9 1 1 To. FRAZIER(2)
Away PEN W, 8-0 05-05-15 9:54 GREINKE (14XZ) vs. HAMMEL (10YL) GREINKE HAMMEL - 11 7 0 1 Bu. POSEY,Da. DeJESUS
Away PEN W, 9-4 05-05-15 12:56 FISTER (16Z) vs. DEGROM (14XG) FISTER deGROM - 13 9 0 0 Du. PEDROIA
Away PEN W, 3-0 05-05-15 11:26 GONZALEZ (9XG) vs. ELIAS (7Y) GONZALEZ ELIAS STOREN 13 3 0 1 NONE
Away BHB L, 3-2 05-01-15 10:21 BUCHANAN (8) vs. CHEN (11ZL) JENNINGS STOREN - 8 4 0 1 Fr. FREEMAN, Ji. ROLLINS, Jo. HAMILTON
Away BHB W, 6-3 05-01-15 9:48 LESTER (15XZ) vs. HARANG (10) LESTER HARANG STOREN 9 9 1 0 Du. PEDROIA, Ad. GONZALEZ
Away BHB W, 7-3 05-01-15 10:22 GREINKE (14XZ) vs. LACKEY (8YZL) GREINKE LACKEY - 13 6 0 2 De. SPAN,Ad. GONZALEZ
Away BHB W, 4-0 05-01-15 6:57 FISTER (16Z) vs. PETIT (7XYZ) FISTER PETIT - 10 4 0 0 NONE
Away MAD W, 9-3 05-17-15 15:30 GONZALEZ (9XG) vs. ROSS (14XG) GONZALEZ ROSS - 14 10 0 0 Jo. DONALDSON, Da. RUF
Away MAD W, 11-3 05-17-15 13:36 BUCHANAN (8) vs. VARGAS (8Z) BUCHANAN VARGAS - 14 10 0 1 Da. DeJESUS
Away MAD W, 14-3 05-17-15 12:29 LESTER (15XZ) vs. STRASBURG (12XYZ) LESTER STRASBURG - 21 6 0 2 NONE
Away MAD L, 5-4 05-17-15 14:01 GREINKE (14XZ) vs. KLUBER (16XYZG) KLUBER HERRERA ALLEN 9 5 1 1 Da. DeJESUS, Ji. PAREDES
Home ROS L, 4-0 05-21-15 5:51 HAND (4) vs. LYLES (5) LYLES HAND - 3 11 0 0 Ho. KENDRICK
Home ROS W, 12-1 05-21-15 7:19 WRIGHT (4G) vs. HILL (1ZG) WRIGHT HILL - 12 12 0 0 NONE
Home ROS L, 6-1 05-21-15 5:46 LESTER (15XZ) vs. NOVA (1M) NOVA LESTER - 7 9 0 0 Pe. BOURJOS, Mi. CHOICE, Fr. FREEMAN
JUNE: 16-11
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MED Hits OPP Hits MED Errors OPP Errors Homeruns (Both Teams)
Away BEA W, 2-0 06-22-15 4:35 GREINKE (14XZ) vs. PRICE (12XYZ) GREINKE PRICE - 7 2 0 1 NONE
Away BEA L, 3-2 06-22-15 8:57 FISTER (16Z) vs. LOHSE (10Z) LOHSE FISTER KONTOS 12 3 1 0 NONE
Away BEA W, 8-2 06-22-15 6:25 GONZALEZ (9XG) vs. LYNN (14YG) GONZALEZ LYNN - 14 7 1 0 Jo. DONALDSON, Br. MOSS
Away BEA W, 5-4 06-22-15 7:47 HAND (4) vs. BURNETT (5YW) STOREN BROXTON OTERO 3 4 1 2 Ge. KOTTARAS
Home BCW W, 6-5 (8) 06-07-15 12:14 LESTER (15XZ) vs. GUTHRIE (6) LESTER GUTHRIE STOREN 8 8 0 1 Ke. KOUZMANOFF
Home BCW W, 2-1 06-07-15 10:52 GREINKE (14XZ) vs. HAMELS (16X) HERRERA McFARLAND STOREN 5 3 0 1 NONE
Home BCW L, 6-4 06-07-15 12:34 FISTER (16Z) vs. KEUCHEL (14G) KIMBREL HUGHES ROMO 5 8 0 0 Br. CRAWFORD
Home BCW W, 2-1 06-07-15 10:06 GONZALEZ (9XG) vs. MORALES (5WL) GONZALEZ CARPENTER STOREN 9 5 0 0 NONE
Away BAN L, 3-1 06-08-15 6:08 HAND (4) vs. PORCELLO (11Z) PORCELLO HAND SHAW 5 7 0 1 D. LeMAHIEU
Away BAN W, 2-1 06-08-15 7:14 LESTER (15XZ) vs. BAILEY (10Y) HUGHES OTTAVINO STOREN 7 8 0 0 NONE
Away BAN L, 3-0 06-08-15 5:23 GREINKE (14XZ) vs. GIBSON (6G) GIBSON GREINKE SHAW 4 2 0 0 D. LeMAHIEU
Away BAN L, 1-0 06-08-15 4:53 FISTER (16Z) vs. MILEY (5Y) MILEY FISTER SHAW 7 4 0 0 NONE
Home MPG L, 10-3 06-07-15 8:58 GONZALEZ (9XG) vs. DUFFY (14Y) DUFFY GONZALEZ - 9 13 1 0 Mi. MOUSTAKAS
Home MPG W, 3-1 06-07-15 9:16 BUCHANAN (8) vs. DE LA ROSA (7L) BUCHANAN de la ROSA STOREN 7 4 2 2 De. MESORACO
Home MPG W, 2-0 06-07-15 7:33 LESTER (15XZ) vs. SAMARDZIJA (11XZ) LESTER SAMARDZIJA - 8 4 0 0 NONE
Home MPG L, 2-0 06-07-15 6:53 GREINKE (14XZ) vs. DARVISH (13XY) DARVISH GREINKE - 4 7 0 0 NONE
Away RIV W, 9-2 06-06-15 8:39 FISTER (16Z) vs. HEANEY (2ZM) FISTER HEANEY - 15 8 0 1 Jo. DONALDSON
Away RIV L, 4-3 06-06-15 8:18 HAND (4) vs. BUTLER (2) BUTLER BEIMEL STAMMEN 9 9 1 0 Mi. BRANTLEY
Away RIV W, 4-0 06-06-15 7:38 LESTER (15XZ) vs. GAUSMAN (9YG) LESTER GAUSMAN - 11 2 1 0 NONE
Away RIV L, 4-3 06-06-15 7:04 GREINKE (14XZ) vs. MORTON (7YG) MORTON GREINKE PUTNAM 8 6 1 1 J. HARDY,Le. MARTIN
Home OSH L, 6-3 06-22-15 9:51 FISTER (16Z) vs. SCHERZER (14XY) SCHERZER FISTER CROW 10 7 0 1 Da. ORTIZ,Me. CABRERA
Home OSH L, 8-2 06-22-15 8:26 GONZALEZ (9XG) vs. COBB (13YG) COBB GONZALEZ - 7 13 1 0 Da. ORTIZ(2), Bu. POSEY
Home OSH W, 10-3 06-22-15 8:50 BUCHANAN (8) vs. CAHILL (4YW) BEIMEL CAHILL - 12 9 0 2 Bu. POSEY
Home OSH W, 4-1 06-22-15 6:01 LESTER (15XZ) vs. WAINWRIGHT (16YZG) LESTER WAINWRIGHT - 11 5 1 0 NONE
Home TUG W, 15-4 06-21-15 23:51 GREINKE (14XZ) vs. KENDRICK (4L) GREINKE KENDRICK YATES 18 3 1 0 Bu. POSEY(2), Jo. DONALDSON, Mi. BRANTLEY(3)
Home TUG W, 5-2 06-21-15 19:53 FISTER (16Z) vs. LINCECUM (5YL) FISTER LINCECUM STOREN 7 6 0 2 St. PEARCE, Bu. POSEY, Fr. FREEMAN
Home TUG W, 3-0 06-21-15 10:27 GONZALEZ (9XG) vs. VOGELSONG (5Y) GONZALEZ VOGELSONG OTERO 8 4 0 0 Fr. FREEMAN
JULY: 19-8
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MED Hits OPP Hits MED Errors OPP Errors Homeruns (Both Teams)
Away SPR W, 3-2 07-06-15 8:09 HAND (4) vs. ERLIN (4Z) BEIMEL ERLIN STOREN 6 8 0 0 Mi. BRANTLEY, Ja. BRUCE
Away SPR W, 15-0 07-06-15 7:34 BUCHANAN (8) vs. CHACIN (3WL) BUCHANAN CHACIN - 22 3 0 1 Lo. CAIN,De. SPAN
Away SPR W, 1-0 (12) 07-06-15 16:09 LESTER (15XZ) vs. EOVALDI (3Z) STOREN PETRICKA HERRERA 10 7 1 0 NONE
Away MID W, 7-3 07-05-15 12:39 GREINKE (14XZ) vs. SIMON (13) STOREN UEHARA - 12 7 1 2 Bu. POSEY,Jo. ABREU
Away MID W, 7-5 (10) 07-05-15 13:04 FISTER (16Z) vs. HUDSON (8Z) STOREN DUKE - 11 6 1 1 Fr. FREEMAN, Jo. ABREU
Away MID L, 6-5 07-05-15 10:20 GONZALEZ (9XG) vs. BECKETT (12YL) FLANDE HUGHES McGEE 12 10 0 0 An. McCUTCHEN
Away NAS W, 10-2 07-07-15 8:56 HAND (4) vs. WACHA (9YG) HAND WACHA - 17 10 0 0 Ge. KOTTARAS(2), Fr. FREEMAN, Du. PEDROIA
Away NAS W, 10-1 07-07-15 8:26 LESTER (15XZ) vs. IWAKUMA (11YZ) LESTER IWAKUMA - 16 7 0 0 Ge. KOTTARAS, Fr. FREEMAN
Away NAS W, 6-0 07-07-15 10:00 GREINKE (14XZ) vs. RYU (11YZG) GREINKE RYU - 13 6 0 1 Mi. BRANTLEY, De. SPAN
Home SUN W, 4-3 07-16-15 8:30 FISTER (16Z) vs. SMYLY (11Y) FISTER SMYLY STOREN 7 6 0 0 NONE
Home SUN W, 10-2 07-16-15 8:43 GONZALEZ (9XG) vs. SANTANA (8Y) GONZALEZ SANTANA - 13 8 1 3 Bu. POSEY,Fr. FREEMAN
Home SUN L, 3-2 07-16-15 7:34 HAND (4) vs. COLON (6Z) SALAS STOREN - 9 7 0 1 Jo. REDDICK
Away IND W, 3-0 07-08-15 7:54 LESTER (15XZ) vs. HOLLAND (16ZH) LESTER HOLLAND - 6 1 0 1 NONE
Away IND W, 8-1 07-08-15 9:50 GREINKE (14XZ) vs. KERSHAW (21XYZG) GREINKE KERSHAW - 13 6 0 2 Bu. POSEY
Away IND W, 3-0 07-08-15 8:40 FISTER (16Z) vs. HERNANDEZ (17XYZ) FISTER HERNANDEZ STOREN 4 4 0 3 Du. PEDROIA
Home FAT W, 7-6 07-06-15 12:38 GONZALEZ (9XG) vs. HERNANDEZ (5) STOREN CASILLA - 11 10 1 0 Fr. FREEMAN, Jo. DONALDSON
Home FAT L, 10-4 07-06-15 9:54 HAND (4) vs. LIRIANO (12XW) LIRIANO HAND MANSHIP 13 15 0 0 Ry. RUA(2)
Home FAT W, 7-5 07-06-15 9:36 LESTER (15XZ) vs. WEAVER (12YL) LESTER WEAVER STOREN 14 8 0 1 Ja. WERTH,Da. DeJESUS, Br. MILLER
Home FAT L, 4-1 07-06-15 6:37 GREINKE (14XZ) vs. HUGHES (12YZ) HUGHES GREINKE - 3 6 1 0 Ry. RUA
Home CAN L, 2-1 07-11-15 9:30 RANAUDO (7WM) vs. VERLANDER (6) VERLANDER RANAUDO WARREN 7 4 2 0 Br. GARDNER, Jo. MAYBERRY
Home CAN W, 2-0 07-11-15 8:10 GONZALEZ (9XG) vs. MATZEK (4) GONZALEZ MATZEK STOREN 5 4 0 1 NONE
Home CAN W, 8-2 07-11-15 11:40 HAND (4) vs. CAIN (3YL) HAND CAIN - 12 9 0 1 Ge. KOTTARAS, Jo. DONALDSON
Home CAN L, 3-0 07-11-15 7:15 LESTER (15XZ) vs. PEAVY (8Y) PEAVY LESTER - 1 6 0 1 We. CASTILLO, Br. GARDNER
Home MIL W, 10-3 07-06-15 6:39 GREINKE (14XZ) vs. CHAVEZ (9Y) GREINKE CHAVEZ - 13 5 0 1 Sc. GENNETT, Bu. POSEY
Home MIL L, 6-4 07-06-15 9:11 FISTER (16Z) vs. DICKEY (9Y) DICKEY FISTER HAGADONE 12 11 1 0 Yu. ESCOBAR
Home MIL L, 5-4 07-06-15 9:31 GONZALEZ (9XG) vs. SANCHEZ (9YZH) RASMUS STOREN DOOLITTLE 10 3 1 3 Jo. LUCROY
Home MIL W, 7-1 07-06-15 6:21 BUCHANAN (8) vs. HAREN (6YZL) BUCHANAN HAREN - 17 8 0 0 Yo. CESPEDES, Bu. POSEY(2), Du. PEDROIA
AUGUST: 23-7
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MED Hits OPP Hits MED Errors OPP Errors Homeruns (Both Teams)
Home GRZ W, 12-0 08-08-15 9:48 LESTER (15XZ) vs. FLYNN (1G) LESTER FLYNN - 18 2 0 0 NONE
Home GRZ W, 7-3 08-08-15 11:38 GREINKE (14XZ) vs. FIERS (14XYZ) GREINKE FIERS - 9 5 0 2 Ch. HEISEY, Bu. POSEY
Home GRZ L, 10-0 08-08-15 9:51 HAND (4) vs. RAY (1L) RAY HAND - 6 17 2 0 Ch. HEISEY
Home GRZ W, 5-0 08-08-15 8:39 GONZALEZ (9XG) vs. KOEHLER (9Y) GONZALEZ KOEHLER - 6 4 0 1 Fr. FREEMAN
Home SPR L, 5-3 07-20-15 10:00 BUCHANAN (8) vs. HELLICKSON (3Y) RAMOS HERRERA PETRICKA 11 9 1 0 Mi. BRANTLEY
Home SPR W, 13-6 07-20-15 7:47 LESTER (15XZ) vs. EOVALDI (3Z) LESTER EOVALDI - 16 11 1 1 Ke. PILLAR, Jo. DONALDSON
Home SPR W, 4-1 07-20-15 7:07 GREINKE (14XZ) vs. STRAILY (2YWM) GREINKE STRAILY HUGHES 10 3 0 0 Bu. POSEY
Home SPR W, 8-2 07-20-15 8:24 HAND (4) vs. ODORIZZI (5X) HAND ODORIZZI - 10 5 0 1 Fr. FREEMAN, Du. PEDROIA, Jo. DONALDSON
Home IND L, 2-1 07-26-15 12:52 FISTER (16Z) vs. KERSHAW (21XYZG) RAMIREZ OTERO BETANCES 2 5 1 2 NONE
Home IND L, 7-4 07-26-15 13:57 GONZALEZ (9XG) vs. HOLLAND (16ZH) HOLLAND GONZALEZ COLEMAN 10 12 2 0 NONE
Home IND W, 8-0 07-26-15 8:56 LESTER (15XZ) vs. TEHERAN (13YZ) LESTER TEHERAN - 12 1 1 1 Al. ESCOBAR
Home IND W, 7-3 07-26-15 11:42 GREINKE (14XZ) vs. HERNANDEZ (17XYZ) BEIMEL HERNANDEZ - 9 7 1 0 Ik. DAVIS,Mi. BRANTLEY
Away TUG W, 4-2 08-10-15 12:31 BUCHANAN (8) vs. LINCECUM (5YL) BUCHANAN LINCECUM STOREN 8 5 1 1 Jo. DONALDSON, Lo. CHISENHALL
Away TUG W, 7-1 08-10-15 14:29 GONZALEZ (9XG) vs. KENDRICK (4L) GONZALEZ KENDRICK - 14 7 0 0 Ma. KEMP
Away TUG W, 6-3 08-10-15 11:02 HAND (4) vs. VOGELSONG (5Y) HAND VOGELSONG STOREN 10 11 0 1 NONE
Away TUG W, 7-5 (10) 08-10-15 15:31 LESTER (15XZ) vs. WILLIAMS (4) STOREN JANSEN BEIMEL 12 9 0 3 St. PEARCE
Home SPC W, 7-3 08-28-15 9:05 GREINKE (14XZ) vs. SANTIAGO (8YW) GREINKE SANTIAGO OTERO 10 9 0 1 NONE
Home SPC W, 8-0 08-28-15 8:12 FISTER (16Z) vs. MILONE (6L) FISTER MILONE - 11 0 1 2 Bu. POSEY
Home SPC L, 4-3 08-28-15 10:53 GONZALEZ (9XG) vs. MILLER (9L) MARSHALL HERRERA THAYER 4 7 1 1 Ju. UPTON
Away SUN W, 5-1 08-10-15 9:27 HAND (4) vs. SMYLY (11Y) HAND SMYLY - 9 5 0 4 NONE
Away SUN W, 3-1 08-10-15 7:29 LESTER (15XZ) vs. HAPP (6YL) LESTER HAPP OTERO 7 2 0 1 Al. ESCOBAR, Jo. REDDICK
Away SUN W, 8-3 08-10-15 7:36 GREINKE (14XZ) vs. COLON (6Z) GREINKE COLON - 14 7 0 1 Jo. DONALDSON, Ab. ALMONTE
Away SUN W, 9-5 08-10-15 9:37 FISTER (16Z) vs. FRIAS (2YZL) FISTER FRIAS HUGHES 18 11 0 3 Du. PEDROIA, Jo. DONALDSON(2), Jo. REDDICK
Home MID W, 5-4 08-28-15 11:50 GONZALEZ (9XG) vs. SIMON (13) HUGHES FREEMAN STOREN 9 6 0 0 Bu. POSEY,Jo. DONALDSON, Al. ESCOBAR
Home MID W, 9-3 08-28-15 11:07 BUCHANAN (8) vs. HUDSON (8Z) HERRERA FLANDE - 14 8 0 0 Du. PEDROIA
Home MID W, 9-0 08-28-15 6:07 LESTER (15XZ) vs. BECKETT (12YL) LESTER BECKETT - 10 2 0 2 Du. PEDROIA, Jo. DONALDSON
Home MID W, 10-5 08-28-15 9:34 GREINKE (14XZ) vs. BASSITT (5H) BEIMEL McGEE - 17 9 3 1 Jo. DONALDSON
Home ACA W, 11-5 08-11-15 9:02 FISTER (16Z) vs. MAHOLM (2) FISTER MAHOLM - 17 11 0 2 Ed. ENCARNACION
Home ACA L, 5-0 08-11-15 10:13 GONZALEZ (9XG) vs. VOLQUEZ (14) VOLQUEZ GONZALEZ - 2 10 1 3 Ca. RUIZ
Home ACA L, 4-2 08-11-15 10:38 BUCHANAN (8) vs. ARCHER (12YG) QUACKENBUSH HERRERA GILES 9 10 0 0 Ky. BLANKS, Ja. ELLSBURY, Ke. FRANDSEN, Mi. BRANTLEY
SEPTEMBER: 19-8
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MED Hits OPP Hits MED Errors OPP Errors Homeruns (Both Teams)
Home BHB W, 7-5 09-01-15 14:28 LESTER (15XZ) vs. CHEN (11ZL) OTERO STREET STOREN 10 8 1 1 As. CABRERA, Jo. DONALDSON, Lo. CAIN
Home BHB L, 2-0 09-01-15 9:12 GREINKE (14XZ) vs. HARANG (10) HARANG GREINKE CHAPMAN 1 8 0 1 NONE
Home BHB W, 3-0 09-01-15 8:20 FISTER (16Z) vs. LACKEY (8YZL) FISTER LACKEY STOREN 8 4 2 1 Fr. FREEMAN
Away BCW W, 6-1 09-26-15 9:56 GONZALEZ (9XG) vs. BUCHHOLZ (4) GONZALEZ BUCHHOLZ - 9 3 0 1 Jo. DONALDSON, Mi. BRANTLEY
Away BCW W, 7-2 09-26-15 13:20 BUCHANAN (8) vs. MORALES (5WL) BUCHANAN MORALES - 13 5 0 0 Lo. CAIN
Away BCW L, 2-1 09-26-15 14:23 LESTER (15XZ) vs. HAMELS (16X) KIMBREL STOREN - 4 8 1 1 NONE
Home PEN W, 7-3 09-19-15 7:06 GREINKE (14XZ) vs. TEPESCH (4) GREINKE TEPESCH BEIMEL 11 8 0 0 Bu. POSEY
Home PEN L, 2-1 09-19-15 11:31 FISTER (16Z) vs. HAMMEL (10YL) HAMMEL FISTER DUNN 9 9 1 0 NONE
Home PEN W, 4-0 09-19-15 9:39 GONZALEZ (9XG) vs. DEGROM (14XG) GONZALEZ deGROM HUGHES 7 6 1 0 NONE
Away ROS L, 4-0 09-12-15 5:12 HAND (4) vs. SHIELDS (12YZ) SHIELDS HAND - 1 7 1 0 NONE
Away ROS W, 6-0 09-12-15 5:47 LESTER (15XZ) vs. HILL (1ZG) LESTER HILL - 16 3 0 1 Br. MILLER
Away ROS W, 5-1 09-12-15 8:19 GREINKE (14XZ) vs. LYLES (5) GREINKE LYLES - 11 8 0 1 Bu. POSEY,Br. MILLER
Away ROS W, 12-2 09-12-15 8:15 RANAUDO (7WM) vs. OBERHOLTZER (3Z) RANAUDO OBERHOLTZER - 15 6 2 0 NONE
Away GRZ W, 8-3 09-13-15 12:43 GONZALEZ (9XG) vs. FLYNN (1G) GONZALEZ FLYNN - 13 8 0 2 Bu. POSEY,Al. ESCOBAR, Ja. SALTALAMACCHIA
Away GRZ W, 4-1 (10) 09-13-15 18:07 BUCHANAN (8) vs. FIERS (14XYZ) HERRERA HOWELL YATES 8 5 0 1 NONE
Away GRZ W, 4-3 09-13-15 11:48 LESTER (15XZ) vs. KENNEDY (10X) LESTER KENNEDY STOREN 11 8 4 2 Du. PEDROIA
Home NAS W, 8-2 09-25-15 8:34 GREINKE (14XZ) vs. NELSON (3) GREINKE NELSON - 19 6 1 1 Ni. CASTELLANOS
Home NAS W, 3-1 09-25-15 8:07 RANAUDO (7WM) vs. CORREIA (2ZL) BEIMEL BROTHERS HUGHES 9 5 1 0 Ni. MARKAKIS, Mi. BRANTLEY
Home NAS W, 5-3 09-25-15 8:28 GONZALEZ (9XG) vs. IWAKUMA (11YZ) OTERO IWAKUMA - 9 7 0 2 Ma. ADAMS,Av. GARCIA, Jo. DONALDSON
Home NAS W, 2-1 09-25-15 6:01 BUCHANAN (8) vs. RYU (11YZG) BUCHANAN RYU STOREN 4 6 1 1 NONE
Away OTT L, 2-1 09-03-15 7:36 LESTER (15XZ) vs. ZIMMERMANN (14YZ) ZIMMERMANN LESTER EDGIN 8 3 1 0 Mi. BRANTLEY, Ma. OZUNA
Away OTT L, 1-0 09-03-15 5:47 GREINKE (14XZ) vs. COLE (11X) COLE OTERO - 1 5 1 0 Je. GYORKO
Away OTT W, 3-0 09-03-15 10:04 HAND (4) vs. COLLMENTER (10Z) STOREN COLLMENTER HERRERA 9 7 1 2 NONE
Away OSH L, 13-4 09-10-15 8:41 GONZALEZ (9XG) vs. SCHERZER (14XY) SCHERZER GONZALEZ - 6 16 0 0 Fr. FREEMAN, Da. ORTIZ
Away OSH W, 7-4 09-10-15 13:58 BUCHANAN (8) vs. SABATHIA (3XZM) REDMOND SABATHIA STOREN 14 9 0 0 Da. ORTIZ
Away OSH L, 10-9 09-10-15 15:24 LESTER (15XZ) vs. MCCARTHY (5YZL) NATHAN HUGHES - 13 13 0 0 Lo. CAIN,Be. ZOBRIST, Cl. PENNINGTON, De. FOWLER
Away OSH W, 4-3 09-10-15 9:46 GREINKE (14XZ) vs. COBB (13YG) OTERO JEFFRESS STOREN 7 8 0 3 Mi. CABRERA

dball