MATTANAWCOOK LAKE MONSTERS AT A GLANCE
OVERALL RECORD: 91-71 - As of Oct. 1, 2015
APRIL: 10-14
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MAT Hits OPP Hits MAT Errors OPP Errors Homeruns (Both Teams)
Home MID L, 7-3 04-05-15 10:42 ALVAREZ (14Z) vs. SIMON (13) FREEMAN PAPELBON - 3 13 0 1 Jo. ABREU(2)
Home MID W, 2-1 04-05-15 8:54 QUINTANA (12YG) vs. HUDSON (8Z) PAPELBON DUKE ABAD 7 6 0 0 Br. PHILLIPS
Home MID L, 5-0 04-05-15 7:08 GALLARDO (10) vs. BECKETT (12YL) BECKETT GALLARDO - 2 10 2 1 Ia. DESMOND
Home MID W, 2-1 (11) 04-05-15 15:38 NORRIS (10Y) vs. GREENE (6X) PAPELBON DUKE - 8 7 0 1 NONE
Away MIL L, 3-0 04-10-15 10:53 FELDMAN (8) vs. DICKEY (9Y) DICKEY FELDMAN DOOLITTLE 5 7 0 0 Sc. GENNETT, R. DICKEY
Away MIL L, 3-2 04-10-15 11:08 ALVAREZ (14Z) vs. HENDRICKS (14ZG) HENDRICKS ALVAREZ KINTZLER 5 5 1 0 Yo. CESPEDES
Away MIL L, 6-3 04-10-15 11:28 QUINTANA (12YG) vs. HAREN (6YZL) HAREN QUINTANA DOOLITTLE 10 10 0 2 Ri. WEEKS,Yu. ESCOBAR(2)
Away MIL L, 3-2 04-10-15 8:52 GALLARDO (10) vs. SALE (17XYZ) SALE GALLARDO - 2 5 1 0 Kr. NEGRON
Away MED L, 2-1 04-04-15 19:11 NORRIS (10Y) vs. GONZALEZ (9XG) GONZALEZ ABAD STOREN 5 6 1 1 Fr. FREEMAN
Away MED L, 3-2 04-04-15 9:45 FELDMAN (8) vs. LESTER (15XZ) LESTER FELDMAN STOREN 5 7 1 0 Jo. DONALDSON
Away MED W, 7-2 04-04-15 7:01 ALVAREZ (14Z) vs. GREINKE (14XZ) ALVAREZ GREINKE - 12 6 1 0 Al. AVILA,Da. FREESE, Mi. MORSE, Mi. BRANTLEY
Away MED L, 1-0 04-04-15 8:55 QUINTANA (12YG) vs. FISTER (16Z) FISTER QUINTANA - 3 8 0 0 Fr. FREEMAN
Away SPC W, 4-0 04-22-15 9:39 GALLARDO (10) vs. TROPEANO (6WH) GALLARDO TROPEANO - 10 5 0 3 Br. PHILLIPS
Away SPC W, 6-4 04-22-15 12:54 NORRIS (10Y) vs. JIMENEZ (5YW) NORRIS JIMENEZ ABAD 12 8 0 1 Ca. SANTANA, Ju. UPTON
Away SPC L, 6-5 (10) 04-22-15 11:51 FELDMAN (8) vs. WORKMAN (3YW) VINCENT PAPELBON - 11 11 1 0 Mi. MORSE,Ch. BLACKMON
Away SPC W, 6-2 04-22-15 9:29 ALVAREZ (14Z) vs. MILLER (9L) ALVAREZ MILLER - 9 4 1 0 Al. AVILA,Br. PHILLIPS, Pe. ALVAREZ
Home TTT L, 1-0 04-19-15 5:20 QUINTANA (12YG) vs. LEAKE (8Z) LEAKE QUINTANA - 0 4 0 0 Ch. UTLEY
Home TTT L, 6-0 04-19-15 10:41 GALLARDO (10) vs. BUEHRLE (11Z) BUEHRLE GALLARDO - 8 12 1 0 Je. LOWRIE
Home TTT W, 4-0 04-19-15 10:13 NORRIS (10Y) vs. NIESE (9Z) NORRIS NIESE - 8 5 0 2 Ge. PARRA
Home TTT W, 6-2 04-19-15 10:12 FELDMAN (8) vs. NOLASCO (3ZL) FELDMAN NOLASCO - 10 9 1 1 A. PIERZYNSKI
Home OSH W, 5-4 (14) 03-31-14 31:01 ALVAREZ (14Z) vs. WAINWRIGHT (16YZG) ABAD NATHAN - 11 11 1 3 Os. ARCIA
Home OSH W, 3-2 03-31-14 7:13 QUINTANA (12YG) vs. SCHERZER (14XY) PAPELBON KAHNLE - 9 7 0 1 NONE
Home OSH L, 7-2 03-31-14 6:21 GALLARDO (10) vs. COBB (13YG) COBB GALLARDO - 6 11 0 1 Mi. CABRERA, Ju. FRANCISCO
Home OSH L, 2-1 03-31-14 7:44 NORRIS (10Y) vs. MCCARTHY (5YZL) CROW PAPELBON JEFFRESS 12 5 0 0 NONE
MAY: 9-18
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MAT Hits OPP Hits MAT Errors OPP Errors Homeruns (Both Teams)
Home BHB L, 6-4 05-02-15 8:35 FELDMAN (8) vs. DANKS (5L) DANKS FELDMAN CHAPMAN 10 10 0 0 Lu. DUDA,Vi. MARTINEZ, Jo. BAUTISTA, Ca. BELTRAN
Home BHB L, 3-1 05-02-15 6:52 ALVAREZ (14Z) vs. CHEN (11ZL) CHEN ALVAREZ CHAPMAN 5 4 2 3 Ad. GONZALEZ
Home BHB L, 7-6 05-02-15 11:14 QUINTANA (12YG) vs. HARANG (10) HARANG WALDEN CHAPMAN 7 10 1 1 Ad. GONZALEZ, Ji. ROLLINS
Home BHB L, 3-2 05-02-15 6:56 GALLARDO (10) vs. LACKEY (8YZL) LACKEY PAPELBON CHAPMAN 7 9 0 0 Ad. GONZALEZ, Vi. MARTINEZ
Away OTT W, 4-3 05-03-15 10:08 NORRIS (10Y) vs. COLLMENTER (10Z) MEDINA LOUP ABAD 8 4 1 2 Ni. SWISHER
Away OTT L, 3-2 05-03-15 6:39 FELDMAN (8) vs. CUETO (18X) CUETO FELDMAN EDGIN 6 8 1 0 NONE
Away OTT L, 8-1 05-03-15 8:03 ALVAREZ (14Z) vs. ZIMMERMANN (14YZ) ZIMMERMANN ALVAREZ - 5 14 0 0 St. DREW
Away OTT W, 5-0 05-03-15 7:21 QUINTANA (12YG) vs. ROARK (13Z) QUINTANA ROARK - 7 2 0 4 Ge. PARRA
Away LVT W, 7-6 05-03-15 9:25 GALLARDO (10) vs. WIELAND (1M) GALLARDO WIELAND ABAD 12 12 0 0 Al. AVILA,Br. BELT, Da. DESCALSO, Mi. MORSE, Jo. PINTO, Ke. VARGAS
Away LVT L, 6-3 05-03-15 11:47 NORRIS (10Y) vs. GRAY (13YG) TOLLESON BLACK SANCHEZ 5 7 0 2 Jo. PINTO,Ma. CARPENTER
Away LVT L, 4-0 05-03-15 8:04 FELDMAN (8) vs. KAZMIR (12Y) KAZMIR FELDMAN - 7 10 0 1 Ma. CARPENTER
Away LVT L, 2-0 05-03-15 8:25 ALVAREZ (14Z) vs. RICHARDS (14XH) TOLLESON BLACK SANCHEZ 4 5 0 1 NONE
Away BCW L, 6-1 05-09-15 10:59 QUINTANA (12YG) vs. WORLEY (11Z) WORLEY QUINTANA - 2 7 0 0 De. JENNINGS
Away BCW L, 3-1 05-09-15 9:57 GALLARDO (10) vs. BUCHHOLZ (4) BUCHHOLZ GALLARDO ROMO 6 11 1 0 Wi. VENABLE
Away BCW L, 11-2 05-09-15 9:51 NORRIS (10Y) vs. HAMELS (16X) HAMELS NORRIS CARPENTER 6 17 1 0 Da. FREESE, Br. CRAWFORD
Away BCW L, 4-0 05-09-15 8:38 FELDMAN (8) vs. KEUCHEL (14G) KEUCHEL FELDMAN - 3 4 1 0 Je. MATHIS
Home FAT W, 11-7 05-22-15 11:49 ALVAREZ (14Z) vs. HERNANDEZ (5) ALVAREZ HERNANDEZ ABAD 12 10 2 1 Br. HARPER, Al. RIOS, Os. ARCIA
Home FAT L, 4-3 05-22-15 9:36 QUINTANA (12YG) vs. LIRIANO (12XW) LIRIANO WALDEN CASILLA 5 12 1 0 NONE
Home FAT L, 3-2 (10) 05-22-15 11:18 GALLARDO (10) vs. MEJIA (8X) NESHEK MEDINA CASILLA 8 6 1 1 Om. INFANTE, Ry. FLAHERTY
Home FAT W, 9-0 05-22-15 8:11 NORRIS (10Y) vs. WEAVER (12YL) NORRIS WEAVER DIEKMAN 10 5 0 1 Ge. PARRA,Os. ARCIA
Away MPG W, 5-4 05-09-15 8:59 FELDMAN (8) vs. PERALTA (12L) BLACK BADENHOP ABAD 11 7 0 2 Ge. PARRA
Away MPG W, 6-2 05-09-15 11:18 ALVAREZ (14Z) vs. DE LA ROSA (7L) ALVAREZ de la ROSA - 12 5 1 0 An. RIZZO
Away MPG L, 2-1 (12) 05-09-15 11:03 QUINTANA (12YG) vs. DUFFY (14Y) BADENHOP PEREZ - 6 7 0 2 De. DIETRICH
Away MPG L, 2-1 (12) 05-09-15 11:45 GALLARDO (10) vs. SAMARDZIJA (11XZ) BADENHOP PAPELBON - 5 7 1 1 NONE
Home BAN W, 8-7 05-11-15 9:57 NORRIS (10Y) vs. BAUER (5Y) PEREZ CISHEK ABAD 11 6 1 0 Ge. PARRA,Os. ARCIA
Home BAN L, 5-3 (20) 05-11-15 20:42 FELDMAN (8) vs. DE LA ROSA (4) COKE BELISARIO PARRA 17 16 1 0 Mi. MONTERO
Home BAN W, 2-0 05-11-15 5:15 ALVAREZ (14Z) vs. BAILEY (10Y) ALVAREZ BAILEY - 7 4 1 0 Al. AVILA
JUNE: 19-8
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MAT Hits OPP Hits MAT Errors OPP Errors Homeruns (Both Teams)
Home BCB L, 5-3 06-15-15 7:58 QUINTANA (12YG) vs. DESCLAFANI (2ZL) DeSCLAFANI QUINTANA WATSON 10 12 0 1 NONE
Home BCB W, 4-2 06-15-15 7:22 GALLARDO (10) vs. MINOR (3YL) GALLARDO MINOR BLACK 13 4 0 0 Tr. TULOWITZKI, Jo. RAMIREZ
Home BCB W, 12-3 06-15-15 8:02 NORRIS (10Y) vs. HUTCHISON (5XL) NORRIS HUTCHISON THORNBURG 14 9 1 4 Ev. GATTIS, No. ARENADO, A. PIERZYNSKI, Er. AYBAR, Mi. MORSE
Home BCB W, 3-1 06-15-15 6:22 FELDMAN (8) vs. SKAGGS (5Y) FELDMAN SKAGGS ABAD 10 4 1 0 Sc. FELDMAN
Away SPR L, 3-2 06-01-15 9:38 ALVAREZ (14Z) vs. EOVALDI (3Z) EOVALDI ALVAREZ - 10 6 2 0 NONE
Away SPR W, 10-1 06-01-15 5:49 QUINTANA (12YG) vs. STRAILY (2YWM) QUINTANA STRAILY - 15 4 0 0 Ga. SANCHEZ, Os. ARCIA(2), Du. ACKLEY
Away SPR W, 2-0 06-01-15 9:57 GALLARDO (10) vs. ODORIZZI (5X) GALLARDO ODORIZZI - 9 2 0 0 NONE
Away SPR L, 3-2 06-01-15 8:15 NORRIS (10Y) vs. ERLIN (4Z) ERLIN NORRIS - 9 9 0 0 A. PIERZYNSKI, Da. ESPINOSA, Du. ACKLEY
Away GRZ W, 3-2 06-03-15 7:39 FELDMAN (8) vs. KOEHLER (9Y) FELDMAN REED ABAD 9 5 2 0 Br. BELT,Er. AYBAR, Ch. HEISEY
Away GRZ L, 3-1 06-03-15 8:41 ALVAREZ (14Z) vs. RAY (1L) RAY ALVAREZ - 9 9 2 0 NONE
Away GRZ W, 5-1 06-03-15 8:01 QUINTANA (12YG) vs. DARNELL (2YM) QUINTANA DARNELL - 7 3 1 0 Al. AVILA,Br. PHILLIPS
Away GRZ W, 2-0 06-03-15 7:38 GALLARDO (10) vs. KENNEDY (10X) GALLARDO HOWELL - 6 6 0 1 NONE
Home CAN L, 3-2 (12) 06-13-15 9:44 NORRIS (10Y) vs. PEAVY (8Y) WARREN ABAD - 9 6 4 0 Ca. BELTRAN
Home CAN W, 12-4 06-13-15 9:04 FELDMAN (8) vs. SALAZAR (5X) FELDMAN SALAZAR - 15 13 1 1 Mi. MORSE
Home CAN L, 1-0 06-13-15 7:08 ALVAREZ (14Z) vs. VERLANDER (6) VERLANDER ALVAREZ - 7 4 2 0 NONE
Home CAN W, 3-0 06-13-15 6:41 QUINTANA (12YG) vs. STULTS (3ZL) QUINTANA STULTS - 15 5 0 0 NONE
Home NEW W, 3-2 (11) 06-24-15 8:05 GALLARDO (10) vs. WILSON (8YW) ABAD ROBERTSON - 7 5 0 0 Da. FREESE, Ge. PARRA
Home NEW W, 9-5 06-24-15 7:05 NORRIS (10Y) vs. ESTRADA (5YM) NORRIS ESTRADA - 20 9 1 0 Mi. TROUT,Al. AVILA(2), Os. ARCIA, Ca. BELTRAN
Home NEW L, 5-0 06-24-15 6:21 FELDMAN (8) vs. WHEELER (12XW) WHEELER FELDMAN - 4 10 0 0 NONE
Home NEW W, 6-4 06-24-15 6:12 ALVAREZ (14Z) vs. GONZALEZ (11L) ALVAREZ GONZALEZ ABAD 6 4 0 0 Pa. GOLDSCHMIDT, Ia. KINSLER, Br. BELT
Away ROS W, 7-0 06-11-15 7:36 QUINTANA (12YG) vs. HILL (1ZG) QUINTANA HILL - 14 5 0 0 Al. AVILA
Away ROS W, 3-0 06-11-15 6:12 GALLARDO (10) vs. JACKSON (3YWL) GALLARDO JACKSON - 11 2 0 1 NONE
Away ROS W, 7-2 06-11-15 7:53 NORRIS (10Y) vs. LYLES (5) NORRIS LYLES - 11 9 1 1 Br. BELT,Da. FREESE
Away ROS W, 3-2 06-11-15 8:37 FELDMAN (8) vs. SHIELDS (12YZ) FELDMAN SHIELDS ABAD 8 8 1 2 Br. BELT,Al. RIOS
Away BEA W, 3-1 06-22-15 6:06 ALVAREZ (14Z) vs. LYNN (14YG) BLACK LYNN ABAD 4 1 1 0 Ma. REYNOLDS
Away BEA L, 9-3 06-22-15 7:32 QUINTANA (12YG) vs. MCHUGH (14X) McHUGH QUINTANA - 9 13 1 0 Ma. REYNOLDS
Away BEA W, 5-2 06-22-15 7:34 GALLARDO (10) vs. LOHSE (10Z) GALLARDO LOHSE ABAD 9 5 1 0 Ga. SANCHEZ, Br. MOSS
JULY: 19-8
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MAT Hits OPP Hits MAT Errors OPP Errors Homeruns (Both Teams)
Home SUN W, 4-3 (14) 07-11-15 12:58 FELDMAN (8) vs. STROMAN (8YZG) QUALLS PEREZ - 9 8 0 1 NONE
Home SUN L, 7-2 07-11-15 8:18 NORRIS (10Y) vs. HAPP (6YL) HAPP NORRIS - 5 12 0 0 Mi. NAPOLI, Ed. ESCOBAR, Da. LOUGH, Da. FREESE
Home SUN W, 4-3 07-11-15 9:07 ALVAREZ (14Z) vs. FRIAS (2YZL) MEDINA HENDRIKS - 7 3 0 2 Mi. NAPOLI, Os. ARCIA
Away IND L, 6-4 07-09-15 15:40 QUINTANA (12YG) vs. KERSHAW (21XYZG) BETANCES MEDINA - 9 8 2 3 NONE
Away IND W, 6-2 07-09-15 11:54 GALLARDO (10) vs. TURNER (2) GALLARDO TURNER - 12 10 1 2 Os. ARCIA
Away IND L, 10-8 07-09-15 16:13 FELDMAN (8) vs. HERNANDEZ (17XYZ) MUJICA PEREZ RODRIGUEZ 10 13 1 0 Os. ARCIA(2), Ad. JONES
Home MAD W, 2-1 07-05-15 9:04 NORRIS (10Y) vs. STRASBURG (12XYZ) MEDINA CLAUDIO - 6 7 1 3 Ru. MARTIN, Os. ARCIA
Home MAD W, 5-2 07-05-15 6:41 ALVAREZ (14Z) vs. ROSS (14XG) ALVAREZ ROSS PAPELBON 11 5 0 0 Al. AVILA,Br. BELT, Os. ARCIA
Home MAD L, 5-2 07-05-15 9:44 QUINTANA (12YG) vs. VARGAS (8Z) VARGAS QUINTANA ALLEN 3 6 2 0 Er. AYBAR,Al. RIOS
Home PEN W, 6-4 07-08-15 10:01 GALLARDO (10) vs. HAMMEL (10YL) MEDINA BASTARDO PAPELBON 11 7 1 1 To. FRAZIER
Home PEN W, 4-3 (11) 07-08-15 9:55 FELDMAN (8) vs. DEGROM (14XG) PAPELBON PERALTA - 9 7 0 1 St. MARTE(2)
Home PEN W, 5-3 07-08-15 9:09 NORRIS (10Y) vs. ELIAS (7Y) PEREZ SORIA PAPELBON 6 7 0 0 Au. JACKSON, Ge. PARRA
Away ACA L, 3-1 07-12-15 7:54 ALVAREZ (14Z) vs. VOLQUEZ (14) QUACKENBUSH PAPELBON GILES 2 3 0 1 Ju. MORNEAU, Al. RAMIREZ
Away ACA W, 4-1 07-12-15 11:02 QUINTANA (12YG) vs. TOMLIN (4YZM) PAPELBON QUACKENBUSH ABAD 10 8 1 1 Al. AVILA
Away ACA L, 2-1 07-12-15 8:37 GALLARDO (10) vs. ARCHER (12YG) ARCHER GALLARDO GILES 7 7 1 1 Ja. ELLSBURY
Home NAS W, 1-0 (11) 06-30-15 8:29 FELDMAN (8) vs. RYU (11YZG) PAPELBON MOTTE - 5 6 0 3 Mi. MORSE
Home NAS W, 6-4 06-30-15 8:19 NORRIS (10Y) vs. CORREIA (2ZL) NORRIS CORREIA PAPELBON 10 9 0 2 NONE
Home NAS W, 14-5 06-30-15 9:14 ALVAREZ (14Z) vs. PEACOCK (5YWL) ALVAREZ PEACOCK THORNBURG 16 9 0 4 Mi. MORSE
Home NAS W, 2-0 06-30-15 5:31 QUINTANA (12YG) vs. WACHA (9YG) QUINTANA WACHA - 9 2 1 1 NONE
Away RIV W, 6-2 07-02-15 7:56 GALLARDO (10) vs. FARMER (1XWM) GALLARDO FARMER - 13 9 0 1 Br. BELT,Er. AYBAR, Ge. PARRA
Away RIV W, 8-7 07-02-15 10:49 FELDMAN (8) vs. BUTLER (2) FELDMAN STAMMEN PAPELBON 11 15 0 0 Br. BELT,Le. MARTIN
Away RIV W, 10-1 07-02-15 8:35 NORRIS (10Y) vs. GAUSMAN (9YG) NORRIS GAUSMAN - 17 7 1 1 Da. FREESE, Er. AYBAR
Away RIV W, 4-2 07-02-15 7:41 ALVAREZ (14Z) vs. MORTON (7YG) MEDINA WEBB PAPELBON 9 6 2 0 Yo. MEDINA, Al. GORDON
Home TUG W, 7-5 07-12-15 12:43 QUINTANA (12YG) vs. NUNO (3YL) QUINTANA NUNO PAPELBON 9 7 1 1 Ne. WALKER, Ya. PUIG, Br. PHILLIPS, Da. FREESE
Home TUG L, 3-2 07-12-15 8:27 GALLARDO (10) vs. VOGELSONG (5Y) VOGELSONG GALLARDO - 5 8 0 0 Ne. WALKER, Mi. MORSE
Home TUG W, 5-3 (10) 07-12-15 10:53 FELDMAN (8) vs. KENDRICK (4L) PAPELBON CECIL - 12 2 2 0 Da. FREESE, Os. ARCIA
Home TUG L, 10-2 07-12-15 9:42 NORRIS (10Y) vs. WILLIAMS (4) WILLIAMS NORRIS - 8 14 0 0 Ya. PUIG
AUGUST: 15-15
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MAT Hits OPP Hits MAT Errors OPP Errors Homeruns (Both Teams)
Home FOR L, 2-0 08-13-15 7:21 ALVAREZ (14Z) vs. ARRIETA (16XYG) ARRIETA ALVAREZ DAVIS 6 3 0 0 Br. LAWRIE
Home FOR L, 3-1 08-13-15 13:07 QUINTANA (12YG) vs. BUMGARNER (13XZ) BUMGARNER MEDINA DAVIS 3 8 1 0 NONE
Home FOR W, 6-0 08-13-15 8:36 GALLARDO (10) vs. KURODA (8Z) QUALLS KURODA BELISARIO 15 7 0 1 Mi. MORSE
Home FOR W, 4-3 08-13-15 9:39 FELDMAN (8) vs. WADA (9Y) WALDEN WEBB ABAD 9 3 1 0 De. JENNINGS, Ca. BELTRAN
Away SUN W, 6-4 08-14-15 17:51 NORRIS (10Y) vs. COLON (6Z) NORRIS COLON GRILLI 8 12 1 3 Ca. MAYBIN
Away SUN L, 2-1 (13) 08-14-15 19:38 ALVAREZ (14Z) vs. HAPP (6YL) MERCEDES QUALLS - 8 6 1 1 De. JENNINGS
Away SUN W, 5-0 08-14-15 14:23 QUINTANA (12YG) vs. FRIAS (2YZL) QUINTANA FRIAS DIEKMAN 14 2 1 1 NONE
Away SUN W, 3-2 08-14-15 9:04 GALLARDO (10) vs. STROMAN (8YZG) GALLARDO STROMAN ABAD 8 5 1 0 Mi. NAPOLI, Lo. FORSYTHE
Home ACA L, 6-0 08-11-15 7:41 FELDMAN (8) vs. MAHOLM (2) MAHOLM FELDMAN - 4 8 2 0 NONE
Home ACA W, 4-2 08-11-15 7:45 NORRIS (10Y) vs. TANAKA (13XZ) MEDINA TANAKA ABAD 6 8 0 1 Al. RIOS
Home ACA W, 9-1 08-11-15 6:37 ALVAREZ (14Z) vs. ARCHER (12YG) ALVAREZ ARCHER - 12 5 0 2 Br. BELT,Al. RIOS
Home ACA L, 4-0 08-11-15 7:24 QUINTANA (12YG) vs. TILLMAN (12) TILLMAN QUINTANA - 4 10 1 1 Ma. HOLLIDAY
Home BEA L, 4-2 08-04-15 10:17 GALLARDO (10) vs. LYNN (14YG) LYNN PEREZ BROXTON 5 6 1 1 NONE
Home BEA W, 8-2 08-04-15 8:14 FELDMAN (8) vs. MCHUGH (14X) WALDEN McHUGH - 11 7 1 2 Br. BELT,A. PIERZYNSKI
Home BEA W, 2-0 08-04-15 6:35 NORRIS (10Y) vs. LOHSE (10Z) NORRIS LOHSE ABAD 4 3 1 1 Br. BELT
Home BEA L, 2-1 08-04-15 8:39 ALVAREZ (14Z) vs. PRICE (12XYZ) PRICE ALVAREZ - 3 5 0 2 Mi. McKENRY
Away BHB W, 8-1 07-23-15 26:53 QUINTANA (12YG) vs. LACKEY (8YZL) QUINTANA LACKEY - 13 5 0 2 Al. RIOS
Away BHB W, 4-2 07-23-15 9:05 GALLARDO (10) vs. DANKS (5L) GALLARDO DANKS ABAD 9 5 2 0 Ca. BELTRAN, Ji. ROLLINS
Away BHB W, 3-0 07-23-15 6:55 FELDMAN (8) vs. PETIT (7XYZ) FELDMAN PETIT ABAD 6 4 1 3 NONE
Away PEN L, 2-0 08-13-15 6:14 NORRIS (10Y) vs. BOLSINGER (2YL) BOLSINGER PEREZ - 9 6 1 2 NONE
Away PEN L, 3-2 08-13-15 9:02 ALVAREZ (14Z) vs. HAMMEL (10YL) HAMMEL ALVAREZ WITHROW 9 6 2 2 Jo. MERCER
Away PEN L, 1-0 08-13-15 4:46 QUINTANA (12YG) vs. GEE (6L) GEE QUINTANA DUNN 3 2 0 1 De. NORRIS
Away PEN L, 2-0 08-13-15 6:34 GALLARDO (10) vs. DEGROM (14XG) deGROM GALLARDO WITHROW 5 4 2 0 NONE
Home IND L, 1-0 08-14-15 17:00 FELDMAN (8) vs. KERSHAW (21XYZG) KERSHAW PEREZ BETANCES 4 6 0 0 NONE
Home IND L, 7-2 08-14-15 15:02 NORRIS (10Y) vs. TEHERAN (13YZ) TEHERAN NORRIS - 7 14 2 1 Ev. LONGORIA
Home IND L, 2-1 (15) 08-14-15 19:09 ALVAREZ (14Z) vs. FERNANDEZ (13XY) HOLLAND PEREZ BARRETT 5 7 1 0 Ev. LONGORIA
Home IND L, 7-3 (11) 08-14-15 15:34 QUINTANA (12YG) vs. TURNER (2) BETANCES PEREZ - 9 8 4 0 NONE
Home OTT W, 3-2 08-09-15 9:26 GALLARDO (10) vs. ROARK (13Z) MEDINA ROARK ABAD 5 7 0 2 Jo. PHEGLEY, Ma. TEIXEIRA, Br. BELT, Ge. PARRA
Home OTT W, 5-1 08-09-15 11:44 FELDMAN (8) vs. COLE (11X) FELDMAN COLE - 11 3 1 2 Pa. SANDOVAL, Al. RIOS
Home OTT W, 7-5 08-09-15 9:26 NORRIS (10Y) vs. COLLMENTER (10Z) NORRIS COLLMENTER ABAD 11 7 1 1 NONE
SEPTEMBER: 19-8
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save MAT Hits OPP Hits MAT Errors OPP Errors Homeruns (Both Teams)
Away FAT W, 11-2 09-13-15 11:15 ALVAREZ (14Z) vs. NOESI (4L) ALVAREZ NOESI - 19 6 1 1 Da. FREESE, Ja. WERTH
Away FAT W, 4-3 (10) 09-13-15 15:31 QUINTANA (12YG) vs. WEAVER (12YL) ABAD POMERANZ - 11 8 2 2 NONE
Away FAT L, 6-5 09-13-15 15:34 GALLARDO (10) vs. LIRIANO (12XW) DE LA ROSA ABAD CASILLA 10 16 0 1 Mi. MORSE,Ga. JONES
Home SPR W, 8-2 09-01-15 11:45 FELDMAN (8) vs. RAMIREZ (4WL) FELDMAN RAMIREZ GRILLI 14 10 0 0 Er. AYBAR
Home SPR W, 7-3 09-01-15 8:48 NORRIS (10Y) vs. HELLICKSON (3Y) NORRIS HELLICKSON - 16 5 0 0 Du. ACKLEY, Br. PHILLIPS, Do. KELLY
Home SPR W, 13-1 09-01-15 10:53 ALVAREZ (14Z) vs. EOVALDI (3Z) ALVAREZ EOVALDI BELISARIO 21 4 2 3 NONE
Home BCW W, 2-0 09-03-15 10:41 QUINTANA (12YG) vs. KEUCHEL (14G) QUINTANA KEUCHEL ABAD 7 5 0 1 NONE
Home BCW W, 2-0 09-03-15 9:18 GALLARDO (10) vs. GUTHRIE (6) GALLARDO GUTHRIE ABAD 4 2 0 1 NONE
Home BCW L, 7-1 09-03-15 8:33 FELDMAN (8) vs. MORALES (5WL) MORALES FELDMAN - 5 11 1 0 Ch. PARMELEE, Ge. PARRA
Away BAN W, 8-1 09-17-15 10:15 NORRIS (10Y) vs. PORCELLO (11Z) NORRIS PORCELLO - 16 5 1 0 NONE
Away BAN L, 10-6 09-17-15 12:27 ALVAREZ (14Z) vs. BAILEY (10Y) SHAW DIEKMAN - 8 9 1 0 Mi. MORSE(2), Ju. LAGARES
Away BAN W, 6-1 09-17-15 10:44 QUINTANA (12YG) vs. GIBSON (6G) QUINTANA GIBSON GRILLI 12 7 0 0 Br. PHILLIPS
Away BAN W, 7-5 (11) 09-17-15 14:14 GALLARDO (10) vs. MILEY (5Y) THATCHER OTTAVINO - 16 10 1 1 Mi. MORSE
Away FOR L, 7-6 09-26-15 13:42 FELDMAN (8) vs. BERGMAN (3ZL) ATCHISON QUALLS - 10 13 1 1 Ca. BELTRAN
Away FOR L, 9-2 09-26-15 11:26 NORRIS (10Y) vs. BUMGARNER (13XZ) BUMGARNER NORRIS - 9 13 2 0 Mi. MORSE,Ro. CANO, Sc. VAN SLYKE
Away FOR L, 2-1 09-26-15 9:41 ALVAREZ (14Z) vs. KURODA (8Z) DAVIS DIEKMAN - 6 12 1 1 NONE
Away MAD L, 8-6 09-13-15 20:32 QUINTANA (12YG) vs. ROSS (2) STAUFFER PEREZ ALLEN 12 12 1 1 Al. RIOS,Da. RUF, Ma. PRADO
Away MAD W, 6-5 (13) 09-13-15 29:07 GALLARDO (10) vs. VARGAS (8Z) DIEKMAN STAUFFER THATCHER 13 11 2 3 Mi. MORSE,Lu. VALBUENA, Jh. PERALTA, Ch. YELICH
Away MAD W, 6-5 09-13-15 22:08 FELDMAN (8) vs. KLUBER (16XYZG) PEREZ RONDON ABAD 11 7 0 0 Ge. PARRA,Lu. VALBUENA(2), Dr. STUBBS, Ra. DAVIS
Away MAD L, 4-2 09-13-15 10:39 NORRIS (10Y) vs. CARRASCO (13XYZG) FURBUSH ABAD - 6 4 1 0 Jh. PERALTA, Ch. YELICH
Away MID W, 5-2 09-13-15 9:14 ALVAREZ (14Z) vs. BECKETT (12YL) GRILLI FELIZ DIEKMAN 11 4 0 3 NONE
Away MID W, 3-2 09-13-15 8:37 QUINTANA (12YG) vs. BASSITT (5H) QUINTANA BASSITT ABAD 8 7 0 2 Br. BELT
Away MID W, 10-6 09-13-15 12:33 GALLARDO (10) vs. MATSUZAKA (7YW) QUALLS LAYNE - 12 13 0 0 Br. PHILLIPS, Ca. BELTRAN, Da. DESCALSO, Em. BONIFACIO
