CANYON DIABLO YODELERS AT A GLANCE
OVERALL RECORD: 52-83 - As of Sept. 1, 2015
APRIL: 9-15
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save CAN Hits OPP Hits CAN Errors OPP Errors Homeruns (Both Teams)
Away FOR W, 2-0 04-03-15 5:31 VERLANDER (6) vs. KURODA (8Z) VERLANDER KURODA - 3 5 0 0 NONE
Away FOR L, 6-3 04-03-15 7:02 MASTERSON (4YW) vs. BUMGARNER (13XZ) BUMGARNER MASTERSON - 6 9 2 1 Br. DOZIER, Ne. CRUZ(2)
Away FOR L, 5-1 04-03-15 7:33 STULTS (3ZL) vs. ARRIETA (16XYG) ARRIETA STULTS ATCHISON 7 12 0 0 Sc. VAN SLYKE, De. YOUNG
Away FOR W, 1-0 (12) 04-03-15 10:13 PEAVY (8Y) vs. PINEDA (14YZ) JANSSEN DEDUNO WARREN 5 5 0 3 NONE
Home ROS W, 4-3 (16) 04-25-15 13:43 VERLANDER (6) vs. SHIELDS (12YZ) OGANDO MELANCON - 8 13 0 0 We. CASTILLO, Er. HOSMER, Br. GARDNER
Home ROS L, 3-2 04-25-15 9:03 MASTERSON (4YW) vs. DOUBRONT (4WL) DOUBRONT MASTERSON MELANCON 8 7 0 3 NONE
Home ROS W, 4-0 04-25-15 6:33 STULTS (3ZL) vs. OBERHOLTZER (3Z) STULTS OBERHOLTZER - 9 4 0 1 Br. GARDNER
Home ROS W, 4-3 04-25-15 7:20 PEAVY (8Y) vs. NOVA (1M) PEAVY NOVA WARREN 6 7 0 2 Br. DOZIER
Home MAD L, 3-2 04-05-15 10:44 VERLANDER (6) vs. KLUBER (16XYZG) KLUBER SAVERY STROP 7 9 1 1 Br. GARDNER
Home MAD L, 6-4 04-05-15 13:39 MASTERSON (4YW) vs. ROSS (14XG) STROP MAURER ALLEN 8 12 1 1 NONE
Home MAD L, 9-5 04-05-15 9:32 STULTS (3ZL) vs. CARRASCO (13XYZG) CARRASCO STULTS - 5 13 4 1 Dr. STUBBS, An. SIMMONS
Home MAD L, 3-1 04-05-15 9:11 PEAVY (8Y) vs. STRASBURG (12XYZ) STRASBURG PEAVY ALLEN 4 8 0 0 NONE
Away NEW L, 4-1 04-12-15 6:49 VERLANDER (6) vs. GARCIA (5YZL) GARCIA VERLANDER HOLLAND 9 10 1 0 Jo. MAYBERRY
Away NEW L, 8-1 04-12-15 8:15 MASTERSON (4YW) vs. MCALLISTER (3Y) McALLISTER MASTERSON - 8 12 0 1 NONE
Away NEW L, 2-1 04-12-15 7:06 SALAZAR (5X) vs. PETTIBONE (1ZM) PETTIBONE SALAZAR HOLLAND 5 5 1 0 NONE
Away NEW W, 7-4 04-12-15 8:38 PEAVY (8Y) vs. ESTRADA (5YM) OGANDO ESTRADA WARREN 13 10 0 0 Er. HOSMER, Br. DOZIER, Jo. MAYBERRY
Away ACA L, 1-0 (10) 04-26-15 5:56 VERLANDER (6) vs. ARCHER (12YG) ARCHER VERLANDER - 4 11 0 1 NONE
Away ACA L, 19-6 04-26-15 8:17 MASTERSON (4YW) vs. TOMLIN (4YZM) TOMLIN MASTERSON - 10 21 2 0 We. CASTILLO, Er. HOSMER, Jo. MAYBERRY, Ca. RUIZ, Ju. MORNEAU, Al. RAMIREZ, Ma. HOLLIDAY
Away ACA L, 5-1 04-26-15 8:22 SALAZAR (5X) vs. TILLMAN (12) TILLMAN SALAZAR - 5 9 0 2 Ja. ELLSBURY
Away ACA L, 4-2 04-26-15 8:17 PEAVY (8Y) vs. IRWIN (2WM) IRWIN PEAVY GILES 5 10 2 1 Br. DOZIER
Home SPR W, 6-0 04-18-15 7:11 VERLANDER (6) vs. EOVALDI (3Z) VERLANDER EOVALDI - 10 4 0 0 We. CASTILLO, Br. GARDNER
Home SPR L, 8-5 (18) 04-18-15 25:53 MASTERSON (4YW) vs. LOBSTEIN (4) LeCURE FRIERI - 12 19 3 4 Du. ACKLEY, Er. HOSMER, Jo. MAYBERRY
Home SPR W, 3-2 04-18-15 8:38 SALAZAR (5X) vs. ODORIZZI (5X) SALAZAR HUFF WARREN 9 8 0 0 Co. RASMUS, Er. HOSMER
Home SPR W, 11-6 04-18-15 10:40 PEAVY (8Y) vs. RAMOS (7YW) PEAVY HUFF - 14 8 0 1 Ju. SMOAK,Co. RASMUS, Ce. RAMOS, Er. HOSMER
MAY: 11-16
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save CAN Hits OPP Hits CAN Errors OPP Errors Homeruns (Both Teams)
Away RIV L, 6-5 (11) 05-07-15 8:55 VERLANDER (6) vs. PAXTON (13YWG) WEBB HATCHER - 9 12 0 3 Jo. MAYBERRY, Bi. BUTLER
Away RIV W, 5-1 05-07-15 6:56 MASTERSON (4YW) vs. MORTON (7YG) MASTERSON MORTON - 11 7 1 1 NONE
Away RIV L, 5-0 05-07-15 5:11 SALAZAR (5X) vs. LEWIS (4L) LEWIS SALAZAR - 5 8 0 0 J. HARDY,Jo. SOLER, Da. VICIEDO
Away RIV W, 3-0 05-07-15 4:27 PEAVY (8Y) vs. HEANEY (2ZM) PEAVY HEANEY - 8 2 0 0 Br. GARDNER, Jo. MAYBERRY
Home MIL W, 3-1 05-03-15 6:21 STULTS (3ZL) vs. CHAVEZ (9Y) STULTS CHAVEZ - 8 5 0 1 Ri. WEEKS,We. CASTILLO, Br. DOZIER
Home MIL L, 6-4 (15) 05-03-15 13:52 VERLANDER (6) vs. DICKEY (9Y) DOOLITTLE MAURER - 4 16 2 2 Br. GARDNER
Home MIL L, 12-7 05-03-15 8:55 MASTERSON (4YW) vs. LOCKE (6L) LOCKE MASTERSON - 14 16 1 0 Co. GILLASPIE, Yo. CESPEDES, We. CASTILLO, Br. DOZIER, Da. WRIGHT, Jo. MAYBERRY(2)
Home MIL W, 6-5 05-03-15 8:22 SALAZAR (5X) vs. HAREN (6YZL) SALAZAR HAREN WARREN 10 10 1 0 Yu. ESCOBAR
Away FAT W, 7-2 05-28-15 8:14 PEAVY (8Y) vs. HERNANDEZ (5) PEAVY HERNANDEZ - 10 6 0 0 We. CASTILLO, Er. HOSMER, Br. GARDNER, Al. PRESLEY
Away FAT L, 1-0 (10) 05-28-15 8:19 VERLANDER (6) vs. NOESI (4L) NOESI HATCHER - 2 5 0 1 Al. PRESLEY
Away FAT L, 2-1 05-28-15 11:03 MASTERSON (4YW) vs. WEAVER (12YL) CASILLA HATCHER - 9 6 1 0 NONE
Away FAT L, 6-2 05-28-15 9:59 SALAZAR (5X) vs. HUGHES (12YZ) COTTS SALAZAR CASILLA 11 10 1 1 NONE
Home SUN W, 17-3 05-31-15 8:13 STULTS (3ZL) vs. FRIAS (2YZL) STULTS FRIAS - 17 14 0 2 Ab. ALMONTE, We. CASTILLO, Er. HOSMER(2), Br. DOZIER
Home SUN W, 3-2 05-31-15 8:16 PEAVY (8Y) vs. STROMAN (8YZG) PEAVY STROMAN WARREN 9 6 0 0 Er. HOSMER
Home SUN L, 5-2 (14) 05-31-15 15:28 VERLANDER (6) vs. SANTANA (8Y) RIEFENHAUSE OGANDO FRIAS 14 12 0 3 Ma. SZCZUR, Br. GARDNER
Home SUN W, 6-2 05-31-15 7:44 MASTERSON (4YW) vs. HAPP (6YL) MASTERSON HAPP - 11 7 0 1 We. CASTILLO, Br. DOZIER
Away BAN L, 6-2 05-21-15 5:41 SALAZAR (5X) vs. BAILEY (10Y) BAILEY SALAZAR SHAW 6 13 0 0 Br. DOZIER, Ky. SEAGER
Away BAN W, 6-3 05-21-15 8:59 PEAVY (8Y) vs. GIBSON (6G) PEAVY GIBSON WARREN 8 8 0 0 NONE
Away BAN L, 12-11 05-21-15 10:44 STULTS (3ZL) vs. MILEY (5Y) MILEY STULTS SHAW 19 16 0 1 Er. HOSMER, Br. DOZIER, Gr. BLANCO
Away BAN W, 8-4 05-21-15 7:27 VERLANDER (6) vs. BAUER (5Y) VERLANDER BAUER - 10 12 0 3 Br. GARDNER, Mi. MONTERO, Ky. SEAGER
Away MID L, 9-2 05-09-15 6:55 MASTERSON (4YW) vs. SIMON (13) SIMON MASTERSON - 5 14 0 1 Re. RIVERA, Jo. ABREU
Away MID L, 2-0 05-09-15 5:11 SALAZAR (5X) vs. HUDSON (8Z) HUDSON SALAZAR - 3 4 0 0 NONE
Away MID L, 10-1 05-09-15 6:19 PEAVY (8Y) vs. BASSITT (5H) BASSITT PEAVY FLANDE 7 14 2 0 Jo. ABREU(2)
Away MID L, 4-3 (12) 05-09-15 10:58 VERLANDER (6) vs. CARROLL (4) FREEMAN FRIERI - 9 12 0 2 NONE
Away NAS W, 7-2 05-16-15 13:40 STULTS (3ZL) vs. WACHA (9YG) STULTS WACHA - 11 9 0 0 We. CASTILLO, Jo. MAYBERRY
Away NAS L, 1-0 05-16-15 7:30 MASTERSON (4YW) vs. IWAKUMA (11YZ) IWAKUMA MASTERSON - 3 5 1 0 NONE
Away NAS L, 14-2 05-16-15 8:39 SALAZAR (5X) vs. RYU (11YZG) RYU SALAZAR CORREIA 6 20 2 1 NONE
JUNE: 11-16
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save CAN Hits OPP Hits CAN Errors OPP Errors Homeruns (Both Teams)
Home LVT W, 5-3 06-13-15 9:33 VERLANDER (6) vs. GRAY (13YG) VERLANDER GRAY WARREN 10 6 1 1 Da. WRIGHT
Home LVT W, 5-0 06-13-15 6:51 PEAVY (8Y) vs. WIELAND (1M) PEAVY WIELAND - 6 6 0 2 We. CASTILLO(2), Br. DOZIER
Home LVT L, 4-1 06-13-15 11:27 MASTERSON (4YW) vs. KAZMIR (12Y) KAZMIR MASTERSON SANCHEZ 8 16 0 0 An. SIMMONS
Home LVT W, 3-2 06-13-15 9:06 STULTS (3ZL) vs. CASHNER (13ZG) STULTS CASHNER WARREN 5 10 1 2 Er. HOSMER
Home OSH W, 3-1 06-22-15 7:32 SALAZAR (5X) vs. MCCARTHY (5YZL) SALAZAR McCARTHY WARREN 12 8 0 0 Br. DOZIER(2)
Home OSH L, 1-0 (10) 06-22-15 7:25 VERLANDER (6) vs. WAINWRIGHT (16YZG) HAWKINS HATCHER PERKINS 4 4 0 0 NONE
Home OSH L, 9-5 06-22-15 11:16 MASTERSON (4YW) vs. SCHERZER (14XY) SCHERZER MASTERSON HAWKINS 6 14 0 1 Ch. IANNETTA
Home OSH L, 6-1 06-22-15 9:27 PEAVY (8Y) vs. COBB (13YG) COBB PEAVY NATHAN 5 13 2 0 Me. CABRERA
Home PEN W, 2-0 06-20-15 6:07 SALAZAR (5X) vs. HAMMEL (10YL) SALAZAR HAMMEL - 5 4 1 1 Da. WRIGHT
Home PEN W, 12-3 06-20-15 8:42 VERLANDER (6) vs. ELIAS (7Y) VERLANDER ELIAS - 12 12 0 1 Jo. SINGLETON, Br. DOZIER(2), Br. GARDNER
Home PEN L, 5-0 06-20-15 9:28 STULTS (3ZL) vs. LATOS (9Z) LATOS STULTS - 6 13 0 1 NONE
Home PEN W, 4-1 06-20-15 8:01 MASTERSON (4YW) vs. GEE (6L) MASTERSON BASTARDO - 9 7 0 1 Br. GARDNER
Away MAT W, 3-2 (12) 06-13-15 9:44 PEAVY (8Y) vs. NORRIS (10Y) WARREN ABAD - 6 9 0 4 Ca. BELTRAN
Away MAT L, 12-4 06-13-15 9:04 SALAZAR (5X) vs. FELDMAN (8) FELDMAN SALAZAR - 13 15 1 1 Mi. MORSE
Away MAT W, 1-0 06-13-15 7:08 VERLANDER (6) vs. ALVAREZ (14Z) VERLANDER ALVAREZ - 4 7 0 2 NONE
Away MAT L, 3-0 06-13-15 6:41 STULTS (3ZL) vs. QUINTANA (12YG) QUINTANA STULTS - 5 15 0 0 NONE
Home BHB L, 5-2 06-13-15 9:12 MASTERSON (4YW) vs. LACKEY (8YZL) LACKEY MASTERSON CHAPMAN 5 10 0 2 Ad. GONZALEZ, Er. HOSMER
Home BHB W, 3-2 06-13-15 9:42 PEAVY (8Y) vs. PETIT (7XYZ) PEAVY PETIT WARREN 6 6 0 2 We. CASTILLO
Home BHB L, 12-7 06-13-15 13:03 VERLANDER (6) vs. DANKS (5L) MORRIS MAURER - 12 15 0 0 Vi. MARTINEZ, Er. HOSMER, An. SIMMONS
Home BHB L, 2-1 (11) 06-13-15 11:27 SALAZAR (5X) vs. CHEN (11ZL) MORRIS MAURER CHAPMAN 7 11 1 0 Ji. ROLLINS, Da. WRIGHT
Home TUG L, 9-3 06-26-15 12:28 MASTERSON (4YW) vs. PHELPS (7YW) PHELPS MASTERSON RODNEY 2 16 0 1 Ne. WALKER
Home TUG L, 4-3 06-26-15 12:59 PEAVY (8Y) vs. LINCECUM (5YL) LINCECUM PEAVY CECIL 7 12 3 0 Mi. CUDDYER, Jo. SINGLETON, Jo. SCHOOP
Home TUG L, 5-0 06-26-15 10:18 STULTS (3ZL) vs. VOGELSONG (5Y) VOGELSONG STULTS - 5 11 2 1 Ne. WALKER
Home TUG L, 11-1 06-26-15 15:22 VERLANDER (6) vs. SHOEMAKER (14XZ) SHOEMAKER VERLANDER - 4 18 0 0 Mi. CUDDYER, Ma. KEMP, Ya. PUIG
Away BCB L, 10-3 06-13-15 6:55 MASTERSON (4YW) vs. HUTCHISON (5XL) HUTCHISON MASTERSON - 8 15 0 1 Jo. MAYBERRY, No. ARENADO, Gr. POLANCO, Za. WALTERS
Away BCB L, 4-2 06-13-15 5:51 SALAZAR (5X) vs. VENTURA (13Y) VENTURA SALAZAR - 3 12 0 1 Jo. MAYBERRY, Za. WALTERS
Away BCB W, 6-2 06-13-15 6:39 PEAVY (8Y) vs. MINOR (3YL) PEAVY KELLEY - 8 9 0 0 Br. GARDNER(2)
JULY: 8-19
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save CAN Hits OPP Hits CAN Errors OPP Errors Homeruns (Both Teams)
Home TTT L, 2-1 07-28-15 14:10 VERLANDER (6) vs. LEAKE (8Z) GREGERSON WARREN BOXBERGER 5 5 0 0 Mi. ZUNINO, Ry. BRAUN
Home TTT L, 6-0 07-28-15 17:58 STULTS (3ZL) vs. SLOWEY (2Z) SLOWEY STULTS - 8 12 1 0 Ad. La ROCHE(2)
Home TTT L, 9-1 07-28-15 6:22 MASTERSON (4YW) vs. BUEHRLE (11Z) BUEHRLE MASTERSON SLOWEY 4 13 0 0 Ca. GOMEZ,Br. DOZIER
Home GRZ W, 8-3 07-25-15 13:05 SALAZAR (5X) vs. KOEHLER (9Y) FRIERI KOEHLER - 13 6 0 1 Jo. SINGLETON
Home GRZ W, 5-2 07-25-15 7:54 PEAVY (8Y) vs. FLYNN (1G) PEAVY FLYNN - 4 10 2 2 We. CASTILLO
Home GRZ L, 2-0 (10) 07-25-15 7:44 VERLANDER (6) vs. COSART (11WG) COSART HATCHER LEONE 2 10 1 1 NONE
Home MPG W, 8-3 07-19-15 9:46 STULTS (3ZL) vs. DARVISH (13XY) STULTS DARVISH - 12 7 1 1 We. CASTILLO
Home MPG L, 4-0 07-19-15 9:48 MATZEK (4) vs. PERALTA (12L) PERALTA MATZEK - 4 12 0 0 Da. MURPHY, Mi. MOUSTAKAS
Home MPG L, 6-1 07-19-15 9:04 SALAZAR (5X) vs. MARTINEZ (4YG) MARTINEZ SALAZAR - 4 10 0 1 J. MARTINEZ
Away OTT L, 5-4 07-25-15 9:02 VERLANDER (6) vs. CUETO (18X) SMITH JANSSEN LOUP 7 10 1 3 Br. DOZIER, Ch. CARTER
Away OTT W, 3-1 07-25-15 11:31 MATZEK (4) vs. COLE (11X) MATZEK COLE WARREN 5 10 1 3 Ch. CARTER
Away OTT L, 5-3 07-25-15 8:31 SALAZAR (5X) vs. COLLMENTER (10Z) COLLMENTER MAURER MENDEZ 5 9 0 2 NONE
Away BCW L, 2-1 07-11-15 7:44 PEAVY (8Y) vs. WORLEY (11Z) KIMBREL MAURER - 2 7 0 1 NONE
Away BCW W, 3-1 (15) 07-11-15 14:30 STULTS (3ZL) vs. BUCHHOLZ (4) MAURER CARPENTER FRIERI 4 9 2 1 NONE
Away BCW L, 6-0 07-11-15 9:47 VERLANDER (6) vs. HAMELS (16X) HAMELS VERLANDER - 0 8 1 0 Ch. DENORFIA
Home SPC L, 5-1 07-31-15 5:32 MATZEK (4) vs. GARZA (9) GARZA MATZEK ESCOBAR 9 11 1 0 NONE
Home SPC L, 8-0 07-31-15 5:19 CAIN (3YL) vs. YOUNG (9L) YOUNG CAIN - 2 17 0 0 NONE
Home SPC W, 5-4 07-31-15 3:54 PEAVY (8Y) vs. SANTIAGO (8YW) PEAVY SANTIAGO WARREN 11 7 0 0 Xa. BOGAERTS
Home SPC L, 5-2 07-31-15 4:40 STULTS (3ZL) vs. MILONE (6L) PRESSLY STULTS ESCOBAR 9 9 2 0 Er. HOSMER
Away MED W, 2-1 07-11-15 9:30 VERLANDER (6) vs. RANAUDO (7WM) VERLANDER RANAUDO WARREN 4 7 0 2 Br. GARDNER, Jo. MAYBERRY
Away MED L, 2-0 07-11-15 8:10 MATZEK (4) vs. GONZALEZ (9XG) GONZALEZ MATZEK STOREN 4 5 1 0 NONE
Away MED L, 8-2 07-11-15 11:40 CAIN (3YL) vs. HAND (4) HAND CAIN - 9 12 1 0 Ge. KOTTARAS, Jo. DONALDSON
Away MED W, 3-0 07-11-15 7:15 PEAVY (8Y) vs. LESTER (15XZ) PEAVY LESTER - 6 1 1 0 We. CASTILLO, Br. GARDNER
Away BEA L, 7-4 07-29-15 13:13 STULTS (3ZL) vs. BURNETT (5YW) BURNETT STULTS HOLLANDS 8 13 1 0 Er. HOSMER, Ma. REYNOLDS, Do. SOLANO, Wi. BLOOMQUIST
Away BEA L, 4-3 07-29-15 7:28 VERLANDER (6) vs. PRICE (12XYZ) PRICE WARREN BROXTON 7 9 1 1 Br. GARDNER
Away BEA L, 7-6 07-29-15 8:45 MATZEK (4) vs. LYNN (14YG) HOLLANDS HATCHER - 9 14 0 2 Bi. BURNS
Away BEA L, 6-2 07-29-15 8:26 CAIN (3YL) vs. MCHUGH (14X) SORIANO CAIN - 7 10 1 2 Mi. OLT
AUGUST: 13-17
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save CAN Hits OPP Hits CAN Errors OPP Errors Homeruns (Both Teams)
Away IND W, 7-3 08-06-15 13:25 PEAVY (8Y) vs. TEHERAN (13YZ) PEAVY TEHERAN - 8 12 0 2 We. CASTILLO, Jo. SINGLETON, Da. WRIGHT
Away IND L, 2-0 08-06-15 8:05 VERLANDER (6) vs. HERNANDEZ (17XYZ) HERNANDEZ VERLANDER - 1 8 0 1 Sa. PEREZ,De. GORDON
Away IND W, 1-0 08-06-15 9:02 MATZEK (4) vs. CINGRANI (5YWM) MATZEK CINGRANI - 4 5 0 1 Jo. SINGLETON
Away IND W, 6-5 08-06-15 12:14 CAIN (3YL) vs. TURNER (2) CAIN TURNER WARREN 11 11 0 0 We. CASTILLO, Cr. GENTRY
Away TTT L, 2-0 08-27-15 7:11 STULTS (3ZL) vs. SLOWEY (2Z) SLOWEY STULTS CLIPPARD 3 7 0 0 NONE
Away TTT W, 9-1 08-27-15 8:08 PEAVY (8Y) vs. NOLASCO (3ZL) PEAVY NOLASCO - 13 7 0 0 Er. HOSMER, Ar. ALCANTARA
Away TTT L, 2-1 (11) 08-27-15 11:35 VERLANDER (6) vs. LEAKE (8Z) RAMOS MAURER - 3 10 1 0 NONE
Away TTT W, 4-3 (10) 08-27-15 12:16 MATZEK (4) vs. BUEHRLE (11Z) WARREN GREGERSON JANSSEN 8 10 1 0 Br. DOZIER
Home BCW W, 3-0 08-09-15 7:07 CAIN (3YL) vs. GUTHRIE (6) CAIN GUTHRIE - 5 5 0 0 NONE
Home BCW L, 9-5 08-09-15 10:02 STULTS (3ZL) vs. BUCHHOLZ (4) BUCHHOLZ STULTS - 9 13 1 1 Ju. TURNER
Home BCW W, 6-5 (14) 08-09-15 19:33 PEAVY (8Y) vs. WORLEY (11Z) MAURER KIMBREL - 11 14 3 0 Ch. PARMELEE, We. CASTILLO, Br. GARDNER
Home BCW L, 6-2 08-09-15 12:56 VERLANDER (6) vs. HAMELS (16X) HAMELS VERLANDER - 9 12 1 1 Ad. BELTRE, Ch. PARMELEE
Home BCB L, 2-1 08-23-15 9:42 MATZEK (4) vs. HUTCHISON (5XL) KOHN HATCHER WATSON 7 11 0 2 Ko. CALHOUN
Home BCB L, 13-4 08-23-15 7:27 CAIN (3YL) vs. VENTURA (13Y) VENTURA CAIN - 6 19 1 0 Ev. GATTIS, No. ARENADO, Gr. POLANCO, We. CASTILLO, Br. DOZIER
Home BCB W, 8-5 08-23-15 7:39 PEAVY (8Y) vs. SKAGGS (5Y) PEAVY SKAGGS WARREN 10 8 1 0 Tr. TULOWITZKI
Home BCB W, 7-5 08-23-15 8:15 VERLANDER (6) vs. DESCLAFANI (2ZL) JANSSEN DeSCLAFANI WARREN 14 11 0 0 Tr. TULOWITZKI(2), We. CASTILLO, Br. DOZIER
Home RIV L, 2-0 08-23-15 5:07 MATZEK (4) vs. LEWIS (4L) FOLTYNEWICZ MATZEK PUTNAM 3 7 0 0 Al. GORDON
Home RIV L, 4-3 (11) 08-23-15 8:10 STULTS (3ZL) vs. HEANEY (2ZM) FOLTYNEWICZ WARREN WEBB 12 10 2 0 Ty. FLOWERS, Br. DOZIER
Home RIV W, 9-8 (10) 08-23-15 8:47 CAIN (3YL) vs. BUTLER (2) JANSSEN JOHNSON - 19 12 1 1 Ar. ALCANTARA
Home OTT L, 5-4 (11) 08-16-15 9:02 PEAVY (8Y) vs. ZIMMERMANN (14YZ) HARDY JANSSEN EDGIN 8 11 0 1 Je. GYORKO, Br. DOZIER, Br. GARDNER
Home OTT L, 8-0 08-16-15 5:35 VERLANDER (6) vs. CUETO (18X) CUETO VERLANDER - 3 14 4 1 Ma. TEIXEIRA, Je. GYORKO
Home OTT L, 3-0 08-16-15 5:33 MATZEK (4) vs. ROARK (13Z) ROARK MATZEK LOUP 4 7 1 0 NONE
Home OTT L, 2-1 08-16-15 4:55 STULTS (3ZL) vs. COLLMENTER (10Z) COLLMENTER MAURER EDGIN 3 11 0 0 Gi. STANTON, Ga. CECCHINI
Away GRZ L, 3-2 08-28-15 7:34 CAIN (3YL) vs. KOEHLER (9Y) HOWELL JANSSEN - 3 6 1 1 Co. ASCHE
Away GRZ W, 8-6 08-28-15 15:57 PEAVY (8Y) vs. FLYNN (1G) JANSSEN LEONE WARREN 11 8 1 0 Er. HOSMER, Ar. ALCANTARA, Al. AMARISTA
Away GRZ W, 7-5 08-28-15 12:58 VERLANDER (6) vs. RAY (1L) VERLANDER J RAY WARREN 9 12 2 1 Da. WRIGHT, Br. GARDNER, Ju. VERLANDER, Ja. SALTALAMACCHIA
Away GRZ W, 5-3 08-28-15 12:58 MATZEK (4) vs. KENNEDY (10X) MATZEK KENNEDY HATCHER 10 10 0 1 B. UPTON
Away MIL L, 2-0 08-28-15 5:44 STULTS (3ZL) vs. KELLY (8W) KELLY STULTS - 2 12 0 0 NONE
Away MIL L, 15-6 08-28-15 9:53 CAIN (3YL) vs. HAREN (6YZL) BRACH CAIN REED 13 24 3 1 Br. DOZIER, Yu. ESCOBAR, Hu. PENCE
Away MIL L, 2-1 08-28-15 6:19 PEAVY (8Y) vs. LOCKE (6L) LOCKE HATCHER - 5 4 1 0 Ar. ALCANTARA

dball