***** AMERICAN TEAM-by-TEAM RECORDS *****
10-5-15
DIVISION: MANTLE ORGANIZATION: #3 DOSBALL LEAGUE 2015
MAD BCW OSH NAS SPR CAN FOR TUG MPG TTT NEW MIL BAN BCB GRZ
MAD... 4-3 4-3 7-0 6-2 4-0 3-4 1-3 1-3 5-2 6-1 1-3 3-1 3-1 5-2
BCW... 3-4 6-1 3-5 6-1 4-3 2-5 4-3 2-5 5-2 1-3 2-2 3-4 3-4 6-1
OSH... 3-4 1-6 4-3 6-1 5-2 3-1 4-3 3-4 2-2 2-2 2-2 5-2 3-1 3-1
NAS... 0-7 5-3 3-4 7-0 6-1 4-3 3-4 1-3 3-4 3-4 2-2 2-2 4-3 5-2
SOU... 2-6 1-6 1-6 0-7 1-3 2-5 0-4 0-4 1-6 1-3 0-4 3-4 3-4 4-0
DIVISION: KADING
CAN... 0-4 3-4 2-5 1-6 3-1 2-5 2-6 2-5 2-5 1-3 2-5 5-2 3-4 5-2
FOR... 4-3 5-2 1-3 3-4 5-2 5-2 6-1 1-6 4-4 4-3 2-5 2-2 5-2 4-0
TUG... 3-1 3-4 3-4 4-3 4-0 6-2 1-6 2-5 0-7 1-3 1-6 3-4 2-2 6-1
MPG... 3-1 5-2 4-3 3-1 4-0 5-2 6-1 5-2 6-1 5-2 3-5 2-2 5-2 4-3
TTT... 2-5 2-5 2-2 4-3 6-1 5-2 4-4 7-0 1-6 3-4 1-6 3-1 2-2 6-1
DIVISION: AARON
NEW... 1-6 3-1 2-2 4-3 3-1 3-1 3-4 3-1 2-5 4-3 1-6 4-3 6-2 6-1
MIL... 3-1 2-2 2-2 2-2 4-0 5-2 5-2 6-1 5-3 6-1 6-1 3-4 7-0 4-3
BAN... 1-3 4-3 2-5 2-2 4-3 2-5 2-2 4-3 2-2 1-3 3-4 4-3 4-3 6-2
BLU... 1-3 4-3 1-3 3-4 4-3 4-3 2-5 2-2 2-5 2-2 2-6 0-7 3-4 5-2
GRZ... 2-5 1-6 1-3 2-5 0-4 2-5 0-4 1-6 3-4 1-6 1-6 3-4 2-6 2-5
***** END OF REPORT *****