***** Tug Fork Vendetta TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #3 DOSBALL LEAGUE  2015            10-5-15
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
KOZMA,Pe     16 .358  16   67    6   24  10  0   2   13 .597 .386   3   10   0
EVANS,Ni     19 .333  18   66   10   22   5  1   5   20 .667 .405   8   24   0
CLETO,Ma      1 .333  13    6    1    2   0  0   0    2 .333 .333   0    2   0
PEARCE,St    84 .305 102  377   48  115  26  5  16   77 .528 .392  49   85   1
PUIG,Ya     122 .294 148  548   94  161  41  7  20   59 .504 .402  75  131   9
KEMP,Ma     123 .293 150  615  104  180  56  0  35   88 .554 .352  56  155   2
CUDDYER,Mi   48 .290  51  210   51   61  13  0  18   37 .610 .361  23   43   1
WALKER,Ne    95 .281 137  544   83  153  16  1  26   66 .458 .358  49   92   0
CHISENHALL,L 84 .279 142  556   68  155  39  1  13   64 .423 .334  40  108   5
TERDOSLAVICH  4 .276   9   29    0    8   3  0   0    1 .379 .323   1   11   0
WORTH,Da      7 .269  20   67    1   18   2  0   0    2 .299 .310   3   17   0
WHEELER,Ze   10 .263  27   99    4   26   0  0   2   12 .323 .305   5   20   0
WIETERS,Ma   10 .258  26   62    8   16   4  1   2    7 .452 .324   6   14   0
PAULSEN,Be    6 .258  31   62    3   16   2  0   1   11 .339 .281   2   22   0
FRYER,Er     17 .257  63  148   13   38   5  0   4   18 .372 .299   8   25   0
BARNHART,Tu   3 .250  16   24    1    6   0  0   1    2 .375 .280   1    6   0
PETIT,Gr     15 .248  41  161   13   40  13  0   1   11 .348 .267   1   52   0
BRADLEY,Ja   35 .236 105  339   26   80  17  1   2   18 .310 .304  30  109   2
PENA,Br      36 .235 115  422   21   99  13  0   5   34 .301 .271  21   70   6
AHMED,Ni     23 .202  93  342   23   69  15  0   5   29 .289 .224  10   64   1
YOUNG,CB     20 .197  81  193   24   38  16  0   7   16 .389 .248  10   39   1
SHOEMAKER,Ma  2 .178  24   45    2    8   1  0   0    1 .200 .196   1   20   0
RYAN,Br       4 .150  49  133    5   20   2  0   1    6 .188 .169   2   39   0
VOGELSONG,Ry  2 .140  31   57    1    8   0  0   0    3 .140 .155   1   17   0
PHELPS,Da     1 .125  20   32    1    4   1  0   0    1 .156 .176   2   18   0
RZEPCZYNSKI,  0 .111  35    9    2    1   0  0   0    0 .111 .111   0    3   0
RODNEY,Fe     1 .111  48   18    1    2   0  0   1    1 .278 .111   0   11   0
NUNO,Vi       0 .089  23   45    1    4   0  0   0    0 .089 .089   0   15   0
WILLIAMS,Je   0 .083  30   24    1    2   0  0   0    0 .083 .120   1    9   0
KENDRICK,Ky   0 .075  29   53    1    4   0  0   0    2 .075 .093   1   27   0
JANSEN,Ke     0 .071  40   14    2    1   0  0   0    1 .071 .133   1   10   0
BELISLE,Ma    1 .071  34   28    2    2   2  0   0    0 .143 .133   2   11   0
BETTIS,Ch     0 .067  24   15    2    1   1  0   0    0 .133 .176   2    6   0
NIX,Ja        0 .043  15   47    1    2   0  0   0    0 .043 .082   1   22   0
LINCECUM,Ti   1 .043  25   47    1    2   0  0   0    1 .043 .151   5   28   0
SATIN,Jo      0 .000   9   27    1    0   0  0   0    0 .000 .129   2    9   0
FRIEDRICH,Ch  0 .000   7    8    0    0   0  0   0    0 .000 .111   1    2   0
JENKINS,Ch    0 .000  33   12    0    0   0  0   0    0 .000 .000   0    1   0
CECIL,Br      0 .000  32   12    0    0   0  0   0    1 .000 .000   0    8   0
------------------------------------------------------------------------------
   TOTALS   790 .250 162 5563  626 1388 303 17 167  604 .400 .310 423 1355  28
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
KOZMA,Pe     16 .358  16   6.6   1000  .239  3.3   0   0    --  1  0  0 13
EVANS,Ni     19 .333  18   8.7   1182  .333  3.0   0   0    --  0  0  1 10
CLETO,Ma      1 .333  13  -0.1   .500  .000   --   0   0    --  0  0  0  2
PEARCE,St    84 .305 102  32.2   .969  .223  1.7   1   0  1000  2  5  0 12
PUIG,Ya     122 .294 148  47.5   .977  .210  1.7   9   3  .750  1 24  0 12
KEMP,Ma     123 .293 150  42.7   .900  .262  2.8   2   4  .333  4  0  1 11
CUDDYER,Mi   48 .290  51  20.0   1020  .319  1.9   1   0  1000  0  0  0 16
WALKER,Ne    95 .281 137  24.5   .803  .176  1.9   0   0    --  2 16  2 21
CHISENHALL,L 84 .279 142  13.8   .713  .144  2.7   5   0  1000  6  6  0 10
TERDOSLAVICH  4 .276   9   0.1   .619  .103 11.0   0   0    --  0  1  2  2
WORTH,Da      7 .269  20  -2.0   .490  .030  5.7   0   0    --  1  1  0  4
WHEELER,Ze   10 .263  27  -2.4   .521  .061  4.0   0   0    --  1  1  0  6
WIETERS,Ma   10 .258  26   1.6   .739  .194  2.3   0   0    --  0  0  1  4
PAULSEN,Be    6 .258  31  -1.9   .500  .081 11.0   0   0    --  0  0  0  4
FRYER,Er     17 .257  63  -1.6   .582  .115  3.1   0   0    --  1  1  0  5
BARNHART,Tu   3 .250  16  -0.5   .556  .125  6.0   0   0    --  0  0  1  2
PETIT,Gr     15 .248  41  -5.2   .496  .099 52.0   0   0    --  2  3  3  8
BRADLEY,Ja   35 .236 105  -8.2   .541  .074  3.6   2   0  1000  2  3  1  7
PENA,Br      36 .235 115 -19.8   .459  .066  3.3   6   4  .600  5  0  5  8
AHMED,Ni     23 .202  93 -23.1   .403  .088  6.4   1   0  1000  2  0  0  7
YOUNG,CB     20 .197  81  -4.7   .574  .192  3.9   1   0  1000  4  3  2  5
SHOEMAKER,Ma  2 .178  24  -4.9   .270  .022 20.0   0   0    --  4  0  0  3
RYAN,Br       4 .150  49 -16.4   .248  .038 19.5   0   0    --  2  1  0  3
VOGELSONG,Ry  2 .140  31  -8.2   .184  .000 17.0   0   0    --  6  0  0  2
PHELPS,Da     1 .125  20  -4.2   .250  .031  9.0   0   0    --  1  0  0  2
RZEPCZYNSKI,  0 .111  35  -1.5   .125  .000   --   0   0    --  0  0  0  1
RODNEY,Fe     1 .111  48  -2.1   .313  .167   --   0   0    --  0  0  0  1
NUNO,Vi       0 .089  23  -8.4   .098  .000   --   0   0    --  0  0  0  2
WILLIAMS,Je   0 .083  30  -4.3   .136  .000  9.0   0   0    --  1  0  0  1
KENDRICK,Ky   0 .075  29 -10.1   .102  .000 27.0   0   0    --  1  0  0  1
JANSEN,Ke     0 .071  40  -2.5   .154  .000 10.0   0   0    --  1  0  0  1
BELISLE,Ma    1 .071  34  -4.2   .231  .071  5.5   0   0    --  4  0  0  1
BETTIS,Ch     0 .067  24  -2.0   .286  .067  3.0   0   0    --  0  0  0  1
NIX,Ja        0 .043  15  -9.7   .089  .000 22.0   0   0    --  1  1  0  2
LINCECUM,Ti   1 .043  25  -8.4   .178  .000  5.6   0   0    --  1  1  0  1
SATIN,Jo      0 .000   9  -5.4   .148  .000  4.5   0   0    --  1  2  0  0
FRIEDRICH,Ch  0 .000   7  -1.7   .125  .000  2.0   0   0    --  0  0  0  0
JENKINS,Ch    0 .000  33  -3.0   .000  .000   --   0   0    --  1  0  0  0
CECIL,Br      0 .000  32  -3.0   .000  .000   --   0   0    --  1  0  0  0
------------------------------------------------------------------------------
   TOTALS   790 .250 162  28.4   .653  .151  3.2  28  11  .718 59 69
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
CECIL,Br    1.34  1  2  5 32  0  0  0  0  53.2  10   8  31  2  55  17  1  0  0
SHOEMAKER,M 1.80 11  5  0 24 18  3  2 14 135.0  33  27  89 11 146  22  1  0  2
JENKINS,Ch  2.68  1  1  1 33  0  0  0  0  47.0  14  14  27  4  34  12  2  0  0
NUNO,Vi     3.08  6  9  0 23 20  4  1 10 122.2  62  42 136 13 122  27  3  0  1
JANSEN,Ke   3.17  3  6 12 40  0  0  0  0  65.1  26  23  55  8  64  27  0  0  1
RODNEY,Fe   3.31  5  6  4 48  0  0  0  0  65.1  28  24  62  9  69  18  0  0  0
PHELPS,Da   3.43  5  7  0 20 16  0  0  8 105.0  47  40  88  8  98  42  8  1  2
BELISLE,Ma  3.93  4  4  3 34 10  2  1  4 105.1  47  46 117  7  80  29  5  0  0
KENDRICK,Ky 4.12  7 14  0 29 29  1  0 14 159.1 100  73 193 18 123  54  9  0  0
VOGELSONG,R 4.23  9 15  0 31 31  4  2 15 185.0 101  87 218 16 162  57  6  0  1
FRIEDRICH,C 4.25  0  4  0  7  4  1  0  2  29.2  15  14  32  5  39   5  3  0  0
CLETO,Ma    4.30  1  1  1 13  0  0  0  0  29.1  18  14  32  3  38   7  2  0  1
LINCECUM,Ti 4.33  9 12  0 24 24  5  2 11 145.1  83  70 161 18 132  43  6  0  2
RZEPCZYNSKI 5.00  2  5  3 35  0  0  0  0  45.0  30  25  51  9  51   7  2  0  3
WILLIAMS,Je 5.40  3  3  0 30 10  0  0  5  91.2  57  55 118  6  65  35  3  0  0
BETTIS,Ch   5.82  1  0  1 24  0  0  0  0  55.2  43  36  82  9  46  30  0  0  4
------------------------------------------------------------------------------
  TOTALS    3.74    94   447    20    83       714    1492   1324     51    17
                 68    30   162     8   1440.1     598    146     432     1
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
CECIL,Br   .161  --  13.7    --     --  1.34  53.2 13.7  5.2  9.2  2.9 3.2  --
SHOEMAKER, .180 0.2  27.5  1.70  122.0  2.77  13.0  1.2  5.9  9.7  1.5 6.6 4.1
JENKINS,Ch .161  --   5.0    --     --  2.68  47.0  5.0  5.2  6.5  2.3 2.8  --
NUNO,Vi    .270 0.3   7.5  2.76  117.1 10.13   5.1 -3.8 10.0  9.0  2.0 4.5 3.8
JANSEN,Ke  .219  --   3.4    --     --  3.17  65.1  3.4  7.6  8.8  3.7 2.4  --
RODNEY,Fe  .240  --   2.4    --     --  3.31  65.1  2.4  8.5  9.5  2.5 3.8  --
PHELPS,Da  .218 0.4   2.4  3.48   95.2  2.89   9.1  0.8  7.5  8.4  3.6 2.3 3.8
BELISLE,Ma .270 0.6  -3.5  3.76   64.2  4.20  40.2 -2.6 10.0  6.8  2.5 2.8 4.8
KENDRICK,K .288 0.3  -8.7  4.12  159.1    --    --   -- 10.9  6.9  3.1 2.3 4.2
VOGELSONG, .282 0.1 -12.3  4.23  185.0    --    --   -- 10.6  7.9  2.8 2.8 3.5
FRIEDRICH, .264 1.0  -2.0  4.76   22.2  2.57   7.0  0.8  9.7 11.8  1.5 7.8 1.5
CLETO,Ma   .267  --  -2.2    --     --  4.30  29.1 -2.2  9.8 11.7  2.1 5.4  --
LINCECUM,T .270 0.4 -11.3  4.33  145.1    --    --   -- 10.0  8.2  2.7 3.1 3.8
RZEPCZYNSK .274  --  -6.8    --     --  5.00  45.0 -6.8 10.2 10.2  1.4 7.3  --
WILLIAMS,J .300 0.5 -18.0  4.24   63.2  8.04  28.0-13.7 11.6  6.4  3.4 1.9 4.2
BETTIS,Ch  .329  -- -13.5    --     --  5.82  55.2-13.5 13.3  7.4  4.9 1.5  --
------------------------------------------------------------------------------
 TOTALS    .266 0.3 -16.6  3.64  975.2  3.93 464.2-15.4  9.3  8.3  2.7 3.1 3.9
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
PENA,Br       C    --   .995  114  1071   41   6     0.3  31  12  .721   1
WIETERS,Ma    C    --   1000   14   108    3   0     0.2   2   0  1000   0
BARNHART,Tu   C    --   1000    4    38    2   0     0.0   0   0  .000   2
FRYER,Er      C    --   .980   35   285   11   6     0.6  19   4  .826   0
PEARCE,St    1B    --   .995   99   688   69   4
NIX,Ja       1B    --   .982   15   100   12   2
PAULSEN,Be   1B    --   .986    9    58    5   0
WALKER,Ne    2B  4.42   .982  137   218  387  11
WORTH,Da     2B  3.50   .959   20    23   47   3
TERDOSLAVICH 2B  5.00   1000    2     2    8   0
CHISENHALL,L 3B  1.75   .931  106    45  141  27
EVANS,Ni     3B  1.12   .864   17     5   14   3
WHEELER,Ze   3B  2.11   .966   27    20   37   2
RYAN,Br      3B  1.57   .967    7     3    8   1
AHMED,Ni     SS  4.47   .954   87   133  256  19
KOZMA,Pe     SS  4.94   1000   16    29   50   0
PETIT,Gr     SS  4.76   .966   38    65  116   6
YOUNG,CB     LF  2.24   1000   29    61    4   0
KEMP,Ma      LF  2.04   .984   99   179   23   5
BRADLEY,Ja   CF  2.48   1000   79   189    7   0
CUDDYER,Mi   CF  3.09   .981   45   129   10   3
PUIG,Ya      RF  1.95   .981  108   192   19   5
SATIN,Jo     RF  1.20   .813    5     5    1   2
PHELPS,Da     P    --   .824   20     4   10   3
SHOEMAKER,Ma  P    --   1000   24     3    8   0
WILLIAMS,Je   P    --   1000   30     7   14   0
BETTIS,Ch     P    --   1000   24     3    5   0
VOGELSONG,Ry  P    --   1000   31     7   24   0
BELISLE,Ma    P    --   1000   34     7   16   0
NUNO,Vi       P    --   .957   23    10   12   1
JENKINS,Ch    P    --   1000   33     3    3   0
RODNEY,Fe     P    --   .667   48     0    2   1
CECIL,Br      P    --   .500   32     1    2   3
JANSEN,Ke     P    --   .857   40     2    4   1
RZEPCZYNSKI,  P    --   .833   35     2    3   1
LINCECUM,Ti   P    --   .895   24     5   12   2
CLETO,Ma      P    --   .000   13     0    0   0
KENDRICK,Ky   P    --   .951   29    16   23   2
FRIEDRICH,Ch  P    --   1000    7     0    4   0
------------------------------------------------------------------------------
   TOTALS               .978  162  4321 1561 134     0.3  52  16  .765   3



                        *****  END OF REPORT *****