***** Ottawa Hosers TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #3 DOSBALL LEAGUE  2015            10-5-15
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
CASTILLO,Ru  12 .390  10   41   12   16   2  0   1    3 .512 .500   6    7   0
SANDOVAL,Pa  97 .293 157  624   69  183  25  3  19   57 .434 .343  44   87   0
JORDAN,Ta     3 .286  44   21    4    6   2  0   0    1 .381 .318   1    8   0
OZUNA,Ma     93 .280 152  592   69  166  28  2  25   79 .461 .329  43  196   1
GONZALEZ,Ma  51 .262  95  362   47   95  16  5  10   39 .417 .324  31   76   0
HERRERA,Jo   35 .259 106  336   24   87   4  5   0   17 .301 .320  18   89   0
STANTON,Gi  115 .258 145  561  103  145  35  0  40   85 .535 .352  79  184  13
COLVIN,Ty    13 .250  46  108   11   27   8  1   1    8 .370 .314   9   37   0
SOTO,Ge      11 .246  24   69    9   17   7  0   2    6 .435 .333   9   14   0
VAZQUEZ,Ch   19 .242  55  190   14   46  11  0   1    9 .316 .301  16   41   0
CARTER,Ch    83 .236 142  555   69  131  25  1  37   89 .485 .296  46  192   0
GYORKO,Je    45 .234 111  398   34   93  15  1  13   45 .374 .286  29  104   0
KUBEL,Ja      7 .227  26   44    2   10   2  0   1    5 .341 .404  13   12   0
TEIXEIRA,Ma  59 .220 121  436   47   96  16  0  20   59 .394 .313  56  115   0
DREW,St      15 .191  45  141   16   27   3  2   6   11 .369 .269  15   35   0
QUENTIN,Ca    4 .178  27   45    4    8   3  0   2   11 .378 .245   4   10   0
COLE,Ge       2 .176  20   51    1    9   0  0   0    0 .176 .192   1   22   0
PHEGLEY,Jo    3 .174  11   46    3    8   3  0   2    2 .370 .191   0    9   0
ROMINE,Au     9 .140  83  286   14   40  14  0   0   21 .189 .160   7  100   0
SWISHER,Ni   10 .140  72  179   14   25   7  0   3    8 .229 .210  16   68   0
CUETO,Jo      3 .139  36   72    3   10   0  0   0    3 .139 .225   8   20   0
WOOD,Al       1 .127  32   55    3    7   0  0   0    3 .127 .127   0   34   0
ROARK,Ta      1 .118  29   68    4    8   0  0   0    2 .118 .130   1   22   0
MIDDLEBROOKS  2 .116  40   43    3    5   1  0   1    4 .209 .174   2   14   0
ZIMMERMANN,J  1 .092  39   65   11    6   1  0   0    4 .108 .119   2   23   0
COLLMENTER,J  0 .035  34   57    2    2   0  0   0    0 .035 .068   2   23   0
SMITH,Wi      0 .000  50    3    0    0   0  0   0    0 .000 .000   0    1   0
EDGIN,Jo      0 .000  40    1    0    0   0  0   0    0 .000 .000   0    0   0
BELIVEAU,Je   0 .000  25    1    0    0   0  0   0    0 .000 .000   0    1   0
LOUP,Aa       0 .000  56    4    0    0   0  0   0    0 .000 .000   0    3   0
HARDY,Bl      0 .000  39    5    0    0   0  0   0    0 .000 .000   0    3   0
------------------------------------------------------------------------------
   TOTALS   694 .233 162 5459  592 1273 228 20 184  571 .383 .296 458 1550  14
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
CASTILLO,Ru  12 .390  10   5.7   1200  .122  1.2   0   0    --  0  3  2  6
SANDOVAL,Pa  97 .293 157  17.5   .721  .141  2.0   0   0    --  2  3  1  8
JORDAN,Ta     3 .286  44   0.0   .600  .095  8.0   0   0    --  0  0  0  2
OZUNA,Ma     93 .280 152  17.9   .740  .181  4.6   1   1  .500  4  0  0 19
GONZALEZ,Ma  51 .262  95   4.9   .683  .155  2.5   0   1  .000  0  2  0 12
HERRERA,Jo   35 .259 106  -8.2   .526  .042  4.9   0   0    --  2 12  0  7
STANTON,Gi  115 .258 145  42.2   .942  .276  2.3  13   1  .929  1  2  2 12
COLVIN,Ty    13 .250  46  -0.3   .617  .120  4.1   0   0    --  0  1  0  5
SOTO,Ge      11 .246  24   2.1   .750  .188  1.6   0   0    --  0  0  2  5
VAZQUEZ,Ch   19 .242  55  -4.9   .528  .074  2.6   0   0    --  3  0  0 10
CARTER,Ch    83 .236 142  13.6   .745  .249  4.2   0   0    --  3  1  1 15
GYORKO,Je    45 .234 111  -6.0   .584  .141  3.6   0   0    --  4  0  0  7
KUBEL,Ja      7 .227  26   2.0   .824  .114  0.9   0   0    --  0  0  0  4
TEIXEIRA,Ma  59 .220 121   2.9   .679  .174  2.1   0   0    --  2  3  0  6
DREW,St      15 .191  45  -3.4   .588  .177  2.3   0   0    --  1  0  0  5
QUENTIN,Ca    4 .178  27  -1.3   .568  .200  2.5   0   0    --  0  0  0  2
COLE,Ge       2 .176  20  -6.0   .238  .000 22.0   0   0    --  0  0  1  2
PHEGLEY,Jo    3 .174  11  -2.6   .474  .196   --   0   0    --  0  1  1  4
ROMINE,Au     9 .140  83 -36.0   .248  .049 14.3   0   0    --  1  0  0  4
SWISHER,Ni   10 .140  72 -16.5   .370  .089  4.3   0   0    --  2  0  0  3
CUETO,Jo      3 .139  36  -8.3   .290  .000  2.5   0   0    --  8  0  0  3
WOOD,Al       1 .127  32  -8.8   .146  .000   --   0   0    --  3  0  0  2
ROARK,Ta      1 .118  29 -11.0   .150  .000 22.0   0   0    --  5  0  0  1
MIDDLEBROOKS  2 .116  40  -4.9   .316  .093  7.0   0   0    --  0  1  0  1
ZIMMERMANN,J  1 .092  39 -11.0   .153  .015 11.5   0   0    --  7  0  0  2
COLLMENTER,J  0 .035  34 -12.2   .073  .000 11.5   0   0    --  4  0  0  1
SMITH,Wi      0 .000  50  -0.8   .000  .000   --   0   0    --  0  0  0  0
EDGIN,Jo      0 .000  40  -0.3   .000  .000   --   0   0    --  0  0  0  0
BELIVEAU,Je   0 .000  25  -0.3   .000  .000   --   0   0    --  1  0  0  0
LOUP,Aa       0 .000  56  -1.0   .000  .000   --   0   0    --  0  0  0  0
HARDY,Bl      0 .000  39  -1.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   694 .233 162 -36.1   .619  .150  3.4  14   3  .824 53 29
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
EDGIN,Jo    0.99  3  1 16 40  0  0  0  0  27.1   3   3  16  1  31   9  0  0  2
BELIVEAU,Je 1.00  0  0  0 25  0  0  0  0  18.0   2   2  10  1  18   3  0  0  1
HARDY,Bl    1.70  2  2  5 39  0  0  0  0  37.0   7   7  17  1  30  12  2  0  0
CUETO,Jo    1.84 15  6  0 36 36  7  3 27 244.0  62  50 145 22 263  63  4  0  0
WOOD,Al     2.32  9 11  0 32 23  6  2 18 170.2  49  44 120  9 182  49  5  0  1
ROARK,Ta    2.40 13 12  0 29 29  4  0 23 199.0  67  53 144 20 145  46  8  0  0
LOUP,Aa     2.80  4  5  7 56  0  0  0  0  64.1  23  20  39  6  70  37  2  0  0
JORDAN,Ta   2.89  0  1  5 44  0  0  0  0  71.2  29  23  82  3  57   7  2  0  0
ZIMMERMANN, 3.02 13 10  0 29 29  4  3 22 200.0  71  67 142 18 186  43  3  0  0
COLE,Ge     3.36  9  9  0 20 20  4  2 14 142.0  60  53 125 10 153  42  2  0  4
COLLMENTER, 3.81 11 14  0 34 25  5  1 15 179.1  84  76 170 13 127  52  1  0  1
MENDEZ,Ro   3.90  1  4  1 45  0  0  0  0  27.2  15  12  19  3  17  19  2  0  0
SMITH,Wi    4.04  1  4  1 50  0  0  0  0  55.2  31  25  51  6  73  14  0  0  0
LYONS,Ty    7.11  0  2  0 13  0  0  0  0  12.2  11  10  18  3  12   6  0  0  0
------------------------------------------------------------------------------
  TOTALS    2.76    81   492    30   119       514    1098   1364     31     9
                 81    35   162    11   1449.1     445    116     402     0
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
EDGIN,Jo   .163  --   7.5    --     --  0.99  27.1  7.5  5.3 10.2  3.0 3.4  --
BELIVEAU,J .156  --   4.9    --     --  1.00  18.0  4.9  5.0  9.0  1.5 6.0  --
HARDY,Bl   .133  --   7.2    --     --  1.70  37.0  7.2  4.1  7.3  2.9 2.5  --
CUETO,Jo   .165 0.4  43.4  1.84  244.0    --    --   --  5.3  9.7  2.3 4.2 3.4
WOOD,Al    .190 0.3  21.3  2.38  155.0  1.72  15.2  3.0  6.3  9.6  2.6 3.7 3.4
ROARK,Ta   .194 0.2  23.2  2.40  199.0    --    --   --  6.5  6.6  2.1 3.2 3.9
LOUP,Aa    .168  --   4.6    --     --  2.80  64.1  4.6  5.5  9.8  5.2 1.9  --
JORDAN,Ta  .276  --   4.4    --     --  2.89  71.2  4.4 10.3  7.2  0.9 8.1  --
ZIMMERMANN .191 0.2   9.6  3.02  200.0    --    --   --  6.4  8.4  1.9 4.3 4.8
COLE,Ge    .227 0.3   1.4  3.36  142.0    --    --   --  7.9  9.7  2.7 3.6 3.3
COLLMENTER .240 0.5  -7.3  3.79  171.0  4.32   8.1 -0.8  8.5  6.4  2.6 2.4 3.1
MENDEZ,Ro  .186  --  -1.4    --     --  3.90  27.2 -1.4  6.2  5.5  6.2 0.9  --
SMITH,Wi   .234  --  -3.7    --     --  4.04  55.2 -3.7  8.2 11.8  2.3 5.2  --
LYONS,Ty   .321  --  -5.2    --     --  7.11  12.2 -5.2 12.8  8.5  4.3 2.0  --
------------------------------------------------------------------------------
 TOTALS    .208 0.3 109.9  2.72 1111.0  2.90 338.1 20.5  6.8  8.5  2.5 3.4 3.7
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
SOTO,Ge       C    --   1000   21   175    7   0     0.1   2   3  .400   1
VAZQUEZ,Ch    C    --   .990   55   495   26   5     0.5  25   8  .758   3
ROMINE,Au     C    --   .983   78   747   18  13     0.3  21   7  .750   4
PHEGLEY,Jo    C    --   .972   11    98    6   3     0.2   2   3  .400   2
TEIXEIRA,Ma  1B    --   .991  121   785   84   8
GYORKO,Je    2B  4.10   .985  111   177  278   7
DREW,St      2B  3.90   .993   29    36   77   1
SANDOVAL,Pa  3B  1.80   .925  157   102  181  23
MIDDLEBROOKS 3B  1.50   1000    2     0    3   0
HERRERA,Jo   SS  4.24   .977   71   117  184   9
GONZALEZ,Ma  SS  4.22   .978   82   136  210   8
OZUNA,Ma     LF  1.83   .976  117   204   10   7
STANTON,Gi   LF  2.60   .973   15    37    2   2
COLVIN,Ty    CF  2.47   .981   17    41    1   1
SWISHER,Ni   CF  3.03   .970   36   106    3   3
KUBEL,Ja     CF  1.91   .960   11    20    1   1
CARTER,Ch    CF  2.80   .979   87   239    5   7
CASTILLO,Ru  RF  2.50   1000    4     9    1   0
QUENTIN,Ca   RF  4.00   .952    2     8    0   0
SMITH,Wi      P    --   1000   50     0    1   0
COLLMENTER,J  P    --   .963   34    13   13   1
COLE,Ge       P    --   .944   20     9    8   1
JORDAN,Ta     P    --   1000   44     8    6   0
CUETO,Jo      P    --   .917   36     8   14   2
ROARK,Ta      P    --   .939   29     9   37   3
WOOD,Al       P    --   .867   32     4    9   2
ZIMMERMANN,J  P    --   .974   29    17   21   1
BELIVEAU,Je   P    --   .000   25     0    0   0
LOUP,Aa       P    --   1000   56     5    6   0
MENDEZ,Ro     P    --   1000   45     4    1   0
HARDY,Bl      P    --   1000   39     6    4   0
EDGIN,Jo      P    --   .000   40     0    0   0
LYONS,Ty      P    --   .000   13     0    0   0
------------------------------------------------------------------------------
   TOTALS               .979  162  4348 1355 122     0.3  50  21  .704  10



                        *****  END OF REPORT *****