** Click Here for Modern Pitching Stats **

DOSBall 2015 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
SUNBURY BRAWLERS
October 2, 2015
SUN RECORD: 69-93 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
GOMES, Yan .313 3.00 105 134 530 82 166 25 0 27 74 .513 .370 45 133 3.0
PEREZ, Roberto .252 2.25 14 31 115 13 29 6 0 3 10 .383 .295 7 34 4.9
NAPOLI, Mike .267 2.56 83 122 446 73 119 21 1 22 71 .466 .364 67 129 1.9
PARKER, Kyle .000 1.00 0 1 1 0 0 0 0 0 0 .000 .000 0 1 --
COLABELLO, Chris .172 3.00 12 50 163 11 28 9 0 4 13 .301 .229 12 56 4.7
ARIAS, Joaquin .219 1.58 44 155 602 42 132 24 1 2 46 .272 .253 27 114 4.2
FORSYTHE, Logan .176 2.00 31 113 404 33 71 10 3 8 33 .275 .248 38 104 2.7
ADRIANZA, Ehire .254 2.00 6 20 71 5 18 5 0 1 7 .366 .264 1 21 21.0
GIAVOTELLA, Johnny .250 2.00 7 17 56 4 14 2 0 3 7 .446 .311 5 6 1.2
HERRERA, Elian .317 2.00 36 69 227 31 72 14 2 1 15 .410 .360 15 62 4.1
ESCOBAR, Eduardo .245 3.33 58 134 511 56 125 40 2 7 50 .372 .293 34 128 3.8
ALMONTE, Abraham .231 2.25 15 52 147 17 34 9 0 4 11 .374 .276 9 43 4.8
LOUGH, David .237 2.33 39 90 316 43 75 5 4 11 29 .383 .303 29 69 2.4
SZCZUR, Matt .250 2.00 3 13 36 5 9 0 0 1 3 .333 .289 2 10 5.0
SWEENEY, Ryan .222 2.00 13 73 180 11 40 7 1 1 12 .289 .255 8 31 3.9
MAYBIN, Cameron .234 2.33 33 95 320 30 75 13 5 3 19 .334 .300 28 73 2.6
REDDICK, Josh .304 3.00 85 109 391 55 119 23 8 15 65 .519 .391 54 66 1.2
MURPHY, David .261 2.58 61 129 425 43 111 25 2 8 65 .386 .343 50 90 1.8
SORIANO, Alfonso .196 3.11 7 67 97 7 19 3 0 3 7 .320 .204 1 32 32.0
Pitcher Batters .116 0.03 10 162 404 19 47 5 0 1 17 .136 .144 13 149 11.5
LEVEL 1 TOTALS .239 2.33 662 162 5442 580 1303 246 29 125 554 .364 .299 445 1351 3.0
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
GOMES, Yan 35.1 0 0 2 -- .879 .200 3 0 10 4 52 .883 214 52 27
PEREZ, Roberto -1.0 0 0 2 -- .593 .130 0 2 5 2 9 .678 36 9 3
NAPOLI, Mike 24.7 3 0 7 1000 .853 .200 1 0 11 4 44 .830 187 47 25
PARKER, Kyle -0.3 0 0 2 -- .000 .000 0 0 0 0 0 .000 0 0 0
COLABELLO, Chris -10.1 0 0 3 -- .452 .129 0 0 4 1 13 .530 40 13 4
ARIAS, Joaquin -37.0 1 0 2 1000 .409 .053 0 0 9 14 27 .525 159 28 3
FORSYTHE, Logan -24.2 3 0 3 1000 .459 .099 1 0 6 11 21 .523 110 24 11
ADRIANZA, Ehire -2.9 1 2 3 .333 .473 .113 0 2 6 2 6 .630 19 7 2
GIAVOTELLA, Johnny -0.1 0 2 2 .000 .636 .196 0 2 6 2 5 .757 19 5 3
HERRERA, Elian 7.6 5 0 7 1000 .729 .093 0 4 12 10 17 .770 87 22 6
ESCOBAR, Eduardo -6.8 0 1 3 .000 .579 .127 1 0 6 8 49 .665 160 49 7
ALMONTE, Abraham -4.0 4 4 9 .500 .547 .143 0 3 3 0 13 .650 43 17 8
LOUGH, David -1.3 11 5 17 .688 .638 .146 1 0 9 9 20 .686 105 31 22
SZCZUR, Matt -1.6 0 1 2 .000 .464 .083 0 0 4 0 1 .622 11 1 1
SWEENEY, Ryan -11.3 0 2 2 .000 .408 .067 0 4 4 0 9 .544 48 9 1
MAYBIN, Cameron -9.5 3 6 9 .333 .534 .100 2 1 5 5 21 .634 105 24 6
REDDICK, Josh 31.6 2 1 3 .667 .952 .215 2 1 15 4 46 .910 175 48 17
MURPHY, David 6.3 3 3 7 .500 .685 .125 3 3 9 5 35 .729 164 38 11
SORIANO, Alfonso -6.0 2 0 2 1000 .436 .124 0 0 2 1 6 .524 20 8 5
Pitcher Batters -60.7 0 0 36 -- .190 .020 0 0 2 23 6 .280 60 6 1
LEVEL 2 TOTALS -71.3 38 27 123 .585 .589 .125 14 4 15 105 400 .663 1762 438 163
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
GOMES, Yan 582 21.6 12.9 4.4 3.5 2.7 7.1 11.2 194.0 8.9 12.7 14.1 7.7 28.5 7.6 48
PEREZ, Roberto 124 41.3 17.7 3.6 4.3 3.4 9.5 13.8 - 7.3 8.1 10.5 5.6 23.4 4.3 7
NAPOLI, Mike 518 23.5 7.7 4.0 4.4 2.8 7.1 11.8 518.0 8.5 13.7 14.1 12.9 23.0 6.7 68
PARKER, Kyle 1 - - 1.0 - - - - - 0.0 .0 .0 .0 .0 .0 0
COLABELLO, Chris 176 44.0 14.7 3.1 6.3 4.4 16.0 13.5 - 7.4 7.4 6.3 6.8 15.9 2.3 12
ARIAS, Joaquin 643 321.5 23.8 5.6 4.9 4.0 15.3 23.8 - 4.2 7.2 6.5 4.2 20.5 2.5 27
FORSYTHE, Logan 454 56.8 11.9 4.4 6.4 4.1 13.8 21.6 454.0 4.6 7.3 7.3 8.4 15.6 2.5 39
ADRIANZA, Ehire 74 74.0 74.0 3.5 4.1 3.9 14.8 12.3 - 8.1 9.5 6.8 1.4 24.3 2.9 1
GIAVOTELLA, Johnny 63 21.0 12.6 10.5 4.5 3.3 15.8 12.6 - 7.9 11.1 6.3 7.9 22.2 4.3 5
HERRERA, Elian 252 252.0 16.8 4.1 3.5 2.9 8.1 14.8 - 6.7 6.0 12.3 6.0 28.6 6.5 15
ESCOBAR, Eduardo 554 79.1 16.3 4.3 4.4 3.5 9.9 11.3 554.0 8.8 9.0 10.1 6.1 22.6 4.0 35
ALMONTE, Abraham 156 39.0 17.3 3.6 4.6 3.6 9.2 12.0 - 8.3 7.1 10.9 5.8 21.8 3.3 9
LOUGH, David 355 32.3 12.2 5.1 4.7 3.4 8.3 17.8 355.0 5.6 8.2 12.1 8.2 21.1 4.3 30
SZCZUR, Matt 38 38.0 19.0 3.8 4.2 3.5 7.6 38.0 - 2.6 7.9 13.2 5.3 23.7 2.8 2
SWEENEY, Ryan 188 188.0 23.5 6.1 4.7 3.9 17.1 20.9 - 4.8 6.4 5.9 4.3 21.3 2.4 8
REDDICK, Josh 451 30.1 8.4 6.8 3.8 2.6 8.2 9.8 225.5 10.2 14.4 12.2 12.0 26.4 8.2 56
MURPHY, David 483 60.4 9.7 5.4 4.4 2.9 11.2 13.8 161.0 7.2 13.5 8.9 10.4 23.0 5.1 53
SORIANO, Alfonso 99 33.0 99.0 3.1 5.2 5.0 14.1 16.5 - 6.1 7.1 7.1 1.0 19.2 2.4 1
Pitcher Batters 440 440.0 33.8 3.0 9.4 7.3 23.2 73.3 - 1.4 3.9 4.3 3.0 10.7 .8 13
LEVEL 3 TOTALS 6006 48.0 13.5 4.4 4.6 3.4 10.4 15.0 429.0 6.7 9.2 9.7 7.4 21.7 4.2 459
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
GOMES, Yan 360 .285 0.0 .382 34 .418 .057 1.7 4.4 13.3 156 1.2 17.3 114 0.000 272
PEREZ, Roberto 84 .191 0.0 .297 -2 .358 .043 2.3 6.5 28.0 23 0.7 4.0 20 0.000 44
NAPOLI, Mike 323 .357 5.3 .363 22 .375 .097 1.7 4.4 14.7 144 1.2 17.2 75 0.094 208
PARKER, Kyle 1 .000 - .000 0 - .000 - - - 0 0.0 0.0 0 0.000 0
COLABELLO, Chris 134 .202 0.0 .235 -12 .262 .057 3.4 12.2 33.5 24 0.5 4.3 15 0.000 49
ARIAS, Joaquin 456 .100 1.3 .234 -45 .270 .034 2.9 10.9 228.0 88 0.6 17.1 105 0.048 164
FORSYTHE, Logan 322 .200 4.4 .237 -31 .237 .073 2.9 9.8 40.3 66 0.6 10.5 50 0.199 111
ADRIANZA, Ehire 53 .113 1.0 .273 -3 .360 .010 2.8 10.6 53.0 12 0.6 3.0 12 -0.150 26
GIAVOTELLA, Johnny 42 .250 0.0 .329 1 .280 .061 2.2 10.5 14.0 11 0.6 2.5 9 -0.294 25
HERRERA, Elian 145 .181 1.7 .338 5 .436 .042 1.7 4.7 145.0 46 0.7 8.5 55 0.304 93
ESCOBAR, Eduardo 379 .192 0.0 .292 -11 .326 .048 2.4 6.8 54.1 106 0.8 14.7 76 0.063 190
ALMONTE, Abraham 117 .204 4.0 .284 -4 .327 .044 2.7 6.9 29.3 28 0.5 5.8 21 -0.038 55
LOUGH, David 237 .256 11.0 .303 -4 .304 .066 2.3 5.5 21.5 72 0.8 8.6 55 0.350 121
SZCZUR, Matt 28 .111 0.0 .277 -1 .346 .039 2.5 5.6 28.0 8 0.6 0.5 8 -0.192 12
SWEENEY, Ryan 142 .100 0.0 .241 -12 .268 .033 3.0 12.9 142.0 23 0.3 4.5 31 0.007 52
MAYBIN, Cameron 246 .178 3.0 .283 -10 .304 .066 2.3 8.2 82.0 49 0.5 9.0 54 0.195 107
REDDICK, Josh 269 .355 3.5 .393 31 .366 .087 1.5 4.9 17.9 120 1.1 15.3 73 0.417 203
MURPHY, David 312 .242 4.4 .324 4 .331 .082 1.9 7.3 39.0 108 0.8 13.6 76 0.074 164
SORIANO, Alfonso 77 .155 2.4 .226 -8 .292 .008 3.9 11.0 25.7 14 0.2 1.9 13 0.060 31
Pitcher Batters 334 .052 0.0 .128 -71 .184 .028 5.6 17.6 334.0 36 0.1 - 41 - 55
LEVEL 4 TOTALS 4061 .209 58.3 .293 -117 .319 .059 2.3 7.0 32.5 1134 1.9 171.5 903 0.114 1982

dball