** Click Here for Modern Pitching Stats **

DOSBall 2015 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
SUN PRAIRIE CARDINALS
October 5, 2015
SPC RECORD: 55-107 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
SANTANA, Carlos .254 3.00 107 151 532 71 135 33 0 26 70 .462 .387 116 135 1.2
LOBATON, Jose .212 1.67 41 148 523 31 111 19 0 6 34 .283 .260 33 171 5.2
CULBERSON, Charlie .277 1.83 21 44 141 9 39 10 1 4 16 .447 .325 6 39 6.5
BERNADINA, Roger .206 2.00 16 50 141 16 29 5 0 0 14 .241 .364 30 39 1.3
ALVAREZ, Pedro .217 2.56 55 128 494 46 107 11 0 25 61 .391 .275 40 168 4.2
PEREZ, Hernan .229 1.00 16 60 179 11 41 5 1 0 14 .268 .299 18 35 1.9
KIPNIS, Jason .215 2.00 42 129 470 35 101 26 2 3 29 .298 .272 36 88 2.4
D'ARNAUD, Chase .255 2.00 4 22 51 5 13 1 1 0 3 .314 .269 1 14 14.0
BOGAERTS, Xander .237 2.42 57 144 545 42 129 18 2 16 44 .365 .282 32 137 4.3
GOSE, Anthony .181 1.39 14 70 160 17 29 6 0 2 13 .256 .284 22 44 2.0
PERALTA, David .298 3.00 38 75 235 30 70 9 8 5 23 .468 .337 13 44 3.4
HOES, L.J. .143 2.08 1 20 21 1 3 1 0 0 0 .190 .217 2 9 4.5
BLACKMON, Charlie .267 2.67 84 154 633 76 169 27 4 21 69 .422 .303 25 115 4.6
EATON, Adam .267 2.42 50 94 371 45 99 19 3 4 25 .367 .338 35 78 2.2
UPTON, Justin .253 3.58 97 154 598 79 151 34 2 29 78 .462 .329 61 170 2.8
Pitcher Batters .146 0.19 20 162 444 26 65 10 0 3 16 .189 .171 13 169 13.0
LEVEL 1 TOTALS .233 2.24 663 162 5538 540 1291 234 24 144 509 .362 .299 483 1455 3.0
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
SANTANA, Carlos 37.1 3 1 9 .750 .915 .209 0 1 13 0 59 .849 251 62 29
LOBATON, Jose -29.2 0 1 2 .000 .438 .071 1 0 7 8 25 .543 145 25 6
CULBERSON, Charlie 3.2 1 1 5 .500 .709 .170 4 1 7 0 15 .772 49 16 5
BERNADINA, Roger -1.7 1 1 4 .500 .611 .035 5 0 5 1 5 .605 64 6 1
ALVAREZ, Pedro -8.0 1 2 14 .333 .596 .174 0 0 10 1 36 .666 147 37 26
PEREZ, Hernan -7.4 0 0 2 -- .478 .039 0 0 7 2 6 .567 59 6 0
KIPNIS, Jason -17.8 18 4 32 .818 .512 .083 1 1 9 7 31 .570 138 49 21
D'ARNAUD, Chase -2.3 0 0 2 -- .447 .059 0 0 3 0 2 .583 14 2 0
BOGAERTS, Xander -14.2 0 5 7 .000 .542 .128 2 2 9 4 36 .647 163 36 16
GOSE, Anthony -6.7 12 4 25 .750 .533 .075 1 0 2 2 8 .540 52 20 14
PERALTA, David 8.1 3 1 12 .750 .759 .170 1 6 11 0 22 .805 84 25 8
HOES, L.J. -2.1 0 0 2 -- .333 .048 0 0 1 0 1 .407 5 1 0
BLACKMON, Charlie 5.9 19 6 48 .760 .666 .155 8 3 8 9 52 .725 202 71 40
EATON, Adam 3.8 28 12 30 .700 .676 .100 5 4 10 2 26 .705 139 54 32
UPTON, Justin 21.6 11 3 15 .786 .782 .209 7 12 12 5 65 .791 219 76 40
Pitcher Batters -54.94 0 1 40 0 .253 .043 0 1 4 23 13 .360 78 13 3
LEVEL 2 TOTALS -64.7 97 42 249 .698 .601 .129 35 12 13 64 402 .661 1809 499 241
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
SANTANA, Carlos 648 24.9 5.6 4.8 4.8 2.6 9.1 11.0 - 9.1 10.8 11.0 17.9 20.8 7.0 116
LOBATON, Jose 565 94.2 17.1 3.3 5.1 3.9 18.2 22.6 565.0 4.4 6.0 5.5 5.8 19.6 2.6 34
CULBERSON, Charlie 151 37.8 25.2 3.9 3.9 3.1 16.8 10.1 37.8 9.9 10.6 6.0 4.0 25.8 5.3 10
BERNADINA, Roger 177 - 5.9 4.5 6.1 2.8 11.1 35.4 35.4 2.8 7.9 9.0 16.9 16.4 3.7 35
ALVAREZ, Pedro 535 21.4 13.4 3.2 5.0 3.6 11.6 14.9 - 6.7 11.4 8.6 7.5 20.0 3.7 40
PEREZ, Hernan 199 - 11.1 5.7 4.9 3.4 18.1 33.2 - 3.0 7.0 5.5 9.0 20.6 3.1 18
KIPNIS, Jason 514 171.3 14.3 5.8 5.1 3.7 14.7 16.6 514.0 6.0 5.6 6.8 7.0 19.6 3.0 37
D'ARNAUD, Chase 52 - 52.0 3.7 4.0 3.7 10.4 26.0 - 3.8 5.8 9.6 1.9 25.0 2.7 1
BOGAERTS, Xander 583 36.4 18.2 4.3 4.5 3.6 13.9 16.2 291.5 6.2 7.5 7.2 5.5 22.1 3.6 34
GOSE, Anthony 185 92.5 8.4 4.2 6.4 3.6 10.9 23.1 185.0 4.3 7.0 9.2 11.9 15.7 2.7 23
PERALTA, David 249 49.8 19.2 5.7 3.6 3.0 8.3 11.3 249.0 8.8 9.2 12.0 5.2 28.1 6.0 14
HOES, L.J. 23 - 11.5 2.6 7.7 4.6 23.0 23.0 - 4.3 0.0 4.3 8.7 13.0 1.4 2
BLACKMON, Charlie 675 32.1 27.0 5.9 4.0 3.3 8.9 13.0 84.4 7.7 10.2 11.3 3.7 25.0 4.7 33
EATON, Adam 413 103.3 11.8 5.3 4.2 3.0 9.2 15.9 82.6 6.3 6.1 10.9 8.5 24.0 4.6 40
UPTON, Justin 671 23.1 11.0 3.9 4.4 3.1 8.5 10.3 95.9 9.7 11.6 11.8 9.1 22.5 5.7 68
Pitcher Batters 480 160.0 36.9 2.8 7.4 6.2 18.5 36.9 - 2.7 3.3 5.4 2.7 13.5 1.5 13
LEVEL 3 TOTALS 6120 42.5 12.7 4.2 4.7 3.4 11.3 15.2 174.9 6.6 8.3 8.8 7.9 21.1 4.1 518
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
SANTANA, Carlos 398 .430 5.4 .374 33 .340 .134 1.6 5.6 15.3 141 0.9 19.7 76 0.023 246
LOBATON, Jose 405 .132 0.0 .244 -35 .315 .048 2.8 13.1 67.5 65 0.4 15.0 86 -0.017 148
CULBERSON, Charlie 103 .213 1.6 .335 3 .382 .048 2.1 11.4 25.8 25 0.6 8.2 24 0.114 63
BERNADINA, Roger 112 .248 0.0 .295 -3 .284 .158 1.8 7.0 - 30 0.6 2.5 24 -0.010 34
ALVAREZ, Pedro 388 .253 1.9 .292 -11 .328 .059 2.6 8.4 15.5 107 0.8 14.1 71 -0.023 193
PEREZ, Hernan 136 .140 0.0 .260 -9 .285 .070 2.3 12.4 - 25 0.4 6.0 35 0.092 48
KIPNIS, Jason 366 .189 5.1 .255 -27 .264 .057 2.7 10.5 122.0 64 0.5 15.5 70 0.287 140
D'ARNAUD, Chase 38 .078 0.0 .255 -3 .351 .014 2.7 7.6 - 8 0.4 1.0 11 0.250 16
BOGAERTS, Xander 417 .178 0.0 .284 -16 .316 .045 2.6 9.9 26.1 86 0.6 14.9 93 -0.010 199
GOSE, Anthony 133 .263 3.4 .252 -10 .250 .103 2.6 7.8 66.5 30 0.4 5.8 21 0.200 41
PERALTA, David 166 .234 3.8 .347 7 .366 .039 2.0 5.5 33.2 53 0.7 7.3 48 0.633 110
HOES, L.J. 18 .143 0.0 .192 -2 .250 .075 3.6 18.0 - 1 0.1 0.5 2 0.000 4
BLACKMON, Charlie 461 .215 20.0 .315 0 .326 .036 2.3 6.1 22.0 145 0.9 19.5 117 0.292 267
EATON, Adam 282 .237 7.0 .314 0 .338 .071 2.0 6.3 70.5 70 0.7 10.7 73 0.452 136
UPTON, Justin 445 .324 16.0 .344 17 .353 .076 2.0 5.6 15.3 157 1.0 18.2 86 0.166 276
Pitcher Batters 357 .070 0.0 .161 -64 .236 .024 4.6 13.7 119.0 42 0.1 - 52 - 84
LEVEL 4 TOTALS 4225 .226 115.9 .293 -120 .316 .066 2.3 7.8 29.3 1049 2.3 179.4 889 0.155 2005

dball