** Click Here for Modern Pitching Stats **

DOSBall 2015 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
OSHKOSH OUTSIDERS
September 30, 2015
OSH RECORD: 87-75 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
IANNETTA, Chris .234 2.67 63 108 406 54 95 25 0 7 39 .347 .374 75 126 1.7
HERRMANN, Chris .148 1.00 4 32 88 6 13 2 0 0 6 .170 .211 7 16 2.3
MURPHY, J.R. .355 2.00 27 32 110 13 39 5 0 3 16 .482 .458 21 23 1.1
NAVA, Daniel .303 2.17 66 113 422 62 128 25 0 2 39 .377 .380 39 100 2.6
FRANCISCO, Juan .247 4.00 25 90 154 22 38 12 0 10 29 .519 .297 10 61 6.1
CRAIG, Allen .250 2.00 10 77 68 13 17 2 0 3 8 .412 .329 8 17 2.1
CABRERA, Miguel .354 4.00 168 159 644 94 228 53 6 33 134 .609 .412 61 122 2.0
TRUMBO, Mark .212 3.00 16 72 137 16 29 7 0 9 25 .460 .255 8 38 4.8
ORTIZ, David .262 3.72 101 142 572 93 150 21 0 36 107 .488 .340 66 103 1.6
PENNINGTON, Cliff .283 2.00 38 68 240 32 68 6 3 3 26 .371 .375 31 54 1.7
ZOBRIST, Ben .263 2.50 77 146 562 75 148 22 0 11 54 .361 .345 69 80 1.2
CABRERA, Everth .233 1.56 38 115 417 38 97 17 0 3 37 .295 .284 29 86 3.0
FOWLER, Dexter .315 2.25 96 116 461 85 145 16 4 15 49 .464 .413 73 92 1.3
BOURN, Michael .224 2.00 35 95 352 36 79 7 6 2 30 .295 .307 37 97 2.6
CABRERA, Melky .295 3.11 90 139 552 66 163 33 1 14 76 .435 .354 50 80 1.6
Pitcher Batters .149 0.41 16 162 383 21 57 15 0 0 23 .188 .173 10 142 14.2
LEVEL 1 TOTALS .268 2.53 870 162 5568 726 1494 268 20 151 698 .405 .344 594 1237 2.1
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
IANNETTA, Chris 12.0 3 0 4 1000 .756 .113 16 1 6 5 32 .721 186 35 10
HERRMANN, Chris -9.8 0 0 2 -- .293 .023 0 1 6 1 2 .381 20 2 0
MURPHY, J.R. 11.6 0 0 2 -- 1042 .127 0 0 15 0 8 .940 60 8 3
NAVA, Daniel 13.8 5 1 8 .833 .729 .073 13 0 7 6 27 .757 180 32 7
FRANCISCO, Juan 5.6 0 0 3 -- .784 .273 1 0 3 0 22 .816 49 22 10
CRAIG, Allen 1.2 0 0 4 -- .706 .162 0 1 2 1 5 .741 25 5 3
CABRERA, Miguel 74.1 0 0 3 -- 1094 .255 2 1 18 4 92 1021.000 291 92 33
TRUMBO, Mark -0.8 0 1 7 .000 .642 .248 0 0 5 2 16 .715 37 16 9
ORTIZ, David 26.6 0 0 2 -- .820 .226 1 0 8 5 57 .828 217 57 36
PENNINGTON, Cliff 7.3 5 1 9 .833 .740 .088 4 0 6 3 12 .746 103 17 8
ZOBRIST, Ben 5.8 11 5 19 .688 .666 .098 1 0 9 6 33 .706 218 44 22
CABRERA, Everth -16.9 16 8 33 .667 .491 .062 1 0 9 10 20 .579 127 36 19
FOWLER, Dexter 34.6 11 6 19 .647 .919 .150 4 1 15 5 35 .877 222 46 26
BOURN, Michael -10.4 10 5 20 .667 .543 .071 5 0 7 2 15 .602 121 25 12
CABRERA, Melky 20.1 7 2 10 .778 .754 .139 0 3 9 3 48 .789 213 55 21
Pitcher Batters -46.55 0 0 38 -- .255 .039 1 2 3 39 15 .361 68 15 0
LEVEL 2 TOTALS 128.2 68 29 183 .701 .716 .137 49 3 18 92 439 .749 2137 507 219
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
IANNETTA, Chris 502 71.7 6.7 4.0 5.3 2.7 9.3 15.7 31.4 6.4 7.8 10.8 14.9 18.9 5.4 91
HERRMANN, Chris 96 - 13.7 6.0 7.4 4.8 16.0 48.0 - 2.1 6.3 6.3 7.3 13.5 1.4 7
MURPHY, J.R. 131 43.7 6.2 5.7 3.4 2.2 10.1 16.4 - 6.1 12.2 9.9 16.0 29.8 9.9 21
NAVA, Daniel 480 240.0 12.3 4.8 3.8 2.7 7.7 17.8 36.9 5.6 8.1 12.9 8.1 26.7 5.9 52
FRANCISCO, Juan 165 16.5 16.5 2.7 4.3 3.4 7.5 7.5 165.0 13.3 17.6 13.3 6.1 23.0 5.6 11
CRAIG, Allen 77 25.7 9.6 4.5 4.5 3.1 5.9 15.4 - 6.5 10.4 16.9 10.4 22.1 5.2 8
CABRERA, Miguel 711 21.5 11.7 5.8 3.1 2.4 7.6 7.7 355.5 12.9 18.8 13.2 8.6 32.1 10.6 63
TRUMBO, Mark 147 16.3 18.4 3.9 5.1 4.0 9.2 9.2 - 10.9 17.0 10.9 5.4 19.7 3.9 8
ORTIZ, David 644 17.9 9.8 6.3 4.3 3.0 6.9 11.3 644.0 8.9 16.6 14.4 10.2 23.3 6.3 67
PENNINGTON, Cliff 278 92.7 9.0 5.1 4.1 2.7 8.7 23.2 69.5 4.3 9.4 11.5 11.2 24.5 5.8 35
ZOBRIST, Ben 638 58.0 9.2 8.0 4.3 2.9 8.5 19.3 638.0 5.2 8.5 11.8 10.8 23.2 4.8 70
CABRERA, Everth 457 152.3 15.8 5.3 4.7 3.6 12.0 22.9 457.0 4.4 8.1 8.3 6.3 21.2 3.1 30
FOWLER, Dexter 543 36.2 7.4 5.9 3.7 2.4 6.4 15.5 135.8 6.4 9.0 15.7 13.4 26.7 7.9 77
BOURN, Michael 396 198.0 10.7 4.1 5.0 3.3 11.0 26.4 79.2 3.8 7.6 9.1 9.3 19.9 3.3 42
CABRERA, Melky 605 43.2 12.1 7.6 3.7 2.8 9.2 12.6 - 7.9 12.6 10.9 8.3 26.9 6.0 50
Pitcher Batters 433 433.0 43.3 3.0 7.6 6.4 20.6 28.9 433.0 3.5 5.3 4.8 2.3 13.2 1.4 11
LEVEL 3 TOTALS 6303 41.7 10.6 5.1 4.2 2.9 8.7 14.4 128.6 7.0 11.1 11.5 9.4 23.7 5.6 643
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
IANNETTA, Chris 306 .305 4.2 .332 7 .339 .140 1.6 5.7 43.7 93 0.9 12.0 63 0.056 141
HERRMANN, Chris 74 .102 0.0 .180 -11 .181 .063 3.7 12.3 - 12 0.4 2.0 11 0.000 15
MURPHY, J.R. 71 .318 0.0 .415 11 .448 .103 1.2 5.5 23.7 29 0.9 4.0 31 0.000 53
NAVA, Daniel 289 .175 2.9 .340 10 .398 .076 1.6 4.7 144.5 101 0.9 12.4 101 0.066 159
FRANCISCO, Juan 116 .338 0.0 .348 5 .409 .050 2.4 5.3 11.6 51 0.6 5.5 16 0.000 80
CRAIG, Allen 50 .279 - .327 1 .333 .079 2.0 3.8 16.7 21 0.3 2.5 12 0.000 28
CABRERA, Miguel 412 .349 0.0 .436 75 .437 .058 1.4 4.4 12.5 228 1.4 23.0 136 0.208 392
TRUMBO, Mark 107 .299 0.0 .306 -1 .293 .043 2.9 6.7 11.9 41 0.6 5.3 13 -0.035 63
ORTIZ, David 417 .341 0.0 .358 24 .320 .077 1.9 4.5 11.6 200 1.4 15.3 93 0.000 279
PENNINGTON, Cliff 170 .233 3.8 .336 5 .366 .091 1.7 5.3 56.7 58 0.9 6.0 56 0.353 89
ZOBRIST, Ben 413 .231 11.0 .317 1 .307 .082 1.9 5.5 37.5 129 0.9 13.2 115 0.065 203
CABRERA, Everth 318 .151 5.1 .260 -22 .293 .052 2.5 8.4 106.0 75 0.7 12.8 77 0.104 123
FOWLER, Dexter 317 .319 12.7 .386 34 .393 .098 1.4 3.7 21.1 134 1.2 15.6 110 0.250 214
BOURN, Michael 276 .190 3.3 .275 -14 .310 .083 2.3 7.7 138.0 66 0.7 7.5 64 0.426 104
CABRERA, Melky 388 .239 9.3 .346 16 .345 .059 1.8 5.9 27.7 142 1.0 15.4 115 0.104 240
Pitcher Batters 287 .065 0.0 .161 -58 .237 .024 4.2 13.7 - 44 0.1 - 42 - 72
LEVEL 4 TOTALS 4011 .250 93.8 .331 83 .345 .076 1.9 5.5 26.6 1424 1.9 173.4 1055 0.115 2255

dball