** Click Here for Modern Pitching Stats **

DOSBall 2015 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
NASHVILLE NARWHALS
October 2, 2015
NAS RECORD: 69-93 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
MOLINA, Yadier .326 2.17 72 110 451 46 147 16 0 9 66 .421 .365 22 70 3.2
BUTERA, Drew .177 1.78 11 61 192 10 34 2 1 2 15 .229 .229 10 55 5.5
ALONSO, Yonder .224 3.33 15 83 134 17 30 10 1 4 21 .403 .273 9 16 1.8
MARKAKIS, Nick .294 2.08 108 155 630 94 185 23 1 25 72 .452 .357 56 97 1.7
MYERS, Wil .251 1.94 37 87 291 27 73 11 0 5 28 .340 .331 35 78 2.2
ADAMS, Matt .296 3.44 92 142 604 66 179 51 1 17 78 .469 .319 19 139 7.3
SCHUMAKER, Skip .231 1.83 23 83 242 25 56 9 1 2 15 .302 .285 18 53 2.9
HERNANDEZ, Cesar .261 0.86 60 162 579 45 151 9 1 5 53 .306 .315 46 144 3.1
TEJADA, Ruben .226 1.39 48 119 438 49 99 13 0 6 47 .297 .325 50 96 1.9
MACHADO, Manny .338 2.61 66 82 343 56 116 8 0 14 49 .484 .385 21 68 3.2
CASTELLANOS, Nick .259 2.83 48 143 370 34 96 24 2 9 35 .408 .305 23 84 3.7
SOUZA, Steven .095 2.00 1 18 42 2 4 0 0 0 4 .095 .191 5 12 2.4
GROSSMAN, Robbie .198 1.83 34 103 388 45 77 10 1 5 22 .268 .287 48 121 2.5
ROSS, Cody .230 1.61 33 83 305 31 70 5 0 6 27 .305 .319 37 75 2.0
GARCIA, Avisail .277 3.00 30 46 173 29 48 11 0 6 20 .445 .359 22 34 1.5
Pitcher Batters .112 0.50 9 162 393 25 44 4 0 0 19 .122 .143 13 188 14.5
LEVEL 1 TOTALS .253 2.18 687 162 5575 601 1409 206 9 115 571 .355 .311 434 1330 3.1
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
MOLINA, Yadier 14.8 0 0 3 -- .717 .095 6 6 13 5 25 .786 175 25 9
BUTERA, Drew -16.5 0 0 2 -- .361 .052 3 0 2 1 5 .458 47 5 2
ALONSO, Yonder -1.8 1 1 9 .500 .600 .179 0 0 5 1 15 .676 39 16 5
MARKAKIS, Nick 27.4 6 1 8 .857 .789 .159 6 2 18 10 49 .809 247 55 31
MYERS, Wil 0.9 8 1 9 .889 .644 .089 0 1 5 7 16 .671 108 24 13
ADAMS, Matt 16.0 0 1 7 .000 .709 .172 1 7 16 4 69 .788 199 69 17
SCHUMAKER, Skip -8.4 3 0 4 1000 .505 .070 0 1 4 3 12 .587 74 15 5
HERNANDEZ, Cesar -14.6 0 1 3 .000 .517 .045 0 3 11 4 15 .621 197 15 5
TEJADA, Ruben -8.0 0 0 4 -- .572 .071 14 3 7 7 19 .622 163 19 6
MACHADO, Manny 21.1 2 1 3 .667 .846 .146 5 1 9 3 22 .869 142 24 16
CASTELLANOS, Nick 1.6 1 0 5 1000 .642 .149 1 0 5 6 35 .713 120 36 10
SOUZA, Steven -6.0 0 0 2 -- .237 .000 0 0 1 1 0 .286 9 0 0
GROSSMAN, Robbie -16.9 9 3 15 .750 .503 .070 0 1 7 5 16 .555 125 25 14
ROSS, Cody -6.6 0 1 2 .000 .559 .075 3 1 6 3 11 .624 110 11 6
GARCIA, Avisail 8.7 6 1 7 .857 .825 .168 0 0 7 1 17 .804 70 23 12
Pitcher Batters -61.03 0 0 36 -- .178 .010 1 1 2 44 4 .265 58 4 0
LEVEL 2 TOTALS -49.6 36 11 119 .766 .593 .102 40 7 18 105 330 .666 1883 366 151
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
MOLINA, Yadier 484 53.8 22.0 6.9 3.3 2.8 10.5 19.4 80.7 5.2 13.6 9.5 4.5 30.4 6.3 28
BUTERA, Drew 206 103.0 20.6 3.7 6.1 4.4 20.6 41.2 68.7 2.4 7.3 4.9 4.9 16.5 1.8 13
ALONSO, Yonder 144 36.0 16.0 9.0 4.8 3.7 8.5 9.6 - 10.4 14.6 11.8 6.3 20.8 3.8 9
MARKAKIS, Nick 702 28.1 12.5 7.2 3.8 2.8 7.5 14.3 117.0 7.0 10.3 13.4 8.0 26.4 6.4 62
MYERS, Wil 333 66.6 9.5 4.3 4.6 3.1 12.3 20.8 - 4.8 8.4 8.1 10.5 21.9 4.5 35
ADAMS, Matt 628 36.9 33.1 4.5 3.5 3.2 9.5 9.1 628.0 11.0 12.4 10.5 3.0 28.5 5.7 20
SCHUMAKER, Skip 263 131.5 14.6 5.0 4.7 3.6 10.5 21.9 - 4.6 5.7 9.5 6.8 21.3 3.3 18
HERNANDEZ, Cesar 629 125.8 13.7 4.4 4.2 3.2 14.0 41.9 - 2.4 8.4 7.2 7.3 24.0 3.7 46
TEJADA, Ruben 509 84.8 10.2 5.3 5.1 3.1 10.4 26.8 36.4 3.7 9.2 9.6 9.8 19.4 3.8 64
MACHADO, Manny 372 26.6 17.7 5.5 3.2 2.6 6.6 16.9 74.4 5.9 13.2 15.1 5.6 31.2 7.6 26
CASTELLANOS, Nick 400 44.4 17.4 4.8 4.2 3.3 11.8 11.4 400.0 8.8 8.8 8.5 5.8 24.0 4.7 24
SOUZA, Steven 48 - 9.6 4.0 12.0 5.3 24.0 - - 0.0 8.3 4.2 10.4 8.3 0.7 5
GROSSMAN, Robbie 441 88.2 9.2 3.6 5.7 3.5 9.8 27.6 - 3.6 5.0 10.2 10.9 17.5 2.9 48
ROSS, Cody 348 58.0 9.4 4.6 5.0 3.2 11.2 31.6 116.0 3.2 7.8 8.9 10.6 20.1 3.7 40
GARCIA, Avisail 196 32.7 8.9 5.8 4.1 2.8 6.8 11.5 - 8.7 10.2 14.8 11.2 24.5 6.2 22
Pitcher Batters 451 451.0 34.7 2.4 10.3 7.8 18.0 112.8 451.0 0.9 4.2 5.5 2.9 9.8 0.8 14
LEVEL 3 TOTALS 6154 53.5 14.2 4.6 4.4 3.3 10.2 18.6 153.9 5.4 9.3 9.8 7.1 22.9 4.4 474
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
MOLINA, Yadier 299 .144 0.0 .347 13 .386 .039 1.7 6.5 33.2 112 1.0 11.5 122 0.000 190
BUTERA, Drew 157 .104 0.0 .209 -19 .248 .052 3.3 15.7 78.5 25 0.4 2.8 29 0.090 44
ALONSO, Yonder 104 .246 1.6 .293 -3 .254 .049 2.7 6.1 26.0 38 0.5 4.5 15 0.060 54
MARKAKIS, Nick 436 .256 9.7 .354 24 .347 .063 1.8 4.6 17.4 166 1.1 23.6 136 0.097 285
MYERS, Wil 212 .234 6.2 .303 -4 .343 .080 2.0 7.9 42.4 55 0.6 8.2 57 0.155 99
ADAMS, Matt 422 .202 0.0 .339 13 .385 .023 2.1 6.4 24.8 144 1.0 20.1 110 0.021 283
SCHUMAKER, Skip 183 .157 2.4 .263 -12 .296 .053 2.5 7.3 91.5 40 0.5 6.6 44 0.139 73
HERNANDEZ, Cesar 425 .123 0.0 .280 -19 .347 .054 2.2 9.4 85.0 98 0.6 17.4 136 0.019 177
TEJADA, Ruben 332 .185 0.0 .287 -12 .289 .099 2.0 6.8 55.3 96 0.8 13.7 80 0.000 130
MACHADO, Manny 225 .210 3.5 .380 21 .422 .047 1.6 4.0 16.1 105 1.3 8.4 94 0.018 166
CASTELLANOS, Nick 268 .214 1.8 .311 -1 .336 .045 2.2 7.9 29.8 69 0.5 12.4 61 0.091 151
SOUZA, Steven 37 .119 0.0 .149 -7 .133 .096 4.1 18.5 - 6 0.3 0.0 4 0.000 4
GROSSMAN, Robbie 309 .209 6.4 .256 -23 .288 .088 2.5 6.9 61.8 67 0.7 8.7 61 0.155 104
ROSS, Cody 233 .193 0.0 .286 -9 .304 .089 2.1 7.5 38.8 58 0.7 6.8 59 -0.030 93
GARCIA, Avisail 125 .324 6.0 .353 6 .345 .082 1.8 4.3 20.8 49 1.1 5.7 31 0.207 77
Pitcher Batters 305 .043 0.0 .123 -75 .215 .031 5.3 12.2 - 44 0.1 - 40 - 48
LEVEL 4 TOTALS 4072 .184 54.8 .296 -107 .332 .059 2.2 6.8 35.4 1172 1.6 151.4 1079 0.064 1978

dball