** Click Here for Modern Pitching Stats **

DOSBall 2015 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
MEDDYBEMPS LAKERS
September 27, 2015
MED RECORD: 113-49 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
POSEY, Buster .360 3.00 140 147 591 93 213 33 2 23 118 .540 .419 57 82 1.4
KOTTARAS, George .279 2.00 14 18 61 8 17 1 0 5 13 .541 .389 11 27 2.5
NIETO, Adrian .235 2.08 2 22 17 1 4 0 0 0 0 .235 .350 2 6 3.0
FREEMAN, Freddie .337 3.22 153 162 602 91 203 52 7 18 102 .537 .435 102 129 1.3
PEDROIA, Dustin .256 2.33 62 135 472 59 121 21 0 11 76 .371 .329 50 61 1.2
La STELLA, Tommy .273 2.00 18 78 143 16 39 7 0 1 18 .343 .350 17 18 1.1
ROBERTSON, Dan .200 2.00 3 54 45 7 9 2 0 0 5 .244 .234 2 14 7.0
MILLER, Brad .154 2.50 5 73 78 8 12 1 0 3 14 .282 .205 5 21 4.2
ESCOBAR, Alcides .285 2.42 83 162 674 89 192 34 9 5 76 .384 .307 17 98 5.8
DONALDSON, Josh .241 3.00 94 158 580 89 140 28 3 23 89 .419 .351 90 96 1.1
DeJESUS, David .292 2.92 39 82 216 31 63 12 2 5 35 .435 .386 30 40 1.3
SPAN, Denard .266 2.75 75 145 567 88 151 28 4 6 63 .362 .333 56 76 1.4
BRANTLEY, Michael .322 3.50 125 156 653 124 210 43 1 16 83 .464 .384 60 83 1.4
CAIN, Lorenzo .313 2.67 78 133 514 78 161 24 3 7 61 .412 .351 27 112 4.1
Pitcher Batters .122 0.39 13 162 403 30 49 12 0 0 19 .151 .157 17 154 9.1
LEVEL 1 TOTALS .282 2.52 904 162 5616 812 1584 298 31 123 772 .412 .349 543 1017 1.9
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
POSEY, Buster 57.2 0 0 2 -- 1003 .179 3 2 15 6 58 .959 273 58 23
KOTTARAS, George 5.5 0 0 2 -- 1000 .262 0 0 3 0 6 .930 28 6 5
NIETO, Adrian -0.4 0 0 2 -- .538 .000 1 0 1 0 0 .585 7 0 0
FREEMAN, Freddie 66.8 1 0 9 1000 1073 .199 2 1 11 8 77 .972 307 78 19
PEDROIA, Dustin 2.2 8 4 15 .667 .648 .114 1 0 8 7 32 .700 172 40 19
La STELLA, Tommy -0.9 0 3 4 .000 .589 .070 0 0 4 4 8 .693 56 8 1
ROBERTSON, Dan -1.4 9 1 13 .900 .568 .044 0 0 4 1 2 .478 11 11 9
MILLER, Brad -5.9 1 0 8 1000 .424 .128 0 0 3 1 4 .487 17 5 4
ESCOBAR, Alcides 0.6 28 7 47 .800 .618 .099 5 0 15 7 48 .691 214 76 33
DONALDSON, Josh 19.6 6 3 10 .667 .777 .178 8 3 9 1 54 .770 238 60 29
DeJESUS, David 10.0 1 3 4 .250 .801 .144 3 1 7 5 19 .821 96 20 6
SPAN, Denard 5.6 27 7 48 .794 .667 .095 1 0 10 3 38 .695 208 65 33
BRANTLEY, Michael 41.8 21 4 30 .840 .864 .142 6 4 11 4 60 .848 276 81 37
CAIN, Lorenzo 14.2 25 9 42 .735 .713 .099 3 0 15 4 34 .763 191 59 32
Pitcher Batters -55.97 1 0 36 1 .223 .030 0 1 3 20 12 .309 66 13 1
LEVEL 2 TOTALS 158.8 128 41 276 .757 .731 .130 33 4 15 71 452 .761 2160 580 251
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
POSEY, Buster 657 28.6 11.5 8.0 3.1 2.4 7.1 11.3 219.0 8.8 18.0 14.2 8.7 32.4 9.8 60
KOTTARAS, George 72 14.4 6.5 2.7 4.2 2.6 9.0 12.0 - 8.3 18.1 11.1 15.3 23.6 8.3 11
NIETO, Adrian 20 - 10.0 3.3 5.0 2.9 20.0 - 20.0 0.0 0.0 5.0 10.0 20.0 4.0 3
FREEMAN, Freddie 714 39.7 7.0 5.5 3.5 2.3 7.8 9.3 357.0 10.8 14.3 12.7 14.3 28.4 10.2 104
PEDROIA, Dustin 530 48.2 10.6 8.7 4.4 3.1 9.0 16.6 530.0 6.0 14.3 11.1 9.4 22.8 4.6 51
La STELLA, Tommy 164 164.0 9.6 9.1 4.2 2.9 10.3 20.5 - 4.9 11.0 9.8 10.4 23.8 4.5 17
ROBERTSON, Dan 48 - 24.0 3.4 5.3 4.4 6.9 24.0 - 4.2 10.4 14.6 4.2 18.8 2.2 2
MILLER, Brad 84 28.0 16.8 4.0 7.0 4.9 10.5 21.0 - 4.8 16.7 9.5 6.0 14.3 2.0 5
ESCOBAR, Alcides 703 140.6 41.4 7.2 3.7 3.3 7.9 14.6 140.6 6.8 10.8 12.7 2.4 27.3 4.5 22
DONALDSON, Josh 679 29.5 7.5 7.1 4.9 2.9 7.6 12.6 84.9 8.0 13.1 13.1 13.3 20.6 5.5 98
DeJESUS, David 254 50.8 8.5 6.4 4.0 2.6 8.2 13.4 84.7 7.5 13.8 12.2 11.8 24.8 6.7 33
SPAN, Denard 627 104.5 11.2 8.3 4.2 3.0 7.1 16.5 627.0 6.1 10.0 14.0 8.9 24.1 4.6 57
BRANTLEY, Michael 723 45.2 12.1 8.7 3.4 2.6 5.8 12.1 120.5 8.3 11.5 17.2 8.3 29.0 7.3 66
CAIN, Lorenzo 548 78.3 20.3 4.9 3.4 2.9 7.0 16.1 182.7 6.2 11.1 14.2 4.9 29.4 5.7 30
Pitcher Batters 440 440.0 25.9 2.9 9.0 6.7 14.7 36.7 - 2.7 4.3 6.8 3.9 11.1 1.0 17
LEVEL 3 TOTALS 6263 50.9 11.5 6.2 4.0 2.9 7.7 13.9 189.8 7.2 12.3 13.0 8.7 25.3 5.9 576
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
POSEY, Buster 372 .276 0.0 .416 57 .418 .059 1.4 4.0 16.2 211 1.4 19.3 155 0.075 319
KOTTARAS, George 44 .443 0.0 .401 5 .500 .110 1.6 5.5 8.8 21 1.2 3.0 11 0.000 33
NIETO, Adrian 13 .118 0.0 .282 -1 .364 .115 1.9 13.0 - 1 0.0 0.0 4 0.000 4
FREEMAN, Freddie 391 .370 1.9 .420 65 .429 .098 1.3 4.3 21.7 193 1.2 23.9 126 0.250 323
PEDROIA, Dustin 348 .229 9.3 .312 -2 .294 .073 2.0 5.9 31.6 135 1.0 13.7 89 0.044 175
La STELLA, Tommy 103 .168 0.0 .313 0 .312 .077 1.8 6.4 103.0 34 0.4 4.0 31 -0.096 49
ROBERTSON, Dan 36 .267 0.0 .215 -4 .290 .034 3.3 5.1 - 12 0.2 1.0 7 0.287 11
MILLER, Brad 65 .205 1.5 .216 -7 .211 .051 3.8 8.1 21.7 22 0.3 1.6 8 0.027 22
ESCOBAR, Alcides 482 .156 8.5 .302 -8 .333 .023 2.3 5.4 96.4 165 1.0 19.8 144 0.543 259
DONALDSON, Josh 442 .338 9.5 .341 15 .289 .110 1.9 5.0 19.2 178 1.1 18.0 86 0.133 243
DeJESUS, David 151 .273 1.7 .363 11 .358 .094 1.6 4.9 30.2 66 0.8 6.5 44 0.067 94
SPAN, Denard 420 .229 9.8 .310 -3 .308 .067 2.0 4.8 70.0 151 1.0 13.8 113 0.403 205
BRANTLEY, Michael 443 .260 18.2 .371 35 .368 .062 1.6 3.6 27.7 207 1.3 17.1 150 0.240 303
CAIN, Lorenzo 358 .183 10.9 .335 10 .400 .038 1.9 4.6 51.1 139 1.0 12.7 127 0.331 212
Pitcher Batters 334 .074 0.0 .142 -66 .197 .036 5.1 11.1 - 49 0.1 - 37 - 61
LEVEL 4 TOTALS 4002 .242 125.5 .335 107 .344 .067 1.9 4.9 32.5 1584 2.4 179.1 1132 0.211 2313

dball