** Click Here for Modern Pitching Stats **

DOSBall 2015 Team Batting Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
LAS VEGAS TOURISTS
September 25, 2015
LVT RECORD: 81-81 PLAYED: 162 LEFT: 0
BATTERS - Level 1 AVG APBA PWR RC G AB R H 2B 3B HR RBI SLG OBP BB SO K/W
HOLADAY, Bryan .219 1.22 6 71 73 2 16 3 0 0 5 .260 .288 7 22 3.1
D'ARNAUD, Travis .259 3.00 50 108 406 37 105 24 0 9 57 .384 .306 26 67 2.6
PINTO, Josmil .235 2.61 31 47 162 20 38 9 1 11 33 .506 .344 27 45 1.7
VOGT, Stephen .258 2.56 44 83 329 38 85 14 2 11 54 .413 .309 24 54 2.3
CAMPBELL, Eric .258 2.00 21 64 178 14 46 5 0 2 13 .320 .330 19 53 2.8
CRON, C.J. .214 3.33 16 61 173 17 37 2 1 8 27 .376 .240 6 40 6.7
VARGAS, Kennys .249 3.00 22 46 177 11 44 8 1 6 26 .407 .296 9 48 5.3
COLON, Christian .360 4.00 23 21 86 12 31 10 3 2 15 .616 .421 9 13 1.4
SEMIEN, Marcus .314 2.50 7 40 35 5 11 4 1 0 6 .486 .385 4 12 3.0
WONG, Kolten .258 2.42 51 113 414 49 107 8 1 17 41 .406 .296 19 79 4.2
HECHAVARRIA, Adeiny .270 1.94 60 145 518 48 140 23 9 0 32 .349 .311 31 82 2.6
CARPENTER, Matt .313 2.17 113 158 579 80 181 42 3 6 77 .427 .411 95 85 0.9
KIERMAIER, Kevin .242 3.33 43 95 347 52 84 12 6 8 36 .380 .304 29 76 2.6
INCIARTE, Ender .270 1.89 55 116 459 62 124 20 4 4 45 .357 .308 25 73 2.9
DANKS, Jordan .111 1.00 1 33 27 5 3 0 0 0 1 .111 .172 2 11 5.5
LIRIANO, Rymer .194 0.00 3 44 31 8 6 0 0 1 1 .290 .306 4 15 3.8
HAMILTON, Billy .237 2.25 63 151 645 93 153 27 8 3 46 .318 .274 32 163 5.1
GRICHUK, Randal .268 3.00 24 46 164 17 44 9 0 8 16 .470 .306 9 41 4.6
DEN DEKKER, Matt .250 2.00 7 30 64 14 16 2 0 0 5 .281 .304 5 17 3.4
POLLOCK, A.J. .291 4.00 44 75 313 40 91 23 6 4 37 .441 .327 17 53 3.1
Pitcher Batters .121 0.14 12 162 355 22 43 11 1 1 19 .166 .145 10 140 14.0
LEVEL 1 TOTALS .254 2.41 696 162 5535 646 1405 256 47 101 592 .372 .307 409 1189 2.9
BATTERS - Level 2 RCon SB CS SBA SB% TotAv PowAv HBP HS LS SAC XBH OPS RB XBH+SB HR+SB
HOLADAY, Bryan -3.9 1 1 3 .500 .448 .041 0 0 3 0 3 .548 23 4 1
D'ARNAUD, Travis -1.4 1 1 2 .500 .609 .126 2 2 8 9 33 .690 133 34 10
PINTO, Josmil 9.3 0 0 2 -- .879 .272 0 6 6 1 21 .850 65 21 11
VOGT, Stephen 2.2 2 1 2 .667 .657 .155 0 0 16 7 27 .722 109 29 13
CAMPBELL, Eric -1.1 3 0 4 1000 .598 .062 0 2 5 1 7 .650 65 10 5
CRON, C.J. -6.2 0 0 2 -- .522 .162 0 0 5 1 11 .616 43 11 8
VARGAS, Kennys -0.7 0 1 2 .000 .619 .158 3 3 9 5 15 .703 56 15 6
COLON, Christian 10.4 2 1 3 .667 1125 .256 0 4 5 0 15 1037 40 17 4
SEMIEN, Marcus 2.6 3 1 4 .750 .920 .171 0 0 2 0 5 .871 15 8 3
WONG, Kolten -0.1 19 8 30 .704 .638 .147 3 2 9 4 26 .702 129 45 36
HECHAVARRIA, Adeiny -6.4 10 4 15 .714 .571 .079 0 0 7 11 32 .660 171 42 10
CARPENTER, Matt 37.7 5 2 10 .714 .868 .114 2 0 7 16 51 .838 278 56 11
KIERMAIER, Kevin -1.6 3 1 12 .750 .625 .138 2 1 8 4 26 .684 115 29 11
INCIARTE, Ender -1.5 20 3 28 .870 .609 .087 0 0 13 10 28 .665 149 48 24
DANKS, Jordan -4.0 0 0 10 -- .208 .000 0 0 1 0 0 .283 5 0 0
LIRIANO, Rymer -0.9 4 2 7 .667 .593 .097 1 0 1 0 1 .596 11 5 5
HAMILTON, Billy -14.1 65 14 99 .823 .571 .081 1 0 11 13 38 .592 186 103 68
GRICHUK, Randal 3.8 0 0 3 -- .717 .201 0 0 7 1 17 .776 53 17 8
DEN DEKKER, Matt -1.1 6 1 14 .857 .571 .031 0 0 4 2 2 .585 21 8 6
POLLOCK, A.J. 3.9 6 8 22 .429 .665 .150 0 11 11 3 33 .768 108 39 10
Pitcher Batters -49.68 0 0 28 -- .221 .045 0 2 3 28 13 .311 53 13 1
LEVEL 2 TOTALS -22.7 150 49 302 .754 .618 .118 14 11 16 116 404 .679 1828 554 251
BATTERS - Level 3 PA PA/HR PA/BB PA/K PA/H PA/RB PA/R PA/XBH PA/HBP XBH/100PA RBI/100PA R/100PA W/100PA H/100PA RC/G BB+HBP
HOLADAY, Bryan 80 - 11.4 3.6 5.0 3.5 40.0 26.7 - 3.8 6.3 2.5 8.8 20.0 2.7 7
D'ARNAUD, Travis 443 49.2 17.0 6.6 4.2 3.3 12.0 13.4 221.5 7.4 12.9 8.4 5.9 23.7 4.4 28
PINTO, Josmil 190 17.3 7.0 4.2 5.0 2.9 9.5 9.0 - 11.1 17.4 10.5 14.2 20.0 6.6 27
VOGT, Stephen 360 32.7 15.0 6.7 4.2 3.3 9.5 13.3 - 7.5 15.0 10.6 6.7 23.6 4.8 24
CAMPBELL, Eric 198 99.0 10.4 3.7 4.3 3.0 14.1 28.3 - 3.5 6.6 7.1 9.6 23.2 4.2 19
CRON, C.J. 180 22.5 30.0 4.5 4.9 4.2 10.6 16.4 - 6.1 15.0 9.4 3.3 20.6 3.1 6
VARGAS, Kennys 194 32.3 21.6 4.0 4.4 3.5 17.6 12.9 64.7 7.7 13.4 5.7 4.6 22.7 4.4 12
COLON, Christian 95 47.5 10.6 7.3 3.1 2.4 7.9 6.3 - 15.8 15.8 12.6 9.5 32.6 10.7 9
SEMIEN, Marcus 39 - 9.8 3.3 3.5 2.6 7.8 7.8 - 12.8 15.4 12.8 10.3 28.2 7.3 4
WONG, Kolten 440 25.9 23.2 5.6 4.1 3.4 9.0 16.9 146.7 5.9 9.3 11.1 4.3 24.3 4.3 22
HECHAVARRIA, Adeiny 560 - 18.1 6.8 4.0 3.3 11.7 17.5 - 5.7 5.7 8.6 5.5 25.0 4.2 31
CARPENTER, Matt 692 115.3 7.3 8.1 3.8 2.5 8.7 13.6 346.0 7.4 11.1 11.6 13.7 26.2 7.7 97
KIERMAIER, Kevin 382 47.8 13.2 5.0 4.5 3.3 7.3 14.7 191.0 6.8 9.4 13.6 7.6 22.0 4.3 31
INCIARTE, Ender 494 123.5 19.8 6.8 4.0 3.3 8.0 17.6 - 5.7 9.1 12.6 5.1 25.1 4.4 25
DANKS, Jordan 29 - 14.5 2.6 9.7 5.8 5.8 - - 0.0 3.4 17.2 6.9 10.3 1.1 2
HAMILTON, Billy 691 230.3 21.6 4.2 4.5 3.7 7.4 18.2 691.0 5.5 6.7 13.5 4.6 22.1 3.3 33
GRICHUK, Randal 174 21.8 19.3 4.2 4.0 3.3 10.2 10.2 - 9.8 9.2 9.8 5.2 25.3 5.2 9
DEN DEKKER, Matt 71 - 14.2 4.2 4.4 3.4 5.1 35.5 - 2.8 7.0 19.7 7.0 22.5 3.9 5
POLLOCK, A.J. 333 83.3 19.6 6.3 3.7 3.1 8.3 10.1 - 9.9 11.1 12.0 5.1 27.3 5.0 17
Pitcher Batters 393 393.0 39.3 2.8 9.1 7.4 17.9 30.2 - 3.3 4.8 5.6 2.5 10.9 1.1 10
LEVEL 3 TOTALS 6074 60.1 14.9 5.1 4.3 3.3 9.4 15.0 433.9 6.7 9.7 10.6 6.7 23.1 4.5 423
BATTERS - Level 4 OM SECA PWR-SP wOBA wRAA BABIP OBP-AVG OM/RB OM/R OM/HR RBI+R (RBI+R)/G XBH/PWR 1B 3BSB TB
HOLADAY, Bryan 58 .137 0.0 .251 -4 .314 .068 2.5 29.0 - 7 0.1 2.5 13 -0.007 19
D'ARNAUD, Travis 293 .190 1.8 .304 -4 .310 .048 2.2 7.9 32.6 94 0.9 11.0 72 -0.005 156
PINTO, Josmil 123 .438 0.0 .366 8 .325 .109 1.9 6.2 11.2 53 1.1 8.0 17 0.117 82
VOGT, Stephen 238 .231 3.4 .315 0 .309 .050 2.2 6.3 21.6 92 1.1 10.5 58 0.151 136
CAMPBELL, Eric 131 .185 2.4 .294 -4 .368 .072 2.0 9.4 65.5 27 0.4 3.5 39 0.094 57
CRON, C.J. 135 .197 0.0 .266 -8 .278 .026 3.1 7.9 16.9 44 0.7 3.3 26 0.090 65
VARGAS, Kennys 129 .203 0.0 .307 -1 .341 .048 2.3 11.7 21.5 37 0.8 5.0 29 0.065 72
COLON, Christian 56 .372 2.0 .440 10 .425 .061 1.4 4.7 28.0 27 1.3 3.8 16 0.857 53
SEMIEN, Marcus 25 .343 0.0 .377 2 .478 .070 1.7 5.0 - 11 0.3 2.0 6 0.225 17
WONG, Kolten 311 .220 17.9 .306 -3 .319 .037 2.4 6.3 18.3 90 0.8 10.7 81 0.208 168
HECHAVARRIA, Adeiny 371 .151 0.0 .292 -11 .321 .041 2.2 7.7 - 80 0.6 16.5 108 0.410 181
CARPENTER, Matt 384 .283 5.5 .373 35 .366 .099 1.4 4.8 64.0 157 1.0 23.5 130 0.136 247
KIERMAIER, Kevin 260 .228 4.4 .301 -5 .310 .062 2.3 5.0 32.5 88 0.9 7.8 58 0.384 132
INCIARTE, Ender 328 .179 6.7 .293 -9 .321 .038 2.2 5.3 82.0 107 0.9 14.8 96 0.470 164
DANKS, Jordan 24 .074 0.0 .139 -4 .188 .061 4.8 4.8 - 6 0.2 0.0 3 0.000 3
LIRIANO, Rymer 27 .290 1.6 .277 -1 .375 .112 2.5 3.4 27.0 9 0.2 - 5 0.068 9
HAMILTON, Billy 493 .209 5.7 .262 -32 .317 .037 2.7 5.3 164.3 139 0.9 16.9 115 0.921 205
GRICHUK, Randal 119 .256 0.0 .334 3 .358 .038 2.2 7.0 14.9 33 0.7 5.7 27 0.000 77
DEN DEKKER, Matt 47 .188 0.0 .266 -3 .340 .054 2.2 3.4 - 19 0.6 1.0 14 0.317 18
POLLOCK, A.J. 227 .198 4.8 .332 5 .350 .037 2.1 5.7 56.8 77 1.0 8.3 58 0.333 138
Pitcher Batters 284 .073 0.0 .139 -60 .200 .024 5.4 12.9 284.0 41 0.1 - 30 - 59
LEVEL 4 TOTALS 4063 .210 120.7 .299 -86 .323 .053 2.2 6.3 40.2 1238 2.5 167.6 1001 0.278 2058

dball