DOSBall 2015 Team Pitching Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
TITLETOWN THUNDER
October 2, 2015
TTT RECORD: 94-68 PLAYED: 162 LEFT: 0
PITCHERS - Level 1 ERA APBA GR W L SV G GS CG SHO QS IP R ER H HR
BUEHRLE, Mark 2.21 11 17 8 0 37 36 1 1 18 207.1 55 51 150 15
NIESE, Jonathon 2.49 9 14 7 0 33 33 2 1 16 184.0 53 51 156 11
LEAKE, Mike 3.10 8 9 15 0 36 36 1 1 21 215.0 82 74 171 14
NOLASCO, Ricky 6.03 3 10 11 0 31 31 0 0 4 155.1 114 104 213 32
GREENWOOD, Nick 2.35 3 (4*) 2 2 0 16 1 0 0 0 38.1 10 10 30 3
SLOWEY, Kevin 3.60 2 (3*) 15 8 1 39 25 5 1 11 180.0 77 72 198 18
RAMOS, A.J. 2.31 19* 5 2 16 55 0 0 0 0 62.1 16 16 43 3
GREGERSON, Luke 2.89 17* 5 6 4 74 0 0 0 0 71.2 25 23 48 9
CLIPPARD, Tyler 1.66 17* 4 2 11 66 0 0 0 0 70.2 17 13 44 3
BOXBERGER, Brad 1.68 17* 5 2 13 66 0 0 0 0 64.1 15 12 28 5
CLAIBORNE, Preston 3.10 10* 3 1 0 20 0 0 0 0 20.1 7 7 21 2
BROWN, Brooks 2.10 9* 1 0 1 22 0 0 0 0 25.2 6 6 20 2
BAEZ, Pedro 1.88 9* 2 0 0 19 0 0 0 0 24.0 5 5 12 1
LEE, C.C. 4.50 4* 1 1 0 15 0 0 0 0 24.0 13 12 28 3
ONDRUSEK, Logan 2.82 3* 0 0 0 31 0 0 0 0 38.1 15 12 41 3
FIGARO, Alfredo 10.29 1* 0 1 1 10 0 0 0 0 21.0 24 24 33 9
PATERSON, Joe 4.23 1* 1 2 2 23 0 0 0 0 55.1 28 26 64 5
LEVEL 1 TOTALS 3.20 6.7 (9*) 94 68 49 593 162 9 4 70 1457.2 562 518 1300 138
PITCHERS - Level 2 SO BB HB BK WP OBA ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9
BUEHRLE, Mark 155 44 8 0 1 .194 32.7 2.14 202.0 5.06 5.1 -0.8 6.5 6.7 1.9
NIESE, Jonathon 121 37 6 0 0 .220 23.3 2.49 184.0 -- - -- 7.6 5.9 1.8
LEAKE, Mike 138 54 7 0 1 .210 12.8 3.10 215.0 -- - -- 7.2 5.8 2.3
NOLASCO, Ricky 104 43 4 0 5 .314 -41.3 6.03 155.1 -- - -- 12.3 6.0 2.5
GREENWOOD, Nick 30 11 2 0 0 .207 5.5 8.44 5.1 1.36 33.0 8.3 7.0 7.0 2.6
SLOWEY, Kevin 128 51 6 0 0 .268 0.6 3.44 159.2 4.87 20.1 -2.8 9.9 6.4 2.6
RAMOS, A.J. 73 29 1 0 2 .187 9.2 - 0 2.31 62.1 9.2 6.2 10.5 4.2
GREGERSON, Luke 65 17 3 0 2 .183 5.9 - 0 2.89 71.2 5.9 6.0 8.2 2.1
CLIPPARD, Tyler 82 16 2 0 0 .172 15.5 - 0 1.66 70.2 15.5 5.6 10.4 2.0
BOXBERGER, Brad 72 15 3 0 0 .127 14.0 - 0 1.68 64.1 14.0 3.9 10.1 2.1
CLAIBORNE, Preston 10 5 0 0 0 .256 1.2 - 0 3.10 20.1 1.2 9.3 4.4 2.2
BROWN, Brooks 25 6 0 0 0 .206 4.4 - 0 2.10 25.2 4.4 7.0 8.8 2.1
BAEZ, Pedro 23 6 2 0 0 .143 4.7 - 0 1.88 24.0 4.7 4.5 8.6 2.3
LEE, C.C. 21 6 1 0 1 .280 -2.3 - 0 4.50 24.0 -2.3 10.5 7.9 2.3
ONDRUSEK, Logan 36 14 1 0 2 .263 3.5 - 0 2.82 38.1 3.5 9.6 8.5 3.3
FIGARO, Alfredo 22 6 0 0 4 .344 -15.5 - 0 10.29 21.0 --15.5 14.1 9.4 2.6
PATERSON, Joe 56 18 2 0 0 .278 -3.7 - 0 4.23 55.1 -3.7 10.4 9.1 2.9
LEVEL 2 TOTALS 1161 378 48 0 18 .239 70.3 3.4 921.1 2.94 536.1 41.5 8.0 7.2 2.3
PITCHERS - Level 3 BF BF/9 BF-S BF-R BF/HR BF/W BF/H BF/K BF/HBP S/QS HR/9 WHIP K/W OSB SUPPORT
BUEHRLE, Mark 824 35.8 803.0 21.0 54.9 18.7 5.5 5.3 103.0 2.0 0.7 0.9 3.5 0.2 4.9
NIESE, Jonathon 751 36.7 751 - 68.3 20.3 4.8 6.2 125.2 2.1 0.5 1.049 3.3 0.5 3.5
LEAKE, Mike 877 36.7 877 - 62.6 16.2 5.1 6.4 125.3 1.7 0.6 1.047 2.6 0.4 2.6
NOLASCO, Ricky 726 42.1 726 - 22.7 16.9 3.4 7.0 181.5 7.8 1.9 1.648 2.4 0.5 5.1
GREENWOOD, Nick 158 37.1 53 105 52.7 14.4 5.3 5.3 79.0 - 0.7 1.070 2.7 0.0 4.0
SLOWEY, Kevin 795 39.8 707 88 44.2 15.6 4.0 6.2 132.5 2.3 0.9 1.383 2.5 0.5 4.4
RAMOS, A.J. 260 37.5 - 260 86.7 9.0 6.0 3.6 260.0 - 0.4 1.155 2.5 -- --
GREGERSON, Luke 283 35.5 - 283 31.4 16.6 5.9 4.4 94.3 - 1.1 0.907 3.8 -- --
CLIPPARD, Tyler 274 34.9 - 274 91.3 17.1 6.2 3.3 137.0 - 0.4 0.849 5.1 -- --
BOXBERGER, Brad 239 33.4 - 239 47.8 15.9 8.5 3.3 79.7 - 0.7 0.668 4.8 -- --
CLAIBORNE, Preston 87 38.5 - 87 43.5 17.4 4.1 8.7 - - 0.9 1.279 2.0 -- --
BROWN, Brooks 103 36.1 - 103 51.5 17.2 5.2 4.1 - - 0.7 1.013 4.2 -- --
BAEZ, Pedro 92 34.5 - 92 92.0 15.3 7.7 4.0 46.0 - 0.4 0.750 3.8 -- --
LEE, C.C. 107 40.1 - 107 35.7 17.8 3.8 5.1 107.0 - 1.1 1.417 3.5 -- --
ONDRUSEK, Logan 171 40.2 - 171 57.0 12.2 4.2 4.8 171.0 - 0.7 1.435 2.6 -- --
FIGARO, Alfredo 102 43.7 - 102 11.3 17.0 3.1 4.6 - - 3.9 1.857 3.7 -- --
PATERSON, Joe 250 40.7 - 250 50.0 13.9 3.9 4.5 125.0 - 0.8 1.482 3.1 -- --
LEVEL 3 TOTALS 6099 37.7 3917 2182 44.2 16.1 4.7 5.3 127.1 2.3 0.9 1.151 3.1 0.4 4.0

dball