DOSBall 2015 Team Pitching Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
MATTANAWCOOK LAKE MONSTERS
September 27, 2015
MAT RECORD: 91-71 PLAYED: 162 LEFT: 0
PITCHERS - Level 1 ERA APBA GR W L SV G GS CG SHO QS IP R ER H HR
ALVAREZ, Henderson 2.41 14 11 9 0 33 33 2 1 12 187.0 59 50 132 17
QUINTANA, Jose 2.01 12 13 9 0 33 33 8 3 16 201.0 50 45 149 11
GALLARDO, Yovani 2.89 10 12 8 0 32 32 3 3 9 193.0 67 62 161 18
NORRIS, Bud 2.60 10 14 6 0 32 32 1 0 4 166.0 61 48 140 14
FELDMAN, Scott 3.20 8 9 9 0 33 32 0 0 7 180.0 71 64 167 15
ABAD, Fernando 2.02 20* 3 4 26 42 0 0 0 0 58.0 13 13 34 5
PAPELBON, Jonathan 2.55 18* 7 6 7 46 0 0 0 0 67.0 22 19 37 6
BLACK, Vic 4.89 17* 2 2 1 16 0 0 0 0 35.0 19 19 25 6
MEDINA, Yoervis 2.21 16* 7 3 0 35 0 0 0 0 57.0 19 14 32 5
WALDEN, Jordan 1.44 15* 2 2 0 31 0 0 0 0 50.0 9 8 27 2
PEREZ, Oliver 4.27 13* 3 8 0 37 0 0 0 0 59.0 36 28 60 3
QUALLS, Chad 2.42 11* 3 2 3 35 0 0 0 0 52.0 21 14 54 5
DIEKMAN, Jake 5.75 10* 1 2 3 41 0 0 0 0 56.1 39 36 60 5
THATCHER, Joe 2.04 7* 2 0 1 12 0 0 0 0 17.2 5 4 13 1
GRILLI, Jason 2.43 6* 2 0 3 20 0 0 0 0 33.1 10 9 26 0
THORNBURG, Tyler 3.00 6* 0 0 2 18 0 0 0 0 30.0 11 10 29 0
BLEVINS, Jerry 0.00 4* 0 0 0 3 0 0 0 0 3.2 0 0 0 0
BELISARIO, Ronald 1.22 3* 0 1 2 23 0 0 0 0 37.0 9 5 37 0
LEVEL 1 TOTALS 2.72 10.8 (11.4*) 91 71 48 522 162 14 7 48 1483.0 521 448 1183 113
PITCHERS - Level 2 SO BB HB BK WP OBA ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9
ALVAREZ, Henderson 112 44 8 0 2 .190 21.5 2.41 187.0 -- - -- 6.4 5.4 2.1
QUINTANA, Jose 171 60 3 0 2 .198 31.9 2.01 201.0 -- - -- 6.7 7.7 2.7
GALLARDO, Yovani 124 68 5 0 7 .218 11.8 2.89 193.0 -- - -- 7.5 5.8 3.2
NORRIS, Bud 131 49 6 0 1 .219 15.5 2.60 166.0 -- - -- 7.6 7.1 2.7
FELDMAN, Scott 137 57 5 0 0 .236 4.9 3.20 180.0 -- - -- 8.4 6.9 2.9
ABAD, Fernando 49 19 2 0 0 .163 9.2 - 0 2.02 58.0 9.2 5.3 7.6 2.9
PAPELBON, Jonathan 62 16 2 0 0 .155 6.6 - 0 2.55 67.0 6.6 5.0 8.3 2.1
BLACK, Vic 31 21 0 0 1 .192 -5.6 - 0 4.89 35.0 -5.6 6.4 8.0 5.4
MEDINA, Yoervis 53 27 2 0 0 .158 7.8 - 0 2.21 57.0 7.8 5.1 8.4 4.3
WALDEN, Jordan 64 23 0 0 2 .153 11.1 - 0 1.44 50.0 11.1 4.9 11.5 4.1
PEREZ, Oliver 72 33 4 0 2 .253 -5.4 - 0 4.27 59.0 -5.4 9.2 11.0 5.0
QUALLS, Chad 47 12 1 0 0 .257 5.9 - 0 2.42 52.0 5.9 9.3 8.1 2.1
DIEKMAN, Jake 81 33 2 0 2 .262 -14.5 - 0 5.75 56.1 -14.5 9.6 12.9 5.3
THATCHER, Joe 13 1 0 0 1 .197 2.8 - 0 2.04 17.2 2.8 6.6 6.6 0.5
GRILLI, Jason 34 6 0 0 0 .206 3.8 - 0 2.43 33.1 3.8 7.0 9.2 1.6
THORNBURG, Tyler 25 10 0 0 1 .244 1.5 - 0 3.00 30.0 1.5 8.7 7.5 3.0
BLEVINS, Jerry 7 1 0 0 0 .000 1.4 - 0 0.00 3.2 1.4 0.0 17.2 2.5
BELISARIO, Ronald 31 8 0 0 0 .250 9.2 - 0 1.22 37.0 9.2 9.0 7.5 1.9
LEVEL 2 TOTALS 1244 488 40 0 21 .217 119.3 2.6 927.0 2.9 556.0 33.7 7.2 7.5 3.0
PITCHERS - Level 3 BF BF/9 BF-S BF-R BF/HR BF/W BF/H BF/K BF/HBP S/QS HR/9 WHIP K/W OSB SUPPORT
ALVAREZ, Henderson 745 35.9 745 - 43.8 16.9 5.6 6.7 93.1 2.8 0.8 0.941 2.5 0.4 4.2
QUINTANA, Jose 815 36.5 815 - 74.1 13.6 5.5 4.8 271.7 2.1 0.5 1.040 2.9 0.6 3.5
GALLARDO, Yovani 813 37.9 813 - 45.2 12.0 5.0 6.6 162.6 3.6 0.8 1.187 1.8 0.5 3.4
NORRIS, Bud 693 37.6 693 - 49.5 14.1 5.0 5.3 115.5 8.0 0.8 1.139 2.7 0.4 4.5
FELDMAN, Scott 769 38.5 769 - 51.3 13.5 4.6 5.6 153.8 4.6 0.8 1.244 2.4 0.4 3.8
ABAD, Fernando 229 35.5 - 229 45.8 12.1 6.7 4.7 114.5 - 0.8 0.914 2.6 -- --
PAPELBON, Jonathan 256 34.4 - 256 42.7 16.0 6.9 4.1 128.0 - 0.8 0.791 3.9 -- --
BLACK, Vic 151 38.8 - 151 25.2 7.2 6.0 4.9 - - 1.5 1.314 1.5 -- --
MEDINA, Yoervis 232 36.6 - 232 46.4 8.6 7.3 4.4 116.0 - 0.8 1.035 2.0 -- --
WALDEN, Jordan 200 36.0 - 200 100.0 8.7 7.4 3.1 - - 0.4 1.000 2.8 -- --
PEREZ, Oliver 274 41.8 - 274 91.3 8.3 4.6 3.8 68.5 - 0.5 1.576 2.2 -- --
QUALLS, Chad 223 38.6 - 223 44.6 18.6 4.1 4.7 223.0 - 0.9 1.269 3.9 -- --
DIEKMAN, Jake 264 42.2 - 264 52.8 8.0 4.4 3.3 132.0 - 0.8 1.651 2.5 -- --
THATCHER, Joe 67 34.1 - 67 67.0 67.0 5.2 5.2 - - 0.5 0.792 13.0 -- --
GRILLI, Jason 132 35.6 - 132 -- 22.0 5.1 3.9 - - 0.0 0.960 5.7 -- --
THORNBURG, Tyler 129 38.7 - 129 -- 12.9 4.4 5.2 - - 0.0 1.300 2.5 -- --
BLEVINS, Jerry 12 29.4 - 12 -- 12.0 - 1.7 - - 0.0 0.272 7.0 -- --
BELISARIO, Ronald 156 37.9 - 156 -- 19.5 4.2 5.0 - - 0.0 1.216 3.9 -- --
LEVEL 3 TOTALS 6160 37.4 3835 2325 54.5 12.6 5.2 5.0 154.0 3.4 0.7 1.127 2.5 0.5 3.9

dball