DOSBall 2015 Team Pitching Report
Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank
BANGOR DRAGONS
October 2, 2015
BAN RECORD: 93-69 PLAYED: 162 LEFT: 0
PITCHERS - Level 1 ERA APBA GR W L SV G GS CG SHO QS IP R ER H HR
PORCELLO, Rick 2.66 11 (11*) 15 11 0 33 33 0 0 27 203.0 62 60 164 16
BAILEY, Homer 1.91 10 14 3 0 24 24 1 0 20 146.0 32 31 111 7
GIBSON, Kyle 4.00 6 13 7 0 30 30 1 1 22 180.0 83 80 188 15
BAUER, Trevor 3.53 5 10 9 0 25 25 1 0 15 153.0 72 60 156 12
MILEY, Wade 2.50 5 10 7 0 33 33 0 0 26 202.0 75 56 190 11
DE LA ROSA, Rubby 4.26 4 (4*) 8 3 0 17 17 0 0 11 99.1 50 47 116 12
SHAW, Bryan 2.70 14* 3 7 47 75 0 0 0 0 76.2 25 23 66 9
CISHEK, Steve 3.29 13* 5 6 0 74 0 0 0 0 63.0 25 23 48 4
TAZAWA, Junichi 2.73 13* 6 1 0 69 0 0 0 0 59.1 20 18 39 7
WRIGHT, Wesley 4.06 12* 1 3 1 58 0 0 0 0 44.1 23 20 38 5
OTTAVINO, Adam 3.39 9* 1 9 1 66 0 0 0 0 58.1 24 22 56 5
MAZZARO, Vin 5.06 8* 1 0 0 10 0 0 0 0 5.1 4 3 9 2
COKE, Phil 2.66 7* 4 1 0 46 0 0 0 0 50.2 17 15 51 5
PARRA, Manny 4.40 6* 0 1 1 25 0 0 0 0 28.2 16 14 29 5
STITES, Matt 6.48 4* 2 0 1 10 0 0 0 0 16.2 12 12 21 3
PARKER, Blake 3.38 3* 0 0 1 3 0 0 0 0 5.1 2 2 8 0
VEAL, Donnie 6.59 1* 0 1 9 46 0 0 0 0 95.2 77 70 142 12
LEVEL 1 TOTALS 3.36 7 (8.5*) 93 69 61 644 162 3 1 12 1487.1 619 556 1432 130
PITCHERS - Level 2 SO BB HB BK WP OBA ERPT ERA-S IP-S ERA-R IP-R ERPR H/9 SO/9 BB/9
PORCELLO, Rick 133 44 11 0 0 .212 21.9 2.66 203.0 -- - -- 7.3 5.9 2.0
BAILEY, Homer 133 39 1 0 2 .202 27.9 1.91 146.0 -- - -- 6.8 8.2 2.4
GIBSON, Kyle 149 75 7 0 7 .258 -7.4 4.00 180.0 -- - -- 9.4 7.5 3.8
BAUER, Trevor 146 54 7 0 5 .254 1.7 3.53 153.0 -- - -- 9.2 8.6 3.2
MILEY, Wade 186 57 12 0 4 .239 25.5 2.50 202.0 -- - -- 8.5 8.3 2.5
DE LA ROSA, Rubby 78 24 2 1 0 .280 -6.9 4.26 99.1 -- - -- 10.5 7.1 2.2
SHAW, Bryan 79 34 4 0 1 .223 7.9 - 0 2.70 76.2 7.9 7.7 9.3 4.0
CISHEK, Steve 78 23 0 0 0 .203 2.4 - 0 3.29 63.0 2.4 6.9 11.1 3.3
TAZAWA, Junichi 56 19 0 0 0 .180 5.9 - 0 2.73 59.1 5.9 5.9 8.5 2.9
WRIGHT, Wesley 31 12 1 0 3 .222 -2.1 - 0 4.06 44.1 -2.1 7.7 6.3 2.4
OTTAVINO, Adam 49 18 3 0 6 .242 1.5 - 0 3.39 58.1 1.5 8.6 7.6 2.8
MAZZARO, Vin 4 4 0 0 0 .360 -0.8 - 0 5.06 5.1 -0.8 15.2 6.8 6.8
COKE, Phil 38 11 1 0 0 .251 5.4 - 0 2.66 50.2 5.4 9.1 6.8 2.0
PARRA, Manny 27 8 1 0 0 .252 -2.4 - 0 4.40 28.2 -2.4 9.1 8.5 2.5
STITES, Matt 13 9 0 0 0 .296 -5.3 - 0 6.48 16.2 -5.3 11.3 7.0 4.9
PARKER, Blake 5 1 0 0 0 .333 0.2 - 0 3.38 5.1 0.2 13.5 8.4 1.7
VEAL, Donnie 107 38 4 0 4 .331 -31.4 - 0 6.59 95.2 -31.4 13.4 10.1 3.6
LEVEL 2 TOTALS 1312 470 54 1 32 .254 44.3 3.1 983.1 3.96 504.0 -18.6 8.7 7.9 2.8
PITCHERS - Level 3 BF BF/9 BF-S BF-R BF/HR BF/W BF/H BF/K BF/HBP S/QS HR/9 WHIP K/W OSB SUPPORT
PORCELLO, Rick 828 36.7 828.0 - 51.8 18.8 5.0 6.2 75.3 1.2 0.7 1.0 3.0 0.4 3.9
BAILEY, Homer 589 36.3 589 - 84.1 15.1 5.3 4.4 589.0 1.2 0.4 1.027 3.4 0.6 4.8
GIBSON, Kyle 810 40.5 810 - 54.0 10.8 4.3 5.4 115.7 1.4 0.8 1.461 2.0 0.5 4.7
BAUER, Trevor 676 39.8 676 - 56.3 12.5 4.3 4.6 96.6 1.7 0.7 1.373 2.7 0.4 4.8
MILEY, Wade 865 38.5 865 - 78.6 15.2 4.6 4.7 72.1 1.3 0.5 1.223 3.3 0.5 4.1
DE LA ROSA, Rubby 440 39.9 440 - 36.7 18.3 3.8 5.6 220.0 1.5 1.1 1.409 3.3 0.6 5.5
SHAW, Bryan 334 39.2 - 334 37.1 9.8 5.1 4.2 83.5 - 1.1 1.304 2.3 -- --
CISHEK, Steve 260 37.1 - 260 65.0 11.3 5.4 3.3 - - 0.6 1.127 3.4 -- --
TAZAWA, Junichi 236 35.8 - 236 33.7 12.4 6.1 4.2 - - 1.1 0.978 2.9 -- --
WRIGHT, Wesley 184 37.4 - 184 36.8 15.3 4.8 5.9 184.0 - 1.0 1.128 2.6 -- --
OTTAVINO, Adam 252 38.9 - 252 50.4 14.0 4.5 5.1 84.0 - 0.8 1.269 2.7 -- --
MAZZARO, Vin 29 49.0 - 29 14.5 7.3 3.2 7.3 - - 3.4 2.439 1.0 -- --
COKE, Phil 215 38.2 - 215 43.0 19.5 4.2 5.7 215.0 - 0.9 1.224 3.5 -- --
PARRA, Manny 124 38.9 - 124 24.8 15.5 4.3 4.6 124.0 - 1.6 1.291 3.4 -- --
STITES, Matt 80 43.2 - 80 26.7 8.9 3.8 6.2 - - 1.6 1.800 1.4 -- --
PARKER, Blake 25 42.2 - 25 -- 25.0 3.1 5.0 - - 0.0 1.689 5.0 -- --
VEAL, Donnie 471 44.3 - 471 39.3 12.4 3.3 4.4 117.8 - 1.1 1.881 2.8 -- --
LEVEL 3 TOTALS 6418 38.8 4208 2210 49.4 13.7 4.5 4.9 118.9 1.3 0.8 1.279 2.8 0.5 4.5

dball