DOSBall Official Expanded Roster

2015 Titletown Thunder

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mad osh ttt avo ros

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
BUEHRLE, Mark TOR L L 74 240 3.39 202 - - 202 228 .273 5.3 2.0 0 0.7 13-10 0 0 .000 0 .000 YES 6 0 0 0 1 0 4 0 0 14 1 5-8-8-9 Bronson Arroyo, Carl Pavano, Derek Lowe 0.2 BUEHRLE, Mark
NIESE, Jonathon NYM L L 75 220 3.40 188 - - 188 193 .255 6.6 2.2 0 0.8 9-11 65 55 .091 0 .289 - 6 3 0 0 1 0 4 3 0 15 1 0-8-8-9 Edwin Jackson, Brad Penny, Jeremy Bonderman 0.3 NIESE, Jonathon
LEAKE, Mike CIN R R 70 190 3.70 215 - - 215 217 .252 6.9 2.1 0 1.0 11-13 74 68 .176 2 .526 - 13 0 0 1 1 0 7 0 0 16 1 1-0-0-0-8-8-9 Wei-Yin Chen, Ben Sheets, Scott Olsen 0.1 LEAKE, Mike
NOLASCO, Ricky MIN R R 74 225 5.38 159 - - 159 203 .299 6.5 2.2 0 1.2 6-12 2 2 .000 0 .000 YES 6 1 0 0 0 0 3 1 1 22 1 7-8-9 Joe Blanton, Aaron Harang, James Shields -0.5 NOLASCO, Ricky
GREENWOOD, Nick STL R L 73 180 0.00 5 5.18 33 38 36 .240 4.3 1.3 0 1.3 2-1 6 5 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 7 1 7-8-9 Geno Espineli, Chuckie Fick, Mike McClendon -0.2 GREENWOOD, Nick
SLOWEY, Kevin MIA R R 74 200 7.00 9 4.76 29 38 53 .317 5.8 2.2 0 0.7 1-1 5 5 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 12 1 7-8-9 Jeff Karstens, Josh Towers, Jose Acevedo 0.1 SLOWEY, Kevin
RAMOS, A.J. MIA R R 70 205 - - 2.11 64 64 36 .158 10.3 6.0 0 0.1 7-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Vinnie Pestano, Al Alburquerque, Jose Valverde 0.9 RAMOS, A.J.
GREGERSON, Luke OAK L R 75 200 - - 2.12 73 73 58 .209 7.3 1.9 3 0.7 5-5 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 0 13 1 7-8-9 Aaron Heilman, Jon Rauch, Scott Linebrink 1.1 GREGERSON, Luke
CLIPPARD, Tyler WSN R R 75 200 - - 2.18 71 71 47 .181 10.5 2.9 1 0.6 7-4 0 0 .000 0 .000 YES 6 1 0 0 1 0 8 1 5 11 1 6-6-7-8-8-8-9-9 Jonathan Papelbon, Francisco Rodriguez, Rafael Soriano 1.6 CLIPPARD, Tyler
BOXBERGER, Brad TBR R R 74 220 - - 2.36 65 65 34 .148 14.5 2.8 2 1.3 5-2 1 1 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 9 1 7-8-9 Edwar Ramirez, Pat Neshek, Alex Hinshaw 0.8 BOXBERGER, Brad
CLAIBORNE, Preston NYY R R 74 225 - - 3.00 21 21 24 .276 6.9 4.3 0 0.4 3-0 1 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 9 1 7-8-9 Marcus McBeth, Ryan Braun, Lucas Luetge 0 CLAIBORNE, Preston
BROWN, Brooks COL L R 75 205 - - 2.77 26 26 20 .204 7.3 1.7 0 1.0 0-1 1 1 .000 0 .000 YES 6 1 0 0 0 0 3 1 1 21 1 7-8-9 Brad Thomas, Jack Egbert, Mario Ramos -0.3 BROWN, Brooks
BAEZ, Pedro LAD R R 74 230 - - 2.63 24 24 16 .182 6.8 1.9 0 1.1 0-0 0 0 .000 0 .000 YES 5 1 0 0 1 0 3 1 1 14 1 7-8-9 Caleb Thielbar, Warner Madrigal, Luis Perdomo -0.1 BAEZ, Pedro
LEE, C.C. CLE R R 71 190 - - 4.50 28 28 30 .263 8.4 3.9 0 1.0 1-1 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 14 1 7-8-9 Brandon Gomes, Scott Maine, Michael Schwimer 0.3 LEE, C.C.
ONDRUSEK, Logan CIN R R 80 230 - - 5.49 41 41 50 .289 9.2 3.5 0 1.1 3-3 3 3 .000 0 .000 YES 4 1 0 0 0 0 3 1 1 23 1 7-8-9 Chris Ray, Juan Gutierrez, Brandon League 0.2 ONDRUSEK, Logan
FIGARO, Alfredo MIL R R 72 190 - - 7.24 9 9 11 .289 8.3 1.0 0 2.1 0-1 1 1 .000 0 .000 YES 9 1 0 0 1 0 3 1 1 9 1 7-8-9 Daniel McCutchen, Tyler Walker, Josh Hancock -0.2 FIGARO, Alfredo
PATERSON, Joe ARI R L 72 190 - - 34.62 2 2 4 .400 0.0 6.9 0 0.0 0-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Ron Flores, Ehren Wassermann, Chris Leroux 0.2 PATERSON, Joe
17 PITCHERS 17 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
ZUNINO, Mike SEA R R 74 220 22 2 20 60 44 64 .311 158 17 438 19.9 87 476 1 .199 12 .658 7.0 3.00 1 1 1 1 0 0 8 2 2 10 2 1-5-6-8-8-8-9-9 Jarrod Saltalamacchia, Wilin Rosario, Alex Gordon 16.3 ZUNINO, Mike
ARENCIBIA, J.P. TEX R R 72 205 10 0 9 35 19 69 .255 62 10 203 20.3 36 222 0 .177 6 .608 6.0 3.00 2 1 0 1 0 0 7 3 2 8 2 1-5-6-8-8-9-9 Jarrod Saltalamacchia, Wily Mo Pena, Eliezer Alfonzo 5.8 ARENCIBIA, J.P.
La ROCHE, Adam WSN L L 75 205 26 0 19 92 45 78 .332 108 82 494 19.0 128 586 9 .259 13 .817 8.0 2.67 5 0 0 1 0 0 9 5 1 5 2 1-0-0-7-8-8-8-9-9 Roy Sievers, Eric Hinske, Davey Johnson 9.7 La ROCHE, Adam
MOREL, Brent PIT R R 74 225 0 0 2 4 2 77 .233 9 2 39 - 7 41 1 .179 1 .451 6.0 2.00 1 0 0 1 0 0 7 1 1 6 1 6-6-8-8-8-9-9 Casey McGehee, Chris Nelson, Andy Marte 2 MOREL, Brent
UTLEY, Chase PHI L R 73 200 11 6 36 78 53 86 .315 85 53 589 53.5 159 664 12 .270 8 .746 8.5 2.83 2 1 0 2 1 0 10 3 0 3 1 0-0-0-7-8-8-8-9-9-10 Carlos Guillen, Ray Durham, Lou Whitaker 28.5 UTLEY, Chase
SARDINAS, Luis TEX B R 73 150 0 0 6 8 6 82 .319 21 5 115 - 30 125 0 .261 5 .616 9.0 2.00 1 0 2 2 1 0 10 1 4 5 1 6-6-7-7-11-8-8-9-9-10 Joaquin Arias, Freddy Galvis, Jose Iglesias -0.6 SARDINAS, Luis
QUINTANILLA, Omar NYM L R 69 185 0 0 1 3 1 83 .250 5 2 29 - 6 31 0 .207 1 .499 7.0 1.00 2 0 0 1 0 0 8 2 2 4 1 6-7-7-8-8-8-9-9 Eric Bruntlett, Josh Wilson, Fernando Tatis 1.2 QUINTANILLA, Omar
BARNEY, Darwin TOT R R 70 185 3 2 11 23 16 86 .281 34 17 237 79.0 57 262 2 .241 1 .642 8.0 2.17 2 0 1 2 0 0 9 2 0 3 1 0-0-0-7-8-8-8-9-9 Alexi Casilla, Jonathan Herrera, Chris Getz 1.1 BARNEY, Darwin
ROMINE, Andrew DET B R 73 200 2 0 6 12 8 76 .298 60 18 251 125.5 57 273 0 .227 5 .554 7.5 1.00 2 0 0 2 1 0 9 2 1 6 1 0-7-11-8-8-8-9-9-10 Ivan Ochoa, Ramon Santiago, Mike Rouse 0.2 ROMINE, Andrew
LOWRIE, Jed OAK B R 72 190 6 3 29 50 38 84 .296 79 51 502 83.7 125 566 5 .249 14 .676 8.0 2.42 3 0 0 2 0 0 9 3 2 4 1 0-0-0-7-8-8-8-9-9 Stephen Drew, Nomar Garciaparra, Jimmy Rollins 23.3 LOWRIE, Jed
PLOUFFE, Trevor MIN R R 74 205 14 2 40 80 56 79 .326 109 53 520 37.1 134 582 2 .258 12 .751 8.5 3.44 3 0 0 1 0 0 10 3 1 5 1 0-0-0-0-8-8-8-8-9-9 David Freese, Casey McGehee, Chris Johnson 12.8 PLOUFFE, Trevor
DICKERSON, Chris CLE L L 76 230 2 0 4 6 6 61 .367 38 12 98 49.0 22 112 0 .224 2 .636 7.0 1.89 4 0 0 2 0 0 8 4 1 11 1 0-0-11-8-8-8-9-9 Mark Little, Ruben Rivera, Ryan Langerhans 5.6 DICKERSON, Chris
BRAUN, Ryan MIL R R 74 200 19 6 30 81 55 79 .338 113 41 530 27.9 141 580 3 .266 17 .777 9.0 3.33 2 0 1 1 0 0 10 2 2 6 1 1-0-0-0-7-8-8-8-9-9 Hank Aaron, Andre Ethier, Frank Robinson 33.2 BRAUN, Ryan
KALISH, Ryan CHC L L 72 215 0 4 4 5 8 77 .323 28 8 121 - 30 130 1 .248 3 .642 8.0 2.00 2 0 0 1 2 0 9 2 1 6 1 2-6-7-8-8-9-9-10-10 Charlie Blackmon, Will Venable, Lorenzo Cain 4.3 KALISH, Ryan
SIZEMORE, Grady TOT L L 74 200 5 4 19 27 28 78 .299 76 33 347 69.4 81 381 0 .233 10 .653 7.5 2.58 3 0 0 2 1 0 9 3 2 6 1 0-0-0-8-8-8-9-9-10 Emil Brown, Dusty Baker, Ricky Ledee -0.2 SIZEMORE, Grady
GOMEZ, Carlos MIL R R 75 220 23 4 34 73 61 75 .376 141 47 574 25.0 163 644 0 .284 10 .833 9.0 3.25 3 1 0 1 1 0 10 4 1 6 1 1-0-0-0-11-8-8-9-9-10 B.J. Upton, Andre Dawson, Carlos Beltran 24.4 GOMEZ, Carlos
CRISP, Coco OAK B R 70 185 9 3 21 47 33 86 .287 66 66 463 51.4 114 536 2 .246 3 .699 8.0 2.17 4 0 0 2 0 0 9 4 0 3 1 0-0-0-11-8-8-8-9-9 Bernie Williams, Johnny Damon, Shannon Stewart 23.9 CRISP, Coco
COGHLAN, Chris CHC L R 72 195 9 5 28 41 42 79 .359 81 39 385 42.8 109 432 2 .283 5 .804 9.0 3.44 3 0 1 2 0 0 10 3 1 5 1 0-0-0-0-7-8-8-8-9-9 Mitch Maier, Eric Byrnes, Willie Harris 10.8 COGHLAN, Chris
18 HITTERS 18 HITTERS
dball