DOSBall Official Expanded Roster

2015 Sunbury Brawlers

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

aca bhb sun pen ban

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
SMYLY, Drew TOT L L 75 190 3.39 146 0.00 7 153 136 .229 7.8 2.5 0 1.1 9-10 1 1 .000 0 .000 YES 6 1 0 0 0 0 3 1 1 21 1 7-8-9 Mike Minor, Max Scherzer, Tommy Hanson 1.6 SMYLY, Drew
SANTANA, Ervin ATL R R 74 185 3.95 196 - - 196 193 .247 8.2 2.9 0 0.7 14-10 73 63 .111 0 .265 - 8 1 0 0 1 0 5 1 0 13 1 0-8-8-9-9 Gil Meche, Ted Lilly, Freddy Garcia 0.2 SANTANA, Ervin
STROMAN, Marcus TOR R R 69 185 3.29 121 7.84 11 132 125 .240 7.6 1.9 1 0.5 11-6 0 0 .000 0 .000 YES 15 1 0 0 1 0 3 1 1 14 1 7-8-9 Tommy Hanson, Drew Smyly, Patrick Corbin 2.1 STROMAN, Marcus
COLON, Bartolo NYM R R 71 285 4.09 203 - - 203 218 .264 6.7 1.3 0 1.0 15-13 69 62 .032 0 .080 - 2 0 0 0 1 0 2 0 0 17 1 0-8 Greg Maddux, John Smoltz, Andy Pettitte 0.8 COLON, Bartolo
HAPP, J.A. TOR L L 77 205 4.12 153 7.20 5 158 160 .252 7.6 2.9 0 1.3 11-11 4 4 .000 0 .000 YES 10 1 0 0 0 0 3 1 1 23 1 7-8-9 Randy Wolf, Claudio Vargas, Brandon Backe -0.6 HAPP, J.A.
RYAN, Kyle DET L L 77 180 0.00 6 6.23 5 11 10 .233 3.5 1.7 0 0.0 2-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Zeke Spruill, Logan Darnell, T.J. McFarland -0.8 RYAN, Kyle
HENDRIKS, Liam TOT R R 73 205 5.61 26 3.86 7 33 38 .277 6.3 1.9 0 0.8 1-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 13 1 7-8-9 Juan Nicasio, Tommy Milone, Justin Germano 0.1 HENDRIKS, Liam
FRIAS, Carlos LAD R R 76 170 10.80 7 4.91 26 33 33 .250 8.1 2.0 0 1.1 1-1 7 7 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 16 1 7-8-9 Josh Hall, Alfredo Figaro, Jeff Manship 0 FRIAS, Carlos
FRANCIS, Jeff TOT L L 77 205 5.40 5 6.00 15 20 18 .231 6.8 1.4 1 1.4 1-2 2 2 .000 0 .000 YES 6 1 0 0 0 0 3 1 1 22 1 7-8-9 Claudio Vargas, Dave Bush, Brian Lawrence 0.2 FRANCIS, Jeff
GORZELANNY, Tom MIL R L 75 210 - - 0.86 21 21 22 .259 9.9 3.4 0 0.4 0-0 1 1 .000 0 .000 YES 7 1 0 0 0 0 3 1 1 21 1 7-8-9 Todd Wellemeyer, Hisashi Iwakuma, Jaret Wright 0.4 GORZELANNY, Tom
MORIN, Mike LAA R R 76 220 - - 2.90 59 59 51 .224 8.2 2.9 0 0.5 4-4 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Josh Spence, Cla Meredith, Addison Reed 0.4 MORIN, Mike
DUENSING, Brian MIN L L 72 205 - - 3.31 55 55 52 .240 5.5 3.3 0 1.0 3-3 0 0 .000 0 .000 YES 9 1 0 0 1 0 3 1 1 18 1 7-8-9 Hisashi Iwakuma, Rodrigo Lopez, Kevin Millwood 0.3 DUENSING, Brian
SALAS, Fernando LAA R R 74 210 - - 3.37 59 59 50 .220 9.4 2.1 0 0.8 5-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Darren O'Day, Santiago Casilla, Bill Bray 0.8 SALAS, Fernando
SMITH, Carson SEA R R 78 215 - - 0.00 9 9 2 .069 10.8 3.3 0 0.0 1-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 14 1 7-8-9 Kevin Quackenbush, C.C. Lee, Louis Coleman 0.4 SMITH, Carson
GARCES, Frank SDP L L 71 175 - - 2.00 9 9 8 .229 10.0 1.0 0 1.0 0-0 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 14 1 7-8-9 J.A. Happ, Dustin Richardson, Francisco Cruceta -0.2 GARCES, Frank
PEREZ, Chris LAD R R 76 230 - - 4.28 47 47 38 .212 7.6 4.9 1 1.2 1-3 1 1 .000 0 .000 YES 7 1 0 0 0 0 3 1 1 21 1 7-8-9 Jose Mijares, Duaner Sanchez, Scott Linebrink 0.3 PEREZ, Chris
MERCEDES, Melvin DET R R 75 250 - - 0.00 2 2 0 .000 9.0 0.0 0 0.0 0-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 14 1 7-8-9 Frank Mata, Bobby Cassevah, Dan Otero -0.5 MERCEDES, Melvin
RIEFENHAUSER, C.J. TBR L L 72 180 - - 8.49 6 6 6 .250 3.4 5.1 0 0.0 0-0 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 14 1 7-8-9 Luis Marte, Jhonny Nunez, Randy Wells 0 RIEFENHAUSER, C.J.
18 PITCHERS 18 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
GOMES, Yan CLE R R 74 215 21 3 25 74 49 75 .370 120 24 485 23.1 135 518 3 .278 13 .785 9.5 3.00 2 0 1 2 0 0 11 2 2 7 2 1-5-6-7-7-8-8-8-8-9-9 J.P. Arencibia, Ryan Doumit, Mike Jacobs 21.5 GOMES, Yan
PEREZ, Roberto CLE R R 71 225 1 0 5 4 6 69 .390 26 5 85 85.0 23 95 0 .271 2 .676 9.0 2.25 2 0 0 2 0 0 10 2 1 9 2 0-0-0-7-7-8-8-8-9-9 Chris Herrmann, Jeremy Brown, Eric Fryer 1 PEREZ, Roberto
NAPOLI, Mike BOS R R 72 220 17 0 20 55 37 68 .365 133 78 415 24.4 103 500 3 .248 12 .789 7.5 2.56 5 0 0 1 0 0 9 5 2 8 2 1-0-0-8-8-8-8-9-9 Ryan Howard, Richie Sexson, Carlos Pena 24.3 NAPOLI, Mike
PARKER, Kyle COL R R 72 205 0 0 1 1 1 46 .417 14 0 26 - 5 26 0 .192 0 .423 7.0 1.00 0 0 0 1 0 0 8 0 0 15 1 6-7-7-8-8-8-9-9 Bronson Sardinha, Josh Kroeger, Joey Terdoslavich 1.6 PARKER, Kyle
COLABELLO, Chris MIN R R 76 220 6 0 13 39 19 68 .338 66 14 205 34.2 47 220 1 .229 2 .662 7.5 3.00 2 0 0 1 0 0 9 2 0 9 2 1-6-6-8-8-8-8-9-9 Ryan Shealy, Micah Hoffpauir, Kevin Witt 6.5 COLABELLO, Chris
ARIAS, Joaquin SFG R R 73 165 0 0 9 15 9 88 .288 23 8 193 - 49 204 2 .254 1 .582 9.0 1.58 1 0 0 2 0 0 10 1 0 3 1 0-6-7-7-7-8-8-8-9-9 Carney Lansford, Buddy Bell, Don Money 3.8 ARIAS, Joaquin
FORSYTHE, Logan TBR R R 73 195 6 1 12 26 19 76 .291 71 25 301 50.2 67 336 0 .223 9 .616 7.0 2.00 3 0 1 2 0 0 8 3 2 6 1 0-0-7-8-8-8-9-9 Neil Walker, Marcus Giles, Kelly Johnson 7.1 FORSYTHE, Logan
ADRIANZA, Ehire SFG B R 73 170 0 0 6 5 6 77 .307 22 5 97 - 23 106 1 .237 2 .578 8.0 2.00 1 0 1 1 1 0 9 1 1 6 1 6-6-7-7-8-8-9-9-10 Nick Noonan, Pete Kozma, Ivan De Jesus 0.1 ADRIANZA, Ehire
GIAVOTELLA, Johnny KCR R R 68 185 1 0 1 5 2 86 .250 5 1 37 37.0 8 41 0 .216 1 .592 7.0 2.00 1 1 1 1 0 0 8 2 1 3 1 1-6-7-8-8-8-9-9 Eric Sogard, Jake Elmore, Ryan Theriot 1.9 GIAVOTELLA, Johnny
HERRERA, Elian MIL B R 70 195 0 1 7 5 8 73 .374 36 3 135 - 37 140 1 .274 1 .629 9.5 2.00 1 0 0 2 0 0 11 1 0 8 1 0-6-7-7-11-8-8-8-8-9-9 Bubba Crosby, Jason Repko, Chris Denorfia 0.3 HERRERA, Elian
ESCOBAR, Eduardo MIN B R 70 175 6 2 35 37 43 79 .350 93 24 433 72.2 119 465 1 .275 6 .721 9.0 3.33 2 0 0 2 0 0 10 2 0 6 1 0-0-0-0-7-8-8-8-9-9 Ramiro Pena, Reid Brignac, Dee Gordon 1.8 ESCOBAR, Eduardo
ALMONTE, Abraham TOT B R 69 205 3 1 10 15 14 71 .326 60 12 204 68.0 47 220 0 .230 5 .608 7.5 2.25 2 0 0 2 0 0 9 2 1 8 1 0-0-0-8-8-8-8-9-9 Bryan Petersen, Lorenzo Cain, Chris Denorfia 3 ALMONTE, Abraham
LOUGH, David BAL L L 71 180 4 3 6 16 13 81 .305 33 15 174 43.5 43 197 0 .247 3 .694 8.0 2.33 3 0 0 2 0 0 9 3 0 5 1 0-0-0-11-8-8-8-9-9 Nyjer Morgan, Jeremy Reed, Lou Montanez 2.5 LOUGH, David
SZCZUR, Matt CHC R R 73 195 2 0 2 5 4 82 .275 11 4 62 31.0 14 66 0 .226 1 .628 7.5 2.00 2 0 0 1 0 0 9 2 0 5 1 1-6-7-8-8-8-8-9-9 Rajai Davis, Josh Anderson, Tyler Holt 0.2 SZCZUR, Matt
SWEENEY, Ryan CHC L L 76 225 3 0 9 20 12 84 .299 33 15 207 69.0 52 226 2 .251 4 .642 8.5 2.00 2 0 0 2 0 0 10 2 1 4 1 5-6-7-7-8-8-8-8-9-9 Angel Pagan, Coco Crisp, Franklin Gutierrez 2.6 SWEENEY, Ryan
MAYBIN, Cameron SDP R R 75 205 1 4 13 15 18 78 .303 56 19 251 251.0 59 272 2 .235 8 .621 8.0 2.33 2 0 0 1 0 0 9 2 4 6 1 0-0-0-7-8-8-8-9-9 Angel Pagan, Aaron Rowand, Franklin Gutierrez 3 MAYBIN, Cameron
REDDICK, Josh OAK L R 74 180 12 7 16 54 35 83 .320 63 28 363 30.3 96 395 0 .264 3 .762 8.5 3.00 3 0 0 1 0 0 10 3 0 4 1 1-3-6-7-8-8-8-8-9-9 Jeremy Hermida, Michael Cuddyer, Xavier Nady 18.7 REDDICK, Josh
MURPHY, David CLE L L 75 210 8 1 25 58 34 85 .307 61 36 416 52.0 109 462 2 .262 6 .704 8.5 2.58 3 0 0 2 0 0 10 3 0 4 1 0-0-0-7-8-8-8-8-9-9 David DeJesus, Shane Victorino, Rocky Colavito 3.2 MURPHY, David
SORIANO, Alfonso NYY R R 73 195 6 0 15 23 21 69 .323 71 6 226 37.7 50 238 1 .221 3 .611 8.0 3.11 1 0 1 1 0 0 9 1 0 9 1 0-0-0-0-8-8-8-9-9 Sammy Sosa, Joe Adcock, Ellis Burks 5.2 SORIANO, Alfonso
19 HITTERS 19 HITTERS
dball