DOSBall Official Expanded Roster

2015 Oshkosh Outsiders

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

oak mad osh nas bcw

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
WAINWRIGHT, Adam STL R R 79 235 2.38 227 - - 227 184 .213 7.1 2.0 0 0.4 20-9 82 72 .181 0 .435 - 5 1 0 0 1 0 7 1 0 9 1 0-6-8-8-8-9-9 Chris Carpenter, Roy Oswalt, Johan Santana 4.2 WAINWRIGHT, Adam
SCHERZER, Max DET R R 75 220 3.15 221 - - 221 196 .228 10.3 2.6 0 0.7 18-5 4 2 .000 0 .000 YES 6 1 0 0 1 0 3 1 0 13 1 7-8-9 Jake Peavy, Tim Lincecum, Johan Santana 3.2 SCHERZER, Max
COBB, Alex TBR R R 75 200 2.87 167 - - 167 142 .221 8.1 2.5 0 0.6 10-9 9 8 .125 0 .472 YES 6 1 2 0 1 0 5 3 1 8 1 6-6-8-8-9 Ian Kennedy, Clay Buchholz, Homer Bailey 1.8 COBB, Alex
McGOWAN, Dustin TOR R R 75 240 5.08 39 3.35 43 82 80 .245 6.7 3.6 1 1.4 5-3 4 4 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 19 1 7-8-9 Gary Glover, Chad Durbin, Nelson Cruz 0.1 McGOWAN, Dustin
McCARTHY, Brandon TOT R R 79 200 4.05 200 - - 200 222 .270 7.9 1.5 0 1.1 10-15 32 29 .138 0 .276 - 5 0 0 0 1 0 6 0 0 11 1 7-7-8-8-9-9 Bronson Arroyo, Jeff Karstens, Jeff Francis 0.9 McCARTHY, Brandon
CAHILL, Trevor ARI R R 76 220 6.31 87 3.04 24 111 123 .270 8.5 4.5 1 0.7 3-12 29 24 .083 0 .245 YES 6 1 0 0 1 0 4 1 0 7 1 6-8-8-9 Dontrelle Willis, Anibal Sanchez, Edwin Jackson 0.7 CAHILL, Trevor
MORROW, Brandon TOR R R 75 210 5.93 28 4.50 6 34 37 .266 8.1 4.9 0 0.5 1-3 2 2 .000 0 .000 YES 8 1 0 0 0 0 3 1 1 22 1 7-8-9 Jorge De La Rosa, Daisuke Matsuzaka, Gil Meche 0.8 MORROW, Brandon
NICASIO, Juan COL R R 75 210 5.92 73 3.48 21 94 107 .275 6.1 3.0 0 1.8 6-6 27 24 .083 0 .166 YES 5 0 0 0 1 0 4 0 0 15 1 7-8-8-9 Chad Durbin, Armando Galarraga, Ross Ohlendorf 0.4 NICASIO, Juan
SABATHIA, C.C. NYY L L 79 285 5.28 46 - - 46 58 .296 9.4 2.0 0 2.0 3-4 2 2 .000 0 .000 YES 5 1 0 0 1 0 3 1 11 8 1 7-8-9 Josh Beckett, Wandy Rodriguez, Johan Santana 1.4 SABATHIA, C.C.
JEFFRESS, Jeremy TOT R R 73 205 - - 2.81 32 32 35 .267 8.2 2.8 0 0.3 1-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Evan Meek, Javy Guerra, Dan Runzler 0.2 JEFFRESS, Jeremy
HAWKINS, LaTroy COL R R 77 220 - - 3.31 55 55 52 .240 5.3 2.2 23 0.5 4-3 1 1 .000 0 .000 YES 13 1 0 0 0 0 3 1 1 21 1 7-8-9 Mike Timlin, Doug Brocail, Trevor Hoffman 0.4 HAWKINS, LaTroy
PESTANO, Vinnie TOT R R 72 200 - - 2.89 19 19 18 .240 12.5 2.4 0 1.4 0-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Steve Delabar, Jason Motte, Pat Neshek 0.6 PESTANO, Vinnie
PERKINS, Glen MIN L L 72 205 - - 3.65 62 62 62 .250 9.6 1.6 34 1.0 4-3 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 0 17 1 7-8-9 Buddy Carlyle, Justin Miller, Doug Slaten 0.4 PERKINS, Glen
KAHNLE, Tommy COL R R 73 230 - - 4.19 69 69 51 .198 8.3 4.1 0 0.9 2-1 4 3 .000 0 .000 YES 5 1 0 0 1 0 3 1 1 10 1 7-8-9 Eduardo Sanchez, Daniel Schlereth, Kevin Jepsen 0.4 KAHNLE, Tommy
CROW, Aaron KCR R R 75 195 - - 4.12 59 59 52 .227 5.2 3.7 3 1.5 6-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Wesley Wright, Marc Rzepczynski, Angel Guzman 0 CROW, Aaron
NATHAN, Joe DET R R 76 230 - - 4.81 58 58 60 .256 8.4 4.5 35 0.8 5-4 0 0 .000 0 .000 YES 6 1 0 0 1 0 7 1 0 7 1 1-6-6-8-8-9-9 Tom Gordon, Arthur Rhodes, Mike Remlinger 0.8 NATHAN, Joe
BALFOUR, Grant TBR R R 74 200 - - 4.91 63 63 49 .206 8.2 5.9 12 0.4 2-6 0 0 .000 0 .000 YES 8 1 0 0 0 0 3 1 1 22 1 7-8-9 Arthur Rhodes, J.J. Putz, Trever Miller 0.7 BALFOUR, Grant
CHOATE, Randy STL L L 73 210 - - 4.50 36 36 27 .200 8.0 3.3 0 0.5 2-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 16 1 7-8-9 Trever Miller, Arthur Rhodes, Mike Stanton 0.5 CHOATE, Randy
BILLINGSLEY, Chad - - - 73 240 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Uncarded Jason Jennings, Kip Wells, Ervin Santana 0.1 BILLINGSLEY, Chad
19 PITCHERS 19 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
IANNETTA, Chris LAA R R 72 230 7 0 22 43 29 70 .358 91 54 306 43.7 77 373 3 .252 3 .770 7.5 2.67 5 1 0 1 0 0 9 6 0 7 2 0-0-0-8-8-8-8-9-9 Chris Snyder, Ted Simmons, Erubiel Durazo 22.2 IANNETTA, Chris
HERRMANN, Chris MIN L R 72 200 0 0 3 4 3 77 .276 17 4 75 - 16 79 0 .213 2 .506 7.0 1.00 2 0 0 1 1 0 8 2 2 6 1 6-7-7-8-8-9-9-10 Kory Casto, Brandon Jones, Shane Costa -0.6 HERRMANN, Chris
MURPHY, J.R. NYY R R 71 195 1 0 4 9 5 73 .390 22 4 81 81.0 23 85 0 .284 0 .688 9.5 2.00 2 0 0 1 0 0 11 2 0 8 2 5-6-7-7-7-8-8-8-8-9-9 Bryan Anderson, Austin Romine, Tim Federowicz 1.5 MURPHY, J.R.
NAVA, Daniel BOS B L 71 200 4 0 21 37 25 78 .348 81 33 363 90.8 98 408 1 .270 5 .708 8.5 2.17 3 1 0 2 0 0 10 4 0 6 1 0-0-0-7-8-8-8-8-9-9 Bobby Kielty, Ryan Spilborghs, Rocky Colavito 5.2 NAVA, Daniel
FRANCISCO, Juan TOR L R 74 245 16 2 16 43 34 60 .368 116 27 287 17.9 63 320 0 .220 6 .749 7.0 4.00 3 0 1 1 0 0 8 3 1 11 1 1-5-5-6-8-8-9-9 Josh Fields, Josh Phelps, Chris Johnson 6.7 FRANCISCO, Juan
CRAIG, Allen TOT R R 74 215 8 1 20 46 29 75 .284 113 35 461 57.6 99 505 0 .215 14 .595 7.0 2.00 3 0 1 1 0 0 8 3 2 6 1 0-6-7-8-8-8-9-9 Xavier Nady, Ben Francisco, Ryan Church 7.3 CRAIG, Allen
CABRERA, Miguel DET R R 76 240 25 1 52 109 78 81 .387 117 60 611 24.4 191 685 10 .313 21 .901 10.0 4.00 3 0 0 2 0 0 11 3 2 5 2 1-5-6-6-7-7-8-8-8-9-9 David Ortiz, Albert Pujols, Lance Berkman 51.4 CABRERA, Miguel
TRUMBO, Mark ARI R R 76 235 14 1 15 61 30 73 .322 89 28 328 23.4 77 362 3 .235 8 .712 7.5 3.00 3 0 0 1 0 0 9 3 1 7 1 1-5-6-8-8-8-8-9-9 Jonny Gomes, George Foster, Kevin Mitchell 19 TRUMBO, Mark
ORTIZ, David BOS L L 76 230 35 0 27 104 62 82 .322 95 75 518 14.8 136 602 22 .263 18 .876 8.5 3.72 4 0 0 1 0 0 10 4 2 5 1 1-1-0-0-8-8-8-8-9-9 Hank Aaron, Manny Ramirez, Jason Giambi 27.8 ORTIZ, David
PENNINGTON, Cliff ARI B R 70 195 2 3 5 10 10 80 .319 36 20 177 88.5 45 201 0 .254 1 .690 8.0 2.00 4 0 1 2 0 0 9 4 0 5 1 3-5-7-11-8-8-8-9-9 Barry Larkin, Nick Punto, Julio Lugo 3.2 PENNINGTON, Cliff
ZOBRIST, Ben TBR B R 75 210 10 3 34 52 47 85 .319 84 75 570 57.0 155 654 4 .272 8 .753 8.5 2.50 4 0 0 2 1 0 10 4 0 3 1 0-0-0-7-8-8-8-9-9-10 Orlando Hudson, Brian Roberts, Chase Utley 29.6 ZOBRIST, Ben
CABRERA, Everth SDP B R 70 190 3 1 13 20 17 76 .306 86 20 357 119.0 83 391 0 .232 5 .575 8.0 1.56 2 0 0 0 1 0 9 2 1 6 1 0-0-7-11-8-8-9-9-10 Brendan Ryan, Felipe Lopez, Hector Luna 10.5 CABRERA, Everth
FOWLER, Dexter HOU B R 76 190 8 4 21 35 33 75 .368 108 66 434 54.3 120 505 2 .276 6 .775 8.5 2.25 5 0 0 0 1 0 10 5 0 6 1 0-0-0-7-8-8-8-9-9-10 Nate McLouth, Chet Lemon, Chris Young 24.3 FOWLER, Dexter
BOURN, Michael CLE L R 70 180 3 10 17 28 30 74 .345 114 35 444 148.0 114 487 1 .257 5 .675 8.5 2.00 3 0 0 0 2 0 10 3 0 7 1 3-6-7-8-8-8-9-9-10-10 Reed Johnson, Ken Griffey, Tony Gonzalez 14.7 BOURN, Michael
CABRERA, Melky TOR B L 70 210 16 3 35 73 54 88 .341 67 43 568 35.5 171 621 3 .301 19 .811 10.0 3.11 2 0 0 0 0 0 11 2 2 3 1 0-0-0-0-7-7-8-8-8-9-9 Juan Rivera, Kevin Mench, Carl Crawford 22.3 CABRERA, Melky
15 HITTERS 15 HITTERS
dball