DOSBall Official Expanded Roster

2015 Newport Buffaloes

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

midind new med ttt

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
WHEELER, Zack NYM L R 76 195 3.55 186 - - 186 167 .230 9.1 3.8 0 0.7 11-11 63 50 .080 0 .198 - 12 1 0 0 1 0 4 1 0 13 1 0-8-8-9 Edinson Volquez, J.P. Howell, Dana Eveland 0.8 WHEELER, Zack
GONZALEZ, Miguel BAL R R 73 170 3.21 157 4.50 2 159 155 .245 6.3 2.9 0 1.4 10-9 5 5 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 12 1 7-8-9 Jeremy Guthrie, Jeremy Bonderman, Chris Narveson 0.5 GONZALEZ, Miguel
HOUSE, T.J. CLE R L 73 205 3.39 101 0.00 1 102 113 .270 7.1 1.9 0 0.9 5-3 2 2 .000 0 .000 YES 7 1 0 0 0 0 3 1 1 22 1 7-8-9 Wade Miley, Anthony Swarzak, Clayton Mortensen -0.4 HOUSE, T.J.
TREINEN, Blake WSN R R 77 215 3.00 36 1.23 15 51 57 .271 5.3 2.3 0 0.2 2-3 15 12 .083 0 .237 YES 5 2 0 0 1 0 4 2 0 14 1 7-8-8-9 Doug Mathis, Stephen Fife, Brian Duensing 0 TREINEN, Blake
WILSON, C.J. LAA L L 73 210 4.51 176 - - 176 169 .242 7.7 4.4 0 0.9 13-10 3 2 .000 0 .333 YES 7 3 0 0 1 0 3 3 1 17 1 7-8-9 Doug Davis, Erik Bedard, Ryan Dempster 1.3 WILSON, C.J.
ESTRADA, Marco MIL R R 72 200 4.36 151 - - 151 137 .232 7.6 2.6 0 1.7 7-6 40 32 .094 0 .265 - 7 2 0 0 1 0 4 2 2 11 1 7-8-8-9 Brett Myers, Jeff Karstens, Randy Wolf 0.9 ESTRADA, Marco
GARCIA, Jaime STL L L 74 215 4.12 44 - - 44 39 .228 8.0 1.4 0 1.2 3-1 16 12 .250 0 .558 YES 14 1 1 1 1 0 9 2 0 7 1 7-7-7-8-8-8-8-9-9 CC Sabathia, Matt Harrison, Matt Garza 0.2 GARCIA, Jaime
McALLISTER, Zach CLE R R 78 240 5.67 73 2.77 13 86 96 .271 7.7 2.9 0 0.7 4-7 2 2 .500 0 1.000 YES 4 1 0 0 0 0 10 1 11 8 1 7-7-7-7-8-8-8-8-9-9 Dillon Gee, Juan Nicasio, Anthony Reyes 0.6 McALLISTER, Zach
BUCHANAN, Jake HOU R R 72 235 7.71 10 3.46 26 36 41 .275 5.1 3.1 0 1.0 1-3 1 1 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 9 1 7-8-9 Brandon Cumpton, Chad Jenkins, Anthony Vasquez -0.3 BUCHANAN, Jake
PETTIBONE, Jonathan PHI L R 78 225 9.00 9 - - 9 17 .386 6.0 3.0 0 2.0 0-1 2 2 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 13 1 7-8-9 Alex Sanabia, Trevor Bell, Zach Jackson -0.2 PETTIBONE, Jonathan
HOLLAND, Greg KCR R R 70 205 - - 1.44 63 63 37 .164 13.0 2.9 46 0.4 1-3 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 14 1 7-8-9 Sergio Santos, Bill Bray, Brian Wilson 1.6 HOLLAND, Greg
BRITTON, Zach BAL L L 75 195 - - 1.65 77 77 46 .166 7.3 2.7 37 0.5 3-2 0 0 .000 0 .000 YES 10 1 0 0 1 0 14 1 1 7 1 1-1-6-6-7-7-7-7-7-8-8-8-9-9 Ross Detwiler, Dana Eveland, Tyson Ross 0.6 BRITTON, Zach
JIMENEZ, Cesar PHI L L 71 210 - - 1.69 16 16 14 .226 4.5 3.9 0 0.6 0-0 1 1 .000 0 .000 YES 5 1 0 0 0 0 3 1 1 21 1 7-8-9 Mike Ekstrom, Clay Rapada, Warner Madrigal 0.2 JIMENEZ, Cesar
ROBERTSON, David NYY R R 71 195 - - 3.08 65 65 45 .188 13.4 3.2 39 1.0 4-5 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 14 1 7-8-9 Francisco Rodriguez, Jonathan Papelbon, B.J. Ryan 1.3 ROBERTSON, David
SIMMONS, Shae ATL R R 71 175 - - 2.90 22 22 15 .185 9.5 4.6 1 0.4 1-2 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 14 1 7-8-9 David Robertson, Stephen Pryor, Eduardo Sanchez 0.3 SIMMONS, Shae
O'FLAHERTY, Eric OAK L L 74 220 - - 2.25 20 20 15 .200 6.8 1.8 1 1.4 1-0 0 0 .000 0 .000 YES 7 1 0 0 0 0 3 1 1 22 1 7-8-9 Sean Burnett, Jim Johnson, Brandon League 0.8 O'FLAHERTY, Eric
COLLINS, Tim KCR L L 67 170 - - 3.86 21 21 18 .222 6.4 4.7 0 0.9 0-3 0 0 .000 0 .000 YES 9 1 0 0 1 0 3 1 1 9 1 7-8-9 Chris Perez, Joel Zumaya, Taylor Tankersley 0.5 COLLINS, Tim
GUERRIER, Matt MIN R R 75 195 - - 3.86 28 28 30 .263 3.9 3.2 0 0.3 0-1 0 0 .000 0 .000 YES 7 3 0 0 1 0 3 3 1 14 1 7-8-9 Shawn Camp, Ben Weber, Scott Schoeneweis 0.2 GUERRIER, Matt
FIEN, Casey MIN R R 74 205 - - 3.98 64 64 64 .250 7.3 1.4 1 1.0 5-6 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Scott Strickland, Mike Adams, Vladimir Nunez 0.5 FIEN, Casey
19 PITCHERS 19 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
NIEVES, Wil PHI R R 71 190 1 0 8 7 9 72 .352 34 1 122 122.0 31 128 0 .254 2 .614 9.0 2.50 0 0 1 2 0 0 10 0 0 8 2 0-0-0-7-7-8-8-8-9-9 Mike DiFelice, Chris Coste, Tim Laker -4.3 NIEVES, Wil
GRANDAL, Yasmani SDP B R 74 225 15 1 19 49 35 69 .324 115 58 377 25.1 85 443 1 .225 7 .728 7.0 2.67 5 0 0 1 0 0 8 5 0 8 2 1-0-0-8-8-8-9-9 Alex Avila, Chris Iannetta, Miguel Montero 23.4 GRANDAL, Yasmani
GOLDSCHMIDT, Paul ARI R R 75 245 19 1 39 69 59 73 .412 110 64 406 21.4 122 475 10 .300 10 .938 9.5 4.33 4 0 0 1 0 0 11 4 1 7 2 1-0-0-0-0-8-8-8-8-9-9 Joey Votto, Miguel Cabrera, Prince Fielder 40.3 GOLDSCHMIDT, Paul
DUNN, Adam TOT L R 78 285 22 0 18 64 40 63 .348 159 71 429 19.5 94 511 5 .219 5 .752 7.0 3.00 5 0 1 1 0 0 8 5 0 9 1 1-5-6-8-8-8-9-9 Carlos Pena, Ken Phelps, Russell Branyan 6.4 DUNN, Adam
MOORE, Tyler WSN R R 74 220 4 0 2 14 6 68 .339 29 7 91 22.8 21 100 0 .231 2 .685 7.5 2.00 3 0 1 1 0 0 9 3 1 9 2 1-5-7-8-8-8-8-9-9 Ryan Shealy, Josh Phelps, Jake Fox 5.8 MOORE, Tyler
ZIMMERMAN, Ryan WSN R R 75 220 5 1 19 38 25 83 .339 37 22 214 42.8 60 240 0 .280 6 .791 9.0 3.67 3 0 0 1 0 0 10 3 2 4 1 0-0-0-0-7-8-8-8-9-9 Milton Bradley, Carl Yastrzemski, Billy Williams 22.2 ZIMMERMAN, Ryan
GREEN, Grant LAA R R 75 180 1 0 5 11 6 80 .342 20 2 99 99.0 27 103 0 .273 3 .636 9.5 2.00 1 0 0 2 1 0 11 1 2 6 1 0-6-7-7-7-8-8-8-9-9-10 Lou Montanez, Alejandro De Aza, Jorge Piedra 5.3 GREEN, Grant
PETERSON, Jace SDP L R 72 210 0 0 0 0 0 66 .171 18 2 53 - 6 58 1 .113 1 .274 4.0 0.00 1 1 0 1 0 0 5 2 1 10 1 11-8-8-9-9 Justin Sellers, Alejandro Machado, Brian Dozier 0.9 PETERSON, Jace
KINSLER, Ian DET R R 72 200 17 4 40 92 61 88 .311 79 29 684 40.2 188 726 1 .275 20 .727 9.5 3.00 1 0 1 2 2 0 11 1 4 3 1 0-0-0-7-8-8-8-9-9-10-10 Placido Polanco, Brian Roberts, Skip Schumaker 29.5 KINSLER, Ian
SANTANA, Danny MIN B R 71 175 7 7 27 40 41 76 .420 98 19 405 57.9 129 430 0 .319 3 .825 10.5 3.33 2 0 1 2 1 0 12 2 0 7 1 0-0-0-0-7-11-8-8-8-9-9-10 Felix Pie, Peter Bourjos, Juan Lagares 13.9 SANTANA, Danny
RAMIREZ, Hanley LAD R R 74 225 13 0 35 71 48 81 .348 84 56 449 34.5 127 512 2 .283 10 .817 9.0 3.33 4 0 1 2 0 0 10 4 1 5 1 0-0-0-0-11-8-8-8-9-9 Chase Utley, Robinson Cano, David Wright 31.2 RAMIREZ, Hanley
LAMB, Jake ARI L R 75 220 4 1 4 11 9 71 .326 37 6 126 31.5 29 133 0 .230 4 .636 7.5 2.39 2 0 0 1 0 0 9 2 2 8 1 1-0-0-8-8-8-8-9-9 Mat Gamel, Alex Liddi, Chase Headley 14.2 LAMB, Jake
COLLINS, Tyler DET L L 71 215 1 0 0 4 1 83 .300 4 1 24 24.0 6 25 0 .250 1 .655 8.0 1.00 1 0 0 1 0 0 9 1 3 4 1 1-7-7-7-8-8-8-9-9 Paul McAnulty, Todd Frazier, Chris Pettit 0.4 COLLINS, Tyler
BARNES, Brandon COL R R 74 210 8 4 17 27 29 66 .391 100 15 292 36.5 75 313 0 .257 11 .718 8.5 3.33 2 0 0 1 0 0 10 2 3 10 1 0-0-0-0-8-8-8-8-9-9 Craig Monroe, Will Venable, Jeremy Hermida 1.5 BARNES, Brandon
CHOO, Shin-Soo TEX L L 71 205 13 1 19 40 33 71 .340 131 58 455 35.0 110 529 3 .242 9 .714 7.5 2.17 4 1 0 1 0 0 9 5 1 7 1 0-0-0-8-8-8-8-9-9 Carl Yastrzemski, Brian Giles, Chipper Jones 27.5 CHOO, Shin-Soo
TROUT, Mike LAA R R 74 230 36 9 39 111 84 69 .414 184 83 602 16.7 173 705 6 .287 6 .938 9.0 4.00 4 0 1 1 2 0 10 4 0 8 1 1-4-5-5-8-8-9-9-10-10 Giancarlo Stanton, Miguel Cabrera, Jason Heyward 67.9 TROUT, Mike
16 HITTERS 16 HITTERS
dball