DOSBall Official Expanded Roster

2015 Nashville Narwhals

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

mad osh nas bcw oak

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
IWAKUMA, Hisashi SEA R R 75 210 3.52 179 - - 179 167 .237 7.7 1.1 0 1.0 15-9 6 4 .000 0 .200 YES 7 3 0 0 1 0 3 3 0 14 1 7-8-9 Johan Santana, Josh Beckett, Kevin Millwood 2.1 IWAKUMA, Hisashi
RYU, Hyun-Jin LAD R L 74 255 3.38 152 - - 152 152 .250 8.2 1.7 0 0.5 14-7 56 47 .149 0 .358 - 6 1 0 0 1 0 6 1 0 11 1 6-7-8-8-9-9 John Danks, Cole Hamels, CC Sabathia 2.2 RYU, Hyun-Jin
WACHA, Michael STL R R 78 210 3.20 107 - - 107 95 .228 7.9 2.8 0 0.5 5-6 32 29 .034 0 .068 - 6 0 0 0 1 0 2 0 0 18 1 8-9 Madison Bumgarner, Mat Latos, Phil Hughes 2.8 WACHA, Michael
MOORE, Matt TBR L L 75 200 2.70 10 - - 10 10 .250 5.4 4.5 0 0.9 0-2 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 10 1 7-8-9 Edinson Volquez, Francisco Liriano, Gio Gonzalez 0.5 MOORE, Matt
GONZALES, Marco STL L L 73 195 4.56 26 3.00 9 35 32 .234 8.0 5.4 0 1.0 4-2 12 10 .300 0 .800 YES 8 1 0 0 1 0 10 1 0 7 1 6-6-6-6-8-8-8-8-9-9 Chris Tillman, Randall Delgado, Alex White 0.3 GONZALES, Marco
PEACOCK, Brad HOU R R 73 210 4.50 122 7.45 10 132 136 .256 8.1 4.8 0 1.4 4-9 5 5 .000 0 .000 YES 6 1 0 0 0 0 3 1 1 24 1 7-8-9 Rick VandenHurk, Charlie Furbush, Wade LeBlanc 0 PEACOCK, Brad
NELSON, Jimmy MIL R R 78 245 4.76 68 13.50 2 70 82 .281 7.4 2.5 0 0.8 2-9 22 21 .143 0 .333 YES 4 0 0 0 1 0 6 0 3 10 1 6-7-8-8-9-9 Justin Wilson, J.D. Durbin, Kyle Weiland 0.1 NELSON, Jimmy
VILLANUEVA, Carlos CHC R R 74 215 10.53 20 2.64 58 78 89 .276 8.3 2.2 2 0.7 5-7 13 10 .000 0 .000 YES 6 1 0 0 1 0 3 1 6 13 1 7-8-9 Kelvim Escobar, Glendon Rusch, Rodrigo Lopez 0.5 VILLANUEVA, Carlos
CORREIA, Kevin TOT R R 75 200 5.09 144 10.13 11 155 191 .291 4.6 2.3 0 1.2 7-17 11 11 .273 0 .637 YES 8 1 0 0 1 0 9 1 0 9 1 6-6-7-7-8-8-8-9-9 Matt Morris, Jarrod Washburn, Mark Hendrickson -0.7 CORREIA, Kevin
GOMES, Brandon TBR R R 71 195 - - 3.71 34 34 28 .215 6.4 2.9 0 1.3 2-2 0 0 .000 0 .000 YES 8 4 0 0 1 0 3 4 1 13 1 7-8-9 Fernando Cabrera, Juan Salas, Casey Fien 0.6 GOMES, Brandon
BROTHERS, Rex COL L L 72 210 - - 5.60 57 57 65 .275 8.8 6.2 0 1.1 4-6 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 0 18 1 7-8-9 Brian Bruney, Jon Coutlangus, Manny Delcarmen 0.9 BROTHERS, Rex
MOTTE, Jason STL R R 72 205 - - 4.68 25 25 29 .279 6.1 3.2 0 2.5 1-0 0 0 .000 0 .000 YES 7 1 0 0 0 0 3 1 1 23 1 7-8-9 Pedro Feliciano, J.J. Putz, Heath Bell 0.7 MOTTE, Jason
BARNES, Matt BOS R R 76 205 - - 4.00 9 9 11 .289 8.0 2.0 0 1.0 0-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Brad Peacock, Brad Mills, Scott Barnes -0.2 BARNES, Matt
GONZALEZ, Miguel A. PHI R R - - - - 6.79 6 6 9 .333 8.5 5.1 0 1.7 0-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 - - GONZALEZ, Miguel A.
PARNELL, Bobby NYM R R 75 205 - - 9.00 1 1 2 .400 9.0 9.0 0 0.0 0-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 5 1 0 10 1 7-8-8-9-9 Rafael Perez, Todd Coffey, Chad Qualls 0.5 PARNELL, Bobby
De La ROSA, Dane LAA R R 79 245 - - 11.74 3 3 3 .250 0.0 11.7 0 0.0 0-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 14 1 7-8-9 Chris Schroder, Josh Kinney, Micah Bowie 0.4 De La ROSA, Dane
HARVEY, Matt - - - 76 225 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Uncarded Alex Cobb, Ian Kennedy, Daniel Hudson 2.4 HARVEY, Matt
RONDON, Bruce - - - 75 275 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Uncarded Stephen Pryor, Eduardo Sanchez, David Robertson 0.3 RONDON, Bruce
18 PITCHERS 18 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
MOLINA, Yadier STL R R 71 220 7 0 21 38 28 86 .327 55 28 404 57.7 114 445 4 .282 14 .724 9.5 2.17 2 0 1 2 0 0 11 2 3 3 2 0-0-0-7-7-8-8-8-8-9-9 Kenji Johjima, Victor Martinez, Ramon Hernandez 20.9 MOLINA, Yadier
BUTERA, Drew LAD R R 73 200 3 1 6 14 10 76 .248 41 17 170 56.7 32 192 1 .188 1 .558 6.0 1.78 3 0 1 1 0 0 7 3 0 6 2 0-0-8-8-8-9-9 Joe Astroth, Charlie Lau, Brent Mayne -1 BUTERA, Drew
ALONSO, Yonder SDP L R 73 230 7 1 19 27 27 87 .277 36 17 267 38.1 64 288 1 .240 8 .685 8.0 3.33 2 0 0 2 1 0 9 2 2 3 2 0-0-0-0-8-8-9-9-10 Ryan Garko, Gaby Sanchez, Matt LaPorta 6.7 ALONSO, Yonder
MARKAKIS, Nick BAL L L 73 190 14 1 27 50 42 87 .317 84 62 642 45.9 177 710 4 .276 10 .729 9.0 2.08 3 0 1 2 0 0 10 3 1 3 1 0-0-0-7-7-8-8-8-9-9 Tony Gwynn, David DeJesus, Floyd Robinson 16.2 MARKAKIS, Nick
MYERS, Wil TBR R R 75 205 6 0 14 35 20 72 .306 90 34 325 54.2 72 361 3 .222 10 .615 7.0 1.94 3 0 0 1 1 0 8 3 2 7 1 0-0-7-8-8-9-9-10 Travis Snider, Chris Young, Justin Upton 28.8 MYERS, Wil
ADAMS, Matt STL L R 75 260 15 5 34 68 54 78 .368 114 26 527 35.1 152 563 5 .288 9 .783 10.0 3.44 1 0 0 1 0 0 11 1 0 6 2 0-0-0-0-7-7-8-8-8-9-9 Adrian Gonzalez, Justin Morneau, Adam Lind 13.2 ADAMS, Matt
SCHUMAKER, Skip CIN L R 70 195 2 0 12 22 14 80 .294 50 18 247 123.5 58 271 0 .235 3 .597 7.5 1.83 2 0 0 2 1 0 9 2 0 5 1 0-0-7-8-8-8-9-9-10 Tim Raines, Shannon Stewart, Chone Figgins 1.9 SCHUMAKER, Skip
HERNANDEZ, Cesar PHI B R 70 166 1 0 2 4 3 71 .333 33 9 114 114.0 27 125 1 .237 1 .574 7.5 0.86 2 0 0 2 1 0 9 2 0 8 1 0-7-7-8-8-8-9-9-10 Drew Sutton, Yamaico Navarro, Gorkys Hernandez 4.2 HERNANDEZ, Cesar
TEJADA, Ruben NYM R R 71 200 5 0 11 34 16 79 .298 73 50 355 71.0 84 419 11 .237 8 .654 7.0 1.39 4 1 0 2 0 0 8 5 1 5 1 0-0-7-8-8-8-9-9 Aaron Hill, Asdrubal Cabrera, Yuniesky Betancourt 3 TEJADA, Ruben
MACHADO, Manny BAL R R 74 180 12 0 14 32 26 79 .351 68 20 327 27.3 91 354 2 .278 13 .757 9.5 2.61 2 0 1 2 0 0 11 2 3 6 1 1-0-0-7-7-8-8-8-8-9-9 Ryan Zimmerman, Starlin Castro, David Wright 18.6 MACHADO, Manny
CASTELLANOS, Nick DET R R 76 210 11 4 31 66 46 74 .351 140 36 533 48.5 138 579 3 .259 7 .703 8.5 2.83 2 0 0 1 0 0 10 2 0 7 1 0-0-0-7-8-8-8-8-9-9 Brett Lawrie, Edwin Encarnacion, Blake DeWitt 8.6 CASTELLANOS, Nick
SOUZA, Steven WSN R R 76 225 2 0 0 2 2 70 .188 7 3 23 11.5 3 26 0 .130 1 .622 5.0 2.00 3 0 0 1 0 0 6 3 3 7 1 1-1-8-8-9-9 Russ Canzler, Justin Ruggiano, Ryan Shealy 30.1 SOUZA, Steven
GROSSMAN, Robbie HOU B L 72 195 6 2 14 37 22 71 .329 105 55 360 60.0 84 422 1 .233 7 .671 7.0 1.83 5 0 0 2 2 0 8 5 1 7 1 0-0-8-8-9-9-10-10 Andre Ethier, J.D. Martinez, Domonic Brown 1 GROSSMAN, Robbie
ROSS, Cody ARI R L 70 195 2 0 8 15 10 78 .323 44 15 202 101.0 51 219 0 .252 3 .629 8.0 1.61 3 0 0 1 0 0 9 3 0 6 1 0-0-7-7-8-8-8-9-9 Billy Williams, Rondell White, Jacque Jones 2.4 ROSS, Cody
GARCIA, Avisail CHW R R 76 240 7 0 8 29 15 74 .328 44 14 172 24.6 42 190 1 .244 5 .722 8.0 3.00 3 0 1 2 2 0 9 3 2 7 1 1-5-6-8-8-9-9-10-10 Victor Diaz, Aaron Cunningham, Carlos Gonzalez 12.3 GARCIA, Avisail
PROFAR, Jurickson - - - 72 165 - - - - - - - - - - - - - - - - - - - - - - - - 0 - - - - - Uncarded Melky Cabrera, Ruben Tejada, Troy Tulowitzki 2.8 PROFAR, Jurickson
16 HITTERS 16 HITTERS
dball