DOSBall Official Expanded Roster

2015 Mid-Atlantic Diamond Angels

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

medsunmidbeaaca

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
SIMON, Alfredo CIN R R 78 265 3.44 197 - - 197 181 .234 5.8 2.6 0 1.0 15-10 67 59 .119 0 .302 - 4 1 0 0 1 0 5 1 0 11 1 6-6-8-8-9 Dustin Hermanson, Brian Tallet, John Halama -0.8 SIMON, Alfredo
BECKETT, Josh LAD R R 77 230 2.88 116 - - 116 96 .216 8.3 3.0 0 1.3 6-6 43 39 .179 0 .456 - 8 1 0 0 1 0 7 1 0 11 1 6-6-8-8-8-9-9 Erik Bedard, Johan Santana, John Lackey 0.6 BECKETT, Josh
HUDSON, Tim SFG R R 73 175 3.57 190 - - 190 199 .259 5.7 1.6 0 0.7 9-13 62 53 .038 0 .127 - 15 1 1 0 1 0 2 2 7 10 1 8-9 Derek Lowe, Hiroki Kuroda, Andy Pettitte 1.2 HUDSON, Tim
MATSUZAKA, Daisuke NYM R R 72 205 4.24 47 3.44 37 84 62 .197 8.4 5.4 1 0.6 3-3 17 11 .182 0 .432 YES 7 2 0 0 1 0 7 2 0 10 1 7-7-8-8-8-9-9 Ryan Vogelsong, Claudio Vargas, Eric Stults 0.4 MATSUZAKA, Daisuke
GREENE, Shane NYY R R 76 210 3.79 79 0.00 1 80 81 .252 9.3 3.3 0 0.9 5-4 0 0 .000 0 .000 YES 5 1 0 0 1 0 3 1 1 14 1 7-8-9 Brad Peacock, J.D. Durbin, Hayden Penn -1.2 GREENE, Shane
BASSITT, Chris CHW R R 77 210 3.77 29 9.00 1 30 34 .274 6.4 3.9 0 0.0 1-1 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Clint Nageotte, Kevin Hart, Kyle Weiland 0.3 BASSITT, Chris
CARROLL, Scott CHW R R 76 215 5.40 107 1.99 23 130 147 .274 4.5 3.1 0 0.9 5-10 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Eddie Bonine, Jason Grilli, John Koronka -0.8 CARROLL, Scott
BEDARD, Erik TBR L L 73 200 4.95 73 0.00 3 76 84 .269 7.6 3.4 0 1.2 4-6 0 0 .000 0 .000 YES 8 1 0 0 1 0 6 1 0 11 1 6-7-8-8-9-9 A.J. Burnett, Aaron Harang, Barry Zito 0 BEDARD, Erik
FLANDE, Yohan COL L L 74 180 5.77 53 0.00 6 59 55 .237 5.2 2.4 0 0.8 0-6 17 12 .083 0 .237 YES 7 2 0 0 1 0 4 2 0 12 1 7-8-8-9 Graham Godfrey, Robert Ray, Chris Seddon 0.2 FLANDE, Yohan
LAYNE, Tom BOS L L 74 190 - - 0.95 19 19 14 .197 6.6 3.8 0 0.0 2-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Matt Palmer, Anastacio Martinez, Frankie De La Cruz -0.1 LAYNE, Tom
McGEE, Jake TBR L L 75 235 - - 1.89 72 72 48 .182 11.4 2.0 19 0.3 5-2 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Rafael Soriano, Tyler Clippard, Greg Holland 1.1 McGEE, Jake
FREEMAN, Sam STL R L 71 165 - - 2.61 38 38 34 .230 8.3 4.5 0 0.5 2-0 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 14 1 7-8-9 Craig Breslow, Cory Gearrin, Ehren Wassermann 0.2 FREEMAN, Sam
FELIZ, Neftali TEX R R 75 225 - - 1.99 32 32 20 .172 6.0 3.1 13 1.4 2-1 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 13 1 7-8-9 Kyle McClellan, Joe Smith, Byung-Hyun Kim 1.1 FELIZ, Neftali
UEHARA, Koji BOS R R 74 195 - - 2.52 65 65 51 .207 11.2 1.1 26 1.4 6-5 0 0 .000 0 .000 YES 7 3 0 0 1 0 3 3 1 10 1 7-8-9 Takashi Saito, Tom Gordon, Octavio Dotel 1.8 UEHARA, Koji
DUKE, Zach MIL L L 74 210 - - 2.45 59 59 49 .217 11.3 2.6 0 0.5 5-1 2 1 .000 0 .000 YES 9 1 0 0 1 0 3 1 0 15 1 7-8-9 Jerome Williams, Josh Towers, Jae Weong Seo 0 DUKE, Zach
GOMEZ, Jeanmar PIT R R 75 220 - - 3.19 62 62 70 .273 5.5 3.3 1 0.9 2-2 2 1 1.000 0 2.000 YES 6 1 0 0 1 0 10 1 0 8 1 7-7-7-7-7-8-8-8-9-9 Sergio Mitre, Wade Miley, Clayton Richard 0 GOMEZ, Jeanmar
THIELBAR, Caleb MIN R L 72 195 - - 3.40 48 48 51 .262 6.6 3.0 0 0.6 2-1 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Cory Wade, Clay Zavada, Royce Ring 0.2 THIELBAR, Caleb
WOOTEN, Rob MIL R R 73 195 - - 4.72 35 35 42 .286 7.6 2.1 0 0.3 1-4 0 0 .000 0 .000 YES 7 1 0 0 0 0 3 1 1 21 1 7-8-9 Ron Flores, Josh Roenicke, Chris Hatcher 0.4 WOOTEN, Rob
LUEKE, Josh TBR R R 77 245 - - 5.64 31 31 38 .290 5.6 1.5 0 2.1 1-2 0 0 .000 0 .000 YES 5 1 0 0 1 0 3 1 1 14 1 7-8-9 Jonathan Albaladejo, Brian Falkenborg, Matt Daley 0.4 LUEKE, Josh
19 PITCHERS 19 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
HANIGAN, Ryan TBR R R 72 210 5 0 9 34 14 83 .263 39 31 225 45.0 49 263 0 .218 6 .642 7.0 1.83 4 0 1 2 0 0 8 4 1 4 2 0-0-7-8-8-8-9-9 Jason Kendall, Paul Lo Duca, Carlos Ruiz 4 HANIGAN, Ryan
PAGNOZZI, Matt MIL R R 74 215 0 0 0 0 0 - - 0 0 0 - 0 0 0 .000 0 .000 9.0 1.00 2 0 2 1 0 0 10 2 1 6 2 5-7-7-7-7-8-8-8-9-9 Paul Hoover, Ryan Budde, JD Closser -0.2 PAGNOZZI, Matt
RIVERA, Rene SDP R R 70 215 11 1 18 44 30 74 .339 76 27 294 26.7 74 329 3 .252 6 .751 8.0 3.00 3 0 1 2 0 0 9 3 1 7 2 1-6-6-7-8-8-8-9-9 Robby Hammock, Koyie Hill, Bobby Wilson 5.7 RIVERA, Rene
GOSEWISCH, Tuffy ARI R R 71 200 1 0 8 7 9 81 .276 24 3 129 129.0 29 132 0 .225 6 .552 7.5 2.33 1 0 0 1 0 0 9 1 5 5 2 0-0-0-8-8-8-8-9-9 Omir Santos, Wil Nieves, Paul Phillips -3.5 GOSEWISCH, Tuffy
NELSON, Chris SDP R R 71 205 0 0 3 7 3 81 .288 14 7 73 - 17 81 1 .233 5 .570 7.5 1.00 3 0 0 2 1 0 9 3 7 5 1 6-7-7-8-8-8-9-9-10 Andy Marte, Danny Valencia, Brandon Wood 0.8 NELSON, Chris
ABREU, Jose CHW R R 75 255 36 2 35 107 73 76 .414 131 51 556 15.4 176 622 15 .317 14 .964 10.5 4.00 2 1 0 2 0 0 12 3 1 6 2 1-1-6-6-7-7-8-8-8-8-9-9 Miguel Cabrera, Mark Teixeira, Prince Fielder 41.3 ABREU, Jose
FREIMAN, Nate OAK R R 80 250 5 0 5 15 10 74 .297 23 5 87 17.4 19 93 1 .218 6 .717 8.0 4.00 2 0 1 1 0 0 9 2 7 7 2 1-1-6-6-8-8-8-9-9 Steve Pearce, Jeff Clement, Jesus Guzman 1.3 FREIMAN, Nate
BONIFACIO, Emilio TOT B R 71 205 3 4 17 24 24 78 .330 85 26 394 131.3 102 426 2 .259 2 .650 8.5 2.00 2 0 0 2 1 0 10 2 0 6 1 0-6-11-11-8-8-8-9-9-10 Kenny Lofton, Michael Bourn, Manny Mota 4.4 BONIFACIO, Emilio
GARCIA, Leury CHW B R 68 170 1 0 3 6 4 67 .247 48 5 145 145.0 24 155 1 .166 6 .399 6.0 0.94 1 0 0 1 1 0 7 1 4 10 1 0-11-8-8-9-9-10 Emilio Bonifacio, Hernan Iribarren, Erick Aybar -0.4 GARCIA, Leury
FIGGINS, Chone LAD B R 68 180 0 0 3 1 3 75 .289 15 14 60 - 13 76 0 .217 0 .640 6.0 1.39 7 0 1 1 0 0 7 7 0 6 1 0-6-11-8-8-9-9 Jeff Cirillo, Craig Counsell, Buddy Bell 0 FIGGINS, Chone
YOUNG, Eric NYM B R 70 195 1 5 10 17 16 79 .291 60 24 280 280.0 64 316 1 .229 2 .610 7.5 2.00 3 0 2 2 1 0 9 3 0 5 1 3-6-11-8-8-8-9-9-10 Scott Podsednik, Willie Harris, Lew Ford 5.4 YOUNG, Eric
ALTUVE, Jose HOU R R 66 175 7 3 47 59 57 92 .371 53 36 660 94.3 225 707 7 .341 20 .830 11.5 2.83 2 0 1 2 2 0 13 2 2 2 1 0-0-0-7-11-11-8-8-8-9-9-10-10 Jose Lopez, Martin Prado, Jose Reyes 30.9 ALTUVE, Jose
DESMOND, Ian WSN R R 75 215 24 3 26 91 53 69 .368 183 46 593 24.7 151 648 0 .255 17 .743 8.5 3.00 3 0 1 1 1 0 10 3 2 9 1 1-5-6-11-8-8-8-9-9-10 Robin Yount, Khalil Greene, Derek Jeter 25.3 DESMOND, Ian
FULD, Sam TOT L L 70 175 4 4 16 36 24 82 .292 63 43 351 87.8 84 402 2 .239 2 .663 8.0 2.08 4 0 0 2 0 0 9 4 0 4 1 0-0-0-11-8-8-8-9-9 Brady Clark, Lenny Green, Kevin Mench 0.7 FULD, Sam
JONES, James SEA L L 76 200 0 5 9 9 14 79 .318 67 12 312 - 78 328 0 .250 4 .589 8.5 1.50 1 0 0 2 1 0 10 1 1 6 1 0-0-11-11-8-8-8-9-9-10 Gorkys Hernandez, Angel Pagan, Tony Gwynn 0.2 JONES, James
McCUTCHEN, Andrew PIT R R 70 190 25 6 38 83 69 79 .397 115 84 548 21.9 172 648 8 .314 9 .952 10.0 4.00 4 0 1 2 0 0 11 4 0 5 1 1-4-5-6-7-11-8-8-8-9-9 Willie Mays, Frank Robinson, Hank Aaron 52.3 McCUTCHEN, Andrew
SMITH, Seth SDP L L 75 210 12 5 31 48 48 80 .331 87 69 443 36.9 118 520 3 .266 9 .807 8.0 3.22 5 0 0 2 0 0 9 5 1 5 1 0-0-0-0-8-8-8-9-9 David Justice, Andy Pafko, Hideki Matsui 13.9 SMITH, Seth
17 HITTERS 17 HITTERS
dball