DOSBall Official Expanded Roster

2015 Indy Colts

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

newmidindmedsun

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
KERSHAW, Clayton LAD L L 75 225 1.77 199 - - 199 139 .189 10.8 1.4 0 0.4 21-3 74 63 .175 0 .441 - 11 2 0 1 1 1 7 2 0 10 1 0-7-8-8-9-9-10 Felix Hernandez, Tim Lincecum, Rich Harden 5.8 KERSHAW, Clayton
HERNANDEZ, Felix SEA R R 75 225 2.14 236 - - 236 170 .194 9.5 1.8 0 0.6 15-6 3 2 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 8 1 7-8-9 CC Sabathia, Jon Lester, Matt Garza 4.5 HERNANDEZ, Felix
HOLLAND, Derek TEX B L 74 210 1.31 35 3.38 3 38 34 .230 6.1 1.2 0 0.0 2-0 0 0 .000 0 .000 YES 7 3 0 0 1 0 2 3 0 13 1 8-9 Matt Garza, James Shields, John Lackey 1 HOLLAND, Derek
TEHERAN, Julio ATL R R 74 200 2.89 221 - - 221 188 .221 7.6 2.1 0 0.9 14-13 76 66 .106 0 .253 - 6 1 0 1 1 0 5 1 0 9 1 0-8-8-9-9 David Price, John Danks, Ervin Santana 1.3 TEHERAN, Julio
FERNANDEZ, Jose MIA R R 74 225 2.44 52 - - 52 36 .188 12.2 2.3 0 0.7 4-2 18 16 .125 0 .250 YES 7 1 0 0 1 0 5 1 0 11 1 7-8-8-9-9 Stephen Strasburg, Phil Hughes, Clayton Kershaw 1.6 FERNANDEZ, Jose
WALKER, Taijuan SEA R R 76 230 2.83 29 1.93 10 39 31 .209 8.1 4.3 0 0.5 2-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Chris Tillman, Carlos Martinez, Tyler Skaggs 0.3 WALKER, Taijuan
ANDERSON, Brett COL L L 76 225 2.91 44 - - 44 44 .250 6.0 2.7 0 0.2 1-3 15 14 .143 0 .429 YES 6 1 0 0 1 0 6 1 0 14 1 6-6-6-8-8-9 Jaime Garcia, Paul Maholm, Jon Niese 0.5 ANDERSON, Brett
CINGRANI, Tony CIN L L 76 215 4.68 60 2.45 4 64 62 .244 8.7 5.0 0 1.7 2-8 22 21 .143 0 .286 YES 13 0 0 0 1 0 6 0 0 8 1 7-7-8-8-9-9 Gio Gonzalez, Rick VandenHurk, Matt Moore 1.6 CINGRANI, Tony
TURNER, Jacob TOT R R 77 215 6.39 93 4.95 20 113 148 .304 5.7 2.6 0 1.0 6-11 29 23 .174 0 .469 YES 6 1 0 0 1 0 7 1 0 12 1 6-6-8-8-8-9-9 Alex White, Nathan Eovaldi, Zach Duke 0.3 TURNER, Jacob
BETANCES, Dellin NYY R R 80 260 - - 1.40 90 90 46 .146 13.5 2.4 1 0.4 5-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 14 1 7-8-9 Brayan Villarreal, Michael Kirkman, Nick Hagadone 0.3 BETANCES, Dellin
RAMIREZ, Neil CHC R R 76 190 - - 1.44 44 44 29 .180 10.9 3.5 3 0.4 3-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Steve Johnson, J.A. Happ, Joel Carreno 0.1 RAMIREZ, Neil
BARRETT, Aaron WSN R R 75 225 - - 2.65 41 41 33 .212 10.8 4.4 0 0.2 3-0 0 0 .000 0 .000 YES 6 1 0 0 1 0 3 1 1 14 1 7-8-9 Josh Roenicke, Jim Hoey, Michael Schwimer 0.6 BARRETT, Aaron
MATUSZ, Brian BAL L L 76 200 - - 3.48 52 52 51 .246 9.2 3.0 0 1.2 2-3 0 0 .000 0 .000 YES 6 1 0 0 1 0 5 1 1 9 1 7-8-8-9-9 Manny Parra, Jason Hammel, Wade Davis 0.3 MATUSZ, Brian
MUJICA, Edward BOS R R 75 225 - - 3.90 60 60 69 .277 6.5 2.1 8 0.9 2-4 0 0 .000 0 .000 YES 7 1 0 0 1 0 7 1 0 11 1 7-7-8-8-8-9-9 Jon Rauch, Luis Ayala, Dan Wheeler 0.6 MUJICA, Edward
COLEMAN, Louis KCR R R 76 205 - - 5.56 34 34 39 .277 6.4 4.8 1 1.6 1-0 0 0 .000 0 .000 YES 5 1 0 0 0 0 3 1 1 21 1 7-8-9 Jason Motte, Steve Delabar, Michael Wuertz 0.3 COLEMAN, Louis
RODRIGUEZ, Paco LAD L L 75 220 - - 3.86 14 14 12 .222 9.0 2.6 0 0.6 1-0 0 0 .000 0 .000 YES 6 1 0 0 0 0 3 1 1 21 1 7-8-9 Tim Collins, Chris Perez, Kelvin Herrera 0.8 RODRIGUEZ, Paco
HUDSON, Daniel ARI R R 75 225 - - 13.33 3 3 4 .308 6.7 0.0 0 0.0 0-1 0 0 .000 0 .000 YES 6 1 0 1 1 0 9 1 2 9 1 5-6-7-7-8-8-8-9-9 Gavin Floyd, Brandon McCarthy, Jason Hammel 0.8 HUDSON, Daniel
NOLIN, Sean TOR L L 76 230 - - 9.00 1 1 1 .250 0.0 0.0 0 9.0 0-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 14 1 7-8-9 Matt Maloney, Brad Peacock, Alex Wilson -0.1 NOLIN, Sean
KELLY, Casey - - - 75 210 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Uncarded Jeff Locke, Scott Diamond, Clayton Mortensen -0.2 KELLY, Casey
BUNDY, Dylan - - - 73 195 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - Uncarded Alex Wood, Nick Tropeano, Jarrod Parker -0.3 BUNDY, Dylan
20 PITCHERS 20 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
PEREZ, Salvador KCR R R 75 240 17 2 28 70 47 85 .304 85 22 578 34.0 150 606 2 .260 22 .692 9.0 2.67 1 0 0 2 0 0 10 1 3 4 2 0-0-0-7-7-8-8-8-9-9 Wilson Ramos, Kurt Suzuki, James Loney 19.2 PEREZ, Salvador
GIMENEZ, Chris TOT R R 74 220 0 0 10 11 10 75 .322 29 12 116 - 28 128 1 .241 3 .641 8.0 3.00 3 0 0 2 0 0 9 3 1 7 2 6-6-6-7-8-8-8-9-9 Eric Munson, Robby Hammock, Luke Carlin 3.6 GIMENEZ, Chris
WALKER, Christian BAL R R 72 220 1 0 1 1 2 50 .333 9 1 18 18.0 3 19 0 .167 0 .600 6.0 3.00 2 0 0 1 0 0 7 2 0 13 2 1-5-6-8-8-9-9 Jesus Aguilar, Neftali Soto, Brock Peterson 2.5 WALKER, Christian
DAVIS, Ike TOT L L 76 220 11 0 19 51 30 78 .298 78 63 360 32.7 84 427 3 .233 8 .722 7.0 2.42 5 0 0 1 0 0 8 5 1 5 2 0-0-0-8-8-8-9-9 Nick Johnson, John Mayberry, Jason Kubel 12.4 DAVIS, Ike
GORDON, Dee LAD L R 71 170 2 12 24 34 38 82 .351 107 31 609 304.5 176 650 0 .289 3 .704 9.5 2.00 2 0 0 2 1 0 11 2 0 5 1 0-6-11-11-11-8-8-8-9-9-10 Alexi Casilla, Luis Gonzalez, Chris Getz 15.4 GORDON, Dee
GARCIA, Greg STL L R 72 190 0 0 1 1 1 57 .250 6 1 14 - 2 18 0 .143 0 .547 5.0 2.00 2 3 1 1 0 0 6 5 0 9 1 6-6-8-8-9-9 Scott Sizemore, Cord Phelps, Eric Sogard 7.8 GARCIA, Greg
SEGURA, Jean MIL R R 70 205 5 6 14 31 25 86 .284 70 28 513 102.6 126 557 5 .246 13 .615 8.0 1.61 2 0 1 2 0 0 9 2 1 3 1 0-0-7-11-8-8-8-9-9 Alcides Escobar, Everth Cabrera, Jose Reyes 20.2 SEGURA, Jean
LONGORIA, Evan TBR R R 74 210 22 1 26 91 49 79 .322 133 57 624 28.4 158 700 11 .253 15 .724 8.0 2.50 3 0 1 1 0 0 9 3 1 6 1 1-0-0-7-8-8-8-9-9 Ryan Zimmerman, David Wright, Hanley Ramirez 37.6 LONGORIA, Evan
De AZA, Alejandro TOT L L 72 195 8 8 24 41 40 75 .335 119 39 477 59.6 120 528 2 .252 7 .700 8.0 2.67 3 0 0 2 0 0 9 3 0 7 1 0-0-0-11-8-8-8-9-9 Scott Hairston, Fred Lewis, Esteban German 11.9 De AZA, Alejandro
BROWN, Domonic PHI L L 77 230 10 1 22 63 33 81 .291 91 34 473 47.3 111 512 4 .235 9 .634 8.0 2.25 2 0 0 1 0 0 9 2 1 5 1 0-0-0-7-8-8-8-9-9 Brennan Boesch, Juan Rivera, David DeJesus 15.8 BROWN, Domonic
MOYA, Steven DET L R 78 230 0 0 0 0 0 75 .500 2 0 8 - 3 8 0 .375 0 .750 9.0 1.00 1 0 0 1 0 0 10 1 1 7 1 6-7-7-7-7-8-8-8-9-9 Bryce Brentz, Carlos Peguero, Matt LaPorta 1 MOYA, Steven
ADDUCI, Jim TEX L L 74 210 1 0 3 8 4 73 .230 27 10 101 101.0 17 114 0 .168 2 .467 6.0 1.22 3 0 0 0 0 0 7 3 1 7 1 0-0-11-8-8-9-9 Jeff Salazar, Cole Gillespie, Darnell McDonald 3.1 ADDUCI, Jim
GENTRY, Craig OAK R R 74 190 0 1 6 12 7 81 .314 44 17 232 - 59 256 2 .254 2 .608 8.0 0.97 2 1 0 1 2 0 9 3 0 5 1 0-11-11-8-8-9-9-10-10 Tony Gwynn, Nyjer Morgan, Ryan Freel 6 GENTRY, Craig
VICTORINO, Shane BOS B R 69 190 2 1 6 12 9 83 .324 21 6 123 61.5 33 133 0 .268 3 .685 9.0 2.42 2 0 0 0 0 0 10 2 1 4 1 0-0-0-7-7-8-8-8-9-9 Tommy Holmes, Trot Nixon, Gabe Kapler 4.3 VICTORINO, Shane
JONES, Adam BAL R R 75 225 29 2 30 96 61 79 .354 133 19 644 22.2 181 682 1 .281 11 .780 9.5 3.00 1 1 0 1 1 0 11 2 0 6 1 1-5-6-7-7-8-8-8-9-9-10 Andre Dawson, Hunter Pence, Carlos Beltran 34.1 JONES, Adam
15 HITTERS 15 HITTERS
dball