DOSBall Official Expanded Roster

2015 Brew City Wallbangers

Generated by D.A.V.I.D. - DOS Assisted Virtual Intuitive Databank

midavoavr penlaker

PITCHERS PITCHERS
Name MLB Bt Th Ht Wt ERA-S IPS ERA-R IPR INN HA OBA K/9 BB/9 SV HR/9 W-L PA AB BA HR OPS PCrd Speed 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable WARP Name
HAMELS, Cole PHI L L 75 195 2.46 205 - - 205 176 .223 8.7 2.6 0 0.6 9-9 69 62 .210 0 .452 - 9 0 0 0 1 0 9 0 0 14 1 6-7-7-8-8-8-8-9-9 Josh Beckett, James Shields, John Lackey 2.5 HAMELS, Cole
KEUCHEL, Dallas HOU L L 75 210 2.93 200 - - 200 187 .238 6.6 2.2 0 0.5 12-9 4 3 .000 0 .250 YES 12 3 0 0 1 0 3 3 1 14 1 7-8-9 Wade Miley, Ross Detwiler, Clayton Richard 0.4 KEUCHEL, Dallas
WORLEY, Vance PIT R R 74 230 2.73 109 9.00 2 111 112 .252 6.4 1.8 0 0.7 8-4 38 32 .063 0 .185 - 6 1 0 0 1 0 3 1 0 15 1 6-8-9 Travis Wood, Ivan Nova, Wade Davis -0.1 WORLEY, Vance
GUTHRIE, Jeremy KCR R R 73 205 4.13 203 - - 203 215 .261 5.5 2.2 0 1.0 13-11 7 5 .000 0 .167 YES 9 1 2 0 1 0 3 3 1 8 1 7-8-9 Bronson Arroyo, Jarrod Washburn, Kevin Millwood -0.7 GUTHRIE, Jeremy
McFARLAND, T.J. BAL L L 75 220 3.60 5 2.68 54 59 70 .283 5.2 2.0 0 0.3 4-2 1 0 .000 0 .000 YES 5 1 0 0 1 0 3 1 1 9 1 7-8-9 Luis Mendoza, Juan Gutierrez, Chien-Ming Wang -0.2 McFARLAND, T.J.
MORALES, Franklin COL L L 73 210 5.46 119 4.94 24 143 166 .279 6.3 4.1 0 1.5 6-9 39 30 .100 0 .282 - 7 2 0 0 1 0 4 2 0 13 1 7-8-8-9 Todd Wellemeyer, David Hernandez, Byung-Hyun Kim 0.3 MORALES, Franklin
TORRES, Carlos NYM R R 73 180 0.00 5 3.23 92 97 89 .234 8.9 3.5 2 1.0 8-6 7 5 .000 0 .000 YES 7 1 0 0 1 0 3 1 0 15 1 7-8-9 Dustin McGowan, Clay Hensley, Jason Grilli 0.3 TORRES, Carlos
BUCHHOLZ, Clay BOS L R 75 190 5.34 171 - - 171 182 .262 7.0 2.9 0 0.9 8-11 2 2 .500 0 1.000 YES 12 1 0 0 1 0 10 1 1 8 1 7-7-7-7-8-8-8-8-9-9 Jason Hammel, Tim Hudson, Josh Johnson 1.2 BUCHHOLZ, Clay
KIMBREL, Craig ATL R R 71 220 - - 1.60 62 62 30 .139 13.9 3.8 47 0.3 0-3 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Francisco Rodriguez, Jonathan Broxton, Carlos Marmol 2.5 KIMBREL, Craig
RODRIGUEZ, Francisco MIL R R 72 195 - - 3.04 68 68 49 .194 9.7 2.4 44 1.9 5-5 0 0 .000 0 .000 YES 9 1 0 0 0 0 10 1 1 13 1 7-7-7-7-8-8-8-8-9-9 Matt Thornton, Kyle Farnsworth, J.J. Putz 0.9 RODRIGUEZ, Francisco
HUNTER, Tommy BAL R R 75 260 - - 2.97 61 61 55 .231 6.7 1.8 11 0.6 3-2 0 0 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 17 1 7-8-9 Andy Sonnanstine, Joe Blanton, Sean Marshall 0.6 HUNTER, Tommy
ALBERS, Matt HOU L R 73 225 - - 0.90 10 10 10 .250 7.2 2.7 0 0.0 0-0 0 0 .000 0 .000 YES 5 0 0 0 1 0 3 0 0 19 1 7-8-9 Danys Baez, Peter Moylan, Jeremy Affeldt 0.2 ALBERS, Matt
ROMO, Sergio SFG R R 70 185 - - 3.72 58 58 43 .198 9.2 1.9 23 1.4 6-4 0 0 .000 0 .000 YES 8 1 0 0 1 0 3 1 1 19 1 7-8-9 Jonathan Papelbon, Rafael Soriano, Dan Wheeler 1.3 ROMO, Sergio
TONKIN, Michael MIN R R 79 220 - - 4.74 19 19 23 .288 7.6 2.8 0 0.9 0-0 0 0 .000 0 .000 YES 4 1 0 0 1 0 3 1 1 14 1 7-8-9 Osiris Matos, Jake Dunning, Jonathan Albaladejo 0 TONKIN, Michael
CARPENTER, David L. LAA R R 75 180 - - 0.00 3 3 1 .100 0.0 0.0 0 0.0 0-0 0 0 .000 0 .000 YES 7 1 0 0 1 0 3 1 1 14 1 7-8-9 Brett Marshall, J.C. Ramirez, Anthony Ortega -1.8 CARPENTER, David L.
15 PITCHERS 15 PITCHERS
HITTERS HITTERS
Name MLB Bt Th Ht Wt HR 3B 2B RBI XBH CT % BABIP K BB AB AB/HR Hits PA IBB BA GDP OPS CardH PowRt 14s 42s 22s 31s 10s 11s BHs BB+HBP 24s 13s 36-41 Card #s Comparable VORP Name
MATHIS, Jeff MIA R R 72 205 2 0 7 12 9 63 .315 64 15 175 87.5 35 195 2 .200 2 .537 6.5 1.61 3 0 0 1 0 0 8 3 0 10 2 0-0-8-8-8-8-9-9 Damian Miller, Hank Foiles, Benito Santiago -1.9 MATHIS, Jeff
OLIVO, Miguel LAD R R 72 230 0 1 0 2 1 48 .455 12 1 23 - 5 25 0 .217 1 .554 7.0 1.00 1 0 0 1 0 0 8 1 3 13 2 2-7-7-8-8-8-9-9 Elston Howard, Jack Howell, Andres Galarraga 4 OLIVO, Miguel
TURNER, Justin LAD R R 72 210 7 1 21 43 29 80 .426 58 28 288 41.1 98 322 1 .340 6 .899 11.0 3.22 3 0 1 2 0 0 12 3 1 5 1 0-0-0-0-7-7-7-8-8-8-9-9 Brendan Harris, Martin Prado, Morgan Ensberg 12.3 TURNER, Justin
PARMELEE, Chris MIN L L 73 220 7 0 11 28 18 74 .344 64 17 250 35.7 64 270 0 .256 7 .693 8.5 2.33 2 0 1 1 0 0 10 2 2 7 1 0-0-0-7-8-8-8-8-9-9 Ryan Garko, Gaby Sanchez, Dan Johnson 6 PARMELEE, Chris
ISHIKAWA, Travis TOT L L 75 220 3 1 4 18 8 68 .370 34 9 107 35.7 27 119 1 .252 3 .709 8.0 2.33 3 0 1 1 0 0 9 3 2 9 2 0-0-0-7-8-8-8-9-9 Steve Pearce, Eric Munson, Jeff Liefer 2.5 ISHIKAWA, Travis
DAVIS, Chris BAL L R 75 230 26 0 16 72 42 62 .318 173 60 450 17.3 88 525 9 .196 2 .707 6.0 3.00 4 1 0 1 0 0 7 5 0 10 2 1-5-5-8-8-9-9 Ryan Howard, Mark Reynolds, Dick Allen 22.4 DAVIS, Chris
YNOA, Rafael COL B R 72 185 0 1 6 13 7 87 .397 9 4 67 - 23 71 0 .343 1 .843 11.5 3.44 2 0 0 2 0 0 13 2 0 3 1 0-0-0-0-7-7-7-8-8-8-8-9-9 Vinny Rottino, Ed Lucas, Brian Barden 1 YNOA, Rafael
GOSSELIN, Philip ATL R R 73 200 1 0 4 3 5 79 .337 27 5 128 128.0 34 136 0 .266 1 .624 9.0 1.28 1 0 1 2 0 0 10 1 0 6 1 0-0-7-7-7-8-8-8-9-9 Danny Worth, Russell Mitchell, Luis Jimenez 1.6 GOSSELIN, Philip
PUNTO, Nick OAK B R 69 195 2 2 7 14 11 72 .289 56 25 198 99.0 41 224 0 .207 5 .589 6.5 1.72 4 0 0 2 1 0 8 4 1 7 1 0-0-8-8-8-9-9-10 Mark Ellis, Davey Lopes, Roberto Alomar 2.3 PUNTO, Nick
CRAWFORD, Brandon SFG L R 74 215 10 10 20 69 40 74 .334 129 59 491 49.1 121 564 10 .246 4 .719 8.0 2.50 3 0 0 2 0 0 9 3 0 7 1 0-0-0-7-8-8-8-9-9 Felipe Lopez, Toby Harrah, J.J. Hardy 13.2 CRAWFORD, Brandon
CHAVEZ, Eric ARI L R 73 215 3 1 3 8 7 72 .340 19 11 69 23.0 17 81 0 .246 2 .799 7.5 3.00 5 0 0 1 1 0 9 5 2 7 1 1-4-5-8-8-8-9-9-10 Bobby Bonilla, Graig Nettles, Casey Blake 3.4 CHAVEZ, Eric
BELTRE, Adrian TEX R R 71 220 19 1 33 77 53 87 .375 74 57 549 28.9 178 614 13 .324 15 .883 10.5 3.00 3 0 0 2 0 0 12 3 2 3 1 1-6-6-7-7-7-8-8-8-8-9-9 Aramis Ramirez, Chipper Jones, Vladimir Guerrero 38.5 BELTRE, Adrian
KOUZMANOFF, Kevin TEX R R 73 210 2 0 6 10 8 85 .425 7 2 47 23.5 17 51 1 .362 2 1.029 11.5 5.00 1 1 1 1 0 0 13 2 3 4 1 1-6-6-6-6-7-7-8-8-8-8-9-9 Don Kelly, Andy Phillips, Greg Dobbs 2.2 KOUZMANOFF, Kevin
DENORFIA, Chris TOT R R 72 195 3 4 12 21 19 79 .292 70 25 330 110.0 76 358 0 .230 6 .603 7.5 1.83 3 0 0 2 2 0 9 3 1 6 1 0-0-8-8-8-9-9-10-10 Gabe Kapler, Randy Winn, Gary Matthews 4.6 DENORFIA, Chris
MORGAN, Nyjer CLE L L 70 180 1 0 1 6 2 85 .400 6 7 41 41.0 14 52 0 .341 0 .877 10.0 1.00 4 0 0 2 1 0 11 4 0 3 1 5-7-7-7-11-11-8-8-9-9-10 Darin Erstad, Tony Gonzalez, Cesar Tovar 2 MORGAN, Nyjer
HUNTER, Torii DET R R 74 225 17 2 33 83 52 84 .341 89 23 549 32.3 157 586 0 .286 18 .769 9.5 3.00 1 0 1 2 1 0 11 1 2 4 1 1-6-6-7-7-8-8-8-9-9-10 Ken Griffey, Dave Winfield, Raul Ibanez 16.4 HUNTER, Torii
VENABLE, Will SDP L L 75 205 8 2 13 33 23 74 .304 107 33 406 50.8 91 448 2 .224 6 .614 7.0 1.78 3 0 1 2 2 0 8 3 0 7 1 0-0-8-8-9-9-10-10 Aaron Rowand, Torii Hunter, Jim Edmonds 5.4 VENABLE, Will
LUDWICK, Ryan CIN R L 74 215 9 0 20 45 29 74 .331 94 31 357 39.7 87 397 1 .244 6 .686 8.0 2.58 3 0 0 1 0 0 9 3 0 7 1 0-0-0-7-8-8-8-9-9 Mark DeRosa, Andres Torres, Raul Ibanez 5.3 LUDWICK, Ryan
JAY, Jon STL L L 71 195 3 3 16 46 22 81 .373 78 28 413 137.7 125 468 3 .303 17 .753 9.5 1.67 2 1 1 2 1 0 11 3 3 5 1 0-0-7-7-7-8-8-8-9-9-10 Angel Pagan, Jacoby Ellsbury, Shane Victorino 17.7 JAY, Jon
19 HITTERS 19 HITTERS
dball