SUN PRAIRIE CARDINALS

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
MILLER, Shelby STL 24 1244 2017 SP R 9 182 9 1 L 0 1 P-2
GARZA, Matt MIL 31 1107 2017 SP R 9 164 - - 0 1 P-1
YOUNG, Chris R. SEA 36 640 2017 SP R 9 163 9 2 L 0 2 P-1
SANTIAGO, Hector LAA 27 870 2017 SP L 8 118 8 10 Y W 2 3 P-1
MILONE, Tommy TOT 28 1292 2017 SP L 6 117 6 1 L 0 0 P-2
TROPEANO, Nick HOU 25 200 2017 SP R 6 22 - - W H 1 3 P-2
JIMENEZ, Ubaldo BAL 31 923 2017 SP R 5 120 5 6 Y W 0 2 P-2
WORKMAN, Brandon BOS 27 298 2016 SP R 3 81 3 7 Y W 0 2 P-1
O'SULLIVAN, Sean PHI 28 - Waiver SP R 2 200 1 100 Z M 1 0 P-1
MIKOLAS, Miles TEX 27 - Waiver SP R 2 200 1 100 L 0 0 P-1
THAYER, Dale SDP 34 318 2017 RP R - - 15 66 X Z L 0 1 P-2
LEAGUE, Brandon LAD 32 200 2016 RP R - - 15 63 H 1 3 P-1
MARSHALL, Evan ARI 25 440 2017 RP R - - 14 50 X G 0 3 P-1
VARVARO, Anthony ATL 30 480 2016 RP R - - 13 55 X Z 0 3 P-2
EVELAND, Dana NYM 31 316 2017 RP L - - 11 28 X Z 0 0 P-2
PRESSLY, Ryan MIN 26 381 2016 RP R - - 10 29 Z 0 3 P-2
VINCENT, Nick SDP 29 341 2017 RP R - - 9 55 XY Z 1 1 P-1
VERAS, Jose TOT 34 402 2017 RP R - - 7 46 X W L 0 3 P-2
ESCOBAR, Edwin BOS 23 348 2017 RP L - - 2 100 X 0 2 P-1
CORBIN, Patrick - 26 747 2017 - L - - - - - - - - - -
20 PITCHERS   28.70 $10,547       5.85 1367 7.41 719
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
SANTANA, Carlos CLE 29 1374 2017 2/33 B .231 .365 .427 152 SA-0 6 G28 9 14 C-6, 1B-3, 3B-3
LOBATON, Jose WSN 30 300 2017 2/32 B .234 .287 .304 162 SA-0 6 N0 2 11 C-7
CULBERSON, Charlie COL 26 321 2016 32 R .195 .253 .290 162 SA-0 9 D20 5 11 1B-3, 2B-7, 3B-4, SS-8
BERNADINA, Roger TOT 31 200 2016 35 L .167 .304 .258 162 SA-5 17 D26 4 12 1B-2, OF-3
ALVAREZ, Pedro PIT 28 1290 2017 35 L .231 .312 .405 122 SA-5 6 E28 14 12 1B-3, 3B-3
PEREZ, Hernan DET 24 200 2016 31 R .200 .333 .200 162 SA-2 16 N0 2 11 2B-7, 3B-3, SS-7
KIPNIS, Jason CLE 28 1376 2017 31 L .240 .310 .330 129 SA-5 16 E34 32 12 2B-7
D'ARNAUD, Chase PIT 28 318 2017 33 R .000 .000 .000 162 SA-2 16 A30 0 9 SS-7
BOGAERTS, Xander BOS 23 690 2016 32 R .240 .297 .362 144 SA-2 11 E16 7 11 3B-3, SS-8
GOSE, Anthony TOR 25 456 2017 35 L .226 .311 .293 94 SA-4 18 C29 25 12 OF-3
PERALTA, David ARI 28 464 2017 32 L .286 .320 .450 88 SA-5 15 E26 12 13 OF-2
HOES, L.J. HOU 25 300 2017 35 R .172 .230 .287 162 SA-5 15 N0 2 10 OF-2
BLACKMON, Charlie COL 29 300 2017 29 L .288 .335 .440 154 SA-3 15 D29 48 13 OF-2
EATON, Adam CHW 26 1142 2017 32 L .300 .362 .401 123 SA-1 16 D25 30 14 OF-3
UPTON, Justin ATL 28 1445 2017 35 R .270 .342 .491 154 SA-2 15 E26 15 13 OF-3
URRUTIA, Henry - 28 416 2016 - L - - - - - - - - NC -
16 HITTERS   27.25 $10,592       .251 .322 .392 133.3 12.3 207 11.1