ROSWELL PARANORMALS AT A GLANCE
OVERALL RECORD: 81-81 - As of Oct. 1, 2014
APRIL: 13-11
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save ROS Hits OPP Hits ROS Errors OPP Errors Homeruns (Both Teams)
Away BHB W, 6-4 03-29-14 9:55 SHIELDS (13Y) vs. JIMENEZ (14XW) SMITH BRESLOW MELANCON 7 8 2 0 Br. WALLACE, Ho. KENDRICK
Away BHB L, 2-1 (11) 03-29-14 8:06 OBERHOLTZER (10Z) vs. PETTITTE (9Z) ROBERTSON OUTMAN - 3 5 0 1 Mi. CUDDYER
Away BHB L, 6-5 (13) 03-29-14 14:00 CAHILL (8W) vs. LEAKE (11Z) BRESLOW VOLSTAD - 10 15 0 1 St. DREW,Ni. SWISHER
Away BHB W, 4-3 03-29-14 8:44 LYLES (4) vs. STULTS (6Z) LYLES STULTS MELANCON 10 10 0 1 Pe. BOURJOS
Away CAN L, 5-4 04-26-14 10:45 SHIELDS (13Y) vs. VERLANDER (12X) VERLANDER SHIELDS MACHI 11 11 0 2 St. DREW
Away CAN W, 3-2 04-26-14 9:23 OBERHOLTZER (10Z) vs. SCHERZER (16XY) OBERHOLTZER SCHERZER MELANCON 9 10 1 0 Ja. WERTH
Away CAN L, 3-2 04-26-14 6:33 CAHILL (8W) vs. MASTERSON (13XWG) BADENHOP SMITH - 6 8 1 0 Ja. WERTH
Away CAN W, 3-2 04-26-14 8:18 LYLES (4) vs. TEHERAN (12XZ) LYLES TEHERAN MELANCON 6 8 1 1 Ad. LIND(2)
Away LVT W, 8-3 03-29-14 11:32 SHIELDS (13Y) vs. GIBSON (2) SHIELDS GIBSON FARNSWORTH 15 11 1 0 NONE
Away LVT W, 10-0 03-29-14 6:57 MINOR (11XZ) vs. HOLMBERG (1W) MINOR HOLMBERG - 12 4 0 0 Mi. AVILES
Away LVT W, 1-0 03-29-14 7:59 OBERHOLTZER (10Z) vs. WACHA (11X) OBERHOLTZER WACHA MELANCON 4 7 0 0 NONE
Away LVT L, 9-2 03-29-14 9:13 LYLES (4) vs. WALKER (7YH) WALKER LYLES - 11 11 2 1 Pe. BOURJOS, A. POLLOCK
Home OSH W, 5-1 03-31-14 8:45 SHIELDS (13Y) vs. SABATHIA (6Y) SHIELDS SABATHIA MELANCON 7 6 1 2 NONE
Home OSH W, 7-4 03-31-14 7:43 MINOR (11XZ) vs. LYNN (8X) MINOR LYNN - 12 4 1 2 Je. BAKER(2)
Home OSH W, 12-1 03-31-14 5:36 DETWILER (3ZG) vs. SAUNDERS (4) DETWILER SAUNDERS VOLSTAD 15 6 0 1 Ad. LIND(2), Mi. AVILES
Home OSH L, 3-0 03-31-14 5:40 LYLES (4) vs. COBB (14X) COBB LYLES - 2 7 0 0 Ch. IANNETTA
Home BAN W, 5-0 04-10-14 5:36 SHIELDS (13Y) vs. BAILEY (11X) SHIELDS BAILEY - 11 4 0 1 NONE
Home BAN L, 3-2 04-10-14 7:46 MINOR (11XZ) vs. MILEY (10) OTTAVINO SMITH CISHEK 8 7 0 1 Ke. MORALES
Home BAN L, 3-1 04-10-14 6:54 OBERHOLTZER (10Z) vs. MAHOLM (5) MAHOLM OBERHOLTZER CISHEK 6 8 2 0 Ca. CORPORAN
Home BAN L, 6-3 04-10-14 8:01 LYLES (4) vs. MENDOZA (4W) MENDOZA LYLES OHLENDORF 12 13 0 0 NONE
Away AVR L, 7-3 04-23-14 8:04 SHIELDS (13Y) vs. CORBIN (12Y) CORBIN SHIELDS - 8 8 3 2 Mi. AVILES, Ca. SANTANA, Pe. ALVAREZ
Away AVR W, 9-2 04-23-14 9:06 MINOR (11XZ) vs. MILONE (6YZL) MINOR MILONE - 13 14 2 1 Ad. LIND,Ho. KENDRICK, Co. ROSS
Away AVR W, 3-2 04-23-14 7:14 OBERHOLTZER (10Z) vs. BUMGARNER (14X) SMITH THAYER MELANCON 6 10 2 0 Ho. KENDRICK
Away AVR L, 6-5 04-23-14 7:27 LYLES (4) vs. WOOD (12) RIVERA SMITH - 7 12 1 0 Ad. LIND,Pe. BOURJOS, Ma. ADAMS, Pe. ALVAREZ
MAY: 17-10
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save ROS Hits OPP Hits ROS Errors OPP Errors Homeruns (Both Teams)
Away ACA L, 3-0 05-21-14 6:30 SHIELDS (13Y) vs. IWAKUMA (15YZ) IWAKUMA SHIELDS - 5 4 1 0 NONE
Away ACA L, 10-3 05-21-14 7:10 MINOR (11XZ) vs. KENDRICK (4Z) KENDRICK MINOR TOMLIN 9 15 1 1 Ca. CRAWFORD, Sh. CHOO(2)
Away ACA W, 10-1 05-21-14 7:02 OBERHOLTZER (10Z) vs. RODRIGUEZ (8ZL) OBERHOLTZER RODRIGUEZ - 10 5 1 0 Ge. LAIRD,Pe. BOURJOS, Co. ROSS, Ed. ENCARNACION
Away ACA W, 5-2 05-21-14 8:03 LYLES (4) vs. IRWIN (1W) LYLES IRWIN MELANCON 11 10 1 1 Ad. LIND,Ca. RUIZ
Home MAD W, 4-3 05-18-14 12:53 CAHILL (8W) vs. PELFREY (3G) SMITH ALLEN - 13 11 1 0 NONE
Home MAD L, 2-1 05-18-14 8:46 SHIELDS (13Y) vs. LEE (14XZ) LEE SHIELDS - 8 4 1 0 Ju. URIBE
Home MAD L, 5-2 05-18-14 8:09 MINOR (11XZ) vs. STRASBURG (12XY) STRASBURG De FRATUS - 8 9 0 1 A. ELLIS,Om. INFANTE
Home MAD W, 1-0 05-18-14 6:45 DETWILER (3ZG) vs. HELLICKSON (5Y) DETWILER HELLICKSON - 7 5 0 0 NONE
Home GRZ L, 7-5 (12) 05-19-14 13:17 NOVA (12YG) vs. KENNEDY (6YWL) HOWELL MELANCON - 14 12 1 0 Ma. CARSON, Br. WALLACE
Home GRZ W, 2-0 05-19-14 9:18 SHIELDS (13Y) vs. GUTHRIE (7ZL) SHIELDS GUTHRIE - 11 3 0 2 Ad. LIND
Home GRZ L, 6-1 05-19-14 12:39 MINOR (11XZ) vs. CHATWOOD (11G) CHATWOOD MINOR - 6 8 2 0 Co. ASCHE,Mi. AVILES
Home GRZ W, 6-5 (11) 05-19-14 12:15 CAHILL (8W) vs. BLANTON (2ZM) MELANCON HOWELL - 14 6 1 1 Dr. STUBBS, Al. AMARISTA, Ma. CARSON, Br. WALLACE, Ho. KENDRICK
Away TUG W, 3-0 05-24-14 6:10 LYLES (4) vs. MARCUM (2YZ) LYLES MARCUM - 8 4 1 0 NONE
Away TUG L, 3-1 05-24-14 6:41 OBERHOLTZER (10Z) vs. OSWALT (1XZ) OSWALT FRATUS JANSSEN 5 8 1 0 To. HELTON
Away TUG W, 7-3 05-24-14 8:10 SHIELDS (13Y) vs. WILLIAMS (5) SHIELDS WILLIAMS MELANCON 9 7 0 1 Ad. LIND,Co. ROSS
Away TUG W, 4-3 05-24-14 7:16 MINOR (11XZ) vs. LINCECUM (5X) De FRATUS BELISLE MELANCON 6 2 1 1 St. DREW,Mi. AVILES, Ma. WIETERS
Home BEA W, 3-0 05-27-14 5:48 DETWILER (3ZG) vs. BUCHHOLZ (18XH) DETWILER BUCHHOLZ MELANCON 7 4 0 0 Pe. BOURJOS
Home BEA L, 5-3 05-27-14 7:17 LYLES (4) vs. MEDLEN (12YZ) MEDLEN LYLES DELABAR 7 9 0 2 Ad. LIND
Home BEA W, 3-2 05-27-14 6:16 NOVA (12YG) vs. LOHSE (11ZL) SMITH SORIANO - 6 5 2 0 Ad. LIND,Br. WALLACE, St. DREW
Home BEA L, 9-4 05-27-14 6:05 SHIELDS (13Y) vs. KURODA (11YZ) KURODA SHIELDS McHUGH 5 15 2 0 Ma. REYNOLDS, Do. MURPHY
Away TTT W, 6-5 (10) 05-27-14 12:24 MINOR (11XZ) vs. BUEHRLE (6Z) CHAMBERLAIN CLAIBORNE MELANCON 14 11 0 0 Ma. HOLLIDAY
Away TTT L, 3-0 05-27-14 5:57 DETWILER (3ZG) vs. REDMOND (5XL) REDMOND DETWILER CLIPPARD 1 8 0 1 Be. ZOBRIST
Away TTT W, 6-3 05-27-14 8:41 LYLES (4) vs. SLOWEY (4YZL) LYLES SLOWEY MELANCON 15 9 1 0 Ad. LIND,Ho. KENDRICK
Away TTT W, 6-2 05-27-14 5:57 SHIELDS (13Y) vs. FIGARO (4ZM) SHIELDS FIGARO - 8 7 0 0 Ad. LIND,Br. WALLACE(2), Ma. HOLLIDAY
Away MED W, 10-3 05-04-14 7:00 NOVA (12YG) vs. STRAILY (7Y) NOVA STRAILY VOLSTAD 19 11 2 0 Ad. LIND,Pe. BOURJOS, Fr. FREEMAN, Jo. DONALDSON
Away MED W, 4-3 05-04-14 7:49 MINOR (11XZ) vs. LESTER (11Y) MINOR LESTER MELANCON 8 8 1 0 Mi. AVILES, Re. JOHNSON
Away MED W, 13-3 05-04-14 6:55 CAHILL (8W) vs. FISTER (10ZG) CAHILL FISTER VOLSTAD 20 9 4 0 Br. WALLACE, Ho. KENDRICK, Bu. POSEY
JUNE: 8-19
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save ROS Hits OPP Hits ROS Errors OPP Errors Homeruns (Both Teams)
Home MPG L, 7-4 06-26-14 9:28 SHIELDS (13Y) vs. SAMARDZIJA (5X) SAMARDZIJA SHIELDS ROSENTHAL 12 11 1 2 B. UPTON,Je. SAMARDZIJA
Home MPG L, 6-5 06-26-14 10:49 DETWILER (3ZG) vs. HEFNER (4YZL) PARRA FRATUS ROSENTHAL 8 11 0 1 NONE
Home MPG L, 5-0 06-26-14 8:54 MINOR (11XZ) vs. PERALTA (5) PERALTA MINOR MARTINEZ 10 9 2 0 B. UPTON
Home MPG L, 5-3 (13) 06-26-14 9:20 NOVA (12YG) vs. WEBSTER (1WM) PARKER SMITH ROSENTHAL 10 7 0 1 Lo. FORSYTHE, En. CHAVEZ
Away OTT W, 3-0 06-19-14 7:47 CAHILL (8W) vs. ZIMMERMANN (13YZ) CAHILL ZIMMERMANN - 12 4 0 0 NONE
Away OTT L, 5-1 06-19-14 6:42 SHIELDS (13Y) vs. COLE (9YZG) COLE SHIELDS - 6 8 0 0 Da. ADAMS
Away OTT W, 8-1 06-19-14 7:06 MINOR (11XZ) vs. SURKAMP (1ZM) MINOR SURKAMP - 13 3 0 2 NONE
Away OTT L, 3-0 06-19-14 6:30 DETWILER (3ZG) vs. GREINKE (16Y) GREINKE DETWILER JENNINGS 4 8 2 0 Jo. PHEGLEY
Away FOR L, 9-1 06-27-14 6:39 CAHILL (8W) vs. HANSON (3) HANSON CAHILL - 5 15 1 0 Br. WALLACE, Al. PUJOLS, Ju. UPTON
Away FOR L, 5-2 06-27-14 7:28 SHIELDS (13Y) vs. DEDUNO (8G) DEDUNO SHIELDS - 9 10 0 0 Ro. CANO,Ma. BYRD
Away FOR W, 6-5 (10) 06-27-14 10:09 NOVA (12YG) vs. DAVIS (4Y) De FRATUS WAGNER MELANCON 16 4 2 0 St. DREW,Ma. BYRD, Go. BECKHAM
Away FOR W, 12-7 06-27-14 8:13 MINOR (11XZ) vs. PEREZ (10) MINOR BURTON - 16 14 0 0 Co. ROSS,Ro. CANO(3), Ma. BYRD
Away BCW L, 6-3 06-21-14 8:56 DETWILER (3ZG) vs. MCDONALD (4YWG) McDONALD DETWILER WILHELMSEN 8 15 0 0 Ca. GINDL,Br. MOSS, Di. GREGORIUS, Wi. VENABLE
Away BCW L, 11-5 06-21-14 9:53 CAHILL (8W) vs. VOLQUEZ (4YW) VOLQUEZ CAHILL - 12 15 1 0 Br. WALLACE, Ja. SALTALAMACCHIA, Br. MOSS, Da. BARNEY
Away BCW L, 6-4 06-21-14 6:49 SHIELDS (13Y) vs. HAMELS (8XZ) HAMELS SHIELDS KIMBREL 6 9 0 0 Ad. LIND(2), Ca. BELTRAN
Away BCW L, 10-4 06-21-14 8:15 NOVA (12YG) vs. WORLEY (1ZL) WORLEY NOVA - 14 14 1 0 Br. WALLACE, Ch. DAVIS, Ca. BELTRAN
Home MIL L, 2-0 06-17-14 7:53 MINOR (11XZ) vs. SALE (12XZ) SALE MINOR MANESS 4 6 0 0 Hu. PENCE
Home MIL L, 12-1 06-17-14 6:32 DETWILER (3ZG) vs. HAREN (4YZL) HAREN DETWILER - 3 19 1 0 Jo. LUCROY, Ed. LUCAS, Hu. PENCE
Home MIL L, 10-0 06-17-14 8:51 SHIELDS (13Y) vs. DICKEY (6YL) DICKEY SHIELDS - 7 14 3 0 Sc. GENNETT
Home MIL L, 3-1 06-17-14 6:52 CAHILL (8W) vs. LOCKE (12WG) LOCKE CAHILL HOOVER 4 5 2 1 NONE
Home MAT L, 8-4 06-07-14 12:00 MINOR (11XZ) vs. NORRIS (6Y) NORRIS MINOR - 9 12 1 1 As. CABRERA
Home MAT W, 6-3 06-07-14 8:15 DETWILER (3ZG) vs. NIESE (9) DETWILER NIESE MELANCON 11 9 0 0 Ju. MORNEAU, Tr. PLOUFFE
Home MAT W, 3-1 06-07-14 6:10 NOVA (12YG) vs. VARGAS (7) NOVA VARGAS MELANCON 5 5 1 0 As. CABRERA
Home MAT W, 3-0 06-07-14 7:23 SHIELDS (13Y) vs. HUDSON (6Y) SHIELDS HUDSON - 7 5 0 0 NONE
Home NEW W, 6-3 06-26-14 7:39 MINOR (11XZ) vs. MCCARTHY (3Z) MINOR McCARTHY MELANCON 14 6 0 2 NONE
Home NEW L, 2-1 06-26-14 6:06 CAHILL (8W) vs. MCALLISTER (8) McALLISTER CAHILL HOLLAND 3 5 0 2 NONE
Home NEW L, 11-8 06-26-14 10:24 DETWILER (3ZG) vs. TURNER (8W) WATSON MELANCON HOLLAND 8 14 1 4 Mi. TROUT,Ad. LIND
JULY: 16-11
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save ROS Hits OPP Hits ROS Errors OPP Errors Homeruns (Both Teams)
Away MID L, 5-3 07-19-14 7:51 SHIELDS (13Y) vs. EOVALDI (9G) EOVALDI SHIELDS SIEGRIST 8 11 0 0 Jo. MAUER,Ia. DESMOND
Away MID W, 6-4 07-19-14 7:13 NOVA (12YG) vs. MATSUZAKA (6YW) NOVA MATSUZAKA MELANCON 15 13 1 0 NONE
Away MID L, 4-2 07-19-14 6:59 MINOR (11XZ) vs. BEDARD (6YW) HUNTER MINOR SIEGRIST 5 6 2 0 Ho. KENDRICK
Home AVO W, 5-0 07-31-14 7:54 LYLES (4) vs. JACKSON (4) LYLES JACKSON - 12 5 0 2 NONE
Home AVO W, 10-8 07-31-14 11:54 DETWILER (3ZG) vs. HUGHES (3YZL) DETWILER HUGHES MELANCON 17 11 2 1 Ry. FLAHERTY, Ja. HEYWARD, Jo. VALDESPIN
Home AVO W, 2-1 07-31-14 7:31 SHIELDS (13Y) vs. LIRIANO (14XWG) SHIELDS LIRIANO MELANCON 5 5 0 1 He. SANCHEZ
Away IND L, 7-0 07-02-14 7:35 NOVA (12YG) vs. ARCHER (11Y) ARCHER NOVA - 2 12 1 0 Ev. LONGORIA
Away IND L, 8-0 07-02-14 7:06 MINOR (11XZ) vs. TILLMAN (12YL) TILLMAN MINOR - 3 14 0 0 Ad. DUNN,Ev. LONGORIA
Away IND W, 5-0 07-02-14 7:52 CAHILL (8W) vs. HERNANDEZ (13XZG) CAHILL HERNANDEZ - 12 5 0 0 NONE
Away RIV W, 8-1 07-06-14 6:03 SHIELDS (13Y) vs. LEBLANC (2) SHIELDS LeBLANC VOLSTAD 12 6 0 2 Ho. KENDRICK, Le. MARTIN
Away RIV W, 2-0 07-06-14 5:01 MINOR (11XZ) vs. MORTON (10G) MINOR MORTON - 7 4 0 2 NONE
Away RIV W, 2-1 07-06-14 5:25 CAHILL (8W) vs. GAUSMAN (2XZL) CAHILL GAUSMAN MELANCON 10 3 0 0 Yu. BETANCOURT
Home SUN W, 7-5 07-30-14 10:48 DETWILER (3ZG) vs. WANG (1L) FARNSWORTH DUENSING MELANCON 13 10 1 1 Ad. LIND
Home SUN W, 9-2 07-30-14 9:41 NOVA (12YG) vs. DOUBRONT (8YWG) NOVA DOUBRONT - 15 5 0 2 NONE
Home SUN L, 18-5 07-30-14 9:12 SHIELDS (13Y) vs. WESTBROOK (6WG) WESTBROOK SHIELDS - 10 24 0 0 Al. SORIANO, Ad. LIND
Home BCB W, 10-3 07-26-14 8:24 MINOR (11XZ) vs. DANKS (4ZM) MINOR DANKS VOLSTAD 13 9 0 1 De. NORRIS, Tr. TULOWITZKI, Ho. KENDRICK, Se. RODRIGUEZ, Co. ROSS(2), Ca. GINDL(2)
Home BCB L, 3-2 07-26-14 6:45 CAHILL (8W) vs. HELLWEG (2W) HELLWEG CAHILL VARVARO 11 9 0 0 NONE
Home BCB L, 3-0 07-26-14 5:12 DETWILER (3ZG) vs. OGANDO (11) OGANDO DETWILER - 2 12 1 2 No. ARENADO
Home BCB W, 6-1 07-26-14 5:43 NOVA (12YG) vs. HARRELL (4W) NOVA HARRELL - 12 6 3 1 Br. WALLACE
Home OAK W, 1-0 07-19-14 5:44 SHIELDS (13Y) vs. GONZALEZ (13XW) SHIELDS GONZALEZ - 4 6 0 2 NONE
Home OAK L, 7-1 07-19-14 5:34 MINOR (11XZ) vs. LATOS (13Y) LATOS MINOR - 5 12 1 2 An. RECKER, Yo. CESPEDES
Home OAK L, 6-3 07-19-14 8:39 CAHILL (8W) vs. CAIN (7YL) CAIN CAHILL PUTZ 11 11 0 0 Pa. KONERKO, Ry. GOINS(2), Ad. LIND(2)
Home OAK W, 4-2 07-19-14 6:09 LYLES (4) vs. ROSS (9X) SMITH WALDEN - 7 4 1 0 Mi. AVILES, St. DREW
Away NAS W, 7-2 07-16-14 6:27 NOVA (12YG) vs. LEESMAN (2W) NOVA LEESMAN - 15 6 0 1 Ma. MACHADO
Away NAS W, 3-2 07-16-14 8:40 SHIELDS (13Y) vs. GALLARDO (6Y) SHIELDS GALLARDO MELANCON 15 5 0 1 NONE
Away NAS L, 6-5 07-16-14 6:58 MINOR (11XZ) vs. GRIFFIN (8YZL) GRIFFIN MINOR CRAIN 10 9 1 1 St. CLEVENGER, Ma. ELLIS
Away NAS L, 4-3 (10) 07-16-14 7:36 CAHILL (8W) vs. RYU (12YZ) CHAPMAN SMITH - 7 7 3 1 NONE
AUGUST: 13-17
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save ROS Hits OPP Hits ROS Errors OPP Errors Homeruns (Both Teams)
Home PEN L, 5-0 08-21-14 6:21 LYLES (4) vs. HARANG (3YZL) HARANG LYLES - 6 12 0 1 NONE
Home PEN L, 9-3 08-21-14 7:04 SHIELDS (13Y) vs. ROGERS (4L) ROGERS SHIELDS HUMBER 8 12 1 0 Pr. FIELDER(2), Ad. LIND, St. LOMBARDOZZI
Home PEN W, 2-1 08-21-14 5:19 MINOR (11XZ) vs. WAINWRIGHT (13XZG) MINOR WAINWRIGHT MELANCON 6 4 1 0 NONE
Home PEN L, 7-5 08-21-14 7:31 CAHILL (8W) vs. GEE (9Z) DUNN MELANCON BASTARDO 9 12 0 0 Pr. FIELDER, St. MARTE, Mi. AVILES
Home MID L, 11-2 08-19-14 7:33 NOVA (12YG) vs. CHACIN (11G) CHACIN NOVA - 7 18 1 0 An. McCUTCHEN
Home MID W, 5-4 08-19-14 7:05 LYLES (4) vs. DUKE (2Z) LYLES DUKE MELANCON 10 4 2 2 Ma. DAVIDSON
Home MID L, 6-3 08-19-14 7:14 SHIELDS (13Y) vs. GARCIA (4ZM) GARCIA SHIELDS STREET 7 12 0 1 An. McCUTCHEN, Ad. LIND
Home MID L, 8-5 08-19-14 7:00 MINOR (11XZ) vs. LAFFEY (2WG) LAFFEY DOWNS STREET 7 13 2 1 Jo. VOTTO,Ch. JOHNSON, Ia. DESMOND
Away SUN L, 5-2 08-29-14 5:59 CAHILL (8W) vs. SANTANA (12YZ) SANTANA CAHILL SMYLY 5 7 0 0 Mi. NAPOLI, Da. MURPHY
Away SUN W, 3-1 08-29-14 7:21 NOVA (12YG) vs. COLON (15ZG) NOVA WELKER MELANCON 8 3 0 0 Ho. KENDRICK, Ba. COLON
Away SUN L, 5-1 08-29-14 6:14 LYLES (4) vs. ARROYO (8ZL) ARROYO LYLES - 4 9 1 0 Da. MURPHY, Al. SORIANO(2)
Away SUN W, 6-2 08-29-14 6:58 SHIELDS (13Y) vs. DOUBRONT (8YWG) OUTMAN WELKER - 13 6 1 1 Se. RODRIGUEZ, Ar. RAMIREZ, Al. SORIANO
Away NEW L, 11-1 08-29-14 7:18 MINOR (11XZ) vs. MCCARTHY (3Z) McCARTHY MINOR - 7 18 2 1 Pa. GOLDSCHMIDT, Mi. TROUT
Away NEW L, 8-0 08-29-14 9:06 CAHILL (8W) vs. GONZALEZ (9L) GONZALEZ CAHILL - 0 10 0 2 Ry. ZIMMERMAN
Away NEW W, 8-2 08-29-14 7:05 LYLES (4) vs. MCALLISTER (8) LYLES McALLISTER - 13 8 1 0 Ad. LIND(2), Ma. IZTURIS
Away NEW L, 6-5 (11) 08-29-14 8:48 SHIELDS (13Y) vs. WILSON (14YG) MEDINA MELANCON - 10 12 2 0 Ca. GINDL(2)
Home ACA W, 2-0 08-19-14 4:28 MINOR (11XZ) vs. KENDRICK (4Z) MINOR KENDRICK - 6 4 1 0 Ad. LIND
Home ACA W, 3-2 08-19-14 8:35 NOVA (12YG) vs. BECKETT (3YL) NOVA BECKETT MELANCON 10 3 0 1 Ma. MALDONADO
Home ACA W, 8-7 08-19-14 8:23 CAHILL (8W) vs. IRWIN (1W) CAHILL IRWIN MELANCON 14 9 0 2 Ma. MALDONADO
Home RIV L, 4-2 08-18-14 5:22 LYLES (4) vs. KARNS (1YWM) KARNS LYLES STAMMEN 7 9 0 0 J. HARDY,Ho. KENDRICK, Ca. CRAWFORD
Home RIV W, 4-0 08-18-14 4:37 SHIELDS (13Y) vs. LEBLANC (2) SHIELDS LeBLANC - 5 0 0 0 NONE
Home RIV W, 3-1 08-18-14 5:07 MINOR (11XZ) vs. MORTON (10G) MINOR MORTON MELANCON 9 2 1 1 Da. VICIEDO, He. SANCHEZ, Ma. DAVIDSON
Home RIV W, 3-0 08-18-14 4:28 NOVA (12YG) vs. HENDRIKS (2ZL) NOVA HENDRIKS - 12 3 0 1 Ad. LIND
Away AVO L, 6-3 08-15-14 8:20 CAHILL (8W) vs. JACKSON (4) JACKSON CAHILL COTTS 7 11 3 0 Ad. LIND,Ry. FLAHERTY
Away AVO W, 4-0 08-15-14 9:04 LYLES (4) vs. HAPP (7YW) LYLES HAPP - 11 5 0 1 St. LOMBARDOZZI
Away AVO L, 4-3 08-15-14 9:49 SHIELDS (13Y) vs. LIRIANO (14XWG) LIRIANO SHIELDS COTTS 5 7 1 0 Ho. KENDRICK
Away AVO L, 5-4 (11) 08-15-14 11:27 MINOR (11XZ) vs. WEAVER (11YZ) CARPENTER MELANCON - 7 13 1 0 Ad. LIND,Ch. STEWART, Je. GUZMAN
Away MAD W, 9-7 08-18-14 16:50 NOVA (12YG) vs. CARRASCO (1G) NOVA CARRASCO MELANCON 19 11 0 1 Br. WALLACE, Om. INFANTE, Jo. REDDICK
Away MAD L, 3-2 08-18-14 9:09 CAHILL (8W) vs. KLUBER (8XZ) KLUBER CAHILL HOCHEVAR 8 6 1 1 NONE
Away MAD L, 6-5 (11) 08-18-14 15:55 LYLES (4) vs. PELFREY (3G) HOCHEVAR Lu - 12 8 1 1 NONE
SEPTEMBER: 14-13
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save ROS Hits OPP Hits ROS Errors OPP Errors Homeruns (Both Teams)
Away BEA W, 7-2 09-16-14 5:16 SHIELDS (13Y) vs. KURODA (11YZ) SHIELDS KURODA - 8 6 1 2 Br. WALLACE
Away BEA L, 2-1 09-16-14 4:44 MINOR (11XZ) vs. BURNETT (11XYG) BURNETT BURNETT SORIANO 5 3 0 0 Pe. FLORIMON
Away BEA L, 7-2 09-16-14 5:39 CAHILL (8W) vs. LOHSE (11ZL) LOHSE CAHILL - 6 7 3 0 Ca. CRAWFORD
Home OTT L, 2-0 09-15-14 6:27 LYLES (4) vs. ZIMMERMANN (13YZ) ZIMMERMANN LYLES - 6 5 1 1 Ma. GONZALEZ
Home OTT W, 8-0 09-15-14 5:35 NOVA (12YG) vs. SURKAMP (1ZM) NOVA SURKAMP - 12 2 1 0 Ad. LIND,St. DREW
Home OTT W, 2-0 09-15-14 5:10 SHIELDS (13Y) vs. LYONS (4Y) SHIELDS LYONS - 5 6 0 0 Ho. KENDRICK, Co. ROSS
Home TUG L, 2-0 09-28-14 15:24 MINOR (11XZ) vs. LINCECUM (5X) LINCECUM MINOR CECIL 5 10 0 0 NONE
Home TUG L, 7-5 09-28-14 14:13 CAHILL (8W) vs. CLOYD (2) JENKINS CAHILL SANTOS 11 15 2 0 Ne. WALKER, Ad. BELTRE
Home TUG L, 5-4 (14) 09-28-14 18:02 LYLES (4) vs. MARCUM (2YZ) JANSSEN MELANCON AFFELDT 12 13 1 0 Ad. LIND,Ho. KENDRICK
Home MED L, 5-2 09-06-14 9:26 SHIELDS (13Y) vs. LESTER (11Y) LESTER SHIELDS - 6 12 2 0 Jo. DONALDSON, Se. RODRIGUEZ
Home MED L, 6-2 09-06-14 8:21 MINOR (11XZ) vs. FISTER (10ZG) FISTER MINOR - 7 13 1 1 Jo. DONALDSON, Ja. BRUCE
Home MED L, 10-7 09-06-14 13:17 NOVA (12YG) vs. FELDMAN (8) UEHARA NOVA - 11 13 0 1 Bu. POSEY,Jo. DONALDSON
Home MED W, 2-0 09-06-14 5:41 OBERHOLTZER (10Z) vs. DE LA ROSA (13G) OBERHOLTZER de la ROSA - 5 6 0 0 St. LOMBARDOZZI, Co. ROSS
Away PEN W, 7-2 09-11-14 7:25 LYLES (4) vs. GEE (9Z) LYLES GEE - 14 8 1 1 He. SANCHEZ, Ad. LIND
Away PEN W, 6-2 09-11-14 7:28 SHIELDS (13Y) vs. GARZA (8YZL) SHIELDS GARZA - 13 4 1 1 Se. RODRIGUEZ
Away PEN W, 7-5 09-11-14 7:13 MINOR (11XZ) vs. HAMMEL (5L) MINOR HAMMEL MELANCON 10 11 1 1 Ho. KENDRICK, Mi. MINOR, Ni. FRANKLIN, Ji. ROLLINS(2)
Home IND W, 5-4 09-18-14 9:19 DETWILER (3ZG) vs. CINGRANI (13XYWL) BURNETT CINGRANI MELANCON 11 11 1 1 Ca. GONZALEZ, Ho. KENDRICK
Home IND W, 5-1 09-18-14 8:15 OBERHOLTZER (10Z) vs. HERNANDEZ (13XZG) OBERHOLTZER HERNANDEZ - 11 3 0 2 Do. BROWN
Home IND W, 4-1 09-18-14 7:21 SHIELDS (13Y) vs. ARCHER (11Y) SHIELDS ARCHER MELANCON 8 3 1 4 Ad. DUNN
Home IND L, 4-2 09-18-14 8:52 MINOR (11XZ) vs. TILLMAN (12YL) TILLMAN MINOR JANSEN 7 5 0 0 Ca. GONZALEZ, He. SANCHEZ
Home BHB L, 8-3 09-08-14 11:13 LYLES (4) vs. PETTITTE (9Z) PETTITTE LYLES AVILAN 9 16 1 2 Al. RIOS,Ma. DAVIDSON
Home BHB W, 3-2 09-08-14 7:39 NOVA (12YG) vs. LEAKE (11Z) MELANCON ROBERTSON - 6 6 1 1 En. CHAVEZ, Se. RODRIGUEZ
Home BHB W, 5-1 09-08-14 7:22 OBERHOLTZER (10Z) vs. STULTS (6Z) OBERHOLTZER STULTS MELANCON 12 6 0 1 To. FRAZIER, St. LOMBARDOZZI
