OAKLAND ATHLETICS AT A GLANCE
OVERALL RECORD: 65-97 - As of Oct. 1, 2014
APRIL: 6-18
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save OAK Hits OPP Hits OAK Errors OPP Errors Homeruns (Both Teams)
Home OSH W, 8-1 04-07-14 11:30 GONZALEZ (13XW) vs. SABATHIA (6Y) GONZALEZ SABATHIA - 10 2 1 0 NONE
Home OSH L, 3-1 04-07-14 9:12 LATOS (13Y) vs. LYNN (8X) LYNN LATOS PERKINS 7 9 1 0 Ja. NIX
Home OSH L, 9-4 04-07-14 10:56 ALVAREZ (9H) vs. SAUNDERS (4) MORRIS WALDEN PESTANO 6 12 1 1 Al. CRAIG,Mi. CABRERA, Ja. NIX, Me. CABRERA, Da. NAVA, Ke. JOHNSON
Home OSH L, 6-2 04-07-14 9:32 CAIN (7YL) vs. COBB (14X) COBB CAIN - 5 11 0 1 Al. CRAIG,Mi. CABRERA, Je. BAKER
Away AVR L, 7-0 04-30-14 7:29 GONZALEZ (13XW) vs. CORBIN (12Y) CORBIN GONZALEZ - 4 9 2 0 Pe. ALVAREZ
Away AVR L, 2-0 04-30-14 6:24 LATOS (13Y) vs. HARVEY (15XYZG) HARVEY LATOS - 3 6 1 0 NONE
Away AVR W, 2-0 04-30-14 8:48 ALVAREZ (9H) vs. BUMGARNER (14X) ALVAREZ BUMGARNER ROSS 7 3 0 1 NONE
Away AVR W, 2-1 04-30-14 8:36 CAIN (7YL) vs. MILONE (6YZL) COOK MILONE OTERO 11 3 1 0 Da. FREESE
Away ACA L, 10-0 04-10-14 8:47 GONZALEZ (13XW) vs. KERSHAW (19XZG) KERSHAW GONZALEZ - 1 14 0 1 Ju. TURNER
Away ACA L, 3-0 04-10-14 6:37 LATOS (13Y) vs. IWAKUMA (15YZ) IWAKUMA LATOS - 1 7 1 0 Br. BELT
Away ACA L, 3-0 04-10-14 6:21 ALVAREZ (9H) vs. KENDRICK (4Z) KENDRICK ALVAREZ BROTHERS 1 7 0 0 Ed. ENCARNACION
Away ACA L, 7-3 04-10-14 9:46 CAIN (7YL) vs. VOGELSONG (3L) VOGELSONG CAIN - 10 10 2 1 An. RECKER, Ed. ENCARNACION
Home TUG W, 6-3 04-28-14 13:38 GONZALEZ (13XW) vs. MARCUM (2YZ) GONZALEZ MARCUM OTERO 11 10 0 1 Jo. VILLAR
Home TUG L, 6-1 04-28-14 15:14 LATOS (13Y) vs. WILLIAMS (5) WILLIAMS LATOS - 6 11 2 0 Ne. WALKER, Ad. BELTRE
Home TUG L, 4-3 04-28-14 14:22 ALVAREZ (9H) vs. LINCECUM (5X) LINCECUM ALVAREZ JANSSEN 8 6 1 3 Ne. WALKER, Ya. PUIG
Home TUG L, 6-2 (12) 04-28-14 16:05 CAIN (7YL) vs. OSWALT (1XZ) JANSSEN PUTZ - 7 9 1 0 NONE
Home PEN L, 7-3 04-30-14 10:22 GONZALEZ (13XW) vs. GEE (9Z) GEE GONZALEZ WITHROW 6 14 3 0 NONE
Home PEN W, 5-3 04-30-14 9:59 LATOS (13Y) vs. HAMMEL (5L) LATOS HAMMEL OTERO 7 7 1 3 Al. CALLASPO
Home PEN L, 6-4 04-30-14 10:50 ALVAREZ (9H) vs. HARANG (3YZL) HARANG ALVAREZ WITHROW 9 10 0 1 Ch. OWINGS
Home PEN W, 7-6 04-30-14 9:41 CAIN (7YL) vs. CAPUANO (4YZ) COOK PERALTA OTERO 8 9 2 1 Ge. PARRA,Da. NAVA
Away CAN L, 3-1 04-21-14 8:59 GONZALEZ (13XW) vs. VERLANDER (12X) VERLANDER GONZALEZ MACHI 5 6 0 0 An. SIMMONS
Away CAN L, 5-3 04-21-14 8:36 LATOS (13Y) vs. SCHERZER (16XY) SCHERZER LATOS MACHI 5 6 1 0 An. RECKER, Da. NAVA, Br. DOZIER, Da. WRIGHT, Ja. WERTH
Away CAN L, 2-1 04-21-14 8:51 ALVAREZ (9H) vs. MASTERSON (13XWG) ROSARIO RODRIGUEZ MACHI 3 5 0 0 NONE
Away CAN L, 7-3 04-21-14 8:02 CAIN (7YL) vs. TEHERAN (12XZ) TEHERAN CAIN - 4 12 0 1 Ke. JOHNSON, Ja. CASTRO, Br. DOZIER, Ja. WERTH, Na. SCHIERHOLTZ
MAY: 13-14
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save OAK Hits OPP Hits OAK Errors OPP Errors Homeruns (Both Teams)
Away AVO W, 3-0 05-27-14 9:37 GONZALEZ (13XW) vs. MEJIA (12XZ) GONZALEZ MEJIA OTERO 5 5 0 2 Da. FREESE
Away AVO W, 4-0 05-27-14 9:53 LATOS (13Y) vs. JACKSON (4) LATOS JACKSON - 10 6 1 0 Ge. PARRA
Away AVO W, 7-3 05-27-14 13:44 ALVAREZ (9H) vs. HAPP (7YW) ALVAREZ HAPP - 9 9 0 0 Pa. KONERKO, He. ALVAREZ, Br. HARPER
Away AVO L, 4-2 (15) 05-27-14 24:02 CAIN (7YL) vs. HUGHES (3YZL) CASILLA WALDEN - 6 14 0 0 Da. NAVA,Fr. GUTIERREZ
Home SUN W, 3-2 05-28-14 7:07 CHEN (5YZ) vs. CHEN (9Z) PUTZ SMYLY - 6 6 0 1 NONE
Home SUN W, 8-7 05-28-14 10:28 GONZALEZ (13XW) vs. WESTBROOK (6WG) OTERO WELKER - 11 11 4 2 Ed. ESCOBAR, Da. MURPHY
Home SUN W, 2-1 05-28-14 8:02 LATOS (13Y) vs. SANTANA (12YZ) LATOS SANTANA OTERO 4 4 0 0 An. RECKER, Ju. LAKE
Home SUN L, 6-3 05-28-14 6:22 ALVAREZ (9H) vs. COLON (15ZG) COLON ALVAREZ - 7 7 1 0 Ry. SWEENEY(2), Do. KELLY
Home MIL L, 5-1 05-28-14 10:11 CAIN (7YL) vs. HAREN (4YZL) HAREN CAIN - 7 12 3 0 Ma. JOYCE
Home MIL L, 4-1 05-28-14 9:52 CHEN (5YZ) vs. DICKEY (6YL) DICKEY WALDEN MANESS 8 11 1 0 De. FOWLER, Da. NAVA
Home MIL L, 9-3 05-28-14 10:03 GONZALEZ (13XW) vs. SALE (12XZ) SALE GONZALEZ - 8 12 0 1 Ke. JOHNSON
Home MIL L, 5-1 05-28-14 8:37 LATOS (13Y) vs. LOCKE (12WG) DOOLITTLE COOK KINTZLER 6 9 0 1 De. FOWLER
Home RIV W, 4-3 05-11-14 8:58 ALVAREZ (9H) vs. HENDRIKS (2ZL) ALVAREZ HENDRIKS PUTZ 11 8 1 1 Al. GORDON, Jo. WILLINGHAM, Ke. JOHNSON, He. ALVAREZ
Home RIV W, 10-3 05-11-14 8:41 CAIN (7YL) vs. KARNS (1YWM) CAIN KARNS - 18 12 0 2 Ge. PARRA,Ke. JOHNSON, Ju. LAKE
Home RIV W, 2-1 05-11-14 6:46 GONZALEZ (13XW) vs. LEBLANC (2) GONZALEZ LeBLANC - 3 1 1 0 NONE
Home RIV W, 16-1 05-11-14 13:34 LATOS (13Y) vs. MAURER (3L) LATOS MAURER - 19 6 0 0 Ge. PARRA
Away FOR L, 6-1 05-14-14 6:54 ALVAREZ (9H) vs. DEDUNO (8G) DEDUNO ALVAREZ DRABEK 7 9 0 0 Br. McCANN
Away FOR L, 15-3 05-14-14 8:10 CAIN (7YL) vs. PEREZ (10) PEREZ CAIN DRABEK 8 14 1 0 Ge. PARRA,Ry. RABURN, De. YOUNG
Away FOR W, 4-2 05-14-14 8:41 CHEN (5YZ) vs. DAVIS (4Y) CHEN DAVIS OTERO 5 7 1 3 Ry. RABURN
Away FOR L, 7-3 05-14-14 9:26 GONZALEZ (13XW) vs. ALBERS (4Z) ALBERS GONZALEZ - 9 9 0 0 Do. KELLY,Al. PUJOLS, Ry. RABURN, De. YOUNG
Home IND L, 3-0 05-11-14 6:41 LATOS (13Y) vs. TILLMAN (12YL) TILLMAN LATOS JANSEN 4 6 0 1 NONE
Home IND L, 3-2 (12) 05-11-14 11:57 ALVAREZ (9H) vs. HERNANDEZ (13XZG) JANSEN OTERO - 8 7 0 3 Ad. DUNN
Home IND L, 2-0 05-11-14 7:05 CAIN (7YL) vs. FERNANDEZ (18XYG) FERNANDEZ CAIN - 4 9 0 1 NONE
Home IND L, 3-2 05-11-14 9:21 CHEN (5YZ) vs. HOLLAND (12Y) HOLLAND CHEN CINGRANI 6 5 0 0 Do. BROWN
Home MID W, 3-2 05-14-14 20:21 GONZALEZ (13XW) vs. LAFFEY (2WG) GONZALEZ LAFFEY OTERO 9 3 1 1 Ch. JOHNSON, Ku. SUZUKI
Home MID L, 4-1 05-14-14 7:32 LATOS (13Y) vs. GARCIA (4ZM) GARCIA LATOS - 4 8 0 0 Da. NAVA
Home MID W, 10-1 05-14-14 8:15 ALVAREZ (9H) vs. DUKE (2Z) ALVAREZ DUKE CEDENO 18 9 0 0 Ke. JOHNSON
JUNE: 13-14
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save OAK Hits OPP Hits OAK Errors OPP Errors Homeruns (Both Teams)
Home BAN L, 3-0 06-28-14 7:30 CAIN (7YL) vs. MAHOLM (5) MAHOLM CAIN - 3 7 3 1 NONE
Home BAN W, 3-2 06-28-14 8:21 CHEN (5YZ) vs. JOHNSON (2YH) COOK JOHNSON OTERO 8 10 0 0 NONE
Home BAN L, 1-0 06-28-14 7:44 GONZALEZ (13XW) vs. BAILEY (11X) BAILEY GONZALEZ - 5 7 0 1 Ke. MORALES
Home BAN W, 6-1 06-28-14 6:15 LATOS (13Y) vs. MILEY (10) LATOS MILEY - 13 4 1 1 Ku. SUZUKI, Da. NAVA
Home MAT L, 10-0 06-08-14 8:34 ALVAREZ (9H) vs. CORREIA (5Z) CORREIA ALVAREZ - 8 9 1 0 Jo. HAMILTON(2)
Home MAT W, 4-3 06-08-14 16:53 CAIN (7YL) vs. NORRIS (6Y) PUTZ HERRERA RODRIGUEZ 9 9 1 3 NONE
Home MAT W, 9-4 06-08-14 13:37 CHEN (5YZ) vs. NIESE (9) CHEN NIESE - 17 10 1 0 Da. FREESE, Do. KELLY
Home MAT L, 5-0 06-08-14 10:55 GONZALEZ (13XW) vs. VARGAS (7) HERRERA GONZALEZ - 6 8 1 2 Ch. HEISEY
Away NEW L, 6-5 (10) 06-28-14 8:00 LATOS (13Y) vs. WHEELER (12YW) HOLLAND PUTZ - 6 9 2 0 Yo. CESPEDES, Ke. JOHNSON(2), Pa. GOLDSCHMIDT(2)
Away NEW L, 9-0 06-28-14 5:58 ALVAREZ (9H) vs. WILSON (14YG) WILSON ALVAREZ - 2 16 1 0 NONE
Away NEW W, 3-2 06-28-14 6:50 CAIN (7YL) vs. PETTIBONE (5) CAIN HENDERSON OTERO 5 7 2 1 Ku. SUZUKI, Yo. CESPEDES
Away NEW L, 6-5 (10) 06-28-14 6:53 CHEN (5YZ) vs. MCALLISTER (8) HOLLAND ROSS - 9 9 2 1 Ku. SUZUKI, Ry. ZIMMERMAN, An. ETHIER
Home LVT W, 5-4 (11) 06-22-14 14:19 GONZALEZ (13XW) vs. RICHARDS (5G) COOK FIELDS - 10 8 0 2 Br. HOLADAY, Pa. KONERKO
Home LVT L, 3-1 (5) 06-22-14 4:43 LATOS (13Y) vs. KAZMIR (7X) GIBSON ALVAREZ - 2 5 0 2 St. VOGT
Home LVT W, 3-2 06-22-14 8:57 ALVAREZ (9H) vs. GIBSON (2) OTERO CAPPS - 10 8 2 1 Ma. CARPENTER, Mi. ZUNINO
Home LVT L, 6-2 06-22-14 8:27 CAIN (7YL) vs. CASHNER (12Y) CASHNER CAIN - 7 9 0 0 Ad. La ROCHE, Ma. CARPENTER
Away BEA W, 3-0 06-30-14 4:39 CHEN (5YZ) vs. PRICE (11YZ) CHEN PRICE OTERO 6 3 0 1 Ku. SUZUKI, Do. KELLY
Away BEA L, 3-0 06-30-14 5:13 GONZALEZ (13XW) vs. LOHSE (11ZL) LOHSE GONZALEZ - 4 6 2 0 NONE
Away BEA W, 4-3 06-30-14 7:32 LATOS (13Y) vs. BURNETT (11XYG) PUTZ DELABAR - 10 4 2 0 Do. KELLY,Di. NAVARRO
Away BEA W, 5-4 06-30-14 7:17 ALVAREZ (9H) vs. BUCHHOLZ (18XH) PUTZ BUCHHOLZ OTERO 7 11 0 0 Ma. REYNOLDS
Home MAD W, 8-0 06-16-14 7:29 CAIN (7YL) vs. STRASBURG (12XY) CAIN STRASBURG - 11 3 1 0 Mi. ZUNINO, Da. FREESE, Jo. VILLAR, Do. KELLY
Home MAD L, 4-2 06-16-14 10:42 CHEN (5YZ) vs. HELLICKSON (5Y) PAPELBON RODRIGUEZ HOCHEVAR 9 8 0 1 Jo. BAUTISTA, Ke. JOHNSON
Home MAD W, 7-6 (18) 06-16-14 22:38 GONZALEZ (13XW) vs. KLUBER (8XZ) BRITTON CARRASCO - 19 16 1 0 Ja. LONEY,Jo. BAUTISTA(2), Ke. JOHNSON
Home MAD W, 5-0 06-16-14 6:42 LATOS (13Y) vs. LEE (14XZ) LATOS LEE - 12 2 0 1 Ge. PARRA
Home NAS L, 3-0 06-29-14 24:21 ROSS (9X) vs. MOORE (16YW) MOORE ROSS - 2 8 1 0 NONE
Home NAS L, 4-0 06-29-14 6:31 CAIN (7YL) vs. GARCIA (8Y) GARCIA CAIN - 5 6 1 0 NONE
Home NAS L, 5-0 06-29-14 5:46 CHEN (5YZ) vs. RYU (12YZ) RYU CHEN - 3 13 1 1 Ly. OVERBAY
JULY: 13-14
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save OAK Hits OPP Hits OAK Errors OPP Errors Homeruns (Both Teams)
Home MED L, 5-4 07-24-14 13:21 GONZALEZ (13XW) vs. STRAILY (7Y) LOPEZ COOK UEHARA 9 5 3 0 To. MEDICA, Jo. MERCER
Home MED L, 7-0 07-24-14 7:27 LATOS (13Y) vs. LESTER (11Y) LESTER LATOS - 3 12 0 1 NONE
Home MED L, 13-0 07-24-14 8:01 ROSS (9X) vs. FISTER (10ZG) FISTER ROSS GUTIERREZ 8 21 2 0 Jo. DONALDSON
Away TTT W, 2-1 07-29-14 11:25 CAIN (7YL) vs. REDMOND (5XL) CAIN REDMOND COOK 9 4 0 0 Mu. KAWASAKI
Away TTT W, 3-2 07-29-14 13:08 CHEN (5YZ) vs. TEPESCH (4YZ) STOREN CLAIBORNE BRITTON 10 6 1 2 Ge. PARRA
Away TTT W, 4-0 07-29-14 8:26 GONZALEZ (13XW) vs. HUFF (2YZM) GONZALEZ HUFF - 9 5 0 0 Ku. SUZUKI, Pa. KONERKO
Home BCW W, 10-2 07-05-14 9:48 LATOS (13Y) vs. MCDONALD (4YWG) LATOS McDONALD - 13 8 0 3 Br. MOSS,Da. NAVA, Mo. SIERRA(2)
Home BCW L, 6-5 07-05-14 13:04 ROSS (9X) vs. PARKER (7) TONKIN COOK KIMBREL 9 9 1 2 Ch. DAVIS,Yo. CESPEDES, Ke. JOHNSON
Home BCW L, 7-0 07-05-14 9:24 CAIN (7YL) vs. VOLQUEZ (4YW) VOLQUEZ CAIN - 2 15 1 0 NONE
Away BHB L, 5-0 07-18-14 5:44 GONZALEZ (13XW) vs. JIMENEZ (14XW) JIMENEZ GONZALEZ - 2 9 1 0 NONE
Away BHB L, 5-1 07-18-14 8:00 LATOS (13Y) vs. PETTITTE (9Z) PETTITTE LATOS - 9 9 2 0 NONE
Away BHB L, 4-0 07-18-14 5:49 CAIN (7YL) vs. LEAKE (11Z) LEAKE CAIN - 3 7 3 0 To. HUNTER
Home OTT W, 5-4 07-27-14 7:19 ROSS (9X) vs. SURKAMP (1ZM) ROSS VILLANUEVA COOK 12 8 1 3 Ty. COLVIN, Ky. BLANKS, Da. NAVA, Ke. JOHNSON
Home OTT W, 1-0 (10) 07-27-14 7:04 CHEN (5YZ) vs. GREINKE (16Y) CHEN WOOD - 5 3 0 0 NONE
Home OTT W, 2-0 07-27-14 4:55 GONZALEZ (13XW) vs. ZIMMERMANN (13YZ) GONZALEZ ZIMMERMANN COOK 6 3 0 0 NONE
Away GRZ W, 5-2 07-17-14 9:12 LATOS (13Y) vs. HARRISON (1XWL) LATOS HARRISON OTERO 15 7 1 1 Ma. TRUMBO
Away GRZ L, 5-1 07-17-14 8:14 CAIN (7YL) vs. BLANTON (2ZM) BLANTON CAIN - 6 12 1 0 Da. NAVA,Mi. MORELAND
Away GRZ W, 5-4 07-17-14 9:17 ROSS (9X) vs. KENNEDY (6YWL) ROSS KENNEDY PUTZ 12 8 0 0 Da. FREESE, Mo. SIERRA, Ma. TRUMBO
Away GRZ W, 6-0 07-17-14 9:32 CHEN (5YZ) vs. HERNANDEZ (2L) CHEN HERNANDEZ - 12 5 1 1 Ku. SUZUKI
Away ROS L, 1-0 07-19-14 5:44 GONZALEZ (13XW) vs. SHIELDS (13Y) SHIELDS GONZALEZ - 6 4 2 0 NONE
Away ROS W, 7-1 07-19-14 5:34 LATOS (13Y) vs. MINOR (11XZ) LATOS MINOR - 12 5 2 1 An. RECKER, Yo. CESPEDES
Away ROS W, 6-3 07-19-14 8:39 CAIN (7YL) vs. CAHILL (8W) CAIN CAHILL PUTZ 11 11 0 0 Pa. KONERKO, Ry. GOINS(2), Ad. LIND(2)
Away ROS L, 4-2 07-19-14 6:09 ROSS (9X) vs. LYLES (4) SMITH WALDEN - 4 7 0 1 Mi. AVILES, St. DREW
Home MPG W, 6-2 07-27-14 6:00 CHEN (5YZ) vs. DIAMOND (3ZL) CHEN DIAMOND - 9 9 0 0 Ry. BRAUN(2), Do. KELLY, Ke. JOHNSON
Home MPG L, 7-4 07-27-14 9:28 GONZALEZ (13XW) vs. SAMARDZIJA (5X) SAMARDZIJA GONZALEZ ROSENTHAL 10 13 1 2 Mi. MOUSTAKAS, Ch. DENORFIA
Home MPG L, 6-2 (10) 07-27-14 11:49 LATOS (13Y) vs. PERALTA (5) PERALTA COOK ROSENTHAL 5 9 2 1 B. UPTON,Co. DICKERSON
Home MPG L, 4-1 (10) 07-27-14 8:29 NICASIO (5) vs. DARVISH (14XY) DARVISH RODRIGUEZ ROSENTHAL 5 10 2 2 NONE
AUGUST: 11-19
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save OAK Hits OPP Hits OAK Errors OPP Errors Homeruns (Both Teams)
Home BCB L, 7-4 08-21-14 7:02 ROSS (9X) vs. OGANDO (11) OGANDO ROSS VARVARO 10 9 2 1 NONE
Home BCB L, 6-3 08-21-14 7:00 CHEN (5YZ) vs. MILLER (13X) MILLER CHEN KOHN 7 11 2 2 Ev. GATTIS(2), Da. NAVA
Home BCB W, 6-5 08-21-14 6:38 GONZALEZ (13XW) vs. JOHNSON (3YL) GONZALEZ JOHNSON WALDEN 8 8 2 0 Ge. PARRA,Ke. JOHNSON, Gi. GONZALEZ
Home BCB L, 4-3 08-21-14 7:28 LATOS (13Y) vs. GRIMM (3L) GRIMM LATOS KOHN 10 8 1 0 No. ARENADO, Ev. GATTIS, Mi. ZUNINO
Away MED L, 13-5 08-21-14 9:03 CAIN (7YL) vs. LESTER (11Y) LESTER CAIN - 10 18 1 1 Pa. KONERKO
Away MED W, 4-3 08-21-14 9:06 ROSS (9X) vs. FISTER (10ZG) ROSS FISTER PUTZ 12 7 0 1 Da. NAVA,Mo. SIERRA, Fr. FREEMAN, Je. LOWRIE
Away MED L, 8-5 08-21-14 7:31 CHEN (5YZ) vs. FELDMAN (8) QUALLS CHEN UEHARA 10 14 1 1 Fr. FREEMAN, Je. LOWRIE
Away MED L, 9-5 08-21-14 6:56 GONZALEZ (13XW) vs. DE LA ROSA (13G) de la ROSA GONZALEZ - 6 13 2 1 An. RECKER, Pa. KONERKO, Yo. CESPEDES, Ma. DeROSA
Away OTT L, 7-1 08-22-14 5:51 LATOS (13Y) vs. JORDAN (5ZG) JORDAN LATOS - 7 12 1 0 Je. GYORKO(2), Gi. STANTON
Away OTT W, 5-2 08-22-14 6:05 CAIN (7YL) vs. LYONS (4Y) CAIN LYONS - 11 6 0 3 Mi. ZUNINO, Yo. CESPEDES, Ch. CARTER, Ty. COLVIN
Away OTT W, 9-0 08-22-14 7:40 ROSS (9X) vs. SURKAMP (1ZM) ROSS SURKAMP - 10 4 1 1 Mi. ZUNINO, Ge. PARRA, Ke. JOHNSON
Away OTT L, 5-3 08-22-14 5:54 CHEN (5YZ) vs. ZIMMERMANN (13YZ) ZIMMERMANN CHEN - 7 12 1 0 Je. GYORKO, Gi. STANTON
Away NAS W, 2-1 08-26-14 8:35 GONZALEZ (13XW) vs. MOORE (16YW) GONZALEZ MOORE RODRIGUEZ 7 5 1 0 NONE
Away NAS W, 7-1 08-26-14 8:52 LATOS (13Y) vs. RYU (12YZ) LATOS RYU - 10 7 0 0 NONE
Away NAS W, 4-2 08-26-14 7:42 CAIN (7YL) vs. LEESMAN (2W) CAIN LEESMAN - 6 3 2 0 NONE
Away NAS L, 11-1 08-26-14 8:09 ROSS (9X) vs. GALLARDO (6Y) GALLARDO ROSS GOMES 6 14 0 0 Ly. OVERBAY
Home AVO L, 4-2 08-27-14 10:12 CHEN (5YZ) vs. WEAVER (11YZ) WEAVER CHEN COTTS 6 8 0 0 Ga. JONES(2)
Home AVO L, 4-1 (12) 08-27-14 16:15 GONZALEZ (13XW) vs. HERNANDEZ (3ZL) COTTS ROSS CARPENTER 5 11 2 1 Fr. GUTIERREZ, Ke. JOHNSON
Home AVO L, 7-4 08-27-14 9:00 NICASIO (5) vs. JACKSON (4) JACKSON NICASIO - 7 9 1 0 Jo. VALDESPIN, Mi. ZUNINO
Home BHB W, 2-1 (13) 08-21-14 19:27 LATOS (13Y) vs. PETTITTE (9Z) CEDENO LeCURE - 10 10 0 0 NONE
Home BHB W, 2-1 08-21-14 7:22 CAIN (7YL) vs. LEAKE (11Z) CAIN LEAKE OTERO 5 8 0 1 Jo. ARIAS,Yo. CESPEDES
Home BHB L, 8-3 08-21-14 9:54 ROSS (9X) vs. STULTS (6Z) STULTS ROSS - 11 12 2 0 Ni. SWISHER, Yo. CESPEDES
Home BHB L, 5-4 08-21-14 12:59 CHEN (5YZ) vs. DEMPSTER (6YWL) BENOIT CEDENO ROBERTSON 5 16 0 2 Al. RIOS,Mu. KAWASAKI, Ge. PARRA
Home TTT L, 3-1 08-25-14 7:43 GONZALEZ (13XW) vs. SMITH (3XYWM) ONDRUSEK WALDEN RAMOS 7 7 0 0 NONE
Home TTT L, 8-2 08-25-14 7:08 LATOS (13Y) vs. NOLASCO (8YZ) NOLASCO LATOS - 10 13 0 0 NONE
Home TTT W, 3-2 08-25-14 7:36 CAIN (7YL) vs. BUEHRLE (6Z) SALAS CLIPPARD - 9 8 0 1 Mi. ZUNINO
Home TTT W, 4-1 08-25-14 6:21 NICASIO (5) vs. MARQUIS (9WL) NICASIO MARQUIS - 6 5 1 1 NONE
Away SUN L, 8-4 08-21-14 9:47 CHEN (5YZ) vs. CHEN (9Z) CHEN CHEN - 9 14 0 0 Ke. JOHNSON, Ya. GOMES, Al. SORIANO
Away SUN L, 4-0 08-21-14 6:06 GONZALEZ (13XW) vs. SANTANA (12YZ) SANTANA GONZALEZ WELKER 4 7 0 0 NONE
Away SUN L, 2-1 08-21-14 10:57 LATOS (13Y) vs. COLON (15ZG) SMYLY CEDENO - 7 7 0 2 Ge. PARRA
SEPTEMBER: 9-18
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save OAK Hits OPP Hits OAK Errors OPP Errors Homeruns (Both Teams)
Home FOR W, 4-3 (10) 09-26-14 14:30 CAIN (7YL) vs. QUINTANA (12Y) WALDEN SCHEPPERS - 12 8 3 0 NONE
Home FOR W, 6-4 09-26-14 14:48 NICASIO (5) vs. DAVIS (4Y) WALDEN BURTON BRITTON 14 6 2 1 Br. SNYDER(2)
Home FOR W, 5-4 09-26-14 10:45 ROSS (9X) vs. LINDBLOM (3) ROSS LINDBLOM WEBER 7 11 1 3 Ke. JOHNSON, Ju. LAKE
Away MAT L, 7-0 09-01-14 6:36 CHEN (5YZ) vs. NUNO (13) NUNO CHEN KICKHAM 4 9 2 1 Al. AVILA,Br. PHILLIPS, Jo. HAMILTON
Away MAT W, 4-1 09-01-14 10:08 LATOS (13Y) vs. VARGAS (7) LATOS KICKHAM - 8 10 1 1 Ju. LAKE
Away MAT L, 2-1 09-01-14 8:14 GONZALEZ (13XW) vs. PHELPS (4Y) PHELPS GONZALEZ - 1 5 1 1 Ch. HEISEY
Away BAN L, 10-2 09-03-14 11:12 NICASIO (5) vs. JOHNSON (2YH) JOHNSON NICASIO - 10 18 0 1 Mi. MONTERO
Away BAN L, 2-0 09-03-14 6:44 ROSS (9X) vs. BAILEY (11X) BAILEY ROSS CISHEK 4 7 0 2 NONE
Away BAN W, 8-7 09-03-14 12:21 LATOS (13Y) vs. MILEY (10) LATOS CISHEK COOK 10 13 3 0 An. PAGAN
Away MID W, 4-0 09-07-14 11:10 CHEN (5YZ) vs. BEDARD (6YW) CHEN BEDARD - 8 4 2 1 Ju. LAKE
Away MID L, 4-0 09-07-14 6:58 GONZALEZ (13XW) vs. DUKE (2Z) DUKE GONZALEZ - 4 8 0 2 Pe. CIRIACO
Away MID L, 20-9 09-07-14 12:32 CAIN (7YL) vs. LAFFEY (2WG) LAFFEY CAIN - 16 19 2 0 Yo. CESPEDES, Sh. VICTORINO
Away MID L, 3-0 09-07-14 8:19 ROSS (9X) vs. CHACIN (11G) CHACIN ROSS - 6 6 1 0 Sh. VICTORINO
Away BCB L, 2-1 09-07-14 8:51 LATOS (13Y) vs. OGANDO (11) OGANDO LATOS KOHN 8 6 2 0 Co. RASMUS
Away BCB L, 6-5 09-07-14 10:36 ALVAREZ (9H) vs. HARRELL (4W) MUJICA ROSS FRIERI 10 11 0 0 Do. KELLY,Ko. CALHOUN
Away BCB L, 10-0 09-07-14 6:44 NICASIO (5) vs. JOHNSON (3YL) JOHNSON NICASIO - 4 18 0 1 Ch. TRACY,Tr. TULOWITZKI(2)
Away BCW L, 6-2 09-05-14 9:30 GONZALEZ (13XW) vs. PETIT (8XZ) PETIT GONZALEZ - 5 9 0 0 Br. MOSS,Ca. BELTRAN
Away BCW L, 8-4 09-05-14 10:06 CAIN (7YL) vs. VOLQUEZ (4YW) KEUCHEL CAIN - 7 10 0 2 Da. FREESE, Br. MOSS, Wi. VENABLE
Away BCW L, 6-2 09-05-14 10:56 ROSS (9X) vs. HAMELS (8XZ) HAMELS ROSS - 9 10 2 3 Ca. BELTRAN
Away BCW W, 5-3 09-05-14 11:10 LATOS (13Y) vs. PARKER (7) LATOS PARKER COOK 7 9 0 1 Er. CHAVEZ, Di. GREGORIUS
Away OSH L, 7-5 09-21-14 11:25 NICASIO (5) vs. PEACOCK (7YWL) PEACOCK NICASIO PERKINS 14 13 2 0 Pa. KONERKO, Ja. ELLSBURY
Away OSH W, 3-2 (10) 09-21-14 12:51 ALVAREZ (9H) vs. KELLY (13) WEBER PESTANO OTERO 5 4 1 0 Mi. ZUNINO, Yo. CESPEDES
Away OSH L, 2-1 09-21-14 11:05 CAIN (7YL) vs. COBB (14X) COBB CAIN PERKINS 6 6 1 0 NONE
