BANGOR DRAGONS AT A GLANCE
OVERALL RECORD: 85-77 - As of Oct. 1, 2014
APRIL: 13-11
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BAN Hits OPP Hits BAN Errors OPP Errors Homeruns (Both Teams)
Away BCB L, 5-2 04-10-14 8:18 BAILEY (11X) vs. GRIMM (3L) GRIMM BAILEY - 9 11 0 1 NONE
Away BCB W, 6-2 04-10-14 8:33 MILEY (10) vs. DANKS (4ZM) SHAW KOHN - 8 8 0 0 Mi. MONTERO, Ke. MORALES, Wa. MILEY, De. NORRIS
Away BCB W, 8-6 04-10-14 12:17 JOHNSON (2YH) vs. HELLWEG (2W) OTTAVINO VARVARO CISHEK 15 15 0 0 Mi. MONTERO, Ke. MORALES
Away BCB L, 6-5 (12) 04-10-14 14:33 MENDOZA (4W) vs. DELGADO (4ZM) MUJICA OHLENDORF - 16 13 1 2 Ke. MORALES, El. ANDRUS
Away IND W, 2-0 04-04-14 14:57 BAILEY (11X) vs. HOLLAND (12Y) BAILEY HOLLAND CISHEK 5 4 1 1 Se. SMITH
Away IND W, 3-2 04-04-14 13:27 MILEY (10) vs. TILLMAN (12YL) MILEY TILLMAN CISHEK 10 8 0 0 Ca. QUENTIN
Away IND W, 15-6 04-04-14 21:03 PORCELLO (6YZ) vs. HERNANDEZ (13XZG) OHLENDORF HERNANDEZ - 21 10 0 1 Ky. SEAGER, Ad. DUNN, Ca. GONZALEZ
Away IND L, 4-0 04-04-14 9:10 MAHOLM (5) vs. FERNANDEZ (18XYG) FERNANDEZ MAHOLM - 5 8 0 1 Ev. LONGORIA, Do. BROWN
Away AVR W, 1-0 04-28-14 6:18 BAILEY (11X) vs. CORBIN (12Y) BAILEY CORBIN CISHEK 5 2 0 0 Gr. BLANCO
Away AVR W, 4-2 04-28-14 9:08 MILEY (10) vs. HARVEY (15XYZG) MILEY HARVEY CISHEK 5 3 0 1 El. ANDRUS, Pe. ALVAREZ
Away AVR W, 3-1 04-28-14 6:27 PORCELLO (6YZ) vs. BUMGARNER (14X) PORCELLO BUMGARNER - 9 4 0 3 NONE
Away AVR L, 7-1 04-28-14 10:27 MAHOLM (5) vs. WOOD (12) WOOD MAHOLM - 5 7 1 0 Ca. SANTANA, Pe. ALVAREZ
Home TTT W, 8-2 04-30-14 12:44 BAILEY (11X) vs. NOLASCO (8YZ) BAILEY NOLASCO - 10 10 1 0 Ca. CORPORAN
Home TTT L, 4-2 04-30-14 10:58 MILEY (10) vs. BUEHRLE (6Z) RAMOS WRIGHT CLIPPARD 3 7 0 1 NONE
Home TTT L, 6-2 04-30-14 16:58 PORCELLO (6YZ) vs. ESTRADA (7XZL) ESTRADA PORCELLO - 12 16 0 0 NONE
Home TTT L, 1-0 04-30-14 11:04 JOHNSON (2YH) vs. MARQUIS (9WL) MARQUIS JOHNSON CLIPPARD 5 8 0 1 NONE
Away ROS L, 5-0 04-10-14 5:36 BAILEY (11X) vs. SHIELDS (13Y) SHIELDS BAILEY - 4 11 1 0 NONE
Away ROS W, 3-2 04-10-14 7:46 MILEY (10) vs. MINOR (11XZ) OTTAVINO SMITH CISHEK 7 8 1 0 Ke. MORALES
Away ROS W, 3-1 04-10-14 6:54 MAHOLM (5) vs. OBERHOLTZER (10Z) MAHOLM OBERHOLTZER CISHEK 8 6 0 2 Ca. CORPORAN
Away ROS W, 6-3 04-10-14 8:01 MENDOZA (4W) vs. LYLES (4) MENDOZA LYLES OHLENDORF 13 12 0 0 NONE
Home FOR W, 6-4 04-07-14 12:32 BAILEY (11X) vs. DAVIS (4Y) OHLENDORF SCHEPPERS CISHEK 12 9 0 0 Ju. UPTON
Home FOR L, 1-0 04-07-14 7:21 MILEY (10) vs. QUINTANA (12Y) QUINTANA MILEY - 3 6 1 1 NONE
Home FOR L, 5-0 04-07-14 7:55 JOHNSON (2YH) vs. HAND (6L) HAND JOHNSON - 3 14 1 0 Ro. CANO
Home FOR L, 6-5 04-07-14 13:13 MAHOLM (5) vs. ARRIETA (7YW) WEBB MAZZARO FRASOR 9 18 0 1 Br. SNYDER
MAY: 13-14
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BAN Hits OPP Hits BAN Errors OPP Errors Homeruns (Both Teams)
Away OSH L, 5-2 05-13-14 7:09 BAILEY (11X) vs. SABATHIA (6Y) SABATHIA BAILEY PERKINS 5 8 2 0 Mi. CABRERA
Away OSH L, 7-5 05-13-14 9:46 MILEY (10) vs. LYNN (8X) LYNN MILEY PERKINS 9 10 0 0 NONE
Away OSH W, 4-3 05-13-14 10:11 PORCELLO (6YZ) vs. SAUNDERS (4) WRIGHT CHOATE CISHEK 14 10 1 0 Al. CRAIG
Away OSH L, 10-2 05-13-14 8:42 MAHOLM (5) vs. COBB (14X) COBB MAHOLM - 7 19 0 0 NONE
Home BCW L, 6-3 05-13-14 10:11 JOHNSON (2YH) vs. WORLEY (1ZL) WORLEY JOHNSON WILHELMSEN 8 9 1 1 Ky. SEAGER, Kr. JOHNSON
Home BCW W, 6-2 05-13-14 13:38 BAILEY (11X) vs. HAMELS (8XZ) BAILEY HAMELS - 11 8 2 1 Jo. JAY, To. WILHELMSEN
Home BCW W, 3-1 05-13-14 10:13 MENDOZA (4W) vs. PARKER (7) MENDOZA PARKER CISHEK 12 6 0 0 Ca. BELTRAN
Home BCW L, 5-3 05-13-14 9:41 PORCELLO (6YZ) vs. VOLQUEZ (4YW) VOLQUEZ PORCELLO KIMBREL 6 12 3 1 Di. GREGORIUS
Away OTT L, 5-2 05-15-14 8:51 JOHNSON (2YH) vs. GREINKE (16Y) GREINKE JOHNSON COLLMENTER 3 9 0 2 Ch. CARTER
Away OTT W, 4-1 05-15-14 9:04 BAILEY (11X) vs. ZIMMERMANN (13YZ) BAILEY ZIMMERMANN CISHEK 6 4 0 1 Ma. GONZALEZ
Away OTT W, 12-1 05-15-14 9:12 MILEY (10) vs. SURKAMP (1ZM) MILEY SURKAMP - 16 5 0 3 Ke. MORALES, El. ANDRUS, Ju. LAGARES, Wa. MILEY, Ma. GONZALEZ
Away OTT W, 3-0 05-15-14 11:08 MENDOZA (4W) vs. COLE (9YZG) MENDOZA COLE CISHEK 9 5 1 1 NONE
Away MPG W, 7-1 05-15-14 7:37 MAHOLM (5) vs. WEBSTER (1WM) MAHOLM WEBSTER - 10 3 0 0 Je. KEPPINGER, Ky. SEAGER, Pa. MAHOLM
Away MPG W, 3-1 05-15-14 9:42 JOHNSON (2YH) vs. DIAMOND (3ZL) JOHNSON DIAMOND - 11 6 0 0 NONE
Away MPG W, 4-3 (10) 05-15-14 14:31 BAILEY (11X) vs. SAMARDZIJA (5X) OTTAVINO PARRA CISHEK 5 5 0 3 J. MARTINEZ
Away MPG L, 10-8 (10) 05-15-14 18:14 MILEY (10) vs. PERALTA (5) RUSSELL LOPEZ - 13 18 1 1 Se. SMITH,J. MARTINEZ, Jo. RUTLEDGE
Home CAN L, 10-2 05-31-14 7:34 PORCELLO (6YZ) vs. MASTERSON (13XWG) MASTERSON PORCELLO - 6 11 3 1 Ja. CASTRO, Se. SMITH
Home CAN L, 5-0 05-31-14 6:09 MENDOZA (4W) vs. TEHERAN (12XZ) TEHERAN MENDOZA - 3 9 1 0 Er. HOSMER, Da. WRIGHT, An. SIMMONS
Home CAN W, 5-2 05-31-14 6:20 OHLENDORF (8YZL) vs. PEAVY (6YZL) OHLENDORF PEAVY CISHEK 9 7 0 0 Da. WRIGHT
Home CAN L, 6-0 05-31-14 6:34 BAILEY (11X) vs. VERLANDER (12X) VERLANDER BAILEY - 3 12 0 0 Da. WRIGHT(2), Xa. PAUL
Home LVT W, 7-1 05-13-14 6:38 MILEY (10) vs. ALVAREZ (2YL) MILEY ALVAREZ LOPEZ 13 7 0 1 Ke. MORALES, Ky. SEAGER
Home LVT L, 3-2 (10) 05-13-14 10:30 PORCELLO (6YZ) vs. KAZMIR (7X) WACHA WRIGHT WILSON 2 12 1 2 Ca. CORPORAN
Home LVT L, 6-1 05-13-14 8:03 MENDOZA (4W) vs. GRAY (13XG) GRAY MENDOZA - 5 15 3 1 St. VOGT
Home LVT L, 4-1 05-13-14 8:44 JOHNSON (2YH) vs. GIBSON (2) GIBSON JOHNSON WILSON 7 14 0 0 NONE
Away MAT W, 7-5 05-04-14 12:20 BAILEY (11X) vs. VARGAS (7) OHLENDORF BLEVINS CISHEK 10 8 0 1 Ky. SEAGER
Away MAT W, 5-2 05-04-14 16:09 MILEY (10) vs. HUDSON (6Y) MILEY HUDSON CISHEK 19 5 0 0 Wa. MILEY(2), As. CABRERA
Away MAT L, 4-2 05-04-14 9:22 MENDOZA (4W) vs. CORREIA (5Z) CORREIA MENDOZA WRIGHT 4 7 3 1 Ky. SEAGER
JUNE: 14-13
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BAN Hits OPP Hits BAN Errors OPP Errors Homeruns (Both Teams)
Away OAK W, 3-0 06-28-14 7:30 MAHOLM (5) vs. CAIN (7YL) MAHOLM CAIN - 7 3 1 3 NONE
Away OAK L, 3-2 06-28-14 8:21 JOHNSON (2YH) vs. CHEN (5YZ) COOK JOHNSON OTERO 10 8 0 0 NONE
Away OAK W, 1-0 06-28-14 7:44 BAILEY (11X) vs. GONZALEZ (13XW) BAILEY GONZALEZ - 7 5 1 0 Ke. MORALES
Away OAK L, 6-1 06-28-14 6:15 MILEY (10) vs. LATOS (13Y) LATOS MILEY - 4 13 1 1 Ku. SUZUKI, Da. NAVA
Home AVO L, 7-3 06-09-14 12:58 PORCELLO (6YZ) vs. JACKSON (4) JACKSON PORCELLO - 8 10 0 2 Er. KRATZ,Ga. JONES, Jo. VALDESPIN
Home AVO L, 6-3 06-09-14 9:58 MAHOLM (5) vs. LIRIANO (14XWG) LIRIANO MAHOLM COTTS 9 5 1 0 Fr. GUTIERREZ
Home AVO W, 3-1 06-09-14 8:53 OHLENDORF (8YZL) vs. WEAVER (11YZ) OHLENDORF WEAVER CISHEK 9 5 0 1 Jo. REYES
Home AVO W, 16-1 06-09-14 9:05 BAILEY (11X) vs. HUGHES (3YZL) BAILEY HUGHES - 17 3 0 2 Er. KRATZ,Ca. CORPORAN, Ke. MORALES, Gr. BLANCO, Ju. LAGARES, Se. SMITH
Home MED W, 5-4 (15) 06-14-14 15:53 MILEY (10) vs. LESTER (11Y) WRIGHT RONDON - 13 10 2 1 NONE
Home MED W, 5-4 (12) 06-14-14 17:26 PORCELLO (6YZ) vs. FISTER (10ZG) LOPEZ DOWNS - 9 9 2 1 Se. SMITH
Home MED W, 5-4 06-14-14 7:06 MAHOLM (5) vs. ERLIN (5) MAHOLM ERLIN CISHEK 10 9 0 0 NONE
Home MED L, 5-0 06-14-14 6:57 JOHNSON (2YH) vs. GOMEZ (9) GOMEZ JOHNSON - 5 15 1 0 NONE
Home MID L, 6-2 06-29-14 5:30 BAILEY (11X) vs. EOVALDI (9G) EOVALDI BAILEY - 3 6 0 1 Ca. GOMEZ,Ke. MORALES
Home MID W, 5-3 06-29-14 8:43 MILEY (10) vs. GARCIA (4ZM) OTTAVINO STREET - 10 12 1 0 Ky. SEAGER
Home MID L, 3-1 06-29-14 6:52 PORCELLO (6YZ) vs. DYSON (1L) DYSON PORCELLO SIEGRIST 3 12 1 0 Gr. BLANCO
Home MID W, 3-2 06-29-14 7:36 MAHOLM (5) vs. DUKE (2Z) MAHOLM DUKE CISHEK 10 8 1 0 Ca. CORPORAN
Away MAD L, 6-5 06-26-14 13:39 JOHNSON (2YH) vs. STRASBURG (12XY) STRASBURG JOHNSON HOCHEVAR 10 13 0 0 NONE
Away MAD L, 3-2 06-26-14 12:16 BAILEY (11X) vs. HELLICKSON (5Y) ZIEGLER MAZZARO HOCHEVAR 8 8 0 1 NONE
Away MAD W, 6-4 06-26-14 11:42 MILEY (10) vs. LEE (14XZ) MILEY LEE CISHEK 9 9 1 1 Ke. MORALES(2), Au. JACKSON
Away MAD L, 7-3 06-26-14 10:06 PORCELLO (6YZ) vs. CARRASCO (1G) CARRASCO PORCELLO - 5 10 0 1 Ju. LAGARES, Yu. ESCOBAR
Home GRZ W, 6-5 06-25-14 16:04 MAHOLM (5) vs. CHATWOOD (11G) SHAW REED CISHEK 11 6 1 0 NONE
Home GRZ W, 8-4 06-25-14 12:38 JOHNSON (2YH) vs. KENNEDY (6YWL) JOHNSON KENNEDY - 9 9 1 0 Co. ASCHE,Ke. MORALES, Ky. SEAGER, Se. SMITH
Home GRZ W, 9-1 06-25-14 11:56 BAILEY (11X) vs. HERNANDEZ (2L) BAILEY HERNANDEZ - 12 3 0 0 Mi. MORELAND, Ca. CORPORAN, Ke. MORALES, Ky. SEAGER, El. ANDRUS, Ju. LAGARES
Home GRZ W, 1-0 06-25-14 8:46 MILEY (10) vs. GUTHRIE (7ZL) MILEY GUTHRIE CISHEK 5 3 1 0 Wa. MILEY
Away BHB L, 3-1 06-05-14 7:51 PORCELLO (6YZ) vs. JIMENEZ (14XW) JIMENEZ PORCELLO ROBERTSON 7 7 1 1 Ge. KOTTARAS
Away BHB L, 7-5 06-05-14 10:36 MAHOLM (5) vs. PETTITTE (9Z) PETTITTE MAHOLM ROBERTSON 11 13 0 0 Ga. SANCHEZ(2), To. FRAZIER
Away BHB L, 8-4 06-05-14 13:36 JOHNSON (2YH) vs. LEAKE (11Z) LEAKE JOHNSON - 7 15 1 1 NONE
JULY: 15-12
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BAN Hits OPP Hits BAN Errors OPP Errors Homeruns (Both Teams)
Away MIL W, 10-1 07-23-14 10:01 BAILEY (11X) vs. DICKEY (6YL) BAILEY DICKEY - 19 5 1 0 Mi. MONTERO, Ky. SEAGER
Away MIL L, 2-1 07-23-14 9:22 MILEY (10) vs. SANCHEZ (16XYG) SANCHEZ MILEY - 5 6 1 0 Ke. MORALES
Away MIL L, 1-0 07-23-14 8:37 PORCELLO (6YZ) vs. SALE (12XZ) SALE PORCELLO - 1 6 0 0 NONE
Home RIV W, 4-3 (10) 07-22-14 8:25 MENDOZA (4W) vs. GAUSMAN (2XZL) SHAW GREGERSON - 13 7 1 0 NONE
Home RIV L, 14-1 07-22-14 6:44 JOHNSON (2YH) vs. KARNS (1YWM) KARNS JOHNSON - 6 17 3 0 J. HARDY,Jo. ALTUVE
Home RIV W, 7-1 07-22-14 7:08 BAILEY (11X) vs. LEBLANC (2) BAILEY LeBLANC - 11 8 0 1 Ju. LAGARES
Away PEN W, 6-2 07-23-14 7:49 MILEY (10) vs. HARANG (3YZL) OTTAVINO HARANG CISHEK 13 5 1 4 Ke. MORALES, Aa. HICKS
Away PEN L, 4-2 07-23-14 7:58 PORCELLO (6YZ) vs. WAINWRIGHT (13XZG) WAINWRIGHT PORCELLO - 8 6 1 1 NONE
Away PEN L, 8-3 07-23-14 9:01 MENDOZA (4W) vs. GEE (9Z) GEE MENDOZA - 12 15 0 0 Pr. FIELDER, Da. UGGLA, Aa. HICKS
Home TUG W, 4-3 07-28-14 7:17 BAILEY (11X) vs. LINCECUM (5X) BAILEY LINCECUM CISHEK 10 4 0 0 Br. BOGUSEVIC
Home TUG L, 3-2 07-28-14 13:25 MILEY (10) vs. OSWALT (1XZ) OSWALT SHAW CECIL 7 9 0 0 Ma. WIETERS
Home TUG L, 5-4 07-28-14 12:34 MENDOZA (4W) vs. MARCUM (2YZ) MARCUM MENDOZA JANSSEN 15 12 2 0 Ne. WALKER, Jo. ALTUVE
Home NEW L, 5-0 07-28-14 6:54 MAHOLM (5) vs. WHEELER (12YW) WHEELER MAHOLM - 5 8 2 4 Na. McLOUTH, An. ETHIER
Home NEW W, 6-1 07-28-14 6:23 JOHNSON (2YH) vs. GONZALEZ (9L) JOHNSON GONZALEZ - 11 8 0 0 Na. McLOUTH
Home NEW L, 5-2 07-28-14 8:36 BAILEY (11X) vs. WILSON (14YG) WILSON BAILEY HOLLAND 6 11 0 0 Ha. RAMIREZ
Home SUN L, 1-0 (10) 07-19-14 7:17 MILEY (10) vs. SANTANA (12YZ) SANTANA OTTAVINO SMYLY 4 4 0 1 NONE
Home SUN W, 4-2 07-19-14 7:19 PORCELLO (6YZ) vs. COLON (15ZG) PORCELLO COLON CISHEK 8 3 0 3 Ar. RAMIREZ, Ry. SWEENEY, Ky. SEAGER
Home SUN W, 13-1 07-19-14 17:22 MAHOLM (5) vs. ARROYO (8ZL) MAHOLM ARROYO - 12 6 0 1 Ke. MORALES, Pa. MAHOLM
Home SUN W, 9-1 07-19-14 7:39 OHLENDORF (8YZL) vs. DOUBRONT (8YWG) OHLENDORF DOUBRONT - 11 7 0 1 Ke. MORALES, El. ANDRUS
Home NAS L, 4-2 07-30-14 8:22 BAILEY (11X) vs. GALLARDO (6Y) GALLARDO BAILEY CRAIN 8 6 0 1 Ly. OVERBAY
Home NAS W, 4-3 07-30-14 5:59 MILEY (10) vs. GRIFFIN (8YZL) MILEY GRIFFIN CISHEK 6 5 0 1 Ma. MACHADO, Ni. MARKAKIS, Ke. MORALES
Home NAS W, 3-1 07-30-14 6:31 PORCELLO (6YZ) vs. RYU (12YZ) SHAW MATUSZ CISHEK 6 7 1 1 Mi. MONTERO
Home NAS W, 4-3 07-30-14 7:59 MENDOZA (4W) vs. MOORE (16YW) MAZZARO CHAPMAN CISHEK 7 8 0 0 Ky. SEAGER
Away ACA W, 3-0 07-29-14 6:54 JOHNSON (2YH) vs. BECKETT (3YL) JOHNSON BECKETT - 7 10 1 0 Ky. SEAGER, Gr. BLANCO, Se. SMITH
Away ACA L, 7-6 07-29-14 8:15 BAILEY (11X) vs. KERSHAW (19XZG) KERSHAW BAILEY O'DAY 6 11 0 0 An. PAGAN
Away ACA W, 4-3 07-29-14 7:27 MILEY (10) vs. IWAKUMA (15YZ) MILEY IWAKUMA CISHEK 7 5 1 0 Ky. SEAGER
Away ACA W, 6-4 07-29-14 6:58 PORCELLO (6YZ) vs. LACKEY (10YZL) PORCELLO LACKEY CISHEK 9 8 0 0 An. PAGAN,Se. SMITH, Je. MONTERO
AUGUST: 14-16
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BAN Hits OPP Hits BAN Errors OPP Errors Homeruns (Both Teams)
Away BEA L, 4-3 (11) 08-24-14 7:44 MAHOLM (5) vs. KURODA (11YZ) SORIANO OTTAVINO - 13 11 1 1 Ma. TUIASOSOPO
Away BEA L, 5-2 08-24-14 5:10 OHLENDORF (8YZL) vs. BURNETT (11XYG) BURNETT OTTAVINO SORIANO 8 6 1 0 Ma. REYNOLDS(2), An. DIRKS
Away BEA L, 8-5 08-24-14 5:52 BAILEY (11X) vs. LOHSE (11ZL) LOHSE BAILEY GARCIA 9 11 0 1 Mi. MONTERO, Ke. MORALES, Ma. REYNOLDS
Away BEA W, 1-0 (11) 08-24-14 5:58 MILEY (10) vs. MEDLEN (12YZ) SHAW TRONCOSO CISHEK 4 4 0 1 NONE
Home MIL L, 6-3 08-26-14 9:20 PORCELLO (6YZ) vs. SANCHEZ (16XYG) SANCHEZ OTTAVINO MANESS 8 11 0 0 NONE
Home MIL L, 8-1 08-26-14 13:32 MAHOLM (5) vs. HAREN (4YZL) HAREN MAHOLM - 7 14 0 1 Jo. LUCROY
Home MIL L, 7-6 08-26-14 11:44 JOHNSON (2YH) vs. DICKEY (6YL) BRACH JOHNSON THORNBURG 9 10 1 0 Da. VALENCIA, An. PAGAN
Home MIL L, 3-1 08-26-14 9:03 BAILEY (11X) vs. SALE (12XZ) SALE BAILEY MANESS 4 6 0 0 Ma. JOYCE
Away NEW W, 5-3 08-17-14 9:37 MILEY (10) vs. WHEELER (12YW) MILEY WHEELER CISHEK 9 4 0 1 Ke. MORALES
Away NEW W, 5-3 08-17-14 9:51 PORCELLO (6YZ) vs. GONZALEZ (9L) PORCELLO GONZALEZ CISHEK 9 9 1 1 Jo. ALTUVE, Ky. SEAGER
Away NEW L, 7-2 08-17-14 7:49 MAHOLM (5) vs. MCALLISTER (8) McALLISTER MAHOLM - 11 13 0 0 NONE
Away NEW W, 2-1 08-17-14 9:13 JOHNSON (2YH) vs. WILSON (14YG) MAZZARO MEDINA CISHEK 9 8 0 0 NONE
Home BHB W, 9-5 08-13-14 8:44 BAILEY (11X) vs. KOEHLER (4) BAILEY KOEHLER - 15 7 0 1 Ni. SWISHER, Ia. KINSLER, Mi. BOURN, Se. SMITH
Home BHB W, 7-0 08-13-14 8:00 MILEY (10) vs. PETTITTE (9Z) MILEY PETTITTE - 12 7 0 0 An. PAGAN
Home BHB W, 2-1 08-13-14 5:57 PORCELLO (6YZ) vs. LEAKE (11Z) PORCELLO LEAKE CISHEK 4 7 0 0 Mi. MONTERO
Home BHB L, 5-4 (12) 08-13-14 12:10 MAHOLM (5) vs. STULTS (6Z) ROBERTSON WRIGHT - 11 10 2 3 NONE
Home OSH L, 8-1 08-20-14 6:35 JOHNSON (2YH) vs. LYNN (8X) LYNN JOHNSON - 5 12 2 2 NONE
Home OSH L, 8-2 08-20-14 7:40 BAILEY (11X) vs. PEACOCK (7YWL) PEACOCK BAILEY JOHNSON 3 14 0 1 NONE
Home OSH W, 5-1 08-20-14 7:38 MILEY (10) vs. SAUNDERS (4) MILEY SAUNDERS - 11 8 1 0 Al. CRAIG,Jo. ALTUVE
Away TUG W, 4-1 08-30-14 8:23 PORCELLO (6YZ) vs. CLOYD (2) PORCELLO CLOYD CISHEK 9 5 3 0 Ke. MORALES, Ya. PUIG
Away TUG W, 6-3 08-30-14 9:52 MENDOZA (4W) vs. LINCECUM (5X) MENDOZA LINCECUM - 12 10 0 1 Ke. MORALES, Ky. SEAGER, Ma. WIETERS, Ad. BELTRE
Away TUG L, 6-3 08-30-14 10:22 JOHNSON (2YH) vs. OSWALT (1XZ) OSWALT JOHNSON GAUDIN 11 9 0 1 Ya. PUIG
Away TUG L, 3-2 08-30-14 10:46 BAILEY (11X) vs. WILLIAMS (5) REYNOLDS BAILEY SANTOS 11 7 0 0 Se. SMITH,Mi. SAUNDERS
Away RIV L, 8-5 08-26-14 6:54 PORCELLO (6YZ) vs. GAUSMAN (2XZL) GAUSMAN PORCELLO - 9 15 1 0 Mi. MONTERO, Ke. MORALES
Away RIV W, 10-1 08-26-14 6:29 MAHOLM (5) vs. KARNS (1YWM) MAHOLM KARNS - 14 3 2 1 Mi. MONTERO, Ke. MORALES, Ky. SEAGER, Ju. LAGARES, Pa. MAHOLM
Away RIV L, 5-1 08-26-14 13:11 JOHNSON (2YH) vs. LEBLANC (2) LeBLANC JOHNSON - 9 10 1 0 Da. VICIEDO
Away RIV W, 4-3 (10) 08-26-14 8:47 MILEY (10) vs. MORTON (10G) SHAW HUGHES CISHEK 12 7 1 1 Je. HAIRSTON
Away BCW W, 12-6 08-11-14 11:43 BAILEY (11X) vs. WORLEY (1ZL) BAILEY WORLEY COKE 16 12 0 2 Ke. MORALES(2), Ky. SEAGER, Se. SMITH(2), Ca. BELTRAN
Away BCW L, 7-3 08-11-14 10:21 MILEY (10) vs. VOLQUEZ (4YW) VOLQUEZ MILEY - 8 10 0 2 Ch. DAVIS,Ca. BELTRAN
Away BCW W, 3-0 (10) 08-11-14 8:51 PORCELLO (6YZ) vs. KEUCHEL (4Y) OTTAVINO WILHELMSEN CISHEK 7 5 0 2 NONE
SEPTEMBER: 16-11
Location Opp Result Actual Play Date Game Length Starting Pitchers Winning Pitcher Losing Pitcher Save BAN Hits OPP Hits BAN Errors OPP Errors Homeruns (Both Teams)
Away CAN W, 4-1 09-01-14 7:43 MAHOLM (5) vs. VERLANDER (12X) MAHOLM VERLANDER CISHEK 10 7 0 0 Ke. MORALES, An. PAGAN
Away CAN L, 7-1 09-01-14 6:58 OHLENDORF (8YZL) vs. SCHERZER (16XY) SCHERZER OHLENDORF TEAFORD 5 13 0 1 Ja. CASTRO
Away CAN L, 6-3 09-01-14 7:49 BAILEY (11X) vs. MASTERSON (13XWG) MASTERSON BAILEY - 10 9 0 0 An. PAGAN,Da. WRIGHT, An. SIMMONS
Away AVO W, 6-1 09-14-14 13:30 MILEY (10) vs. HUGHES (3YZL) MILEY HUGHES - 16 7 0 2 El. ANDRUS, Je. GUZMAN
Away AVO L, 6-3 09-14-14 9:39 PORCELLO (6YZ) vs. HERNANDEZ (3ZL) HERNANDEZ PORCELLO COTTS 9 12 1 0 Ke. MORALES
Away AVO W, 3-1 09-14-14 11:55 MAHOLM (5) vs. HAPP (7YW) MAZZARO HAPP CISHEK 11 5 0 0 Jo. VALDESPIN
Home OAK W, 10-2 09-03-14 11:12 JOHNSON (2YH) vs. NICASIO (5) JOHNSON NICASIO - 18 10 1 0 Mi. MONTERO
Home OAK W, 2-0 09-03-14 6:44 BAILEY (11X) vs. ROSS (9X) BAILEY ROSS CISHEK 7 4 2 0 NONE
Home OAK L, 8-7 09-03-14 12:21 MILEY (10) vs. LATOS (13Y) LATOS CISHEK COOK 13 10 0 3 An. PAGAN
Home MAT W, 2-0 09-01-14 9:09 PORCELLO (6YZ) vs. VARGAS (7) PORCELLO VARGAS CISHEK 10 5 0 1 NONE
Home MAT L, 4-2 09-01-14 10:47 MAHOLM (5) vs. PHELPS (4Y) PHELPS MAHOLM WRIGHT 10 12 0 0 Ch. HEISEY
Home MAT L, 4-1 09-01-14 8:14 MENDOZA (4W) vs. CORREIA (5Z) CORREIA MENDOZA WRIGHT 9 6 0 0 Ni. HUNDLEY(2)
Home MAT L, 18-1 09-01-14 11:44 BAILEY (11X) vs. NORRIS (6Y) NORRIS BAILEY - 3 26 1 0 Ky. SEAGER
Home BEA W, 7-3 09-30-14 7:53 MILEY (10) vs. MEDLEN (12YZ) MILEY MEDLEN - 11 8 0 1 Ma. REYNOLDS, Ju. RUGGIANO, Mi. MONTERO
Home BEA W, 9-2 09-30-14 7:43 PORCELLO (6YZ) vs. PRICE (11YZ) PORCELLO PRICE - 12 6 0 0 Ma. TUIASOSOPO, Ky. SEAGER, An. PAGAN
Home BEA L, 8-5 (13) 09-30-14 14:19 MAHOLM (5) vs. KURODA (11YZ) GERMEN SHAW SIPP 12 14 2 3 Ke. MORALES
Home PEN W, 8-1 09-30-14 7:26 JOHNSON (2YH) vs. ROGERS (4L) JOHNSON ROGERS - 13 9 1 2 Mi. MONTERO
Home PEN L, 2-1 09-30-14 6:31 BAILEY (11X) vs. WAINWRIGHT (13XZG) WAINWRIGHT MAZZARO - 5 6 3 0 NONE
Home PEN W, 7-4 09-30-14 8:18 MILEY (10) vs. GEE (9Z) MILEY GEE CISHEK 9 9 0 3 Wa. MILEY
Home PEN W, 7-4 09-30-14 8:56 PORCELLO (6YZ) vs. GARZA (8YZL) PORCELLO GARZA CISHEK 7 12 1 2 Ky. SEAGER
Home BCB W, 5-2 09-26-14 7:44 MAHOLM (5) vs. OGANDO (11) MAHOLM OGANDO CISHEK 10 13 0 1 NONE
Home BCB W, 5-2 09-26-14 7:03 JOHNSON (2YH) vs. GRIMM (3L) JOHNSON GRIMM CISHEK 8 13 0 0 Tr. TULOWITZKI
Home BCB W, 5-4 09-26-14 7:45 BAILEY (11X) vs. RAMIREZ (5L) MAZZARO FRIERI CISHEK 13 7 1 2 Ch. TRACY,Mi. MONTERO
Away GRZ W, 12-5 09-18-14 9:58 MILEY (10) vs. GUTHRIE (7ZL) MILEY GUTHRIE - 19 12 0 1 Jo. ALTUVE, An. PAGAN, Se. SMITH(2), Ad. GONZALEZ, Ma. TRUMBO
