***** Oakland Athletics TEAM REPORT *****

Page 1 BATTING       ORGANIZATION: #3 DOSBALL LEAGUE  2014            10-1-14
  NAME       RC  AVG   G   AB    R    H  2B 3B  HR  RBI  SLG  OBP  BB   SO  SB
SIERRA,Mo    36 .336  35  146   16   49  22  1   4   22 .582 .401  15   37   2
SUZUKI,Ku    48 .302  93  295   26   89  13  2   7   41 .431 .360  26   38   0
ROTH,Mi       1 .286  12    7    1    2   0  0   0    0 .286 .375   1    1   0
NAVA,Da      71 .273 134  509   55  139  19  0  12   40 .381 .345  43  105   0
ZUNINO,Mi    23 .262  47  145   15   38   3  1   8   22 .462 .323  13   39   0
GOINS,Ry     10 .262  33  107    9   28   4  0   2   10 .355 .282   3   35   0
FREESE,Da    67 .256 138  515   49  132  28  1   6   35 .350 .340  58  109   1
PARRA,Ge     72 .256 142  570   65  146  33  0  11   38 .372 .322  52  114  13
JOHNSON,Ke   56 .250 117  424   49  106  14  2  18   62 .420 .304  32  118   4
LAKE,Ju      24 .234  63  205   28   48   9  0   5   17 .351 .302  17   64   6
KELLY,Do     34 .228 101  325   40   74   8  0   8   30 .326 .297  30   65   1
KONERKO,Pa   43 .224 126  460   37  103  10  0   9   50 .304 .287  37   89   0
OWINGS,Ch     6 .222  20   72    3   16   4  0   1    7 .319 .233   1   11   1
ALVAREZ,He    3 .212  19   33    2    7   2  0   2    4 .455 .212   0   16   0
VILLAR,Jo    17 .206  58  204   21   42   2  3   2   15 .275 .260  15   75  12
KAWASAKI,Mu  26 .187  96  310   31   58   6  1   2   20 .232 .290  45   55   9
CESPEDES,Yo  40 .183 135  508   40   93  15  6  10   37 .295 .248  35  159   9
RECKER,An    12 .167  50  144    9   24   9  0   5   16 .333 .241  14   66   0
MORSE,Mi      3 .139  87  108    5   15   5  0   0    8 .185 .170   3   36   0
NICASIO,Ju    1 .125   8   16    1    2   0  0   0    2 .125 .176   1    8   0
ROSS,Ty       1 .122  34   41    0    5   0  0   0    1 .122 .122   0   24   0
CHEN,We       1 .100  22   40    2    4   0  0   0    2 .100 .163   3   19   0
GONZALEZ,Gi   2 .097  32   62    2    6   1  1   1    6 .194 .111   1   14   0
CAIN,Ma       1 .097  31   62    1    6   0  0   0    2 .097 .097   0   28   0
LATOS,Ma      2 .088  34   68    1    6   1  0   0    4 .103 .162   6   32   0
CEDENO,Xa     0 .071  41   28    0    2   0  0   0    0 .071 .133   2   11   0
STOREN,Dr     0 .063  41   16    0    1   0  0   0    0 .063 .063   0    9   0
WEBER,Th      0 .000   8    1    0    0   0  0   0    0 .000 .000   0    1   0
RODRIGUEZ,Fr  0 .000  40    3    0    0   0  0   0    0 .000 .000   0    1   0
BRITTON,Dr    0 .000  21    1    0    0   0  0   0    0 .000 .000   0    0   0
OTERO,Da      0 .000  37    2    0    0   0  0   0    0 .000 .000   0    2   0
WALDEN,Jo     0 .000  39    9    0    0   0  0   0    0 .000 .000   0    4   0
PUTZ,J.       0 .000  27    2    0    0   0  0   0    0 .000 .000   0    2   0
SALAS,Fe      0 .000  13    2    0    0   0  0   0    0 .000 .000   0    0   0
COOK,Ry       0 .000  52    9    0    0   0  0   0    0 .000 .000   0    6   0
------------------------------------------------------------------------------
   TOTALS   600 .228 162 5449  508 1241 208 18 113  491 .335 .292 453 1393  58
 
Page 2 BATTING
  NAME      RC   AVG   G   RCon  TotA  PowA  K/W  SB  CS SBPct  S HP HS LS
SIERRA,Mo    36 .336  35  16.0   1062  .247  2.5   2   0  1000  0  1 10 10
SUZUKI,Ku    48 .302  93  10.5   .748  .129  1.5   0   0    --  4  1  4 10
ROTH,Mi       1 .286  12   0.0   .600  .000  1.0   0   0    --  0  0  0  2
NAVA,Da      71 .273 134   6.5   .667  .108  2.4   0   2  .000  3 13  0 13
ZUNINO,Mi    23 .262  47   4.1   .748  .200  3.0   0   0    --  0  0  3  8
GOINS,Ry     10 .262  33  -3.8   .481  .093 11.7   0   2  .000  0  0  3  5
FREESE,Da    67 .256 138   2.4   .642  .093  1.9   1   0  1000  1  7  2  6
PARRA,Ge     72 .256 142  -0.6   .626  .116  2.2  13   9  .591  2  3  4 10
JOHNSON,Ke   56 .250 117   1.7   .655  .170  3.7   4   4  .500  3  1  3  7
LAKE,Ju      24 .234  63  -2.2   .604  .117  3.8   6   2  .750  0  3  6  6
KELLY,Do     34 .228 101  -7.6   .554  .098  2.2   1   0  1000  2  2  0  9
KONERKO,Pa   43 .224 126 -16.5   .507  .080  2.4   0   0    --  3  4  0  9
OWINGS,Ch     6 .222  20  -3.7   .446  .097 11.0   1   0  1000  0  0  3  3
ALVAREZ,He    3 .212  19  -0.7   .577  .242   --   0   0    --  2  0  3  3
VILLAR,Jo    17 .206  58  -9.6   .494  .069  5.0  12   2  .857  3  0  0  8
KAWASAKI,Mu  26 .187  96 -14.9   .494  .045  1.2   9   1  .900  2  0  0  6
CESPEDES,Yo  40 .183 135 -27.7   .478  .112  4.5   9   3  .750  1  9  2  6
RECKER,An    12 .167  50  -6.6   .517  .167  4.7   0   0    --  0  0  1  4
MORSE,Mi      3 .139  87 -13.9   .245  .046 12.0   0   1  .000  0  1  0  2
NICASIO,Ju    1 .125   8  -2.3   .214  .000  8.0   0   0    --  2  0  0  1
ROSS,Ty       1 .122  34  -6.7   .139  .000   --   0   0    --  2  0  0  1
CHEN,We       1 .100  22  -6.2   .194  .000  6.3   0   0    --  2  0  0  1
GONZALEZ,Gi   2 .097  32  -9.1   .232  .097 14.0   0   0    --  5  0  0  1
CAIN,Ma       1 .097  31 -11.2   .107  .000   --   0   0    --  5  0  0  2
LATOS,Ma      2 .088  34 -10.4   .210  .015  5.3   0   0    --  2  0  0  1
CEDENO,Xa     0 .071  41  -4.9   .154  .000  5.5   0   0    --  2  0  0  2
STOREN,Dr     0 .063  41  -3.3   .067  .000   --   0   0    --  0  0  0  1
WEBER,Th      0 .000   8  -0.3   .000  .000   --   0   0    --  0  0  0  0
RODRIGUEZ,Fr  0 .000  40  -0.8   .000  .000   --   0   0    --  0  0  0  0
BRITTON,Dr    0 .000  21  -0.3   .000  .000   --   0   0    --  1  0  0  0
OTERO,Da      0 .000  37  -0.5   .000  .000   --   0   0    --  0  0  0  0
WALDEN,Jo     0 .000  39  -2.3   .000  .000   --   0   0    --  1  0  0  0
PUTZ,J.       0 .000  27  -0.5   .000  .000   --   0   0    --  0  0  0  0
SALAS,Fe      0 .000  13  -0.5   .000  .000   --   0   0    --  0  0  0  0
COOK,Ry       0 .000  52  -2.3   .000  .000   --   0   0    --  0  0  0  0
------------------------------------------------------------------------------
   TOTALS   600 .228 162-128.0   .556  .107  3.1  58  26  .690 48 45
 
Page 1 PITCHING
  NAME       ERA  W  L SV  G GS CG SHO QS   IP   R  ER   H HR  SO  BB HB BK WP
BETANCOURT, 0.00  0  0  0  1  0  0  0  0   2.0   0   0   3  0   3   1  0  0  0
OTERO,Da    1.62  2  1 15 37  0  0  0  0  39.0  10   7  16  3  30  12  0  0  0
WEBER,Th    1.93  1  1  1  8  0  0  0  0  14.0   3   3   5  0   9   3  0  0  0
PUTZ,J.     2.06  4  2  4 27  0  0  0  0  35.0   8   8  19  3  41  11  0  0  0
SALAS,Fe    2.81  1  0  0 13  0  0  0  0  16.0   5   5  19  0  15   4  1  0  1
COOK,Ry     2.91  4  4  5 52  0  0  0  0  68.0  25  22  54  7  68  15  2  0  3
WALDEN,Jo   2.93  2  5  2 39  0  0  0  0  46.0  19  15  63  4  59   9  0  0  3
LATOS,Ma    3.07 13 14  0 34 34  1  1 20 211.0  84  72 173 20 181  53  7  0  7
STOREN,Dr   3.20  1  0  0 41  0  0  0  0  56.1  22  20  55  4  46  19  0  0  1
GONZALEZ,Gi 3.21  9 18  0 32 32  2  0 15 196.0  91  70 166 20 207  81 10  2  0
CHEN,We     3.64  7  8  0 22 22  2  1 11 133.2  60  54 143 19 127  29  4  0  0
RODRIGUEZ,F 3.83  0  3  2 40  0  0  0  0  47.0  23  20  34  7  61  17  1  0  1
CEDENO,Xa   3.87  1  2  1 41  0  0  0  0  76.2  42  33 100  4  57  42  1  0  0
CAIN,Ma     4.53  8 16  0 31 31  3  0 10 176.2 102  89 194 18 154  75  7  0  0
ALVAREZ,He  4.81  4  8  0 19 19  1  0  8 103.0  56  55 103 14  63  44  5  0  5
ROSS,Ty     5.08  6 11  1 34 16  1  0 10 124.0  74  70 130  7 138  39  3  0  1
NICASIO,Ju  5.64  1  4  0  8  8  1  0  3  52.2  35  33  69  7  40  18  1  0  3
ROTH,Mi     5.81  0  0  0 12  0  0  0  0  26.1  21  17  34  3  21  11  0  0  3
BRITTON,Dr  6.23  1  0  2 21  0  0  0  0  17.1  16  12  22  2  15   9  0  0  0
------------------------------------------------------------------------------
  TOTALS    3.78    97   512    11    77       696    1402   1335     42    28
                 65    33   162     2   1440.2     605    142     492     2
 
Page 2 PITCHING
  NAME      OBA OSB  ERPT ERA-S   IP-S ERA-R  IP-R ERPR  H/9 SO/9 BB/9 K/W Sup
BETANCOURT .333  --   0.8    --     --  0.00   2.0  0.8 13.5 13.5  4.5 3.0  --
OTERO,Da   .120  --   9.5    --     --  1.62  39.0  9.5  3.7  6.9  2.8 2.5  --
WEBER,Th   .106  --   2.9    --     --  1.93  14.0  2.9  3.2  5.8  1.9 3.0  --
PUTZ,J.    .153  --   6.8    --     --  2.06  35.0  6.8  4.9 10.5  2.8 3.7  --
SALAS,Fe   .284  --   1.8    --     --  2.81  16.0  1.8 10.7  8.4  2.3 3.8  --
COOK,Ry    .209  --   6.8    --     --  2.91  68.0  6.8  7.1  9.0  2.0 4.5  --
WALDEN,Jo  .313  --   4.5    --     --  2.93  46.0  4.5 12.3 11.5  1.8 6.6  --
LATOS,Ma   .215 0.9  17.5  3.07  211.0    --    --   --  7.4  7.7  2.3 3.4 3.6
STOREN,Dr  .246  --   3.9    --     --  3.20  56.1  3.9  8.8  7.3  3.0 2.4  --
GONZALEZ,G .220 0.7  13.1  3.21  196.0    --    --   --  7.6  9.5  3.7 2.6 2.5
CHEN,We    .263 0.7   2.7  3.64  133.2    --    --   --  9.6  8.6  2.0 4.4 3.3
RODRIGUEZ, .194  --  -0.1    --     --  3.83  47.0 -0.1  6.5 11.7  3.3 3.6  --
CEDENO,Xa  .303  --  -0.5    --     --  3.87  76.2 -0.5 11.7  6.7  4.9 1.4  --
CAIN,Ma    .268 0.6 -14.1  4.53  176.2    --    --   --  9.9  7.8  3.8 2.1 3.2
ALVAREZ,He .250 0.8 -11.3  4.81  103.0    --    --   --  9.0  5.5  3.8 1.4 3.1
ROSS,Ty    .259 0.8 -17.4  5.27   94.0  4.50  30.0 -2.3  9.4 10.0  2.8 3.5 3.1
NICASIO,Ju .304 1.1 -10.7  5.64   52.2    --    --   -- 11.8  6.8  3.1 2.2 3.5
ROTH,Mi    .301  --  -5.8    --     --  5.81  26.1 -5.8 11.6  7.2  3.8 1.9  --
BRITTON,Dr .297  --  -4.7    --     --  6.23  17.1 -4.7 11.4  7.8  4.7 1.7  --
------------------------------------------------------------------------------
 TOTALS    .253 0.7   5.8  3.98  967.0  3.36 473.2 23.8  8.8  8.3  3.1 2.7 3.1
 
FIELDING
  NAME      POS RANGE    PCT   DG    PO    A   E    OSBA OSB OCS  OSBP  PB
ZUNINO,Mi     C    --   .986   39   338   18   5     0.5  20   6  .769   1
RECKER,An     C    --   .985   42   371   18   6     0.7  29  11  .725   4
SUZUKI,Ku     C    --   .988   85   786   22  10     0.8  72   9  .889   0
KONERKO,Pa   1B    --   .982  122   844   93  17
MORSE,Mi     1B    --   1000    4    27    1   0
GOINS,Ry     2B  4.50   .992   26    46   71   1
JOHNSON,Ke   2B  4.03   .967  107   171  260  14
KELLY,Do     2B  3.71   .987   28    36   68   2
FREESE,Da    3B  1.84   .915  135    65  183  23
OWINGS,Ch    SS  4.06   .962   17    26   43   2
VILLAR,Jo    SS  5.18   .957   56   116  174  13
KAWASAKI,Mu  SS  4.30   .977   90   127  260   9
CESPEDES,Yo  LF  1.79   .968   66   110    8   3
NAVA,Da      CF  2.96   .982   92   261   11   5
PARRA,Ge     RF  2.17   .984  104   208   18   5
SIERRA,Mo    RF  1.63   .926   16    23    3   0
LAKE,Ju      RF  1.46   .968   13    18    1   2
CEDENO,Xa     P    --   1000   41     7   10   0
ALVAREZ,He    P    --   1000   19    12   11   0
CAIN,Ma       P    --   1000   31    12   12   0
WALDEN,Jo     P    --   1000   39     1    4   0
PUTZ,J.       P    --   1000   27     0    4   0
RODRIGUEZ,Fr  P    --   1000   40     2    4   0
LATOS,Ma      P    --   1000   34    20   11   0
OTERO,Da      P    --   1000   37     2    7   0
STOREN,Dr     P    --   1000   41     0    4   0
GONZALEZ,Gi   P    --   .958   32     5   18   1
COOK,Ry       P    --   1000   52     2    4   0
BRITTON,Dr    P    --   1000   21     1    2   0
ROSS,Ty       P    --   .889   34     2    6   1
CHEN,We       P    --   .889   22     8    8   2
NICASIO,Ju    P    --   1000    8     5    4   0
SALAS,Fe      P    --   1000   13     2    1   0
ROTH,Mi       P    --   1000   12     3    3   0
WEBER,Th      P    --   1000    8     2    1   0
BETANCOURT,R  P    --   1000    1     0    1   0
------------------------------------------------------------------------------
   TOTALS               .976  162  4322 1455 140     0.7 121  26  .823   5



                        *****  END OF REPORT *****