TUG FORK VENDETTA

PITCHERS
Name MLB AGE $ YEAR POS Th Start IPS Relief IPR K BB HR MF WP DEF
LINCECUM, Tim SFN 31 1338 2015 SP R 5 156 - - Y W L 0 3 P-1
WILLIAMS, Jerome HOU 33 411 2015 SP R 4 68 4 48 0 2 P-1
BELISLE, Matt COL 35 617 2015 RP R 3 5 3 62 Z 0 3 P-1
RODNEY, Fernando SEA 38 1353 2014 RP R - - 15 67 XY G 0 3 P-1
AFFELDT, Jeremy SFN 36 893 2014 RP L - - 15 56 Z H 1 3 P-2
CECIL, Brett TOR 29 300 2015 RP L - - 14 54 XY W H 1 2 P-2
JENKINS, Chad TOR 27 300 2014 SP R - - 12 32 Z G 0 0 P-1
JANSSEN, Casey TOR 34 942 2014 RP R - - 10 46 Z L 0 0 P-1
PRYOR, Stephen SEA 26 353 2015 RP R - - 10 2 W H 0 3 P-1
CLETO, Maikel KCA 26 300 2014 RP R - - 9 30 XY W 0 3 P-1
SANTOS, Sergio TOR 32 525 2014 RP R - - 1 100 XY W M 0 3 P-1
GAUDIN, Chad PHI 32 300 2014 SP R - - - - - - - - - -
CLOYD, Tyler CLE 28 300 2015 SP R - - - - - - - - - -
MARCUM, Shaun CLE 33 1082 2015 SP R - - - - - - - - - -
OSWALT, Roy COL 38 300 2014 SP R - - - - - - - - - -
REYNOLDS, Matt ARI 31 300 2015 RP L - - - - - - - - - -
STOREY, Mickey TOR 29 300 2014 RP R - - - - - - - - - -
17 PITCHERS   31.65 $9,914       4.66 229 8.48 497
HITTERS
Name MLB AGE $ YEAR ARM BATS BA OBP SLG GP BC SP STEAL SBA WOB POS
WIETERS, Matt BAL 29 1422 2015 1/33 B .308 .345 .500 26 PB-0 4 R14 2 13 C-7
ROSS, Dave BOS 38 1067 2014 1/33 R .184 .262 .368 50 SA-3 4 R14 2 11 C-7
PEARCE, Steve BAL 32 300 2015 28 R .293 .374 .556 102 PL-2 9 R35 7 14 1B-3
WALKER, Neil PIT 30 1304 2015 31 B .271 .343 .467 137 SA-0 9 R20 5 13 2B-8
CASILLA, Alexi BAL 31 696 2014 29 B .000 .000 .000 162 SA-0 7 N0 2 5 2B-5
HERRERA, Jonathan BOS 30 537 2015 33 B .233 .310 .289 162 SA-0 15 E11 5 12 SS-7
RYAN, Brendan NYA 33 300 2014 31 R .167 .215 .202 162 SA-3 4 F9 3 9 SS-6
KOZMA, Pete SLN 27 300 2015 33 R .304 .385 .435 14 SA-3 10 N0 2 15 SS-7
BELTRE, Adrian TEX 36 1472 2014 34 R .324 .391 .492 148 SA-0 6 R20 3 14 3B-5
MYERS, Wil TBA 24 780 2016 33 R .222 .295 .320 87 SA-3 12 F32 9 12 OF-2
PUIG, Yasiel LAN 24 790 2016 36 R .296 .383 .480 148 SA-1 16 E24 23 15 OF-2
YOUNG, Chris NYN 32 954 2014 33 R .222 .301 .385 111 SA-3 12 E28 14 11 OF-2
SAUNDERS, Michael SEA 28 977 2015 32 L .273 .346 .450 78 SA-5 15 E18 12 13 OF-2
KEMP, Matt LAN 31 1475 2015 32 R .287 .349 .506 150 SA-1 11 F24 17 13 OF-2
WELLS, Vernon NYA 36 300 2014 - R - - - - - - - - - -
HELTON, Todd COL 42 348 2014 - L - - - - - - - - - -
BOGUSEVIC, Brian MIA 31 344 2014 - L - - - - - - - - - -
17 HITTERS   31.41 $13,366       .272 .344 .450 90.4 7.9 106 10.0